2024 Women's Volleyball Cumulative Statistics

Team (13-20, 10-9)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 1136 1201
Errors 654 583
Attempts 3363 3249
Percent .143 .190
Kills Per Set 9.8 10.4
Set
Assists 1030 1075
Assists Per Set 8.9 9.3
Ball Handling Errors 4 7
Serve
Aces 245 264
Errors 321 218
Aces Per Set 2.1 2.3
Receptions
Errors 264 245
Errors Per Set 2.3 2.1
Defense
Digs 1180 1309
Digs Per Set 10.2 11.3
Blocking
Solo 55 63
Assists 200 205
Errors 41 54
Blocks 155.0 165.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Boone, Si'Ayera 102 31 13 156.0 1.53 134 1.31 62 419 .172 4 0.04 0 0.00 0
1 Coates, Anya 34 13 11 33.5 0.99 23 0.68 14 70 .129 2 0.06 0 0.00 0
2 Morris, Brooke 112 32 18 65.0 0.58 6 0.05 7 75 -.013 462 4.13 59 0.53 53
3 Gillings, Amasjah 54 19 1 2.0 0.04 0 0.00 1 25 -.040 21 0.39 2 0.04 5
4 Reese, Braelynn 113 33 19 250.0 2.21 234 2.07 184 655 .076 5 0.04 0 0.00 3
5 Coates, Zahra 106 31 29 312.0 2.94 270 2.55 130 718 .195 15 0.14 33 0.31 78
6 Blakely, DesiRaye 82 27 10 140.0 1.71 120 1.46 59 322 .189 2 0.02 1 0.01 1
7 Hughes, Taylor 106 33 11 38.0 0.36 10 0.09 10 47 .000 8 0.08 27 0.25 39
8 Sewer, Londyn 17 13 1 5.0 0.29 3 0.18 6 15 -.200 1 0.06 2 0.12 3
9 Livingston, Skye 53 20 8 66.5 1.25 60 1.13 46 186 .075 2 0.04 0 0.00 0
10 Williams, Casey 115 33 33 228.0 1.98 162 1.41 74 413 .213 12 0.10 28 0.24 81
11 Brownlee, Nevaeh 116 33 16 72.5 0.63 18 0.16 2 91 .176 430 3.71 54 0.47 25
12 Baugh, Kennedy 36 15 5 14.5 0.40 9 0.25 15 57 -.105 1 0.03 4 0.11 6
13 Jones, Brianna 2 2 0 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
14 Eide, Alyvia 104 32 0 12.0 0.12 2 0.02 5 53 -.057 49 0.47 10 0.10 6
16 Crosby, Azariah 9 7 0 1.0 0.11 1 0.11 1 3 .000 9 1.00 0 0.00 3
21 Mccoy, Victoria 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
24 Churchill, Jasmin 91 28 23 137.5 1.51 84 0.92 36 211 .227 7 0.08 23 0.25 18
Total 116 33 1,536.0 13.24 1136 9.79 654 3363 .143 1030 8.88 245 2.11 321
Opponents 116 33 1,630.5 14.06 1201 10.35 583 3249 .190 1075 9.27 264 2.28 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Boone, Si'Ayera 102 27 0.26 0 4 1.000 0.00 9 26 35.0 0.34 11 0
1 Coates, Anya 34 2 0.06 0 4 1.000 0.00 3 15 18.0 0.53 3 0
2 Morris, Brooke 112 118 1.05 1 6 .833 0.01 0 0 0 0.00 2 2
3 Gillings, Amasjah 54 142 2.63 18 268 .933 0.33 0 0 0 0.00 0 0
4 Reese, Braelynn 113 68 0.60 54 368 .853 0.48 5 22 27.0 0.24 4 0
5 Coates, Zahra 106 175 1.65 48 630 .924 0.45 2 14 16.0 0.15 4 0
6 Blakely, DesiRaye 82 21 0.26 2 11 .818 0.02 7 24 31.0 0.38 1 0
7 Hughes, Taylor 106 143 1.35 35 374 .906 0.33 0 2 2.0 0.02 0 0
8 Sewer, Londyn 17 7 0.41 11 38 .711 0.65 0 0 0 0.00 0 0
9 Livingston, Skye 53 11 0.21 0 8 1.000 0.00 0 13 13.0 0.25 1 1
10 Williams, Casey 115 31 0.27 7 59 .881 0.06 16 44 60.0 0.52 9 0
11 Brownlee, Nevaeh 116 153 1.32 2 13 .846 0.02 0 1 1.0 0.01 0 1
12 Baugh, Kennedy 36 44 1.22 19 114 .833 0.53 1 1 2.0 0.06 1 0
13 Jones, Brianna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
14 Eide, Alyvia 104 193 1.86 26 380 .932 0.25 0 0 0 0.00 0 0
16 Crosby, Azariah 9 8 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Mccoy, Victoria 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
24 Churchill, Jasmin 91 37 0.41 3 28 .893 0.03 12 37 49.0 0.54 4 0
Total 116 1180 10.17 264 2308 .886 2.28 55 200 155.0 1.34 41 4
Opponents 116 1309 11.28 245 1960 .875 2.11 63 205 165.5 1.43 54 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Boone, Si'Ayera 71 19 10 106.0 1.49 89 1.25 43 281 .164 4 0.06 0 0.00 0
1 Coates, Anya 7 2 2 3.5 0.50 3 0.43 2 12 .083 0 0.00 0 0.00 0
2 Morris, Brooke 71 19 11 33.0 0.46 5 0.07 5 65 .000 304 4.28 28 0.39 31
3 Gillings, Amasjah 34 10 0 1.0 0.03 0 0.00 1 21 -.048 14 0.41 1 0.03 2
4 Reese, Braelynn 71 19 12 174.0 2.45 162 2.28 122 434 .092 2 0.03 0 0.00 0
5 Coates, Zahra 64 17 17 208.0 3.25 180 2.81 76 452 .230 12 0.19 21 0.33 51
6 Blakely, DesiRaye 44 14 4 76.5 1.74 65 1.48 35 171 .175 1 0.02 0 0.00 0
7 Hughes, Taylor 71 19 9 31.0 0.44 10 0.14 9 38 .026 4 0.06 20 0.28 31
8 Sewer, Londyn 7 5 0 3.0 0.43 2 0.29 2 7 .000 1 0.14 1 0.14 0
9 Livingston, Skye 29 8 5 39.5 1.36 36 1.24 27 107 .084 2 0.07 0 0.00 0
10 Williams, Casey 72 19 19 153.5 2.13 108 1.50 41 269 .249 8 0.11 20 0.28 52
11 Brownlee, Nevaeh 72 19 8 40.0 0.56 10 0.14 2 65 .123 281 3.90 30 0.42 11
12 Baugh, Kennedy 9 5 0 4.5 0.50 4 0.44 6 28 -.071 1 0.11 0 0.00 0
13 Jones, Brianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Eide, Alyvia 63 18 0 8.0 0.13 1 0.02 1 35 .000 27 0.43 7 0.11 5
16 Crosby, Azariah 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
24 Churchill, Jasmin 66 18 17 114.5 1.73 71 1.08 28 166 .259 5 0.08 18 0.27 13
Total 72 19 996.0 13.83 746 10.36 402 2154 .160 666 9.25 146 2.03 197
Opponents 72 19 963.5 13.38 716 9.94 389 2069 .158 633 8.79 141 1.96 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Boone, Si'Ayera 71 19 0.27 0 4 1.000 0.00 9 16 25.0 0.35 5 0
1 Coates, Anya 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
2 Morris, Brooke 71 74 1.04 1 3 .667 0.01 0 0 0 0.00 1 1
3 Gillings, Amasjah 34 110 3.24 9 203 .956 0.26 0 0 0 0.00 0 0
4 Reese, Braelynn 71 39 0.55 32 222 .856 0.45 4 16 20.0 0.28 4 0
5 Coates, Zahra 64 114 1.78 29 372 .922 0.45 2 10 12.0 0.19 2 0
6 Blakely, DesiRaye 44 7 0.16 1 9 .889 0.02 4 15 19.0 0.43 0 0
7 Hughes, Taylor 71 109 1.54 23 275 .916 0.32 0 2 2.0 0.03 0 0
8 Sewer, Londyn 7 5 0.71 2 14 .857 0.29 0 0 0 0.00 0 0
9 Livingston, Skye 29 7 0.24 0 6 1.000 0.00 0 7 7.0 0.24 1 0
10 Williams, Casey 72 24 0.33 4 36 .889 0.06 11 29 40.0 0.56 5 0
11 Brownlee, Nevaeh 72 104 1.44 2 11 .818 0.03 0 0 0 0.00 0 1
12 Baugh, Kennedy 9 6 0.67 1 14 .929 0.11 0 1 1.0 0.11 0 0
13 Jones, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Eide, Alyvia 63 115 1.83 12 223 .946 0.19 0 0 0 0.00 0 0
16 Crosby, Azariah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Churchill, Jasmin 66 32 0.48 3 21 .857 0.05 10 31 41.0 0.62 4 0
Total 72 767 10.65 141 1414 .900 1.96 40 128 104.0 1.44 23 2
Opponents 72 805 11.18 146 1287 .887 2.03 36 141 106.5 1.48 36 3

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Saginaw Valley L 3 23 13 76 .132 22 4 4 10 28 0 10 1 5 0 32.0
9/06/2024 vs Lock Haven L 3 31 16 89 .169 29 4 8 11 30 0 8 4 4 0 39.0
9/07/2024 at Cedarville L 3 18 14 62 .065 17 8 4 12 17 1 2 0 2 1 28.0
9/11/2024 Northwestern Ohio L 3 19 22 87 -.034 18 1 8 6 25 0 10 2 5 0 25.0
9/11/2024 Harris-Stowe W 4 51 26 132 .189 48 8 11 5 49 2 8 3 6 0 65.0
9/13/2024 at Charleston (WV) L 3 17 21 80 -.050 17 4 7 10 27 1 6 0 4 0 25.0
9/13/2024 vs Barton L 3 29 14 93 .161 27 4 11 9 37 2 4 0 4 0 37.0
9/14/2024 vs Converse L 3 18 15 69 .043 17 1 3 15 17 0 2 2 1 0 20.0
9/17/2024 at Wilberforce (OH) W 3 37 16 75 .280 31 20 11 8 35 1 4 0 3.0 0 60.0
9/20/2024 vs Allen W 4 42 21 140 .150 42 8 6 5 50 2 0 0 2 0 52.0
9/20/2024 at Albany St. (GA) W 5 44 23 142 .148 33 6 14 5 43 2 10 0 7 0 57.0
9/21/2024 vs Fort Valley St. L 4 36 33 134 .022 33 5 11 5 48 4 0 0 4 0 45.0
9/21/2024 vs Edward Waters W 5 51 24 145 .186 48 4 9 12 40 7 0 0 7 0 62.0
9/25/2024 Thomas More L 3 18 24 81 -.074 18 2 7 9 29 1 6 0 4 0 24.0
10/04/2024 vs Tuskegee L 5 62 26 169 .213 55 5 12 10 58 2 14 1 9 0 76.0
10/04/2024 at Spring Hill L 3 14 10 67 .060 14 2 3 7 24 0 10 0 5 0 21.0
10/05/2024 vs Miles W 4 49 17 111 .288 37 18 10 7 45 2 4 1 4 0 71.0
10/08/2024 at Ohio Dominican L 3 27 20 92 .076 26 6 4 10 37 1 4 0 3 0 36.0
10/11/2024 vs Clark Atlanta L 4 38 26 100 .120 35 5 18 15 26 2 16 2 10 0 53.0
10/11/2024 vs Benedict L 3 34 24 97 .103 29 4 11 10 23 0 6 2 3 0 41.0
10/14/2024 vs Savannah St. L 3 30 20 110 .091 27 8 9 11 41 1 2 1 2 0 40.0
10/15/2024 Wilberforce W 3 34 7 55 .491 31 23 19 2 13 0 0 0 0 1 57.0
10/19/2024 at Kentucky St. L 3 23 22 97 .010 20 3 10 9 26 2 11 1 7.5 0 33.5
10/23/2024 at Thomas More L 3 28 16 96 .125 26 3 8 10 32 5 0 0 5 0 36.0
10/25/2024 vs Miles W 4 45 20 120 .208 43 13 12 6 56 3 0 1 3 0 61.0
10/25/2024 vs Tuskegee W 5 63 23 129 .310 60 10 10 8 40 2 10 4 7 0 80.0
10/26/2024 vs Spring Hill L 3 24 17 80 .088 24 3 7 8 30 2 6 0 5 0 32.0
11/01/2024 LeMoyne-Owen W 3 34 8 74 .351 28 16 5 5 33 1 4 0 3 0 53.0
11/02/2024 Lane W 3 41 16 97 .258 36 9 8 2 40 1 4 0 3 0 53.0
11/08/2024 at Lane L 3 22 20 88 .023 19 4 9 6 35 2 0 0 2 1 28.0
11/09/2024 at LeMoyne-Owen W 4 49 31 134 .134 46 15 11 8 65 3 13 9 9.5 0 73.5
11/16/2024 Kentucky St. W 4 45 21 120 .200 37 8 22 2 44 2 18 1 11 1 64.0
11/21/2024 vs Savannah St. L 4 40 28 122 .098 37 11 19 6 37 1 8 6 5 0 56.0
Central St. (OH) 116 1136 654 3363 .143 1030 245 321 264 1180 55 200 41 155.0 4 1,536.0
Opponents 116 1201 583 3249 .190 1075 264 218 245 1309 63 205 54 165.5 7 1,630.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 9.79
Assists Per Set 8.88
Service Aces Per Set 2.11
Reception Errors Per Set 2.28
Digs Per Set 10.17
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 13.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Saginaw Valley W 3 45 11 93 .366 43 10 10 4 38 4 0 1 4 1 59.0
9/06/2024 vs Lock Haven W 3 36 13 87 .264 34 11 7 4 37 1 6 2 4 0 51.0
9/07/2024 Cedarville W 3 42 11 79 .392 40 12 11 8 27 3 6 0 6 0 60.0
9/11/2024 at Northwestern Ohio W 3 37 13 79 .304 31 6 7 1 36 3 10 0 8 0 51.0
9/11/2024 at Harris-Stowe L 4 46 25 128 .164 44 5 9 8 44 0 12 5 6 0 57.0
9/13/2024 Charleston (WV) W 3 33 12 77 .273 29 10 7 4 39 2 6 1 5 0 48.0
9/13/2024 vs Barton W 3 38 12 97 .268 37 9 6 4 46 2 2 0 3 0 50.0
9/14/2024 vs Converse W 3 38 9 68 .426 34 15 3 1 33 3 2 0 4 0 57.0
9/17/2024 Wilberforce (OH) L 3 17 13 70 .057 13 8 9 20 22 1 0 2 1.0 0 26.0
9/20/2024 vs Allen L 4 32 19 131 .099 32 5 2 8 41 3 0 0 3 0 40.0
9/20/2024 Albany St. (GA) L 5 56 27 154 .188 43 5 12 6 55 1 10 0 6 1 67.0
9/21/2024 vs Fort Valley St. W 4 45 16 123 .236 39 5 9 5 50 4 5 0 6.5 0 56.5
9/21/2024 vs Edward Waters L 5 55 22 133 .248 51 12 11 4 49 6 2 0 7 0 74.0
9/25/2024 at Thomas More W 3 31 14 77 .221 27 9 7 2 39 3 6 0 6 0 46.0
10/04/2024 vs Tuskegee W 5 60 27 161 .205 52 10 7 5 68 3 10 2 8 0 78.0
10/04/2024 Spring Hill W 3 54 17 103 .359 48 7 4 2 38 0 2 0 1 0 62.0
10/05/2024 vs Miles L 4 29 17 96 .125 26 7 5 18 40 2 6 2 5 0 41.0
10/08/2024 Ohio Dominican W 3 37 14 94 .245 33 10 6 6 36 1 6 1 4 0 51.0
10/11/2024 vs Clark Atlanta W 4 35 24 90 .122 34 15 7 5 34 0 18 3 9 0 59.0
10/11/2024 vs Benedict W 3 31 21 80 .125 30 10 4 4 33 2 18 2 11 0 52.0
10/14/2024 vs Savannah St. W 3 32 15 101 .168 29 11 4 8 47 1 12 2 7 0 50.0
10/15/2024 at Wilberforce L 3 5 10 28 -.179 5 2 8 23 11 0 2 0 1 0 8.0
10/19/2024 Kentucky St. W 3 30 14 76 .211 24 9 6 3 39 1 4 0 3 0 42.0
10/23/2024 Thomas More W 3 39 14 91 .275 34 10 3 3 48 4 0 0 4 0 53.0
10/25/2024 vs Miles L 4 28 23 107 .047 24 6 7 13 52 4 0 5 4 0 38.0
10/25/2024 vs Tuskegee L 5 41 32 130 .069 38 8 4 10 35 2 8 5 6 1 55.0
10/26/2024 vs Spring Hill W 3 41 7 87 .391 36 8 3 3 36 0 14 3 7 0 56.0
11/01/2024 at LeMoyne-Owen L 3 17 17 71 .000 15 5 1 16 23 0 4 0 2 0 24.0
11/02/2024 at Lane L 3 27 16 86 .128 24 2 8 9 32 2 4 0 4 0 33.0
11/08/2024 Lane W 3 33 18 93 .161 24 6 7 4 36 4 6 0 7 1 46.0
11/09/2024 LeMoyne-Owen L 4 29 26 120 .025 28 8 5 15 51 1 8 9 5 0 42.0
11/16/2024 at Kentucky St. L 4 41 31 127 .079 36 2 10 8 46 0 10 3 5 0 48.0
11/21/2024 vs Savannah St. W 4 41 23 112 .161 38 6 9 11 48 0 6 6 3 3 50.0
Opponents 116 1201 583 3249 .190 1075 264 218 245 1309 63 205 54 165.5 7 1,630.5
Central St. (OH) 116 1136 654 3363 .143 1030 245 321 264 1180 55 200 41 155.0 4 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.35
Assists Per Set 9.27
Service Aces Per Set 2.28
Reception Errors Per Set 2.11
Digs Per Set 11.28
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Coates, Zahra 270
Reese, Braelynn 234
Williams, Casey 162
Boone, Si'Ayera 134
Blakely, DesiRaye 120
Team Leaders: Assists
Player High
Assists
Morris, Brooke 462
Brownlee, Nevaeh 430
Eide, Alyvia 49
Gillings, Amasjah 21
Coates, Zahra 15
Team Leaders: Service Aces
Player High
Service Aces
Morris, Brooke 59
Brownlee, Nevaeh 54
Coates, Zahra 33
Williams, Casey 28
Hughes, Taylor 27
Team Leaders: Digs
Player High
Digs
Eide, Alyvia 193
Coates, Zahra 175
Brownlee, Nevaeh 153
Hughes, Taylor 143
Gillings, Amasjah 142
Team Leaders: Blocks
Player High
Blocks
Williams, Casey 60.0
Churchill, Jasmin 49.0
Boone, Si'Ayera 35.0
Blakely, DesiRaye 31.0
Reese, Braelynn 27.0