2026 Women's Volleyball Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 316 359
Errors 226 182
Attempts 1093 1043
Percent .082 .170
Kills Per Set 9.6 10.9
Set
Assists 298 335
Assists Per Set 9.0 10.2
Ball Handling Errors 0 1
Serve
Aces 67 57
Errors 93 59
Aces Per Set 2.0 1.7
Receptions
Errors 57 67
Errors Per Set 1.7 2.0
Defense
Digs 452 495
Digs Per Set 13.7 15.0
Blocking
Solo 7 10
Assists 54 89
Errors 2 1
Blocks 34.0 54.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 33 8 8 98.0 2.97 90 2.73 64 296 .088 7 0.21 6 0.18 15
2 Morris, Brooke 30 8 0 15.0 0.50 1 0.03 0 7 .143 77 2.57 14 0.47 15
6 Blakely, DesiRaye 33 8 5 92.5 2.80 80 2.42 38 229 .183 1 0.03 5 0.15 8
7 Hughes, Taylor 33 8 4 45.5 1.38 37 1.12 31 141 .043 15 0.45 8 0.24 12
8 9 2 0 5.0 0.56 1 0.11 1 6 .000 6 0.67 4 0.44 6  
8 Jones, Brianna 5 1 0 7.0 1.40 5 1.00 6 24 -.042 1 0.20 1 0.20 0
8 Peterson, Sierra 19 5 3 14.5 0.76 8 0.42 13 42 -.119 11 0.58 5 0.26 9
10 Hicks, Alaia 33 8 8 36.0 1.09 25 0.76 16 70 .129 2 0.06 0 0.00 0
11 Brownlee, Nevaeh 33 8 8 26.5 0.80 12 0.36 2 37 .270 175 5.30 14 0.42 10
17 Woodard, Tsijon 33 8 8 42.0 1.27 27 0.82 20 75 .093 0 0.00 9 0.27 11
23 McGhee, Nia 33 8 4 35.0 1.06 30 0.91 35 166 -.030 3 0.09 1 0.03 7
Total 33 8 417.0 12.64 316 9.58 226 1093 .082 298 9.03 67 2.03 93
Opponents 33 8 470.5 14.26 359 10.88 182 1043 .170 335 10.15 57 1.73 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 33 81 2.45 5 155 .968 0.15 0 4 4.0 0.12 0 0
2 Morris, Brooke 30 27 0.90 2 2 .000 0.07 0 0 0 0.00 0 0
6 Blakely, DesiRaye 33 15 0.45 0 1 1.000 0.00 2 11 13.0 0.39 0 0
7 Hughes, Taylor 33 108 3.27 20 277 .928 0.61 0 1 1.0 0.03 0 0
8 9 35 3.89 2 72 .972 0.22 0 0 0 0.00 0 0  
8 Jones, Brianna 5 8 1.60 0 15 1.000 0.00 0 2 2.0 0.40 0 0
8 Peterson, Sierra 19 47 2.47 9 99 .909 0.47 0 3 3.0 0.16 0 0
10 Hicks, Alaia 33 11 0.33 2 3 .333 0.06 3 16 19.0 0.58 0 0
11 Brownlee, Nevaeh 33 67 2.03 1 4 .750 0.03 0 1 1.0 0.03 0 0
17 Woodard, Tsijon 33 17 0.52 0 2 1.000 0.00 1 10 11.0 0.33 2 0
23 McGhee, Nia 33 36 1.09 5 50 .900 0.15 1 6 7.0 0.21 0 0
Total 33 452 13.70 57 680 .916 1.73 7 54 34.0 1.03 2 0
Opponents 33 495 15.00 67 552 .879 2.03 10 89 54.5 1.65 1 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 17 4 4 48.0 2.82 43 2.53 31 142 .085 4 0.24 4 0.24 11
2 Morris, Brooke 14 4 0 10.0 0.71 1 0.07 0 4 .250 42 3.00 9 0.64 5
6 Blakely, DesiRaye 17 4 4 49.0 2.88 43 2.53 23 133 .150 0 0.00 3 0.18 3
7 Hughes, Taylor 17 4 4 41.5 2.44 37 2.18 31 136 .044 2 0.12 4 0.24 6
8 9 2 0 5.0 0.56 1 0.11 1 6 .000 6 0.67 4 0.44 6  
8 Peterson, Sierra 8 2 0 4.0 0.50 0 0.00 0 0 0 9 1.13 4 0.50 6
10 Hicks, Alaia 17 4 4 17.5 1.03 14 0.82 8 36 .167 0 0.00 0 0.00 0
11 Brownlee, Nevaeh 17 4 4 14.0 0.82 4 0.24 0 17 .235 90 5.29 10 0.59 5
17 Woodard, Tsijon 17 4 4 21.0 1.24 12 0.71 11 42 .024 0 0.00 6 0.35 7
23 McGhee, Nia 17 4 0 10.0 0.59 9 0.53 13 70 -.057 0 0.00 0 0.00 1
Total 17 4 220.0 12.94 164 9.65 118 586 .078 153 9.00 44 2.59 50
Opponents 17 4 241.5 14.21 181 10.65 102 549 .144 170 10.00 29 1.71 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 17 37 2.18 4 82 .951 0.24 0 2 2.0 0.12 0 0
2 Morris, Brooke 14 17 1.21 1 1 .000 0.07 0 0 0 0.00 0 0
6 Blakely, DesiRaye 17 8 0.47 0 0 .000 0.00 1 4 5.0 0.29 0 0
7 Hughes, Taylor 17 46 2.71 7 132 .947 0.41 0 1 1.0 0.06 0 0
8 9 35 3.89 2 72 .972 0.22 0 0 0 0.00 0 0  
8 Peterson, Sierra 8 33 4.13 3 46 .935 0.38 0 0 0 0.00 0 0
10 Hicks, Alaia 17 7 0.41 2 3 .333 0.12 2 3 5.0 0.29 0 0
11 Brownlee, Nevaeh 17 35 2.06 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Woodard, Tsijon 17 13 0.76 0 0 .000 0.00 1 4 5.0 0.29 2 0
23 McGhee, Nia 17 14 0.82 1 5 .800 0.06 0 2 2.0 0.12 0 0
Total 17 245 14.41 29 342 .915 1.71 4 16 12.0 0.71 2 0
Opponents 17 275 16.18 44 298 .852 2.59 8 47 31.5 1.85 1 1

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. L 3 25 28 95 -.032 23 7 8 6 33 1 2 0 2 0 34.0
9/04/2026 at Thomas More L 3 24 20 93 .043 24 4 8 8 37 0 8 0 4 0 32.0
9/05/2026 vs Salem (WV) L 5 54 32 160 .138 52 6 16 7 73 1 16 0 9 0 69.0
9/11/2026 at Shawnee State L 5 49 28 159 .132 46 6 11 7 64 1 12 0 7 0 62.0
9/18/2026 vs Edward Waters W 5 49 34 166 .090 45 12 16 9 77 0 0 1 0 0 61.0
9/18/2026 vs Savannah St. L 4 35 32 149 .020 33 11 10 6 63 0 2 0 1 0 47.0
9/19/2026 at Albany St. (GA) L 3 24 19 87 .057 24 4 8 7 23 0 12 1 6 0 34.0
9/19/2026 vs Clark Atlanta W 5 56 33 184 .125 51 17 16 7 82 4 2 0 5 0 78.0
Central St. (OH) 33 316 226 1093 .082 298 67 93 57 452 7 54 2 34.0 0 417.0
Opponents 33 359 182 1043 .170 335 57 59 67 495 10 89 1 54.5 1 470.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 9.58
Assists Per Set 9.03
Service Aces Per Set 2.03
Reception Errors Per Set 1.73
Digs Per Set 13.70
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.00
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. W 3 31 15 85 .188 31 6 6 7 36 0 10 0 5 0 42.0
9/04/2026 Thomas More W 3 37 17 98 .204 37 8 9 4 44 1 6 0 4 0 49.0
9/05/2026 vs Salem (WV) W 5 51 20 157 .197 45 7 9 6 68 0 6 0 3 0 61.0
9/11/2026 Shawnee State W 5 59 28 154 .201 52 7 3 6 72 1 20 0 11 0 77.0
9/18/2026 vs Edward Waters L 5 45 34 164 .067 41 9 10 12 78 3 12 0 9 0 63.0
9/18/2026 vs Savannah St. W 4 45 25 136 .147 42 6 3 11 73 2 18 0 11 1 62.0
9/19/2026 Albany St. (GA) W 3 41 21 87 .230 38 7 7 4 39 2 8 1 6 0 54.0
9/19/2026 vs Clark Atlanta L 5 50 22 162 .173 49 7 12 17 85 1 9 0 5.5 0 62.5
Opponents 33 359 182 1043 .170 335 57 59 67 495 10 89 1 54.5 1 470.5
Central St. (OH) 33 316 226 1093 .082 298 67 93 57 452 7 54 2 34.0 0 417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.88
Assists Per Set 10.15
Service Aces Per Set 1.73
Reception Errors Per Set 2.03
Digs Per Set 15.00
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Hendricks, Maya 90
Blakely, DesiRaye 80
Hughes, Taylor 37
McGhee, Nia 30
Woodard, Tsijon 27
Team Leaders: Assists
Player High
Assists
Brownlee, Nevaeh 175
Morris, Brooke 77
Hughes, Taylor 15
Peterson, Sierra 11
Hendricks, Maya 7
Team Leaders: Service Aces
Player High
Service Aces
Brownlee, Nevaeh 14
Morris, Brooke 14
Woodard, Tsijon 9
Hughes, Taylor 8
Hendricks, Maya 6
Team Leaders: Digs
Player High
Digs
Hughes, Taylor 108
Hendricks, Maya 81
Brownlee, Nevaeh 67
Peterson, Sierra 47
McGhee, Nia 36
Team Leaders: Blocks
Player High
Blocks
Hicks, Alaia 19.0
Blakely, DesiRaye 13.0
Woodard, Tsijon 11.0
McGhee, Nia 7.0
Hendricks, Maya 4.0