Tuskegee () -VS- Central State ()

Box Score

Tuskegee logo
1
vs
Central State logo
3

Tuskegee ()
-VS-
Central State ()

Team Score By Period
Team 1 2 3 4
Tuskegee TU 26 19 19 20
Winner Central State CSU 24 25 25 25
Date:
10/20/2022
Time:
1 PM
Site:
Memphis, TN ()
Attendance:
55
VIEW
Match History vs Tuskegee

Match Details

Game Statistics By Set
Set Tuskegee Central State
K E TA % K E TA %
Set #1 14 5 30 .300 9 4 22 .227
Set #2 11 7 28 .143 11 2 26 .346
Set #3 11 4 32 .219 11 3 28 .286
Set #4 12 7 40 .125 12 4 22 .364
Total 48 23 130 .192 43 13 98 .306
Team Statistical Comparison
Statistic Team Comparison
TU - CSU
Points
58.5
55.0
Kills
48
43
Aces
6
6
Blocks
4
6
Assists
19
39
Digs
25
37

Game Leaders

TU - Leaders
Statistic Leaders
Kills Tutwiler (12), Holloway (8), Cleveland (8)
Aces Tutwiler (1), Crosby (1), C. James (1)
Blocks Tutwiler (2), Holloway (2), Cleveland (1)
Assists Allen (12), Crosby (5), Tutwiler (1)
Digs Browne (7), Allen (6), Crosby (4)
CSU - Leaders
Statistic Leaders
Kills Coates, Zahra (12), Barber, Tyra (9), James, Diamond (9)
Aces Coates, Zahra (2), Barber, Tyra (1), Crockett, Tanijah (1)
Blocks James, Diamond (3), Coates, Zahra (2), Grimes, Derae (2)
Assists Adams, Kayla (36), Barber, Tyra (1), James, Diamond (1)
Digs Crockett, Tanijah (11), Barber, Tyra (9), James, Diamond (5)

Individual Statistics

Tuskegee

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tutwiler 3 12 6 21 .286 1 0 1 0 1-0 1 1 0 0 0 0 14.5
5 5 Browne 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Holloway 3 8 4 17 .235 0 0 0 1 0-1 1 1 0 2 0 0 9.5
9 9 Jackson 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Crosby 3 3 1 5 .400 5 0 1 0 1-0 0 0 0 4 0 0 4.0
2 2 C. James 3 4 2 16 .125 0 0 1 0 1-0 0 0 0 0 0 1 5.0
6 6 Cleveland 3 8 3 12 .417 1 0 1 1 1-1 1 0 0 2 0 0 10.0
7 7 Greenridge 3 7 3 16 .250 0 0 1 1 1-1 0 1 0 1 0 0 8.5
11 11 Allen 3 0 0 7 .000 12 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Keniah McRuffin 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Robinson 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Minga-Perry 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 23 130 .192 19 0 6 3 6-3 3 3 0 25 0 6 58.5
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tutwiler 3 1 1 0 0 0 0 14.5
5 5 Browne 3 0 0 0 7 0 2 0.0
8 8 Holloway 3 1 1 0 2 0 0 9.5
9 9 Jackson 3 0 0 0 1 0 0 3.0
10 10 Crosby 3 0 0 0 4 0 0 4.0
2 2 C. James 3 0 0 0 0 0 1 5.0
6 6 Cleveland 3 1 0 0 2 0 0 10.0
7 7 Greenridge 3 0 1 0 1 0 0 8.5
11 11 Allen 3 0 0 0 6 0 0 1.0
12 12 Keniah McRuffin 3 0 0 0 0 0 0 0.0
14 14 Robinson 3 0 0 0 2 0 0 0.0
4 4 Minga-Perry 1 0 0 0 0 0 1 3.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 3 3 0 25 0 6 58.5

Central State

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barber, Tyra 3 9 2 16 .438 1 0 1 0 1-0 1 0 0 9 0 1 11.0
3 3 James, Diamond 3 9 3 16 .375 1 0 0 0 0-0 2 1 0 5 0 1 11.5
5 5 Coates, Zahra 3 12 3 24 .375 0 0 2 1 2-1 1 1 0 3 0 0 15.5
6 6 Crockett, Tanijah 3 0 0 6 .000 1 0 1 0 1-0 0 0 0 11 0 2 1.0
7 7 Adams, Kayla 3 3 0 12 .250 36 0 1 1 1-1 0 0 0 4 0 1 4.0
9 9 Livingston, Skye 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Grimes, Derae 3 8 4 16 .250 0 0 1 0 1-0 0 2 0 2 0 1 10.0
TM TM TEAM 0 0 -
Totals 43 13 98 .306 39 0 6 2 6-2 4 4 0 37 0 6 55
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barber, Tyra 3 1 0 0 9 0 1 11.0
3 3 James, Diamond 3 2 1 0 5 0 1 11.5
5 5 Coates, Zahra 3 1 1 0 3 0 0 15.5
6 6 Crockett, Tanijah 3 0 0 0 11 0 2 1.0
7 7 Adams, Kayla 3 0 0 0 4 0 1 4.0
9 9 Livingston, Skye 3 0 0 0 3 0 0 2.0
11 11 Grimes, Derae 3 0 2 0 2 0 1 10.0
TM TM TEAM 0
Totals 4 4 0 37 0 6 55