2021 Women's Volleyball Cumulative Statistics

Team (23-13, 14-3)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 1604 1213
Errors 767 610
Attempts 4394 3889
Percent .190 .155
Kills Per Set 12.6 9.6
Set
Assists 1481 1104
Assists Per Set 11.7 8.7
Ball Handling Errors 37 35
Serve
Aces 290 172
Errors 299 188
Aces Per Set 2.3 1.4
Receptions
Errors 170 288
Errors Per Set 1.3 2.3
Defense
Digs 1847 1718
Digs Per Set 14.5 13.5
Blocking
Solo 80 85
Assists 158 264
Errors 23 38
Blocks 159.0 217.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barber, Tyra 114 33 12 50.0 0.44 6 0.05 3 36 .083 39 0.34 44 0.39 23
2 Austin, Kamille 107 31 21 44.0 0.41 2 0.02 3 21 -.048 19 0.18 42 0.39 40
3 James, Diamond 39 19 6 56.0 1.44 41 1.05 27 116 .121 3 0.08 8 0.21 6
4 White, Hailey 123 35 31 377.5 3.07 301 2.45 79 657 .338 11 0.09 38 0.31 33
5 Alia, Makayla 80 25 19 70.0 0.88 36 0.45 10 120 .217 662 8.28 28 0.35 27
6 Williams, Jaelyn 15 9 1 9.5 0.63 8 0.53 9 34 -.029 1 0.07 0 0.00 1
7 Brooks, Elaina 90 28 14 162.0 1.80 120 1.33 74 328 .140 7 0.08 25 0.28 13
8 Reyes, Cristina 85 25 1 23.0 0.27 4 0.05 7 42 -.071 84 0.99 19 0.22 26
9 Cressey, Ajanae' 122 35 10 394.5 3.23 362 2.97 209 934 .164 6 0.05 6 0.05 18
10 Cooksey, Cormaria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cooksey, Cormaria 23 8 7 28.0 1.22 19 0.83 17 79 .025 1 0.04 8 0.35 11
11 Meyer, Megan 15 6 3 19.5 1.30 18 1.20 17 55 .018 1 0.07 0 0.00 1
12 Walker, Jazmyne 104 30 27 468.5 4.50 412 3.96 154 1155 .223 9 0.09 30 0.29 40
13 Unknown 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Hughes, Darryn 95 29 18 189.0 1.99 163 1.72 93 478 .146 4 0.04 10 0.11 6
15 Rosales, Kiarra 67 28 8 19.0 0.28 3 0.04 1 8 .250 4 0.06 16 0.24 16
17 Adams, Kayla 71 27 17 38.5 0.54 18 0.25 11 70 .100 627 8.83 14 0.20 35
20 Sanders, Jayden 65 25 9 104.0 1.60 91 1.40 53 261 .146 2 0.03 2 0.03 3
Total 127 36 2,053.0 16.17 1604 12.63 767 4394 .190 1481 11.66 290 2.28 299
Opponents 127 36 1,602.0 12.61 1213 9.55 610 3889 .155 1104 8.69 172 1.35 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barber, Tyra 114 275 2.41 24 354 .932 0.21 0 0 0 0.00 0 2
2 Austin, Kamille 107 238 2.22 19 322 .941 0.18 0 0 0 0.00 0 1
3 James, Diamond 39 16 0.41 2 4 .500 0.05 3 8 11.0 0.28 5 1
4 White, Hailey 123 86 0.70 0 8 1.000 0.00 20 37 57.0 0.46 5 2
5 Alia, Makayla 80 129 1.61 0 5 1.000 0.00 2 8 10.0 0.13 1 15
6 Williams, Jaelyn 15 8 0.53 1 8 .875 0.07 0 3 3.0 0.20 0 0
7 Brooks, Elaina 90 47 0.52 0 4 1.000 0.00 6 22 28.0 0.31 2 1
8 Reyes, Cristina 85 320 3.76 27 352 .923 0.32 0 0 0 0.00 0 0
9 Cressey, Ajanae' 122 83 0.68 13 82 .841 0.11 16 21 37.0 0.30 4 0
10 Cooksey, Cormaria 1 3 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Cooksey, Cormaria 23 42 1.83 9 95 .905 0.39 0 2 2.0 0.09 1 2
11 Meyer, Megan 15 3 0.20 0 1 1.000 0.00 0 3 3.0 0.20 0 0
12 Walker, Jazmyne 104 261 2.51 28 371 .925 0.27 17 19 36.0 0.35 3 0
13 Unknown 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Hughes, Darryn 95 68 0.72 13 82 .841 0.14 9 14 23.0 0.24 1 0
15 Rosales, Kiarra 67 110 1.64 4 136 .971 0.06 0 0 0 0.00 0 0
17 Adams, Kayla 71 135 1.90 0 3 1.000 0.00 0 13 13.0 0.18 1 12
20 Sanders, Jayden 65 23 0.35 3 27 .889 0.05 7 8 15.0 0.23 0 1
Total 127 1847 14.54 170 1862 .909 1.34 80 158 159.0 1.25 23 37
Opponents 127 1718 13.53 288 1875 .846 2.27 85 264 217.0 1.71 38 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barber, Tyra 47 14 7 18.0 0.38 2 0.04 2 18 .000 10 0.21 16 0.34 5
2 Austin, Kamille 38 11 8 23.0 0.61 0 0.00 0 7 .000 6 0.16 23 0.61 12
3 James, Diamond 19 9 3 34.0 1.79 25 1.32 12 54 .241 0 0.00 7 0.37 4
4 White, Hailey 47 14 13 149.5 3.18 113 2.40 32 244 .332 5 0.11 23 0.49 11
5 Alia, Makayla 18 7 6 15.0 0.83 7 0.39 1 17 .353 157 8.72 7 0.39 9
6 Williams, Jaelyn 10 6 1 8.5 0.85 7 0.70 7 23 .000 1 0.10 0 0.00 1
7 Brooks, Elaina 33 10 5 70.0 2.12 54 1.64 24 123 .244 0 0.00 7 0.21 5
8 Reyes, Cristina 45 13 0 9.0 0.20 2 0.04 1 16 .063 53 1.18 7 0.16 17
9 Cressey, Ajanae' 49 15 5 176.5 3.60 165 3.37 87 386 .202 3 0.06 3 0.06 9
10 Cooksey, Cormaria 12 5 4 10.0 0.83 6 0.50 7 36 -.028 1 0.08 3 0.25 3
11 Meyer, Megan 9 4 2 14.0 1.56 13 1.44 10 32 .094 1 0.11 0 0.00 0
12 Walker, Jazmyne 39 12 12 164.0 4.21 144 3.69 53 357 .255 3 0.08 15 0.38 11
14 Hughes, Darryn 41 13 9 76.0 1.85 66 1.61 41 176 .142 1 0.02 4 0.10 2
15 Rosales, Kiarra 25 12 1 9.0 0.36 0 0.00 1 2 -.500 1 0.04 9 0.36 10
17 Adams, Kayla 38 12 10 30.0 0.79 15 0.39 4 41 .268 378 9.95 10 0.26 17
20 Sanders, Jayden 23 9 4 54.0 2.35 51 2.22 19 116 .276 0 0.00 2 0.09 3
Total 51 15 860.5 16.87 670 13.14 301 1648 .224 620 12.16 136 2.67 119
Opponents 51 15 544.0 10.67 398 7.80 251 1409 .104 358 7.02 61 1.20 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barber, Tyra 47 82 1.74 5 101 .950 0.11 0 0 0 0.00 0 1
2 Austin, Kamille 38 71 1.87 4 122 .967 0.11 0 0 0 0.00 0 0
3 James, Diamond 19 10 0.53 1 2 .500 0.05 1 2 3.0 0.16 2 1
4 White, Hailey 47 39 0.83 0 3 1.000 0.00 7 13 20.0 0.43 1 1
5 Alia, Makayla 18 27 1.50 0 2 1.000 0.00 0 2 2.0 0.11 0 3
6 Williams, Jaelyn 10 7 0.70 1 8 .875 0.10 0 3 3.0 0.30 0 0
7 Brooks, Elaina 33 17 0.52 0 2 1.000 0.00 2 14 16.0 0.48 0 0
8 Reyes, Cristina 45 151 3.36 18 204 .912 0.40 0 0 0 0.00 0 0
9 Cressey, Ajanae' 49 33 0.67 6 31 .806 0.12 5 7 12.0 0.24 0 0
10 Cooksey, Cormaria 12 11 0.92 2 26 .923 0.17 0 2 2.0 0.17 0 1
11 Meyer, Megan 9 2 0.22 0 1 1.000 0.00 0 2 2.0 0.22 0 0
12 Walker, Jazmyne 39 100 2.56 11 116 .905 0.28 3 4 7.0 0.18 1 0
14 Hughes, Darryn 41 29 0.71 2 25 .920 0.05 4 4 8.0 0.20 0 0
15 Rosales, Kiarra 25 34 1.36 1 60 .983 0.04 0 0 0 0.00 0 0
17 Adams, Kayla 38 63 1.66 0 3 1.000 0.00 0 10 10.0 0.26 1 4
20 Sanders, Jayden 23 11 0.48 1 13 .923 0.04 0 2 2.0 0.09 0 0
Total 51 687 13.47 61 719 .915 1.20 22 65 54.5 1.07 5 11
Opponents 51 569 11.16 136 882 .846 2.67 33 104 85.0 1.67 23 16

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Kentucky St. W 3 35 22 100 .130 32 13 12 3 43 1 6 0 4 2 52
9/03/2021 vs Maryville (MO) L 5 48 33 165 .091 45 10 9 14 71 3 0 3 3 1 61
9/04/2021 vs West Virginia St. L 3 27 16 89 .124 27 1 9 5 37 1 4 0 3 3 31
9/10/2021 vs Miles W 3 48 20 108 .259 43 15 9 0 33 0 0 0 0 0 63
9/10/2021 vs Tuskegee W 3 37 19 98 .184 36 7 8 0 32 1 9 0 5.5 0 49.5
9/11/2021 vs Spring Hill L 3 25 24 84 .012 25 2 6 5 22 1 4 0 3 0 30
9/24/2021 at Edward Waters L 3 40 20 109 .183 40 5 10 7 42 1 0 2 1.0 5 46.0
9/25/2021 vs Savannah State Uni W 3 37 14 66 .348 24 9 10 4 33 6 0 2 6.0 1 52.0
9/25/2021 vs Clark Atlanta Uni W 4 54 26 149 .188 48 7 8 5 61 1 0 0 1.0 0 62.0
9/25/2021 vs Fort Valley St. W 3 37 18 85 .224 36 10 12 4 36 0 8 0 4 1 51
9/26/2021 vs Allen W 3 43 17 93 .280 37 8 11 1 40 1 4 0 3 0 54
9/26/2021 vs Albany State Uni W 5 48 33 177 .085 46 13 9 4 83 2 8 1 6.0 2 67.0
9/26/2021 at Benedict W 4 53 32 155 .135 51 12 12 4 60 0 6 2 3.0 3 68.0
9/29/2021 West Virginia State L 4 59 29 186 .161 54 9 5 5 71 6 0 0 6.0 0 74.0
9/29/2021 Wilmington W 3 41 15 104 .250 40 8 10 7 57 4 7 0 7.5 0 56.5
10/01/2021 at Salem (WV) W 3 37 13 113 .212 30 7 3 3 46 3 4 2 5 0 49
10/05/2021 Ashland W 4 58 23 145 .241 55 9 6 2 63 9 6 0 12.0 0 79.0
10/08/2021 vs Miles W 3 39 12 91 .297 37 12 5 2 57 0 0 0 0 3 51
10/09/2021 vs Tuskegee W 3 42 11 94 .330 36 8 8 1 46 0 2 0 1 0 51
10/09/2021 at Spring Hill L 4 53 22 171 .181 50 3 8 11 75 0 8 0 4 2 60
10/15/2021 Lane W 3 48 14 80 .425 44 7 7 2 29 6 0 0 6.0 0 61.0
10/15/2021 Kentucky St. L 4 54 33 146 .144 47 7 6 4 45 7 4 0 9.0 0 70.0
10/19/2021 at Ursuline L 3 23 24 104 -.010 21 4 5 4 38 2 2 1 3 1 30
10/23/2021 at Lane W 5 65 34 164 .189 64 10 9 11 72 0 2 0 1 3 76
10/23/2021 at LeMoyne-Owen W 3 38 16 86 .256 36 15 7 2 43 2 0 5 2 0 55
10/26/2021 at Ohio Dominican L 4 51 27 178 .135 49 0 13 6 81 1 12 2 7 0 58
10/28/2021 UC-Clermont W 3 40 21 88 .216 40 11 7 1 39 6 2 0 7.0 0 58.0
10/29/2021 at Kentucky St. W 5 66 32 173 .197 60 8 6 9 81 1 20 0 11 0 85
10/30/2021 at Ashland L 3 19 21 114 -.018 19 3 8 4 49 1 4 0 3 0 25
11/06/2021 LeMoyne-Owen W 3 36 15 76 .276 36 9 15 4 32 1 4 0 3 0 48
11/11/2021 at Charleston (WV) L 3 34 13 104 .202 30 3 7 9 38 0 2 0 1 0 38
11/15/2021 vs Clark Atlanta W 3 39 14 99 .253 33 15 2 5 44 2 0 0 2 2 56
11/16/2021 vs Albany St. (GA) L 4 54 26 163 .172 49 7 11 10 71 0 6 0 3 1 64
11/16/2021 vs Benedict W 3 51 13 105 .362 47 8 8 1 38 0 2 0 1.0 2 60.0
11/17/2021 vs Kentucky St. W 4 57 22 143 .245 55 11 9 5 49 4 12 2 10 0 78
11/17/2021 vs Albany St. (GA) L 5 68 23 189 .238 59 4 9 6 90 7 10 1 12 5 84
Central St. (OH) 127 1604 767 4394 .190 1481 290 299 170 1847 80 158 23 159.0 37 2,053.0
Opponents 127 1213 610 3889 .155 1104 172 188 288 1718 85 264 38 217.0 35 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.63
Assists Per Set 11.66
Service Aces Per Set 2.28
Reception Errors Per Set 1.34
Digs Per Set 14.54
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.29
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Kentucky St. L 3 13 20 78 -.090 12 3 5 13 38 1 10 0 6 1 22
9/03/2021 vs Maryville (MO) W 5 47 20 149 .181 43 14 8 10 69 3 10 2 8 0 69
9/04/2021 vs West Virginia St. W 3 41 12 91 .319 38 5 5 1 43 3 2 0 4 2 50
9/10/2021 vs Miles L 3 12 7 52 .096 8 0 4 15 32 0 8 0 4 0 16
9/10/2021 vs Tuskegee L 3 21 24 78 -.038 19 0 6 7 36 1 2 1 2 0 23
9/11/2021 vs Spring Hill W 3 40 15 85 .294 40 5 4 2 31 1 8 0 5 0 50
9/24/2021 Edward Waters W 3 35 5 89 .337 30 7 8 5 44 0 8 1 4.0 3 46.0
9/25/2021 vs Savannah State Uni L 3 24 13 54 .204 12 6 5 7 28 2 0 0 2.0 1 32.0
9/25/2021 vs Clark Atlanta Uni L 4 43 24 135 .141 42 5 7 7 52 3 16 0 11.0 0 59.0
9/25/2021 vs Fort Valley St. L 3 22 16 81 .074 19 4 7 10 27 2 4 4 4 4 30
9/26/2021 vs Allen L 3 14 14 76 .000 13 1 2 8 27 0 4 1 2 0 17
9/26/2021 vs Albany State Uni L 5 41 24 163 .104 38 4 8 13 75 2 10 0 7.0 0 52.0
9/26/2021 Benedict L 4 36 14 119 .185 33 4 6 12 63 4 8 2 8.0 2 48.0
9/29/2021 at West Virginia State W 4 65 15 161 .311 64 5 7 9 80 2 11 0 7.5 0 77.5
9/29/2021 at Wilmington L 3 31 22 118 .076 28 7 6 8 45 3 2 0 4.0 0 42.0
10/01/2021 Salem (WV) L 3 23 18 105 .048 19 3 7 7 37 2 4 1 4 2 30
10/05/2021 at Ashland L 4 48 30 150 .120 45 2 3 9 51 9 6 0 12.0 0 62.0
10/08/2021 vs Miles L 3 8 16 83 -.096 4 2 3 12 34 0 6 5 3 3 13
10/09/2021 vs Tuskegee L 3 19 10 79 .114 18 1 4 8 41 0 2 1 1 8 21
10/09/2021 Spring Hill W 4 51 16 152 .230 46 11 3 3 81 1 4 2 3 0 65
10/15/2021 at Lane L 3 19 16 64 .047 19 2 4 7 10 6 2 0 7.0 0 28.0
10/15/2021 at Kentucky St. W 4 54 22 125 .256 51 4 6 7 48 10 4 0 12.0 0 70.0
10/19/2021 Ursuline W 3 38 11 97 .278 37 4 10 4 47 2 8 0 6 0 48
10/23/2021 Lane L 5 33 21 138 .087 29 11 11 10 50 1 22 1 12 0 56
10/23/2021 LeMoyne-Owen L 3 19 14 78 .064 16 2 2 15 29 1 6 4 4 0 25
10/26/2021 Ohio Dominican W 4 52 19 155 .213 48 6 4 0 93 0 8 1 4 1 62
10/28/2021 at UC-Clermont L 3 16 18 77 -.026 16 1 5 11 17 4 2 0 5.0 0 22.0
10/29/2021 Kentucky St. L 5 50 25 163 .153 47 9 6 8 67 2 28 3 16 0 75
10/30/2021 Ashland W 3 37 13 111 .216 32 4 4 3 64 0 10 0 5 0 46
11/06/2021 at LeMoyne-Owen L 3 15 21 73 -.082 9 4 4 9 19 5 2 1 6 0 25
11/11/2021 Charleston (WV) W 3 43 4 96 .406 41 9 3 3 50 1 10 0 6 0 58
11/15/2021 vs Clark Atlanta L 3 21 14 82 .085 20 5 5 15 37 3 2 0 4 1 30
11/16/2021 vs Albany St. (GA) W 4 46 15 140 .221 40 10 3 7 73 2 17 0 10.5 4 66.5
11/16/2021 vs Benedict L 3 28 12 78 .205 27 1 3 8 31 2 4 3 4.0 0 33.0
11/17/2021 vs Kentucky St. L 4 53 24 133 .218 49 5 7 11 58 3 6 4 6 0 64
11/17/2021 vs Albany St. (GA) W 5 55 26 181 .160 52 6 3 4 91 4 8 1 8 3 69
Opponents 127 1213 610 3889 .155 1104 172 188 288 1718 85 264 38 217.0 35 1,602.0
Central St. (OH) 127 1604 767 4394 .190 1481 290 299 170 1847 80 158 23 159.0 37 2,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 9.55
Assists Per Set 8.69
Service Aces Per Set 1.35
Reception Errors Per Set 2.27
Digs Per Set 13.53
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.28
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Jazmyne 412
Cressey, Ajanae' 362
White, Hailey 301
Hughes, Darryn 163
Brooks, Elaina 120
Team Leaders: Assists
Player High
Assists
Alia, Makayla 662
Adams, Kayla 627
Reyes, Cristina 84
Barber, Tyra 39
Austin, Kamille 19
Team Leaders: Service Aces
Player High
Service Aces
Barber, Tyra 44
Austin, Kamille 42
White, Hailey 38
Walker, Jazmyne 30
Alia, Makayla 28
Team Leaders: Digs
Player High
Digs
Reyes, Cristina 320
Barber, Tyra 275
Walker, Jazmyne 261
Austin, Kamille 238
Adams, Kayla 135
Team Leaders: Blocks
Player High
Blocks
White, Hailey 57.0
Cressey, Ajanae' 37.0
Walker, Jazmyne 36.0
Brooks, Elaina 28.0
Hughes, Darryn 23.0