Miles () -VS- Central State ()

Box Score

Miles logo
0
vs
Central State logo
3

Miles ()
-VS-
Central State ()

Team Score By Period
Team 1 2 3
Miles MC 17 12 6
Winner Central State CSU 25 25 25
Date:
10/11/2019
Time:
11 am
Site:
Jackson, Tennessee ()
Attendance:
56
VIEW
Match History vs Miles

Match Details

Game Statistics By Set
Set Miles Central State
K E TA % K E TA %
Set #1 7 4 29 .103 16 3 34 .382
Set #2 7 9 28 -.071 8 4 19 .211
Set #3 3 8 26 -.192 13 2 26 .423
Total 17 21 83 -.048 37 9 79 .354
Team Statistical Comparison
Statistic Team Comparison
MC - CSU
Points
20.0
46.0
Kills
17
37
Aces
1
7
Blocks
2
2
Assists
14
27
Digs
25
38

Game Leaders

MC - Leaders
Statistic Leaders
Kills Julia Whittaker (5), Briana Brown (5), La'Promise Boone (5)
Aces Tatiyana Thomas (1)
Blocks Tatiyana Thomas (1), Kennedy Mormon (1)
Assists La'Promise Boone (8), Briana Brown (3), Tatiyana Thomas (2)
Digs Briana Brown (8), D'Nautica Johnson (7), Julia Whittaker (4)
CSU - Leaders
Statistic Leaders
Kills Clark, Deja (15), Lyons, Yamiah (7), Cooksey, Cormaria (4)
Aces Cooksey, Cormaria (2), Johnson, Adaiah (2), Simmons, Jade (1)
Blocks James, Diamond (1), Simmons, Jade (1), Clark, Deja (1)
Assists Johnson, Adaiah (16), Adams, Kayla (8), Simmons, Jade (2)
Digs Cooksey, Cormaria (11), Barber, Tyra (7), Adams, Kayla (4)

Individual Statistics

Miles

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Julia Whittaker 3 5 6 23 -.043 0 0 0 1 0-1 0 0 0 4 1 0 5.0
1 1 Briana Brown 3 5 4 13 .077 3 0 0 1 0-1 0 0 0 8 1 2 5.0
4 4 Tatiyana Thomas 3 1 2 13 -.077 2 0 1 0 1-0 1 0 0 1 0 0 3.0
5 5 Kennedy Mormon 3 0 1 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 La'Promise Boone 3 5 1 13 .308 8 0 0 2 0-2 0 0 0 2 3 0 5.0
6 6 Na'Kina Levingston 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 D'Nautica Johnson 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 7 0 2 0.0
12 12 Alexus Cobb-Martinez 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
24 24 Kaitlyn Morely 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 21 83 -.048 14 0 1 5 1-5 2 0 0 25 5 7 20
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Julia Whittaker 3 0 0 0 4 1 0 5.0
1 1 Briana Brown 3 0 0 0 8 1 2 5.0
4 4 Tatiyana Thomas 3 1 0 0 1 0 0 3.0
5 5 Kennedy Mormon 3 1 0 0 0 0 0 1.0
11 11 La'Promise Boone 3 0 0 0 2 3 0 5.0
6 6 Na'Kina Levingston 3 0 0 0 1 0 0 1.0
10 10 D'Nautica Johnson 3 0 0 0 7 0 2 0.0
12 12 Alexus Cobb-Martinez 2 0 0 0 2 0 1 0.0
24 24 Kaitlyn Morely 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 25 5 7 20

Central State

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard, Akaila 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Adams, Kayla 3 0 0 4 .000 8 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 James, Diamond 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Cooksey, Cormaria 3 4 1 10 .300 1 0 2 0 2-0 0 0 0 11 2 1 6.0
6 6 Simmons, Jade 3 3 3 12 .000 2 0 1 0 1-0 0 1 0 3 0 0 4.5
11 11 Clark, Deja 3 15 1 23 .609 0 0 1 1 1-1 1 0 0 3 0 0 17.0
7 7 Johnson, Adaiah 3 2 0 4 .500 16 0 2 0 2-0 0 0 0 4 0 0 4.0
9 9 Barber, Tyra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
14 14 Lyons, Yamiah 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 3 0 0 7.0
8 8 Lyttle, Danielle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Howard, Amaya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Howard, Desiree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Andrews, Essance 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 9 79 .354 27 0 7 2 7-2 1 2 0 38 3 1 46
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard, Akaila 3 0 0 0 1 0 0 3.0
2 2 Adams, Kayla 3 0 0 0 4 1 0 0.0
3 3 James, Diamond 3 0 1 0 1 0 0 3.5
4 4 Cooksey, Cormaria 3 0 0 0 11 2 1 6.0
6 6 Simmons, Jade 3 0 1 0 3 0 0 4.5
11 11 Clark, Deja 3 1 0 0 3 0 0 17.0
7 7 Johnson, Adaiah 3 0 0 0 4 0 0 4.0
9 9 Barber, Tyra 3 0 0 0 7 0 0 0.0
14 14 Lyons, Yamiah 3 0 0 0 3 0 0 7.0
8 8 Lyttle, Danielle 1 0 0 0 0 0 0 1.0
10 10 Howard, Amaya 1 0 0 0 1 0 0 0.0
12 12 Howard, Desiree 1 0 0 0 0 0 0 0.0
15 15 Andrews, Essance 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 38 3 1 46