Central State () -VS- Spring Hill (17-3; 13-0 SIAC)

Box Score

Central State logo
0
vs
Spring Hill logo
3

Central State ()
-VS-
Spring Hill (17-3; 13-0 SIAC)

Team Score By Period
Team 1 2 3
Central State CSU 8 7 19
Winner Spring Hill SPR 25 25 25
Date:
10/13/2017
Time:
11:00am
Site:
Mobile, AL (Outlaw Rec Center)
Attendance:
57
VIEW
Match History vs Spring Hill

Match Details

Game Statistics By Set
Set Central State Spring Hill
K E TA % K E TA %
Set #1 2 1 15 .067 13 2 23 .478
Set #2 1 0 13 .077 14 3 24 .458
Set #3 7 1 24 .250 14 3 29 .379
Total 10 2 52 .154 41 8 76 .434
Team Statistical Comparison
Statistic Team Comparison
CSU - SPR
Points
16.0
53.0
Kills
10
41
Aces
4
10
Blocks
2
2
Assists
7
39
Digs
17
40

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Powell, Michaela (3), Sewell, Alea (3), Worthy, Lakendra (2)
Aces Powell, Michaela (1), Johnson, Adaiah (1), Sewell, Alea (1)
Blocks Lowe, Brea (1), Sewell, Alea (1)
Assists Johnson, Adaiah (6), Miller, Tigeria (1)
Digs Harris, Regine (7), Johnson, Adaiah (3), Lyttle, Danielle (3)
SPR - Leaders
Statistic Leaders
Kills Weimer,Allison (10), Hurst,Taylor (8), McClain,Angele (6)
Aces De'Armitt,Randi (6), Neibert,Emmarose (2), Weimer,Allison (2)
Blocks Weimer,Allison (2), Sullivan,Emily (1), McClain,Angele (1)
Assists Neibert,Emmarose (28), Fromdahl,Hannah (10), Bilotti,Brittany (1)
Digs Sterrett,Cassidi (18), Neibert,Emmarose (8), De'Armitt,Randi (3)

Individual Statistics

Central State

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Powell, Michaela 3 3 1 12 .167 0 0 1 0 1-0 0 0 0 0 0 1 4.0
6 6 Lowe, Brea 3 1 0 6 .167 0 0 0 0 0-0 1 0 0 0 0 1 2.0
7 7 Johnson, Adaiah 3 0 0 0 0 6 0 1 0 1-0 0 0 0 3 1 0 1.0
9 9 Sewell, Alea 3 3 1 7 .286 0 0 1 0 1-0 1 0 0 0 0 2 5.0
13 13 Lyttle, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Howard, Akaila 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Miller, Tigeria 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 3 1.0
2 2 Leigh, Kyrah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Harris, Regine 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 2 1.0
11 11 Worthy, Lakendra 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Cassell-Jackson, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 18 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 10 2 52 .154 7 0 4 0 4-0 2 0 0 17 1 10 16
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Powell, Michaela 3 0 0 0 0 0 1 4.0
6 6 Lowe, Brea 3 1 0 0 0 0 1 2.0
7 7 Johnson, Adaiah 3 0 0 0 3 1 0 1.0
9 9 Sewell, Alea 3 1 0 0 0 0 2 5.0
13 13 Lyttle, Danielle 3 0 0 0 3 0 0 0.0
16 16 Howard, Akaila 3 0 0 0 0 0 0 0.0
1 1 Miller, Tigeria 3 0 0 0 3 0 3 1.0
2 2 Leigh, Kyrah 3 0 0 0 1 0 1 0.0
10 10 Harris, Regine 3 0 0 0 7 0 2 1.0
11 11 Worthy, Lakendra 3 0 0 0 0 0 0 2.0
15 15 Cassell-Jackson, Danielle 3 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 17 1 10 16

Spring Hill (17-3; 13-0 SIAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neibert,Emmarose 3 0 0 0 0 28 0 2 0 2-0 0 0 0 8 0 0 2.0
18 18 De'Armitt,Randi 3 0 0 1 .000 0 0 6 1 6-1 0 0 0 3 0 1 6.0
6 6 Sterrett,Cassidi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 2 0.0
1 1 Gidney,Payton 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Weimer,Allison 2 10 2 22 .364 0 0 2 0 2-0 0 2 0 3 0 0 13.0
8 8 Sullivan,Emily 2 5 0 6 .833 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Greim,Emily 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 McClain,Angele 2 6 0 7 .857 0 0 0 0 0-0 0 1 0 1 0 0 6.5
19 19 Hurst,Taylor 2 8 3 13 .385 0 0 0 0 0-0 0 0 0 1 0 0 8.0
14 14 Bobinger,Katelyn 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Eiland,Morgan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Senft,Sarah 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Fromdahl,Hannah 1 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Bilotti,Brittany 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Blood,Patty 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
16 16 Herrington,Grace 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 8 76 .434 39 0 10 1 10-1 0 4 0 40 0 4 53
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neibert,Emmarose 3 0 0 0 8 0 0 2.0
18 18 De'Armitt,Randi 3 0 0 0 3 0 1 6.0
6 6 Sterrett,Cassidi 3 0 0 0 18 0 2 0.0
1 1 Gidney,Payton 2 0 0 0 0 0 0 3.0
7 7 Weimer,Allison 2 0 2 0 3 0 0 13.0
8 8 Sullivan,Emily 2 0 1 0 1 0 0 5.5
11 11 Greim,Emily 2 0 0 0 0 0 0 2.0
12 12 McClain,Angele 2 0 1 0 1 0 0 6.5
19 19 Hurst,Taylor 2 0 0 0 1 0 0 8.0
14 14 Bobinger,Katelyn 1 0 0 0 0 0 0 3.0
15 15 Eiland,Morgan 1 0 0 0 1 0 0 0.0
17 17 Senft,Sarah 1 0 0 0 0 0 0 3.0
4 4 Fromdahl,Hannah 1 0 0 0 0 0 0 0.0
5 5 Bilotti,Brittany 1 0 0 0 3 0 0 0.0
13 13 Blood,Patty 1 0 0 0 0 0 1 1.0
16 16 Herrington,Grace 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 4 0 40 0 4 53