Fort Valley State (1-6, 0-4 SIAC) -VS- Central State (2-5, 2-1 SIAC)

Box Score

Fort Valley State logo
0
vs
Central State logo
3

Fort Valley State (1-6, 0-4 SIAC)
-VS-
Central State (2-5, 2-1 SIAC)

Team Score By Period
Team 1 2 3
Fort Valley State FVSUVB 21 15 17
Winner Central State CSU 25 25 25
Date:
9/21/2017
Time:
2:05 pm
Site:
Birmingham, AL (CrossPlex)
Attendance:
30
VIEW
Match History vs Fort Valley State

Match Details

Game Statistics By Set
Set Fort Valley State Central State
K E TA % K E TA %
Set #1 9 7 28 .071 10 4 27 .222
Set #2 9 5 31 .129 13 5 31 .258
Set #3 8 3 29 .172 12 6 35 .171
Total 26 15 88 .125 35 15 93 .215
Team Statistical Comparison
Statistic Team Comparison
FVSUVB - CSU
Points
41.0
48.0
Kills
26
35
Aces
7
8
Blocks
8
5
Assists
19
26
Digs
26
31

Game Leaders

FVSUVB - Leaders
Statistic Leaders
Kills STEWART, Maya (8), JOSEPH, Alana (5), BROWN, Ashaunti (5)
Aces STEWART, Maya (3), DAVIS, Rita (2), DAVIS, Jordan (2)
Blocks STEGALL, Justice (8), JOSEPH, Alana (2), STEWART, Maya (2)
Assists DAVIS, Rita (18), BLAIR-SIMMONS,Ashley (1)
Digs BLAIR-SIMMONS,Ashley (9), DAVIS, Jordan (6), JOSEPH, Alana (4)
CSU - Leaders
Statistic Leaders
Kills Powell, Michaela (10), Worthy, Lakendra (8), Sewell, Alea (5)
Aces Powell, Michaela (2), Johnson, Adaiah (2), Worthy, Lakendra (2)
Blocks Powell, Michaela (2), Lowe, Brea (2), Worthy, Lakendra (2)
Assists Harris, Regine (26)
Digs Powell, Michaela (9), Harris, Regine (8), Howard, Akaila (4)

Individual Statistics

Fort Valley State (1-6, 0-4 SIAC)

FVSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BLAIR-SIMMONS,Ashley 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 9 0 3 0.0
3 3 DAVIS, Rita 3 2 1 7 .143 18 0 2 1 2-1 0 0 0 3 1 0 4.0
6 6 STEGALL, Justice 3 4 1 9 .333 0 0 0 1 0-1 2 6 3 0 1 0 9.0
8 8 DAVIS, Jordan 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 6 0 2 3.0
10 10 JOSEPH, Alana 3 5 3 16 .125 0 0 0 1 0-1 0 2 0 4 0 2 6.0
12 12 STEWART, Maya 3 8 8 39 .000 0 0 3 3 3-3 0 2 0 4 2 1 12.0
13 13 BROWN, Ashaunti 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 GRIFFITH, Cory 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 FELTON, Mekali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 15 88 .125 19 0 7 8 7-8 2 12 3 26 4 8 41
FVSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BLAIR-SIMMONS,Ashley 3 0 0 0 9 0 3 0.0
3 3 DAVIS, Rita 3 0 0 0 3 1 0 4.0
6 6 STEGALL, Justice 3 2 6 3 0 1 0 9.0
8 8 DAVIS, Jordan 3 0 0 0 6 0 2 3.0
10 10 JOSEPH, Alana 3 0 2 0 4 0 2 6.0
12 12 STEWART, Maya 3 0 2 0 4 2 1 12.0
13 13 BROWN, Ashaunti 3 0 0 0 0 0 0 5.0
15 15 GRIFFITH, Cory 3 0 2 0 0 0 0 2.0
4 4 FELTON, Mekali 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 3 26 4 8 41

Central State (2-5, 2-1 SIAC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Tigeria 3 0 0 0 0 0 0 1 2 1-2 0 0 1 2 0 3 1.0
2 2 Leigh, Kyrah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 3 1.0
3 3 Powell, Michaela 3 10 4 24 .250 0 0 2 1 2-1 2 0 0 9 0 0 14.0
6 6 Lowe, Brea 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 1 0 0 2.0
7 7 Johnson, Adaiah 3 2 2 8 .000 0 0 2 5 2-5 0 0 0 1 0 0 4.0
9 9 Sewell, Alea 3 5 2 9 .333 0 0 0 0 0-0 0 0 1 1 0 0 5.0
10 10 Harris, Regine 3 2 1 6 .167 26 0 0 1 0-1 0 0 0 8 0 0 2.0
11 11 Worthy, Lakendra 3 8 2 18 .333 0 0 2 1 2-1 0 2 1 3 0 0 11.0
13 13 Lyttle, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Cassell-Jackson, Danielle 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Howard, Akaila 3 4 2 13 .154 0 0 0 0 0-0 0 2 0 4 0 1 5.0
TM TM TEAM 0 0 -
Totals 35 15 93 .215 26 0 8 10 8-10 2 6 3 31 0 7 48
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Tigeria 3 0 0 1 2 0 3 1.0
2 2 Leigh, Kyrah 3 0 0 0 0 0 3 1.0
3 3 Powell, Michaela 3 2 0 0 9 0 0 14.0
6 6 Lowe, Brea 3 0 2 0 1 0 0 2.0
7 7 Johnson, Adaiah 3 0 0 0 1 0 0 4.0
9 9 Sewell, Alea 3 0 0 1 1 0 0 5.0
10 10 Harris, Regine 3 0 0 0 8 0 0 2.0
11 11 Worthy, Lakendra 3 0 2 1 3 0 0 11.0
13 13 Lyttle, Danielle 3 0 0 0 2 0 0 0.0
15 15 Cassell-Jackson, Danielle 3 0 0 0 0 0 0 3.0
16 16 Howard, Akaila 3 0 2 0 4 0 1 5.0
TM TM TEAM 0
Totals 2 6 3 31 0 7 48