Central State (6-24) -VS- Campbellsville (22-6)

Box Score

Central State logo
0
vs
Campbellsville logo
3

Central State (6-24)
-VS-
Campbellsville (22-6)

Team Score By Period
Team 1 2 3
Central State CSU 16 9 16
Winner Campbellsville CVILLE 25 25 25
Date:
10/28/2017
Time:
3 pm
Site:
Georgetown, Ku ()
Attendance:
51
VIEW
Match History vs Campbellsville

Match Details

Game Statistics By Set
Set Central State Campbellsville
K E TA % K E TA %
Set #1 6 7 30 -.033 12 2 21 .476
Set #2 6 7 35 -.029 10 2 35 .229
Set #3 6 6 21 .000 12 3 19 .474
Total 18 20 86 -.023 34 7 75 .360
Team Statistical Comparison
Statistic Team Comparison
CSU - CVILLE
Points
22.0
48.0
Kills
18
34
Aces
3
12
Blocks
1
2
Assists
18
34
Digs
31
47

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Worthy, Lakendra (5), Powell, Michaela (3), Sewell, Alea (3)
Aces Miller, Tigeria (1), Leigh, Kyrah (1), Howard, Akaila (1)
Blocks Powell, Michaela (1)
Assists Johnson, Adaiah (9), Miller, Tigeria (2), Lyttle, Danielle (2)
Digs Johnson, Adaiah (7), Sewell, Alea (5), Leigh, Kyrah (4)
CVILLE - Leaders
Statistic Leaders
Kills M. Coelho (9), K. Johnson (8), C. Mull (8)
Aces M. Tela (5), A. Flock (3), K. Johnson (1)
Blocks C. Mull (2)
Assists M. Tela (21), K. Harris (9), M. Compeau (2)
Digs M. Compeau (14), K. Johnson (7), M. Coelho (3)

Individual Statistics

Central State (6-24)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Powell, Michaela 3 3 3 20 .000 1 0 0 1 0-1 1 0 0 3 0 0 4.0
7 7 Johnson, Adaiah 3 1 2 6 -.167 9 0 0 1 0-1 0 0 0 7 0 0 1.0
9 9 Sewell, Alea 3 3 7 19 -.211 0 0 0 0 0-0 0 0 0 5 0 0 3.0
10 10 Harris, Regine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
13 13 Lyttle, Danielle 3 1 0 4 .250 2 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Lowe, Brea 3 3 0 7 .429 1 0 0 1 0-1 0 0 0 3 0 1 3.0
11 11 Worthy, Lakendra 3 5 3 18 .111 1 0 0 0 0-0 0 0 0 2 0 1 5.0
16 16 Howard, Akaila 3 2 4 9 -.222 1 0 1 0 1-0 0 0 0 3 0 0 3.0
1 1 Miller, Tigeria 2 0 1 3 -.333 2 0 1 0 1-0 0 0 0 3 0 2 1.0
2 2 Leigh, Kyrah 2 0 0 0 0 1 0 1 2 1-2 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 18 20 86 -.023 18 0 3 5 3-5 1 0 0 31 0 7 22
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Powell, Michaela 3 1 0 0 3 0 0 4.0
7 7 Johnson, Adaiah 3 0 0 0 7 0 0 1.0
9 9 Sewell, Alea 3 0 0 0 5 0 0 3.0
10 10 Harris, Regine 3 0 0 0 1 0 3 0.0
13 13 Lyttle, Danielle 3 0 0 0 0 0 0 1.0
6 6 Lowe, Brea 3 0 0 0 3 0 1 3.0
11 11 Worthy, Lakendra 3 0 0 0 2 0 1 5.0
16 16 Howard, Akaila 3 0 0 0 3 0 0 3.0
1 1 Miller, Tigeria 2 0 0 0 3 0 2 1.0
2 2 Leigh, Kyrah 2 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 0 0 31 0 7 22

Campbellsville (22-6)

CVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 K. Johnson 3 8 1 16 .438 0 0 1 1 1-1 0 0 0 7 0 0 9.0
4 4 J. Fonseca 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 M. Coelho 3 9 2 20 .350 1 0 0 0 0-0 0 0 0 3 0 0 9.0
8 8 J. Pendleton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 M. Tela 3 2 1 10 .100 21 0 5 1 5-1 0 0 0 3 0 0 7.0
1 1 J. Thompson 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 M. Compeau 3 0 1 4 -.250 2 0 1 0 1-0 0 0 0 14 0 0 1.0
11 11 A. Flock 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
14 14 C. Mull 3 8 0 11 .727 0 0 0 1 0-1 2 0 0 2 0 0 10.0
9 9 O. Jarvis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Unknown 1 1 0 3 .333 0 0 1 0 1-0 0 0 0 2 0 0 2.0
10 10 S. Moss 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 K. Harris 1 1 0 1 1.000 9 0 1 0 1-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 7 75 .360 34 0 12 3 12-3 2 0 0 47 0 3 48
CVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 K. Johnson 3 0 0 0 7 0 0 9.0
4 4 J. Fonseca 3 0 0 0 1 0 0 5.0
6 6 M. Coelho 3 0 0 0 3 0 0 9.0
8 8 J. Pendleton 3 0 0 0 3 0 2 0.0
12 12 M. Tela 3 0 0 0 3 0 0 7.0
1 1 J. Thompson 3 0 0 0 3 0 0 0.0
7 7 M. Compeau 3 0 0 0 14 0 0 1.0
11 11 A. Flock 3 0 0 0 3 0 0 3.0
14 14 C. Mull 3 2 0 0 2 0 0 10.0
9 9 O. Jarvis 2 0 0 0 1 0 0 0.0
2 2 Unknown 1 0 0 0 2 0 0 2.0
10 10 S. Moss 1 0 0 0 2 0 1 0.0
13 13 K. Harris 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 2 0 0 47 0 3 48