Central State (0-6) -VS- Kentucky Wesleyan (6-6)

Box Score

Central State logo
0
vs
Kentucky Wesleyan logo
3

Central State (0-6)
-VS-
Kentucky Wesleyan (6-6)

Team Score By Period
Team 1 2 3
Central State CSU 10 10 11
Winner Kentucky Wesleyan KWC 25 25 25
Date:
10/4/2014
Time:
11:30 am
Site:
Owensboro, Ky. (Jones Gym)
Attendance:
101
Officials
Scorer: Erik Holth
VIEW
Match History vs Kentucky Wesleyan

Match Details

Game Statistics By Set
Set Central State Kentucky Wesleyan
K E TA % K E TA %
Set #1 3 6 18 -.167 13 3 27 .370
Set #2 2 2 10 .000 12 2 24 .417
Set #3 4 2 11 .182 13 5 23 .348
Total 9 10 39 -.026 38 10 74 .378
Team Statistical Comparison
Statistic Team Comparison
CSU - KWC
Points
14.0
95.0
Kills
9
38
Aces
1
51
Blocks
4
6
Assists
9
35
Digs
31
28

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Brown, Arnetta (5), Worthy, Lakendra (2), Harris, Regine (1)
Aces Thompson, Domanica (1)
Blocks Worthy, Lakendra (2), Harris, Regine (2), Thompson, Domanica (1)
Assists Babbs, Brein (5), Harris, Regine (4)
Digs Brown, Arnetta (6), Jackson, Quantavia (5), Worthy, Lakendra (4)
KWC - Leaders
Statistic Leaders
Kills Zimmerman, Dallas (11), Gallois, Gabrielle (10), Brothers, Chelsea (5)
Aces Switalla, Morgan (14), Zimmerman, Dallas (11), Owens, Tori (9)
Blocks Brothers, Chelsea (2), Zimmerman, Dallas (1), Johnson, Bridget (1)
Assists Switalla, Morgan (17), Gildea, Courtney (15), Hudnall, Hannah (2)
Digs Switalla, Morgan (6), Yocom, Emily (4), Gildea, Courtney (4)

Individual Statistics

Central State (0-6)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Arnetta 3 5 0 10 .500 0 0 0 2 0-2 0 0 0 6 1 5 5.0
4 4 Worthy, Lakendra 3 2 3 7 -.143 0 0 0 1 0-1 1 1 0 4 2 3 3.5
8 8 Haywood, Ty'Nasia 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Jackson, Quantavia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
10 10 Harris, Regine 3 1 4 7 -.429 4 0 0 0 0-0 1 1 0 3 2 5 2.5
15 15 Babbs, Brein 3 0 1 5 -.200 5 0 0 0 0-0 0 0 2 3 1 3 0.0
11 11 Thompson, Domanica 3 1 0 3 .333 0 0 1 1 1-1 1 0 1 4 0 0 3.0
14 14 Hunter, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
Totals 9 11 39 -.051 9 0 1 4 1-4 3 2 3 31 6 22 14
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Arnetta 3 0 0 0 6 1 5 5.0
4 4 Worthy, Lakendra 3 1 1 0 4 2 3 3.5
8 8 Haywood, Ty'Nasia 3 0 0 0 4 0 1 0.0
9 9 Jackson, Quantavia 3 0 0 0 5 0 3 0.0
10 10 Harris, Regine 3 1 1 0 3 2 5 2.5
15 15 Babbs, Brein 3 0 0 2 3 1 3 0.0
11 11 Thompson, Domanica 3 1 0 1 4 0 0 3.0
14 14 Hunter, Courtney 3 0 0 0 2 0 2 0.0
Totals 3 2 3 31 6 22 14

Kentucky Wesleyan (6-6)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zimmerman, Dallas 3 11 3 16 .500 0 0 11 0 11-0 0 1 0 0 0 2 22.5
9 9 Johnson, Bridget 3 2 2 9 .000 0 0 4 0 4-0 1 0 0 0 0 2 7.0
12 12 Switalla, Morgan 3 1 0 1 1.000 17 0 14 0 14-0 0 0 0 6 2 1 15.0
28 28 Gallois, Gabrielle 3 10 1 16 .563 0 0 0 0 0-0 0 1 1 0 0 0 10.5
8 8 Gildea, Courtney 3 0 0 0 0 15 0 4 3 4-3 0 0 0 4 0 4 4.0
21 21 Hudnall, Hannah 3 0 0 0 0 2 0 4 0 4-0 0 0 0 4 0 1 4.0
20 20 Pickert, Ashley 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Brothers, Chelsea 2 5 1 7 .571 0 0 3 0 3-0 1 1 0 2 0 1 9.5
16 16 Owens, Tori 2 1 0 2 .500 0 0 9 0 9-0 0 0 0 2 0 2 10.0
2 2 Yocom, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Swenson, Sarah 1 1 1 3 .000 1 0 0 0 0-0 0 1 0 3 0 0 1.5
11 11 Garvison, Rae 1 1 2 3 -.333 0 0 2 0 2-0 1 0 0 0 0 1 4.0
14 14 Jenkins, Nikki 1 2 0 4 .500 0 0 0 0 0-0 1 0 0 1 0 0 3.0
15 15 Alford, Summer 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Crabtree, Caitlin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 10 74 .378 35 0 51 4 51-4 4 4 1 28 2 14 95
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zimmerman, Dallas 3 0 1 0 0 0 2 22.5
9 9 Johnson, Bridget 3 1 0 0 0 0 2 7.0
12 12 Switalla, Morgan 3 0 0 0 6 2 1 15.0
28 28 Gallois, Gabrielle 3 0 1 1 0 0 0 10.5
8 8 Gildea, Courtney 3 0 0 0 4 0 4 4.0
21 21 Hudnall, Hannah 3 0 0 0 4 0 1 4.0
20 20 Pickert, Ashley 2 0 0 0 0 0 0 4.0
13 13 Brothers, Chelsea 2 1 1 0 2 0 1 9.5
16 16 Owens, Tori 2 0 0 0 2 0 2 10.0
2 2 Yocom, Emily 1 0 0 0 4 0 0 0.0
1 1 Swenson, Sarah 1 0 1 0 3 0 0 1.5
11 11 Garvison, Rae 1 1 0 0 0 0 1 4.0
14 14 Jenkins, Nikki 1 1 0 0 1 0 0 3.0
15 15 Alford, Summer 1 0 0 0 1 0 0 0.0
17 17 Crabtree, Caitlin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 1 28 2 14 95