2024 Men's Volleyball Cumulative Statistics

Team (9-27, 5-5)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 1058 1371
Errors 706 592
Attempts 3040 3117
Percent .116 .250
Kills Per Set 8.7 11.2
Set
Assists 998 1256
Assists Per Set 8.2 10.3
Ball Handling Errors 35 11
Serve
Aces 115 219
Errors 464 486
Aces Per Set .9 1.8
Receptions
Errors 219 121
Errors Per Set 1.8 1.0
Defense
Digs 968 1082
Digs Per Set 7.9 8.9
Blocking
Solo 49 52
Assists 318 344
Errors 67 36
Blocks 208.0 224.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Jordan 4 1 1 6.0 1.50 4 1.00 0 10 .400 0 0.00 2 0.50 0  
1 Nascimento, Lucas 63 24 2 8.5 0.13 4 0.06 6 22 -.091 75 1.19 3 0.05 10
2 Peterson, Monty 4 1 1 5.0 1.25 1 0.25 2 8 -.125 12 3.00 4 1.00 3  
3 Findley, Trent 4 1 1 4.0 1.00 3 0.75 0 6 .500 0 0.00 0 0.00 2  
3 Herrera, Joel 21 10 6 13.0 0.62 9 0.43 13 42 -.095 26 1.24 3 0.14 7
4 Mcghee, Kevin 4 1 1 4.0 1.00 3 0.75 3 8 .000 10 2.50 0 0.00 0  
5 Falavi, Simon 5 1 1 4.0 0.80 2 0.40 0 9 .222 0 0.00 0 0.00 0  
5 Falayi, Simon 57 25 14 86.0 1.51 56 0.98 23 138 .239 3 0.05 8 0.14 33
5 Saldivar, Javier 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Iv, Toulmin williams 7 2 1 2.5 0.36 1 0.14 1 5 .000 0 0.00 0 0.00 3  
7 Williams IV, Toulmin 94 32 27 121.0 1.29 80 0.85 67 269 .048 5 0.05 13 0.14 44
7 Williams, Toulmin 3 1 1 6.5 2.17 5 1.67 1 10 .400 0 0.00 1 0.33 1  
8 Ford, Ian 111 33 31 72.5 0.65 31 0.28 24 112 .063 775 6.98 21 0.19 62
9 Sands, Tyrone 115 35 34 406.5 3.53 347 3.02 227 1027 .117 11 0.10 22 0.19 86
10 Coleman, D'angelo 4 1 1 6.0 1.50 6 1.50 6 17 .000 0 0.00 0 0.00 2  
10 Gooden, Nicholaus 3 1 1 5.5 1.83 5 1.67 3 11 .182 0 0.00 0 0.00 0  
10 Gooden-bro, Nicholaus 4 1 1 7.0 1.75 7 1.75 9 25 -.080 0 0.00 0 0.00 0  
10 Gooden-Brooks, Nicholaus 100 33 30 180.5 1.81 143 1.43 107 430 .084 10 0.10 12 0.12 52
11 Allen, Malachi 4 1 1 7.0 1.75 6 1.50 2 9 .444 0 0.00 1 0.25 4  
13 Harris, Jaedyn 71 33 6 115.0 1.62 91 1.28 58 271 .122 2 0.03 12 0.17 24
17 Sanchez contato, Lucas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Webster-hawki, Jeremy 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Webster-Hawkins, Jeremy 7 5 1 3.0 0.43 1 0.14 0 4 .250 0 0.00 0 0.00 3
23 Tamo noche, Alain 2 1 0 9.0 4.50 7 3.50 0 10 .700 0 0.00 1 0.50 0  
23 Tamo-Noche, Alain 103 31 29 228.0 2.21 176 1.71 71 346 .303 4 0.04 10 0.10 80
27 Harrison, KJ 9 2 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 3
27 Harrison, KJ 103 31 1 1.0 0.01 7 0.07 2 15 .333 35 0.34 0 0.00 8
30 Patterson, Gabriel 72 30 21 56.5 0.78 48 0.67 64 187 -.086 8 0.11 2 0.03 33
Total 122 36 1,358.5 11.14 1043 8.55 689 2992 .118 978 8.02 115 0.94 460
Opponents 122 36 1,814.0 14.87 1371 11.24 592 3117 .250 1256 10.30 219 1.80 486

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Jordan 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0  
1 Nascimento, Lucas 63 62 0.98 12 261 .954 0.19 0 3 3.0 0.05 0 0
2 Peterson, Monty 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Findley, Trent 4 1 0.25 0 1 1.000 0.00 1 0 1.0 0.25 0 0  
3 Herrera, Joel 21 12 0.57 8 36 .778 0.38 0 2 2.0 0.10 1 3
4 Mcghee, Kevin 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0  
5 Falavi, Simon 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0  
5 Falayi, Simon 57 6 0.11 1 10 .900 0.02 8 27 34.5 0.61 3 2
5 Saldivar, Javier 4 10 2.50 1 22 .955 0.25 0 0 0 0.00 0 0  
7 Iv, Toulmin williams 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0  
7 Williams IV, Toulmin 94 71 0.76 28 276 .899 0.30 5 46 51.0 0.54 8 0
7 Williams, Toulmin 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0  
8 Ford, Ian 111 107 0.96 13 57 .772 0.12 3 34 36.5 0.33 6 7
9 Sands, Tyrone 115 168 1.46 11 61 .820 0.10 7 61 68.0 0.59 19 5
10 Coleman, D'angelo 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0  
10 Gooden, Nicholaus 3 2 0.67 1 3 .667 0.33 0 1 1.0 0.33 0 0  
10 Gooden-bro, Nicholaus 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0  
10 Gooden-Brooks, Nicholaus 100 116 1.16 36 424 .915 0.36 8 34 41.5 0.42 10 5
11 Allen, Malachi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
13 Harris, Jaedyn 71 34 0.48 22 254 .913 0.31 2 20 22.0 0.31 2 0
17 Sanchez contato, Lucas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Webster-hawki, Jeremy 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
17 Webster-Hawkins, Jeremy 7 2 0.29 0 4 1.000 0.00 0 3 2.5 0.36 0 0
23 Tamo noche, Alain 2 0 0.00 0 1 1.000 0.00 0 1 0.5 0.25 1 0  
23 Tamo-Noche, Alain 103 48 0.47 0 30 1.000 0.00 11 62 73.0 0.71 10 1
27 Harrison, KJ 9 36 4.00 3 56 .946 0.33 0 0 0 0.00 0 0
27 Harrison, KJ 103 197 1.91 28 429 .935 0.27 0 0 0 0.00 0 2
30 Patterson, Gabriel 72 59 0.82 15 316 .953 0.21 0 11 10.0 0.14 3 2
Total 122 948 7.77 221 2266 .902 1.81 46 314 203.0 1.66 65 27
Opponents 122 1082 8.87 121 1812 .933 0.99 52 344 224.0 1.84 36 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Jordan 4 1 1 6.0 1.50 4 1.00 0 10 .400 0 0.00 2 0.50 0  
1 Nascimento, Lucas 11 6 1 5.5 0.50 3 0.27 3 13 .000 30 2.73 1 0.09 2
2 Peterson, Monty 4 1 1 5.0 1.25 1 0.25 2 8 -.125 12 3.00 4 1.00 3  
3 Findley, Trent 4 1 1 4.0 1.00 3 0.75 0 6 .500 0 0.00 0 0.00 2  
4 Mcghee, Kevin 4 1 1 4.0 1.00 3 0.75 3 8 .000 10 2.50 0 0.00 0  
5 Falayi, Simon 10 6 2 19.0 1.90 11 1.10 2 20 .450 0 0.00 2 0.20 8
5 Saldivar, Javier 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Williams IV, Toulmin 25 8 6 46.0 1.84 26 1.04 12 58 .241 1 0.04 9 0.36 13
7 Williams, Toulmin 3 1 1 6.5 2.17 5 1.67 1 10 .400 0 0.00 1 0.33 1  
8 Ford, Ian 28 8 7 22.0 0.79 10 0.36 4 23 .261 251 8.96 6 0.21 18
9 Sands, Tyrone 31 9 9 133.5 4.31 114 3.68 63 318 .160 2 0.06 7 0.23 31
10 Coleman, D'angelo 4 1 1 6.0 1.50 6 1.50 6 17 .000 0 0.00 0 0.00 2  
10 Gooden-Brooks, Nicholaus 31 9 9 74.0 2.39 60 1.94 38 154 .143 6 0.19 5 0.16 19
11 Allen, Malachi 4 1 1 7.0 1.75 6 1.50 2 9 .444 0 0.00 1 0.25 4  
13 Harris, Jaedyn 18 9 0 30.5 1.69 26 1.44 9 57 .298 0 0.00 2 0.11 3
17 Webster-Hawkins, Jeremy 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
23 Tamo noche, Alain 2 1 0 9.0 4.50 7 3.50 0 10 .700 0 0.00 1 0.50 0  
23 Tamo-Noche, Alain 28 8 8 76.5 2.73 57 2.04 26 112 .277 3 0.11 3 0.11 22
27 Harrison, KJ 31 9 1 1.0 0.03 7 0.23 1 6 1.000 16 0.52 0 0.00 0
30 Patterson, Gabriel 19 9 7 17.5 0.92 13 0.68 19 49 -.122 4 0.21 1 0.05 9
Total 35 10 475.0 13.57 363 10.37 191 891 .193 335 9.57 45 1.29 137
Opponents 35 10 466.5 13.33 362 10.34 209 905 .169 339 9.69 44 1.26 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Jordan 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0  
1 Nascimento, Lucas 11 13 1.18 1 21 .952 0.09 0 3 3.0 0.27 0 0
2 Peterson, Monty 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Findley, Trent 4 1 0.25 0 1 1.000 0.00 1 0 1.0 0.25 0 0  
4 Mcghee, Kevin 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0  
5 Falayi, Simon 10 1 0.10 1 5 .800 0.10 3 5 7.5 0.75 1 0
5 Saldivar, Javier 4 10 2.50 1 22 .955 0.25 0 0 0 0.00 0 0  
7 Williams IV, Toulmin 25 20 0.80 1 34 .971 0.04 1 20 21.0 0.84 0 0
7 Williams, Toulmin 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0  
8 Ford, Ian 28 27 0.96 0 6 1.000 0.00 1 9 9.5 0.34 4 5
9 Sands, Tyrone 31 50 1.61 1 9 .889 0.03 1 23 24.0 0.77 11 2
10 Coleman, D'angelo 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0  
10 Gooden-Brooks, Nicholaus 31 48 1.55 13 191 .932 0.42 4 9 12.5 0.40 4 3
11 Allen, Malachi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
13 Harris, Jaedyn 18 7 0.39 3 69 .957 0.17 1 3 4.0 0.22 2 0
17 Webster-Hawkins, Jeremy 2 2 1.00 0 4 1.000 0.00 0 1 0.5 0.25 0 0
23 Tamo noche, Alain 2 0 0.00 0 1 1.000 0.00 0 1 0.5 0.25 1 0  
23 Tamo-Noche, Alain 28 16 0.57 0 13 1.000 0.00 7 19 26.0 0.93 8 1
27 Harrison, KJ 31 64 2.06 5 158 .968 0.16 0 0 0 0.00 0 2
30 Patterson, Gabriel 19 16 0.84 5 78 .936 0.26 0 5 4.0 0.21 1 2
Total 35 288 8.23 44 631 .930 1.26 20 99 69.5 1.99 34 15
Opponents 35 290 8.29 51 589 .913 1.46 15 91 60.5 1.73 20 4

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 at Penn St. L 3 14 8 45 .133 13 3 16 10 8 0 2 3 1 1 18.0
1/05/2024 vs Lewis L 3 12 19 58 -.121 11 2 9 11 11 0 0 1 0 0 14.0
1/16/2024 at Thomas More L 3 19 20 85 -.012 17 2 13 5 27 3 10 0 8 2 29.0
1/17/2024 Quincy L 3 19 16 67 .045 16 1 12 9 17 0 2 1 1 0 21.0
1/20/2024 vs Dominican (NY) L 4 25 20 84 .060 25 3 11 5 29 3 8 2 7 2 35.0
1/20/2024 at Saint Francis (PA) L 3 13 15 53 -.038 14 3 9 11 21 0 2 0 1 2 17.0
1/24/2024 at CUI L 3 17 13 48 .083 17 3 10 8 11 2 8 0 6 0 26.0
1/25/2024 at Southern California L 3 23 16 67 .104 23 0 10 8 17 0 7 3 3.5 0 26.5
1/27/2024 at CSUN L 3 17 15 53 .038 15 2 14 12 15 1 7 1 4.5 0 23.5
2/03/2024 at Charleston (WV) L 3 19 22 61 -.049 15 0 11 9 9 0 7 0 3.5 1 22.5
2/09/2024 at Maryville (MO) L 3 17 25 67 -.119 15 2 12 7 16 0 6 0 3 0 22.0
2/10/2024 at Missouri S&T L 3 26 17 62 .145 25 2 17 4 9 0 8 2 4 0 32.0
2/15/2024 vs UC San Diego L 3 9 14 44 -.114 9 3 13 8 13 0 6 2 3 0 15.0
2/16/2024 at Long Beach St. L 3 15 23 71 -.113 15 1 12 5 12 0 0 1 0 1 16.0
2/22/2024 Georgetown (KY) L 3 20 18 68 .029 20 3 15 7 13 1 0 0 1 0 24.0
2/28/2024 at Talladega College L 4 44 25 105 .181 41 10 22 9 35 1 7 1 4.5 2 58.0
2/28/2024 at Talladega College W 5 56 31 158 .158 54 3 9 6 73 4 18 0 13.0 0 71.0
3/01/2024 at Fort Valley St. L 3 33 15 74 .243 31 4 17 4 12 1 0 0 1 0 38.0
3/01/2024 at Morehouse W 3 40 10 73 .411 39 3 16 0 29 3 7 1 6.5 9 49.5
3/02/2024 at Morehouse W 4 44 30 106 .132 42 7 14 5 42 5 4 3 7.0 8 58.0
3/08/2024 Benedict W 5 59 38 149 .141 55 12 17 2 43 1 22 9 12 1 83.0
3/08/2024 Benedict L 4 43 23 114 .175 40 3 9 7 41 4 11 3 9.5 0 55.5
3/09/2024 Edward Waters L 3 35 21 87 .161 33 1 14 5 31 0 16 3 8 0 44.0
3/13/2024 Thomas More L 4 34 27 100 .070 33 4 15 5 40 3 8 5 7 0 45.0
3/16/2024 D'Youville L 3 31 14 79 .215 27 1 10 3 21 1 11 4 6.5 0 38.5
3/16/2024 Lincoln Memorial L 3 13 16 78 -.038 13 1 8 4 22 1 11 0 6.5 0 20.5
3/26/2024 at Kentucky St. W 3 36 12 76 .316 33 5 15 1 26 2 6 5 5 0 46.0
3/29/2024 at Edward Waters L 3 27 15 81 .148 26 1 12 4 22 1 7 7 4.5 2 32.0
3/30/2024 at Webber International L 3 30 19 89 .124 30 1 13 7 30 0 9 0 4.5 0 35.5
4/01/2024 at Warner (FL) W 4 51 28 119 .193 48 0 18 6 55 2 14 0 9.0 0 60.0
4/04/2024 Maryville (MO) L 5 40 27 132 .098 39 4 16 3 40 0 8 0 4 1 48.0
4/06/2024 Fort Valley St. L 3 25 19 71 .085 23 3 11 9 21 3 9 4 7.5 2 35.5
4/12/2024 Kentucky St. W 4 36 25 108 .102 33 6 16 5 41 3 21 1 13.5 1 55.5
4/18/2024 vs Morehouse W 3 38 5 72 .458 34 10 7 3 35 1 14 1 8 0 56.0
4/18/2024 at Edward Waters W 4 46 26 134 .149 42 4 15 3 45 1 31 3 16.5 0 66.5
4/19/2024 vs Fort Valley St. L 3 32 19 102 .127 32 2 6 9 36 2 11 1 7.5 0 41.5
Central St. (OH) 122 1058 706 3040 .116 998 115 464 219 968 49 318 67 208.0 35 1,379.0
Opponents 122 1371 592 3117 .250 1256 219 486 121 1082 52 344 36 224.0 11 1,813.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 8.67
Assists Per Set 8.18
Service Aces Per Set 0.94
Reception Errors Per Set 1.80
Digs Per Set 7.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.29
Points Per Set 11.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 Penn St. W 3 39 9 59 .508 36 10 23 3 21 1 0 1 1 0 50.0
1/05/2024 vs Lewis W 3 35 5 56 .536 31 11 11 2 21 1 16 2 9 0 55.0
1/16/2024 Thomas More W 3 35 22 92 .141 33 5 16 2 41 2 8 0 6 0 46.0
1/17/2024 at Quincy W 3 35 5 63 .476 25 9 12 1 24 0 16 0 8 0 52.0
1/20/2024 vs Dominican (NY) W 4 59 20 110 .355 49 5 21 3 36 4 6 0 7 2 71.0
1/20/2024 Saint Francis (PA) W 3 35 9 70 .371 33 9 18 3 24 0 4 0 2 0 46.0
1/24/2024 CUI W 3 41 9 68 .471 35 8 17 3 17 0 8 0 4 0 53.0
1/25/2024 Southern California W 3 40 6 69 .493 38 8 12 0 22 2 8 1 6 0 54.0
1/27/2024 CSUN W 3 34 13 66 .318 31 12 19 2 18 1 12 0 7 0 53.0
2/03/2024 Charleston (WV) W 3 32 6 56 .464 30 9 11 0 16 1 16 1 9 2 50.0
2/09/2024 Maryville (MO) W 3 31 10 62 .339 28 7 20 2 23 1 10 0 6 1 44.0
2/10/2024 Missouri S&T W 3 33 10 54 .426 30 4 11 2 15 4 4 0 6 0 43.0
2/15/2024 vs UC San Diego W 3 38 6 61 .525 36 8 25 3 18 0 9 0 4.5 0 50.5
2/16/2024 Long Beach St. W 3 34 8 58 .448 34 5 9 1 32 2 21 0 12.5 1 51.5
2/22/2024 at Georgetown (KY) W 3 33 14 63 .302 31 7 14 3 21 2 15 0 9.5 0 49.5
2/28/2024 Talladega College W 4 32 20 93 .129 30 9 11 10 32 1 10 0 6.0 1 47.0
2/28/2024 Talladega College L 5 49 36 170 .076 44 6 11 3 61 3 9 1 7.5 0 62.0
3/01/2024 Fort Valley St. W 3 38 13 67 .373 36 4 10 4 20 5 0 1 5 0 47.0
3/01/2024 Morehouse L 3 35 25 86 .116 35 0 8 9 27 1 8 2 5.0 0 40.0
3/02/2024 Morehouse L 4 19 10 53 .170 18 7 6 7 20 0 0 2 0.0 0 26.0
3/08/2024 at Benedict L 5 48 35 136 .096 46 2 12 12 40 1 12 2 7 1 57.0
3/08/2024 at Benedict W 4 49 23 122 .213 45 7 13 3 38 2 20 3 12 0 68.0
3/09/2024 at Edward Waters W 3 34 17 90 .189 31 5 10 1 30 0 20 3 10 0 49.0
3/13/2024 at Thomas More W 4 47 22 118 .212 42 5 19 4 36 1 10 2 6 0 58.0
3/16/2024 at D'Youville W 3 46 13 86 .384 43 3 11 1 26 3 8 0 7 0 56.0
3/16/2024 at Lincoln Memorial W 3 44 14 85 .353 41 4 12 1 40 0 8 2 4 0 52.0
3/26/2024 Kentucky St. L 3 28 19 74 .122 26 1 11 5 24 2 4 2 4 2 33.0
3/29/2024 Edward Waters W 3 43 19 89 .270 40 4 12 1 35 2 8 2 6.0 0 53.0
3/30/2024 Webber International W 3 38 11 83 .325 35 7 8 1 35 2 7 0 5.5 0 50.5
4/01/2024 Warner (FL) L 4 39 27 131 .092 35 6 19 0 35 1 8 0 5.0 0 50.0
4/04/2024 at Maryville (MO) W 5 63 26 140 .264 55 3 22 4 59 4 18 4 13 0 79.0
4/06/2024 at Fort Valley St. W 3 35 14 78 .269 32 9 17 3 19 1 11 3 6.5 0 50.5
4/12/2024 at Kentucky St. L 4 33 34 110 -.009 30 5 16 6 37 1 8 0 5 1 43.0
4/18/2024 vs Morehouse L 3 16 14 71 .028 16 3 7 10 23 0 2 0 1 0 20.0
4/18/2024 Edward Waters L 4 42 33 133 .068 39 3 8 4 51 0 16 1 8 0 53.0
4/19/2024 vs Fort Valley St. W 3 39 15 95 .253 37 9 4 2 45 1 4 1 3 0 51.0
Opponents 122 1371 592 3117 .250 1256 219 486 121 1082 52 344 36 224.0 11 1,813.5
Central St. (OH) 122 1058 706 3040 .116 998 115 464 219 968 49 318 67 208.0 35 1,379.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.24
Assists Per Set 10.30
Service Aces Per Set 1.80
Reception Errors Per Set 0.99
Digs Per Set 8.87
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Sands, Tyrone 347
Tamo-Noche, Alain 176
Gooden-Brooks, Nicholaus 143
Harris, Jaedyn 91
Williams IV, Toulmin 80
Team Leaders: Assists
Player High
Assists
Ford, Ian 775
Nascimento, Lucas 75
Harrison, KJ 35
Herrera, Joel 26
Peterson, Monty 12
Team Leaders: Service Aces
Player High
Service Aces
Sands, Tyrone 22
Ford, Ian 21
Williams IV, Toulmin 13
Gooden-Brooks, Nicholaus 12
Harris, Jaedyn 12
Team Leaders: Digs
Player High
Digs
Harrison, KJ 197
Sands, Tyrone 168
Gooden-Brooks, Nicholaus 116
Ford, Ian 107
Williams IV, Toulmin 71
Team Leaders: Blocks
Player High
Blocks
Tamo-Noche, Alain 73.0
Sands, Tyrone 68.0
Williams IV, Toulmin 51.0
Gooden-Brooks, Nicholaus 41.5
Ford, Ian 36.5