2025 Men's Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 1137 1138
Errors 621 521
Attempts 2887 2726
Percent .179 .226
Kills Per Set 10.5 10.5
Set
Assists 1052 1047
Assists Per Set 9.7 9.7
Ball Handling Errors 7 9
Serve
Aces 146 153
Errors 535 430
Aces Per Set 1.4 1.4
Receptions
Errors 153 146
Errors Per Set 1.4 1.4
Defense
Digs 878 965
Digs Per Set 8.1 8.9
Blocking
Solo 57 53
Assists 291 313
Errors 56 30
Blocks 202.5 209.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Combs, Jonah 12 6 0 1.0 0.08 1 0.08 1 5 .000 0 0.00 0 0.00 1  
2 Latham, Benjamin 108 31 0 0 0.00 0 0.00 2 18 -.111 69 0.64 0 0.00 0
3 Harris, Jaedyn 103 31 31 327.5 3.18 265 2.57 163 675 .151 10 0.10 36 0.35 82
4 Sheppard, Adam 64 23 17 32.5 0.51 19 0.30 8 61 .180 509 7.95 9 0.14 56
5 Falayi, Simon 108 31 31 253.0 2.34 192 1.78 60 334 .395 2 0.02 15 0.14 76
6 Tuten, Tyrese 44 17 13 114.5 2.60 94 2.14 66 259 .108 3 0.07 12 0.27 42
7 Williams IV, Toulmin 104 31 31 273.5 2.63 222 2.13 103 574 .207 18 0.17 27 0.26 62
9 Sands, Tyrone 53 17 12 141.0 2.66 112 2.11 79 341 .097 5 0.09 13 0.25 38  
11 Patrick, Bradley 68 24 14 39.5 0.58 16 0.24 7 62 .145 402 5.91 12 0.18 37
12 Santana, Nael 51 20 0 0 0.00 0 0.00 0 1 .000 3 0.06 0 0.00 4
13 Symes, Deegan 12 4 2 21.0 1.75 16 1.33 12 40 .100 2 0.17 2 0.17 11
14 Ortiz, Sean 15 6 4 15.0 1.00 8 0.53 2 19 .316 1 0.07 2 0.13 10  
17 Demetriou, Christopher 3 1 0 1.0 0.33 1 0.33 0 4 .250 14 4.67 0 0.00 3
18 Trimuel, Prince michael 20 6 6 34.0 1.70 20 1.00 8 36 .333 1 0.05 1 0.05 24  
19 Durrah, Jayden 28 15 3 30.5 1.09 21 0.75 26 69 -.072 3 0.11 5 0.18 15
22 Smith, Preston 52 25 4 77.5 1.49 66 1.27 46 220 .091 4 0.08 3 0.06 31
23 Tamo-noche, Alain 63 19 17 118.5 1.88 81 1.29 35 161 .286 5 0.08 7 0.11 34  
30 Melendez, Kaleb 53 23 0 2.0 0.04 0 0.00 1 2 -.500 1 0.02 2 0.04 8  
95 Honchul, Hayden 7 5 1 3.5 0.50 3 0.43 2 6 .167 0 0.00 0 0.00 1
Total 108 31 1,485.5 13.75 1137 10.53 621 2887 .179 1052 9.74 146 1.35 535
Opponents 108 31 1,500.5 13.89 1138 10.54 521 2726 .226 1047 9.69 153 1.42 430

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Combs, Jonah 12 3 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0  
2 Latham, Benjamin 108 298 2.76 22 655 .966 0.20 0 0 0 0.00 0 1
3 Harris, Jaedyn 103 86 0.83 39 436 .911 0.38 5 43 48.0 0.47 6 0
4 Sheppard, Adam 64 74 1.16 1 7 .857 0.02 1 7 8.0 0.13 5 1
5 Falayi, Simon 108 39 0.36 0 9 1.000 0.00 20 52 72.0 0.67 17 1
6 Tuten, Tyrese 44 50 1.14 1 5 .800 0.02 1 15 16.0 0.36 3 0
7 Williams IV, Toulmin 104 99 0.95 28 481 .942 0.27 4 41 45.0 0.43 4 1
9 Sands, Tyrone 53 65 1.23 1 2 .500 0.02 4 24 28.0 0.53 8 0  
11 Patrick, Bradley 68 71 1.04 1 4 .750 0.01 6 11 17.0 0.25 1 2
12 Santana, Nael 51 8 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
13 Symes, Deegan 12 2 0.17 7 58 .879 0.58 0 6 6.0 0.50 0 0
14 Ortiz, Sean 15 2 0.13 0 0 .000 0.00 1 8 9.0 0.60 0 0  
17 Demetriou, Christopher 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Trimuel, Prince michael 20 3 0.15 1 2 .500 0.05 4 18 22.0 1.10 0 0  
19 Durrah, Jayden 28 10 0.36 2 111 .982 0.07 3 3 6.0 0.21 0 0
22 Smith, Preston 52 35 0.67 15 205 .927 0.29 2 13 15.0 0.29 1 0
23 Tamo-noche, Alain 63 21 0.33 0 11 1.000 0.00 6 49 55.0 0.87 10 1  
30 Melendez, Kaleb 53 10 0.19 1 16 .938 0.02 0 0 0 0.00 0 0  
95 Honchul, Hayden 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
Total 108 878 8.13 153 2008 .924 1.42 57 291 202.5 1.88 56 7
Opponents 108 965 8.94 146 1737 .916 1.35 53 313 209.5 1.94 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Combs, Jonah 4 3 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0  
2 Latham, Benjamin 36 10 0 0 0.00 0 0.00 2 10 -.200 19 0.53 0 0.00 0
3 Harris, Jaedyn 36 10 10 143.0 3.97 112 3.11 61 260 .196 4 0.11 21 0.58 30
4 Sheppard, Adam 31 10 8 22.0 0.71 13 0.42 3 41 .244 267 8.61 7 0.23 30
5 Falayi, Simon 36 10 10 97.0 2.69 74 2.06 22 127 .409 0 0.00 7 0.19 16
6 Tuten, Tyrese 20 8 6 51.0 2.55 42 2.10 26 119 .134 1 0.05 3 0.15 21
7 Williams IV, Toulmin 33 10 10 84.0 2.55 68 2.06 36 179 .179 7 0.21 9 0.27 18
9 Sands, Tyrone 19 5 4 53.5 2.82 43 2.26 25 118 .153 1 0.05 6 0.32 14  
11 Patrick, Bradley 12 6 2 6.0 0.50 0 0.00 3 18 -.167 81 6.75 5 0.42 5
12 Santana, Nael 21 9 0 0 0.00 0 0.00 0 1 .000 3 0.14 0 0.00 3
14 Ortiz, Sean 6 2 2 6.5 1.08 3 0.50 1 8 .250 0 0.00 2 0.33 5  
22 Smith, Preston 15 9 0 24.5 1.63 21 1.40 16 66 .076 2 0.13 1 0.07 7
23 Tamo-noche, Alain 30 8 8 64.5 2.15 43 1.43 17 86 .302 0 0.00 4 0.13 16  
30 Melendez, Kaleb 23 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
95 Honchul, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 36 10 553.0 15.36 420 11.67 212 1037 .201 385 10.69 65 1.81 168
Opponents 36 10 432.5 12.01 328 9.11 187 912 .155 303 8.42 31 0.86 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Combs, Jonah 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
2 Latham, Benjamin 36 122 3.39 5 206 .976 0.14 0 0 0 0.00 0 0
3 Harris, Jaedyn 36 32 0.89 7 161 .957 0.19 2 16 18.0 0.50 3 0
4 Sheppard, Adam 31 38 1.23 0 4 1.000 0.00 0 4 4.0 0.13 2 1
5 Falayi, Simon 36 14 0.39 0 3 1.000 0.00 6 20 26.0 0.72 8 1
6 Tuten, Tyrese 20 25 1.25 0 3 1.000 0.00 1 10 11.0 0.55 1 0
7 Williams IV, Toulmin 33 26 0.79 5 180 .972 0.15 1 12 13.0 0.39 0 0
9 Sands, Tyrone 19 30 1.58 0 1 1.000 0.00 0 9 9.0 0.47 1 0  
11 Patrick, Bradley 12 20 1.67 1 1 .000 0.08 0 2 2.0 0.17 1 0
12 Santana, Nael 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ortiz, Sean 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0  
22 Smith, Preston 15 11 0.73 2 62 .968 0.13 1 3 4.0 0.27 0 0
23 Tamo-noche, Alain 30 10 0.33 0 7 1.000 0.00 3 29 32.0 1.07 6 1  
30 Melendez, Kaleb 23 8 0.35 0 7 1.000 0.00 0 0 0 0.00 0 0  
95 Honchul, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 341 9.47 31 637 .951 0.86 14 108 68.0 1.89 22 3
Opponents 36 353 9.81 65 631 .897 1.81 18 111 73.5 2.04 12 6

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 Roberts Wesleyan L 3 25 18 77 .091 22 3 19 4 26 0 19 5 9.5 2 37.5
1/10/2025 at Purdue Fort Wayne L 4 42 23 106 .179 42 4 21 10 34 1 16 3 9 0 55.0
1/14/2025 at Thomas More L 3 24 25 92 -.011 24 5 15 3 21 10 2 0 11 0 40.0
1/29/2025 at Southern California L 3 26 16 79 .127 26 0 11 3 21 0 12 7 6 0 32.0
1/31/2025 Wabash L 3 39 14 95 .263 36 2 17 1 29 1 9 4 5.5 0 46.5
2/04/2025 at Mt. St. Joseph W 3 38 15 86 .267 35 4 19 2 32 1 10 1 6 0 48.0
2/07/2025 at Maryville (MO) L 4 40 31 106 .085 39 2 20 5 23 4 6 2 7 0 49.0
2/08/2025 at Missouri S&T L 3 26 16 61 .164 24 1 12 8 12 2 2 1 3 1 30.0
2/20/2025 at D'Youville L 5 48 25 126 .183 44 7 24 9 53 3 4 5 5 1 60.0
2/21/2025 at Daemen L 3 22 19 70 .043 20 3 17 3 19 2 8 0 6 0 31.0
2/28/2025 Morehouse W 3 39 15 81 .296 34 9 18 1 28 2 6 0 5 0 53.0
3/01/2025 Morehouse W 3 37 12 87 .287 36 5 17 3 33 0 6 0 3 0 45.0
3/05/2025 Thomas More L 3 44 15 90 .322 41 5 21 9 29 1 8 0 5 0 54.0
3/07/2025 at LeMoyne-Owen W 3 41 17 86 .279 38 10 16 0 39 1 4 10 3 1 54.0
3/08/2025 at LeMoyne-Owen W 3 23 16 65 .108 20 12 14 5 20 1 6 6 4 2 39.0
3/10/2025 Maryville (MO) L 3 22 17 73 .068 20 2 12 8 25 2 6 2 5 0 29.0
3/21/2025 Edward Waters L 5 57 26 140 .221 49 4 24 3 46 2 27 0 15.5 0 76.5
3/22/2025 Edward Waters L 4 48 23 133 .188 45 2 20 6 41 2 8 4 6 0 56.0
3/28/2025 at Fort Valley St. L 3 25 23 87 .023 22 4 11 4 23 1 11 0 6.5 0 35.5
3/29/2025 at Fort Valley St. L 3 31 26 96 .052 30 2 8 5 28 1 4 2 3 0 36.0
4/04/2025 Benedict W 4 58 26 127 .252 54 10 17 1 41 2 20 0 12 0 80.0
4/05/2025 Benedict L 5 61 28 135 .244 57 7 23 3 42 2 16 0 10 0 78.0
4/15/2025 vs LeMoyne-Owen W 3 35 14 63 .333 27 8 13 3 22 0 4 0 2 0 45.0
4/15/2025 vs Edward Waters L 4 39 19 105 .190 36 5 16 8 30 2 16 0 10 0 54.0
4/16/2025 vs Benedict W 4 60 25 125 .280 58 8 16 3 35 4 8 0 8 0 76.0
1/08/2026 at Ohio St. L 3 17 19 68 -.029 14 3 16 9 15 1 7 1 4.5 0 24.5
1/14/2026 Long Beach St. L 3 21 15 58 .103 17 1 16 10 10 0 0 0 0 0 22.0
1/23/2026 at Rockhurst L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Rockhurst L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/28/2026 Thomas More W 5 56 26 119 .252 52 8 26 7 34 3 18 0 12 0 76.0
1/30/2026 at Lees-McRae L 4 35 20 96 .156 34 7 23 9 25 2 14 1 9 0 51.0
Central St. (OH) 108 1137 621 2887 .179 1052 146 535 153 878 57 291 56 202.5 7 1,485.5
Opponents 108 1138 521 2726 .226 1047 153 430 146 965 53 313 30 209.5 9 1,500.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.53
Assists Per Set 9.74
Service Aces Per Set 1.35
Reception Errors Per Set 1.42
Digs Per Set 8.13
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 at Roberts Wesleyan W 3 32 12 73 .274 30 4 18 3 26 0 11 3 5.5 0 41.5
1/10/2025 Purdue Fort Wayne W 4 42 14 96 .292 41 10 16 4 38 2 16 2 10 0 62.0
1/14/2025 Thomas More W 3 37 22 88 .170 37 3 13 5 40 5 0 0 5 0 45.0
1/29/2025 Southern California W 3 44 7 75 .493 38 3 7 0 32 0 18 2 9 0 56.0
1/31/2025 at Wabash W 3 43 12 91 .341 42 1 12 2 37 1 2 1 2 0 46.0
2/04/2025 Mt. St. Joseph L 3 34 20 93 .151 33 2 16 4 29 2 10 0 7 0 43.0
2/07/2025 Maryville (MO) W 4 43 19 91 .264 40 5 15 2 31 2 24 1 14 0 62.0
2/08/2025 Missouri S&T W 3 39 8 66 .470 37 8 13 1 16 1 4 1 3 0 50.0
2/20/2025 D'Youville W 5 51 22 136 .213 49 9 24 7 46 0 6 2 3 0 63.0
2/21/2025 Daemen W 3 34 13 70 .300 30 3 22 3 24 2 8 2 6 0 43.0
2/28/2025 at Morehouse L 3 13 17 69 -.058 13 1 8 9 24 0 6 1 3 0 17.0
3/01/2025 at Morehouse L 3 23 17 78 .077 21 3 14 5 31 2 2 0 3 0 29.0
3/05/2025 at Thomas More W 3 36 16 83 .241 33 9 9 5 29 0 10 0 5 0 50.0
3/07/2025 LeMoyne-Owen L 3 25 13 77 .156 24 0 14 10 28 3 4 4 5 2 30.0
3/08/2025 LeMoyne-Owen L 3 15 17 59 -.034 13 5 14 12 20 3 2 5 4 4 24.0
3/10/2025 at Maryville (MO) W 3 38 12 83 .313 32 8 16 2 31 2 13 0 8.5 0 54.5
3/21/2025 at Edward Waters W 5 52 28 131 .183 46 3 19 4 49 2 20 0 12 0 67.0
3/22/2025 at Edward Waters W 4 48 19 120 .242 47 6 12 2 58 1 8 2 5 0 59.0
3/28/2025 Fort Valley St. W 3 35 13 75 .293 32 4 10 4 33 3 7 0 6.5 0 45.5
3/29/2025 Fort Valley St. W 3 34 7 74 .365 31 5 7 2 34 0 24 0 12 0 51.0
4/04/2025 at Benedict L 4 36 30 111 .054 32 1 4 10 35 1 16 0 9 0 46.0
4/05/2025 at Benedict W 5 47 26 118 .178 44 3 11 7 41 3 22 0 14 0 64.0
4/15/2025 vs LeMoyne-Owen L 3 19 13 65 .092 14 3 13 8 12 0 4 0 2 0 24.0
4/15/2025 vs Edward Waters W 4 58 28 122 .246 54 8 20 5 39 2 8 1 6 1 72.0
4/16/2025 vs Benedict L 4 44 24 105 .190 39 3 6 8 28 6 6 1 9 1 56.0
1/08/2026 Ohio St. W 3 30 14 61 .262 29 9 17 3 24 0 11 1 5.5 0 44.5
1/14/2026 at Long Beach St. W 3 33 3 52 .577 25 10 17 1 16 1 14 0 8 0 51.0
1/23/2026 Rockhurst W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Rockhurst W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/28/2026 at Thomas More L 5 43 26 116 .147 38 7 20 8 30 0 12 0 6 0 56.0
1/30/2026 Lees-McRae W 4 40 23 100 .170 39 9 17 7 33 2 12 0 8 1 57.0
Opponents 108 1138 521 2726 .226 1047 153 430 146 965 53 313 30 209.5 9 1,500.5
Central St. (OH) 108 1137 621 2887 .179 1052 146 535 153 878 57 291 56 202.5 7 1,485.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.54
Assists Per Set 9.69
Service Aces Per Set 1.42
Reception Errors Per Set 1.35
Digs Per Set 8.94
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaedyn 265
Williams IV, Toulmin 222
Falayi, Simon 192
Sands, Tyrone 112
Tuten, Tyrese 94
Team Leaders: Assists
Player High
Assists
Sheppard, Adam 509
Patrick, Bradley 402
Latham, Benjamin 69
Williams IV, Toulmin 18
Demetriou, Christopher 14
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jaedyn 36
Williams IV, Toulmin 27
Falayi, Simon 15
Sands, Tyrone 13
Patrick, Bradley 12
Team Leaders: Digs
Player High
Digs
Latham, Benjamin 298
Williams IV, Toulmin 99
Harris, Jaedyn 86
Sheppard, Adam 74
Patrick, Bradley 71
Team Leaders: Blocks
Player High
Blocks
Falayi, Simon 72.0
Tamo-noche, Alain 55.0
Harris, Jaedyn 48.0
Williams IV, Toulmin 45.0
Sands, Tyrone 28.0