2025 Men's Volleyball Cumulative Statistics

Team (10-17, 7-5)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 950 922
Errors 504 429
Attempts 2391 2249
Percent .187 .219
Kills Per Set 10.9 10.6
Set
Assists 879 852
Assists Per Set 10.1 9.8
Ball Handling Errors 7 8
Serve
Aces 124 110
Errors 421 333
Aces Per Set 1.4 1.3
Receptions
Errors 110 124
Errors Per Set 1.3 1.4
Defense
Digs 752 811
Digs Per Set 8.6 9.3
Blocking
Solo 47 43
Assists 238 251
Errors 52 28
Blocks 166.0 168.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Combs, Jonah 12 6 0 1.0 0.08 1 0.08 1 5 .000 0 0.00 0 0.00 1
2 Latham, Benjamin 87 25 0 0 0.00 0 0.00 2 15 -.133 53 0.61 0 0.00 0
3 Harris, Jaedyn 82 25 25 272.0 3.32 219 2.67 126 538 .173 8 0.10 32 0.39 65
4 Sheppard, Adam 63 22 17 32.5 0.52 19 0.30 8 61 .180 509 8.08 9 0.14 56
5 Falayi, Simon 87 25 25 207.5 2.39 152 1.75 47 268 .392 2 0.02 14 0.16 57
6 Tuten, Tyrese 44 17 13 114.5 2.60 94 2.14 66 259 .108 3 0.07 12 0.27 42
7 Williams IV, Toulmin 83 25 25 221.0 2.66 180 2.17 77 453 .227 15 0.18 20 0.24 54
9 Sands, Tyrone 53 17 12 141.0 2.66 112 2.11 79 341 .097 5 0.09 13 0.25 38
11 Patrick, Bradley 49 18 8 29.0 0.59 13 0.27 5 43 .186 269 5.49 7 0.14 26
12 Santana, Nael 51 20 0 0 0.00 0 0.00 0 1 .000 3 0.06 0 0.00 4
14 Ortiz, Sean 15 6 4 15.0 1.00 8 0.53 2 19 .316 1 0.07 2 0.13 10
19 Durrah, Jayden 16 9 2 23.5 1.47 16 1.00 18 49 -.041 2 0.13 4 0.25 6
22 Smith, Preston 38 19 1 61.5 1.62 54 1.42 36 173 .104 3 0.08 2 0.05 20
23 Tamo-Noche, Alain 63 19 17 118.5 1.88 81 1.29 35 161 .286 5 0.08 7 0.11 34
30 Melendez, Kaleb 53 23 0 2.0 0.04 0 0.00 1 2 -.500 1 0.02 2 0.04 8
95 Honchul, Hayden 4 3 1 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
Total 87 25 1,240.0 14.25 950 10.92 504 2391 .187 879 10.10 124 1.43 421
Opponents 87 25 1,200.5 13.80 922 10.60 429 2249 .219 852 9.79 110 1.26 333

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Combs, Jonah 12 3 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 87 255 2.93 13 511 .975 0.15 0 0 0 0.00 0 1
3 Harris, Jaedyn 82 66 0.80 30 364 .918 0.37 4 34 38.0 0.46 5 0
4 Sheppard, Adam 63 74 1.17 1 7 .857 0.02 1 7 8.0 0.13 5 1
5 Falayi, Simon 87 35 0.40 0 9 1.000 0.00 18 47 65.0 0.75 15 1
6 Tuten, Tyrese 44 50 1.14 1 5 .800 0.02 1 15 16.0 0.36 3 0
7 Williams IV, Toulmin 83 72 0.87 25 414 .940 0.30 4 34 38.0 0.46 3 1
9 Sands, Tyrone 53 65 1.23 1 2 .500 0.02 4 24 28.0 0.53 8 0
11 Patrick, Bradley 49 54 1.10 1 2 .500 0.02 4 10 14.0 0.29 1 2
12 Santana, Nael 51 8 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ortiz, Sean 15 2 0.13 0 0 .000 0.00 1 8 9.0 0.60 0 0
19 Durrah, Jayden 16 9 0.56 2 96 .979 0.13 2 3 5.0 0.31 0 0
22 Smith, Preston 38 27 0.71 7 177 .960 0.18 2 7 9.0 0.24 1 0
23 Tamo-Noche, Alain 63 21 0.33 0 11 1.000 0.00 6 49 55.0 0.87 10 1
30 Melendez, Kaleb 53 10 0.19 1 16 .938 0.02 0 0 0 0.00 0 0
95 Honchul, Hayden 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 87 752 8.64 110 1620 .932 1.26 47 238 166.0 1.91 52 7
Opponents 87 811 9.32 124 1447 .914 1.43 43 251 168.5 1.94 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Combs, Jonah 4 3 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0
2 Latham, Benjamin 36 10 0 0 0.00 0 0.00 2 10 -.200 19 0.53 0 0.00 0
3 Harris, Jaedyn 36 10 10 143.0 3.97 112 3.11 61 260 .196 4 0.11 21 0.58 30
4 Sheppard, Adam 31 10 8 22.0 0.71 13 0.42 3 41 .244 267 8.61 7 0.23 30
5 Falayi, Simon 36 10 10 97.0 2.69 74 2.06 22 127 .409 0 0.00 7 0.19 16
6 Tuten, Tyrese 20 8 6 51.0 2.55 42 2.10 26 119 .134 1 0.05 3 0.15 21
7 Williams IV, Toulmin 33 10 10 84.0 2.55 68 2.06 36 179 .179 7 0.21 9 0.27 18
9 Sands, Tyrone 19 5 4 53.5 2.82 43 2.26 25 118 .153 1 0.05 6 0.32 14
11 Patrick, Bradley 12 6 2 6.0 0.50 0 0.00 3 18 -.167 81 6.75 5 0.42 5
12 Santana, Nael 21 9 0 0 0.00 0 0.00 0 1 .000 3 0.14 0 0.00 3
14 Ortiz, Sean 6 2 2 6.5 1.08 3 0.50 1 8 .250 0 0.00 2 0.33 5
22 Smith, Preston 15 9 0 24.5 1.63 21 1.40 16 66 .076 2 0.13 1 0.07 7
23 Tamo-Noche, Alain 30 8 8 64.5 2.15 43 1.43 17 86 .302 0 0.00 4 0.13 16
30 Melendez, Kaleb 23 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
95 Honchul, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 36 10 553.0 15.36 420 11.67 212 1037 .201 385 10.69 65 1.81 168
Opponents 36 10 432.5 12.01 328 9.11 187 912 .155 303 8.42 31 0.86 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Combs, Jonah 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 36 122 3.39 5 206 .976 0.14 0 0 0 0.00 0 0
3 Harris, Jaedyn 36 32 0.89 7 161 .957 0.19 2 16 18.0 0.50 3 0
4 Sheppard, Adam 31 38 1.23 0 4 1.000 0.00 0 4 4.0 0.13 2 1
5 Falayi, Simon 36 14 0.39 0 3 1.000 0.00 6 20 26.0 0.72 8 1
6 Tuten, Tyrese 20 25 1.25 0 3 1.000 0.00 1 10 11.0 0.55 1 0
7 Williams IV, Toulmin 33 26 0.79 5 180 .972 0.15 1 12 13.0 0.39 0 0
9 Sands, Tyrone 19 30 1.58 0 1 1.000 0.00 0 9 9.0 0.47 1 0
11 Patrick, Bradley 12 20 1.67 1 1 .000 0.08 0 2 2.0 0.17 1 0
12 Santana, Nael 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ortiz, Sean 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
22 Smith, Preston 15 11 0.73 2 62 .968 0.13 1 3 4.0 0.27 0 0
23 Tamo-Noche, Alain 30 10 0.33 0 7 1.000 0.00 3 29 32.0 1.07 6 1
30 Melendez, Kaleb 23 8 0.35 0 7 1.000 0.00 0 0 0 0.00 0 0
95 Honchul, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 341 9.47 31 637 .951 0.86 14 108 68.0 1.89 22 3
Opponents 36 353 9.81 65 631 .897 1.81 18 111 73.5 2.04 12 6

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 Roberts Wesleyan L 3 25 18 77 .091 22 3 19 4 26 0 19 5 9.5 2 37.5
1/10/2025 at Purdue Fort Wayne L 4 42 23 106 .179 42 4 21 10 34 1 16 3 9 0 55.0
1/14/2025 at Thomas More L 3 24 25 92 -.011 24 5 15 3 21 10 2 0 11 0 40.0
1/29/2025 at Southern California L 3 26 16 79 .127 26 0 11 3 21 0 12 7 6 0 32.0
1/31/2025 Wabash L 3 39 14 95 .263 36 2 17 1 29 1 9 4 5.5 0 46.5
2/04/2025 at Mt. St. Joseph W 3 38 15 86 .267 35 4 19 2 32 1 10 1 6 0 48.0
2/07/2025 at Maryville (MO) L 4 40 31 106 .085 39 2 20 5 23 4 6 2 7 0 49.0
2/08/2025 at Missouri S&T L 3 26 16 61 .164 24 1 12 8 12 2 2 1 3 1 30.0
2/20/2025 at D'Youville L 5 48 25 126 .183 44 7 24 9 53 3 4 5 5 1 60.0
2/21/2025 at Daemen L 3 22 19 70 .043 20 3 17 3 19 2 8 0 6 0 31.0
2/28/2025 Morehouse W 3 39 15 81 .296 34 9 18 1 28 2 6 0 5 0 53.0
3/01/2025 Morehouse W 3 37 12 87 .287 36 5 17 3 33 0 6 0 3 0 45.0
3/05/2025 Thomas More L 3 44 15 90 .322 41 5 21 9 29 1 8 0 5 0 54.0
3/07/2025 at LeMoyne-Owen W 3 41 17 86 .279 38 10 16 0 39 1 4 10 3 1 54.0
3/08/2025 at LeMoyne-Owen W 3 23 16 65 .108 20 12 14 5 20 1 6 6 4 2 39.0
3/10/2025 Maryville (MO) L 3 22 17 73 .068 20 2 12 8 25 2 6 2 5 0 29.0
3/21/2025 Edward Waters L 5 57 26 140 .221 49 4 24 3 46 2 27 0 15.5 0 76.5
3/22/2025 Edward Waters L 4 48 23 133 .188 45 2 20 6 41 2 8 4 6 0 56.0
3/28/2025 at Fort Valley St. L 3 25 23 87 .023 22 4 11 4 23 1 11 0 6.5 0 35.5
3/29/2025 at Fort Valley St. L 3 31 26 96 .052 30 2 8 5 28 1 4 2 3 0 36.0
4/04/2025 Benedict W 4 58 26 127 .252 54 10 17 1 41 2 20 0 12 0 80.0
4/05/2025 Benedict L 5 61 28 135 .244 57 7 23 3 42 2 16 0 10 0 78.0
4/15/2025 vs LeMoyne-Owen W 3 35 14 63 .333 27 8 13 3 22 0 4 0 2 0 45.0
4/15/2025 vs Edward Waters L 4 39 19 105 .190 36 5 16 8 30 2 16 0 10 0 54.0
4/16/2025 vs Benedict W 4 60 25 125 .280 58 8 16 3 35 4 8 0 8 0 76.0
Central St. (OH) 87 950 504 2391 .187 879 124 421 110 752 47 238 52 166.0 7 1,240.0
Opponents 87 922 429 2249 .219 852 110 333 124 811 43 251 28 168.5 8 1,200.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.92
Assists Per Set 10.10
Service Aces Per Set 1.43
Reception Errors Per Set 1.26
Digs Per Set 8.64
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.08
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 at Roberts Wesleyan W 3 32 12 73 .274 30 4 18 3 26 0 11 3 5.5 0 41.5
1/10/2025 Purdue Fort Wayne W 4 42 14 96 .292 41 10 16 4 38 2 16 2 10 0 62.0
1/14/2025 Thomas More W 3 37 22 88 .170 37 3 13 5 40 5 0 0 5 0 45.0
1/29/2025 Southern California W 3 44 7 75 .493 38 3 7 0 32 0 18 2 9 0 56.0
1/31/2025 at Wabash W 3 43 12 91 .341 42 1 12 2 37 1 2 1 2 0 46.0
2/04/2025 Mt. St. Joseph L 3 34 20 93 .151 33 2 16 4 29 2 10 0 7 0 43.0
2/07/2025 Maryville (MO) W 4 43 19 91 .264 40 5 15 2 31 2 24 1 14 0 62.0
2/08/2025 Missouri S&T W 3 39 8 66 .470 37 8 13 1 16 1 4 1 3 0 50.0
2/20/2025 D'Youville W 5 51 22 136 .213 49 9 24 7 46 0 6 2 3 0 63.0
2/21/2025 Daemen W 3 34 13 70 .300 30 3 22 3 24 2 8 2 6 0 43.0
2/28/2025 at Morehouse L 3 13 17 69 -.058 13 1 8 9 24 0 6 1 3 0 17.0
3/01/2025 at Morehouse L 3 23 17 78 .077 21 3 14 5 31 2 2 0 3 0 29.0
3/05/2025 at Thomas More W 3 36 16 83 .241 33 9 9 5 29 0 10 0 5 0 50.0
3/07/2025 LeMoyne-Owen L 3 25 13 77 .156 24 0 14 10 28 3 4 4 5 2 30.0
3/08/2025 LeMoyne-Owen L 3 15 17 59 -.034 13 5 14 12 20 3 2 5 4 4 24.0
3/10/2025 at Maryville (MO) W 3 38 12 83 .313 32 8 16 2 31 2 13 0 8.5 0 54.5
3/21/2025 at Edward Waters W 5 52 28 131 .183 46 3 19 4 49 2 20 0 12 0 67.0
3/22/2025 at Edward Waters W 4 48 19 120 .242 47 6 12 2 58 1 8 2 5 0 59.0
3/28/2025 Fort Valley St. W 3 35 13 75 .293 32 4 10 4 33 3 7 0 6.5 0 45.5
3/29/2025 Fort Valley St. W 3 34 7 74 .365 31 5 7 2 34 0 24 0 12 0 51.0
4/04/2025 at Benedict L 4 36 30 111 .054 32 1 4 10 35 1 16 0 9 0 46.0
4/05/2025 at Benedict W 5 47 26 118 .178 44 3 11 7 41 3 22 0 14 0 64.0
4/15/2025 vs LeMoyne-Owen L 3 19 13 65 .092 14 3 13 8 12 0 4 0 2 0 24.0
4/15/2025 vs Edward Waters W 4 58 28 122 .246 54 8 20 5 39 2 8 1 6 1 72.0
4/16/2025 vs Benedict L 4 44 24 105 .190 39 3 6 8 28 6 6 1 9 1 56.0
Opponents 87 922 429 2249 .219 852 110 333 124 811 43 251 28 168.5 8 1,200.5
Central St. (OH) 87 950 504 2391 .187 879 124 421 110 752 47 238 52 166.0 7 1,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.60
Assists Per Set 9.79
Service Aces Per Set 1.26
Reception Errors Per Set 1.43
Digs Per Set 9.32
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.09
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaedyn 219
Williams IV, Toulmin 180
Falayi, Simon 152
Sands, Tyrone 112
Tuten, Tyrese 94
Team Leaders: Assists
Player High
Assists
Sheppard, Adam 509
Patrick, Bradley 269
Latham, Benjamin 53
Williams IV, Toulmin 15
Harris, Jaedyn 8
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jaedyn 32
Williams IV, Toulmin 20
Falayi, Simon 14
Sands, Tyrone 13
Tuten, Tyrese 12
Team Leaders: Digs
Player High
Digs
Latham, Benjamin 255
Sheppard, Adam 74
Williams IV, Toulmin 72
Harris, Jaedyn 66
Sands, Tyrone 65
Team Leaders: Blocks
Player High
Blocks
Falayi, Simon 65.0
Tamo-Noche, Alain 55.0
Harris, Jaedyn 38.0
Williams IV, Toulmin 38.0
Sands, Tyrone 28.0