2026 Men's Volleyball Cumulative Statistics

Team (5-9, 1-0)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 522 533
Errors 249 238
Attempts 1232 1235
Percent .222 .239
Kills Per Set 10.0 10.3
Set
Assists 483 484
Assists Per Set 9.3 9.3
Ball Handling Errors 1 2
Serve
Aces 70 85
Errors 275 250
Aces Per Set 1.3 1.6
Receptions
Errors 85 70
Errors Per Set 1.6 1.3
Defense
Digs 366 377
Digs Per Set 7.0 7.3
Blocking
Solo 19 28
Assists 142 155
Errors 17 16
Blocks 90.0 105.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Webster-Hawkins, Jeremy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Latham, Benjamin 49 13 0 0 0.00 0 0.00 0 3 .000 31 0.63 0 0.00 0
2 Lulf, Isaiah 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 1  
3 Harris, Jaedyn 49 13 13 156.0 3.18 127 2.59 70 314 .182 5 0.10 16 0.33 43
4 Salpakari, Joonatan 2 1 1 4.0 2.00 3 1.50 2 8 .125 0 0.00 0 0.00 2  
4 Sheppard, Adam 12 6 1 0.5 0.04 0 0.00 0 0 0 16 1.33 0 0.00 1
5 Falayi, Simon 48 13 13 121.5 2.53 101 2.10 23 174 .448 1 0.02 5 0.10 42
6 Atkinson, Luke 2 1 1 2.0 1.00 0 0.00 0 0 0 10 5.00 0 0.00 0  
7 Bardah, Erel 3 1 1 7.0 2.33 2 0.67 0 2 1.000 0 0.00 3 1.00 1  
7 Williams IV, Toulmin 49 13 13 136.0 2.78 111 2.27 53 277 .209 7 0.14 15 0.31 21
10 Chrcanovic, Rafael 3 1 0 2.0 0.67 1 0.33 0 2 .500 1 0.33 0 0.00 2  
10 Taylor, Amir 24 7 5 42.0 1.75 33 1.38 12 62 .339 2 0.08 3 0.13 21
11 Kost, Marco 3 1 0 5.0 1.67 4 1.33 1 9 .333 0 0.00 1 0.33 1  
11 Patrick, Bradley 36 12 9 16.5 0.46 5 0.14 3 26 .077 237 6.58 7 0.19 14
12 Peterson, Alex 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0  
13 Symes, Deegan 26 10 4 36.5 1.40 29 1.12 23 77 .078 3 0.12 3 0.12 24
14 Zarka, Marton 2 1 0 1.0 0.50 0 0.00 0 1 .000 10 5.00 1 0.50 0  
16 Ivanov, Pavlin 3 1 1 9.0 3.00 5 1.67 0 10 .500 0 0.00 1 0.33 2  
17 Demetriou, Christopher 18 5 3 11.0 0.61 2 0.11 2 13 .000 150 8.33 5 0.28 18
17 Karshna, Joshua 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Trimuel, Prince 30 11 8 48.0 1.60 28 0.93 11 51 .333 1 0.03 4 0.13 32
19 Durrah, Jayden 18 10 2 10.0 0.56 7 0.39 9 29 -.069 1 0.06 2 0.11 14
20 McClain, Daryl 2 1 0 4.0 2.00 3 1.50 1 6 .333 0 0.00 1 0.50 1
20 Rojas, Chris 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Smith, Preston 35 12 7 53.5 1.53 46 1.31 32 133 .105 6 0.17 3 0.09 29
23 Alo, Samuel 2 1 1 1.5 0.75 1 0.50 1 7 .000 0 0.00 0 0.00 2  
25 Spidsø, Conrad 2 1 1 5.0 2.50 5 2.50 2 12 .250 0 0.00 0 0.00 0  
26 Zadeberny, Tymoteusz 2 1 0 5.0 2.50 5 2.50 0 6 .833 0 0.00 0 0.00 1  
95 Honchul, Hayden 5 3 0 3.5 0.70 3 0.60 2 6 .167 0 0.00 0 0.00 3
Total 52 14 682.0 13.12 522 10.04 249 1232 .222 483 9.29 70 1.35 275
Opponents 52 14 723.5 13.91 533 10.25 238 1235 .239 484 9.31 85 1.63 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Webster-Hawkins, Jeremy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 49 123 2.51 18 312 .942 0.37 0 0 0 0.00 0 0
2 Lulf, Isaiah 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
3 Harris, Jaedyn 49 47 0.96 19 215 .912 0.39 3 20 23.0 0.47 2 0
4 Salpakari, Joonatan 2 3 1.50 0 9 1.000 0.00 1 0 1.0 0.50 0 0  
4 Sheppard, Adam 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
5 Falayi, Simon 48 8 0.17 0 0 .000 0.00 4 23 27.0 0.56 5 0
6 Atkinson, Luke 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0  
7 Bardah, Erel 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
7 Williams IV, Toulmin 49 62 1.27 6 148 .959 0.12 1 18 19.0 0.39 2 0
10 Chrcanovic, Rafael 3 2 0.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0  
10 Taylor, Amir 24 5 0.21 0 1 1.000 0.00 0 12 12.0 0.50 2 1
11 Kost, Marco 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Patrick, Bradley 36 24 0.67 0 5 1.000 0.00 2 5 7.0 0.19 2 0
12 Peterson, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Symes, Deegan 26 10 0.38 10 85 .882 0.38 0 9 9.0 0.35 0 0
14 Zarka, Marton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ivanov, Pavlin 3 2 0.67 0 1 1.000 0.00 1 4 5.0 1.67 0 0  
17 Demetriou, Christopher 18 15 0.83 0 2 1.000 0.00 1 6 7.0 0.39 1 0
17 Karshna, Joshua 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0  
18 Trimuel, Prince 30 3 0.10 1 2 .500 0.03 4 24 28.0 0.93 1 0
19 Durrah, Jayden 18 6 0.33 0 21 1.000 0.00 1 0 1.0 0.06 0 0
20 McClain, Daryl 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
20 Rojas, Chris 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Smith, Preston 35 32 0.91 10 60 .833 0.29 0 9 9.0 0.26 2 0
23 Alo, Samuel 2 5 2.50 0 7 1.000 0.00 0 1 1.0 0.50 0 0  
25 Spidsø, Conrad 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Zadeberny, Tymoteusz 2 4 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
95 Honchul, Hayden 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 52 366 7.04 85 890 .904 1.63 19 142 90.0 1.73 17 1
Opponents 52 377 7.25 70 811 .914 1.35 28 155 105.5 2.03 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Webster-Hawkins, Jeremy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Latham, Benjamin 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
3 Harris, Jaedyn 3 1 1 15.5 5.17 11 3.67 4 24 .292 0 0.00 3 1.00 3
4 Sheppard, Adam 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
5 Falayi, Simon 3 1 1 7.5 2.50 5 1.67 0 8 .625 0 0.00 0 0.00 2
7 Williams IV, Toulmin 3 1 1 13.5 4.50 11 3.67 4 18 .389 0 0.00 1 0.33 2
10 Taylor, Amir 2 1 1 6.5 3.25 6 3.00 0 7 .857 0 0.00 0 0.00 1
17 Demetriou, Christopher 3 1 1 4.0 1.33 1 0.33 0 5 .200 32 10.67 1 0.33 4
18 Trimuel, Prince 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Durrah, Jayden 2 1 1 3.0 1.50 2 1.00 1 9 .111 0 0.00 1 0.50 2
20 McClain, Daryl 2 1 0 4.0 2.00 3 1.50 1 6 .333 0 0.00 1 0.50 1
95 Honchul, Hayden 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 2
Total 3 1 56.0 18.67 41 13.67 12 82 .354 36 12.00 7 2.33 17
Opponents 3 1 28.0 9.33 20 6.67 15 69 .072 17 5.67 3 1.00 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Webster-Hawkins, Jeremy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 3 5 1.67 1 12 .917 0.33 0 0 0 0.00 0 0
3 Harris, Jaedyn 3 3 1.00 0 14 1.000 0.00 0 3 3.0 1.00 0 0
4 Sheppard, Adam 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Falayi, Simon 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 1 0
7 Williams IV, Toulmin 3 8 2.67 0 5 1.000 0.00 0 3 3.0 1.00 1 0
10 Taylor, Amir 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Demetriou, Christopher 3 5 1.67 0 0 .000 0.00 1 2 3.0 1.00 0 0
18 Trimuel, Prince 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Durrah, Jayden 2 5 2.50 0 6 1.000 0.00 0 0 0 0.00 0 0
20 McClain, Daryl 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
95 Honchul, Hayden 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 29 9.67 3 41 .927 1.00 1 14 8.0 2.67 2 0
Opponents 3 26 8.67 7 57 .877 2.33 1 8 5.0 1.67 3 0

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Ohio St. L 3 17 19 68 -.029 14 3 16 9 15 1 7 1 4.5 0 24.5
1/14/2026 Long Beach St. L 3 21 15 58 .103 17 1 16 10 10 0 0 0 0 0 22.0
1/23/2026 at Rockhurst L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Rockhurst L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/28/2026 Thomas More W 5 56 26 119 .252 52 8 26 7 34 3 18 0 12 0 76.0
1/30/2026 at Lees-McRae L 4 35 20 96 .156 34 7 23 9 25 2 14 1 9 0 51.0
2/03/2026 Charleston (WV) L 5 45 18 99 .273 43 7 28 11 27 2 10 2 7 0 59.0
2/06/2026 D'Youville W 5 59 23 128 .281 52 6 18 4 40 1 15 3 8.5 0 73.5
2/08/2026 at Ohio St. L 3 21 15 56 .107 20 0 13 8 13 0 4 2 2 1 23.0
2/13/2026 Northern Ky. L 3 30 19 82 .134 28 6 12 4 29 1 0 0 1 0 37.0
2/14/2026 UMES W 4 55 20 122 .287 52 8 28 2 39 1 14 2 8 0 71.0
2/17/2026 at Thomas More W 5 57 18 107 .364 56 8 33 6 35 0 18 2 9 0 74.0
2/24/2026 at Central St. (OH) W 3 27 7 60 .333 23 6 12 4 28 3 14 0 10 0 43.0
3/03/2026 Kentucky St. W 3 41 12 82 .354 36 7 17 3 29 1 14 2 8 0 56.0
Central St. (OH) 52 522 249 1232 .222 483 70 275 85 366 19 142 17 90.0 1 682.0
Opponents 52 533 238 1235 .239 484 85 250 70 377 28 155 16 105.5 2 723.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 10.04
Assists Per Set 9.29
Service Aces Per Set 1.35
Reception Errors Per Set 1.63
Digs Per Set 7.04
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 13.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Ohio St. W 3 30 14 61 .262 29 9 17 3 24 0 11 1 5.5 0 44.5
1/14/2026 at Long Beach St. W 3 33 3 52 .577 25 10 17 1 16 1 14 0 8 0 51.0
1/23/2026 Rockhurst W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Rockhurst W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/28/2026 at Thomas More L 5 43 26 116 .147 38 7 20 8 30 0 12 0 6 0 56.0
1/30/2026 Lees-McRae W 4 40 23 100 .170 39 9 17 7 33 2 12 0 8 1 57.0
2/03/2026 at Charleston (WV) W 5 49 18 102 .304 45 11 27 7 31 0 16 3 8 0 68.0
2/06/2026 at D'Youville L 5 62 22 133 .301 57 4 21 6 39 7 12 3 13 1 79.0
2/08/2026 Ohio St. W 3 37 14 69 .333 36 8 20 0 14 2 16 0 10 0 55.0
2/13/2026 at Northern Ky. W 3 35 8 79 .342 30 4 15 6 23 2 19 4 11.5 0 50.5
2/14/2026 at UMES L 4 43 18 108 .231 41 2 23 8 37 2 16 1 10 0 55.0
2/17/2026 Thomas More L 5 47 23 114 .211 42 6 23 8 28 3 4 0 5 0 58.0
2/24/2026 Central St. (OH) L 3 24 28 84 -.048 21 4 13 6 25 1 2 0 2 0 30.0
3/03/2026 at Kentucky St. L 3 20 15 69 .072 17 3 11 7 26 1 8 3 5 0 28.0
Opponents 52 533 238 1235 .239 484 85 250 70 377 28 155 16 105.5 2 723.5
Central St. (OH) 52 522 249 1232 .222 483 70 275 85 366 19 142 17 90.0 1 682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 10.25
Assists Per Set 9.31
Service Aces Per Set 1.63
Reception Errors Per Set 1.35
Digs Per Set 7.25
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaedyn 127
Williams IV, Toulmin 111
Falayi, Simon 101
Smith, Preston 46
Taylor, Amir 33
Team Leaders: Assists
Player High
Assists
Patrick, Bradley 237
Demetriou, Christopher 150
Latham, Benjamin 31
Sheppard, Adam 16
Atkinson, Luke 10
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jaedyn 16
Williams IV, Toulmin 15
Patrick, Bradley 7
Demetriou, Christopher 5
Falayi, Simon 5
Team Leaders: Digs
Player High
Digs
Latham, Benjamin 123
Williams IV, Toulmin 62
Harris, Jaedyn 47
Smith, Preston 32
Patrick, Bradley 24
Team Leaders: Blocks
Player High
Blocks
Trimuel, Prince 28.0
Falayi, Simon 27.0
Harris, Jaedyn 23.0
Williams IV, Toulmin 19.0
Taylor, Amir 12.0