2026 Men's Volleyball Cumulative Statistics

Team (10-13, 5-3)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 990 898
Errors 476 382
Attempts 2335 2164
Percent .220 .238
Kills Per Set 11.1 10.1
Set
Assists 916 834
Assists Per Set 10.3 9.4
Ball Handling Errors 1 2
Serve
Aces 129 126
Errors 462 370
Aces Per Set 1.4 1.4
Receptions
Errors 126 129
Errors Per Set 1.4 1.4
Defense
Digs 710 703
Digs Per Set 8.0 7.9
Blocking
Solo 48 72
Assists 188 266
Errors 39 51
Blocks 142.0 205.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Webster-Hawkins, Jeremy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Latham, Benjamin 89 23 0 1.0 0.01 1 0.01 0 11 .091 62 0.70 0 0.00 0
3 Harris, Jaedyn 89 23 23 305.5 3.43 258 2.90 129 609 .212 9 0.10 28 0.31 72
4 Sheppard, Adam 25 14 1 0.5 0.02 0 0.00 0 2 .000 18 0.72 0 0.00 2
5 Falayi, Simon 85 22 22 238.0 2.80 195 2.29 45 339 .442 1 0.01 11 0.13 80
7 Williams IV, Toulmin 89 23 23 275.5 3.10 227 2.55 116 551 .201 14 0.16 30 0.34 45
10 Taylor, Amir 52 15 12 101.0 1.94 74 1.42 30 154 .286 3 0.06 11 0.21 43
11 Patrick, Bradley 50 19 12 22.5 0.45 8 0.16 4 40 .100 317 6.34 10 0.20 20
13 Symes, Deegan 27 11 5 37.5 1.39 30 1.11 26 82 .049 3 0.11 3 0.11 25
17 Demetriou, Christopher 51 13 10 42.0 0.82 10 0.20 6 52 .077 477 9.35 20 0.39 49
18 Trimuel, Prince 45 16 12 70.0 1.56 48 1.07 16 98 .327 1 0.02 4 0.09 39
19 Durrah, Jayden 34 17 4 21.5 0.63 16 0.47 17 58 -.017 2 0.06 3 0.09 24
20 McClain, Daryl 12 6 1 25.5 2.13 23 1.92 11 53 .226 0 0.00 1 0.08 10
22 Smith, Preston 70 21 13 117.0 1.67 97 1.39 72 276 .091 9 0.13 8 0.11 48
95 Honchul, Hayden 7 4 0 3.5 0.50 3 0.43 3 9 .000 0 0.00 0 0.00 5
Total 89 23 1,261.0 14.17 990 11.12 476 2335 .220 916 10.29 129 1.45 462
Opponents 89 23 1,229.0 13.81 898 10.09 382 2164 .238 834 9.37 126 1.42 370

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Webster-Hawkins, Jeremy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 89 262 2.94 24 592 .959 0.27 0 0 0 0.00 0 0
3 Harris, Jaedyn 89 82 0.92 24 400 .940 0.27 6 27 33.0 0.37 4 0
4 Sheppard, Adam 25 2 0.08 0 0 .000 0.00 0 1 1.0 0.04 0 0
5 Falayi, Simon 85 22 0.26 0 0 .000 0.00 11 42 53.0 0.62 9 0
7 Williams IV, Toulmin 89 117 1.31 14 293 .952 0.16 5 27 32.0 0.36 6 0
10 Taylor, Amir 52 17 0.33 0 8 1.000 0.00 6 20 26.0 0.50 3 1
11 Patrick, Bradley 50 40 0.80 0 5 1.000 0.00 2 5 7.0 0.14 3 0
13 Symes, Deegan 27 10 0.37 10 89 .888 0.37 0 9 9.0 0.33 0 0
17 Demetriou, Christopher 51 49 0.96 0 3 1.000 0.00 4 16 20.0 0.39 3 0
18 Trimuel, Prince 45 6 0.13 1 2 .500 0.02 5 26 31.0 0.69 3 0
19 Durrah, Jayden 34 14 0.41 3 47 .936 0.09 2 1 3.0 0.09 0 0
20 McClain, Daryl 12 15 1.25 1 7 .857 0.08 1 1 2.0 0.17 0 0
22 Smith, Preston 70 73 1.04 14 138 .899 0.20 6 12 18.0 0.26 8 0
95 Honchul, Hayden 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 89 710 7.98 126 1584 .920 1.42 48 188 142.0 1.60 39 1
Opponents 89 703 7.90 129 1415 .909 1.45 72 266 205.0 2.30 51 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Webster-Hawkins, Jeremy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Patrick, Bradley 5 4 0 1.0 0.20 1 0.20 0 2 .500 4 0.80 0 0.00 0
2 Latham, Benjamin 33 8 0 1.0 0.03 1 0.03 0 5 .200 22 0.67 0 0.00 0
3 Harris, Jaedyn 33 8 8 130.5 3.95 111 3.36 42 230 .300 3 0.09 13 0.39 24
4 Sheppard, Adam 11 6 0 0 0.00 0 0.00 0 1 .000 3 0.27 0 0.00 0
5 Falayi, Simon 33 8 8 104.5 3.17 82 2.48 20 146 .425 0 0.00 6 0.18 32
7 Williams IV, Toulmin 33 8 8 119.0 3.61 102 3.09 51 224 .228 6 0.18 9 0.27 20
10 Taylor, Amir 20 6 5 49.0 2.45 33 1.65 13 66 .303 1 0.05 7 0.35 15
17 Demetriou, Christopher 33 8 8 33.5 1.02 9 0.27 4 43 .116 344 10.42 15 0.45 33
18 Trimuel, Prince 13 4 3 20.0 1.54 18 1.38 4 39 .359 0 0.00 0 0.00 5
19 Durrah, Jayden 14 5 3 8.5 0.61 6 0.43 6 26 .000 1 0.07 2 0.14 10
20 McClain, Daryl 11 5 1 25.5 2.32 23 2.09 11 53 .226 0 0.00 1 0.09 10
22 Smith, Preston 28 7 4 44.5 1.59 36 1.29 25 94 .117 3 0.11 1 0.04 11
95 Honchul, Hayden 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 2
Total 33 8 538.0 16.30 423 12.82 178 933 .263 387 11.73 54 1.64 162
Opponents 33 8 425.5 12.89 309 9.36 151 821 .192 294 8.91 35 1.06 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Webster-Hawkins, Jeremy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Patrick, Bradley 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 33 102 3.09 4 220 .982 0.12 0 0 0 0.00 0 0
3 Harris, Jaedyn 33 27 0.82 5 148 .966 0.15 3 7 10.0 0.30 2 0
4 Sheppard, Adam 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
5 Falayi, Simon 33 9 0.27 0 0 .000 0.00 7 19 26.0 0.79 5 0
7 Williams IV, Toulmin 33 49 1.48 6 127 .953 0.18 3 10 13.0 0.39 4 0
10 Taylor, Amir 20 9 0.45 0 4 1.000 0.00 5 8 13.0 0.65 1 0
17 Demetriou, Christopher 33 36 1.09 0 1 1.000 0.00 4 11 15.0 0.45 2 0
18 Trimuel, Prince 13 2 0.15 0 0 .000 0.00 1 2 3.0 0.23 2 0
19 Durrah, Jayden 14 12 0.86 1 19 .947 0.07 0 1 1.0 0.07 0 0
20 McClain, Daryl 11 15 1.36 1 7 .857 0.09 1 1 2.0 0.18 0 0
22 Smith, Preston 28 27 0.96 3 56 .946 0.11 6 3 9.0 0.32 4 0
95 Honchul, Hayden 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 290 8.79 35 582 .940 1.06 30 62 61.0 1.85 20 0
Opponents 33 267 8.09 54 563 .904 1.64 39 85 81.5 2.47 34 0

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Ohio St. L 3 17 19 68 -.029 14 3 16 9 15 1 7 1 4.5 0 24.5
1/14/2026 Long Beach St. L 3 21 15 58 .103 17 1 16 10 10 0 0 0 0 0 22.0
1/23/2026 at Rockhurst L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Rockhurst L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/28/2026 Thomas More W 5 56 26 119 .252 52 8 26 7 34 3 18 0 12 0 76.0
1/30/2026 at Lees-McRae L 4 35 20 96 .156 34 7 23 9 25 2 14 1 9 0 51.0
2/03/2026 Charleston (WV) L 5 45 18 99 .273 43 7 28 11 27 2 10 2 7 0 59.0
2/06/2026 D'Youville W 5 59 23 128 .281 52 6 18 4 40 1 15 3 8.5 0 73.5
2/08/2026 at Ohio St. L 3 21 15 56 .107 20 0 13 8 13 0 4 2 2 1 23.0
2/13/2026 Northern Ky. L 3 30 19 82 .134 28 6 12 4 29 1 0 0 1 0 37.0
2/14/2026 UMES W 4 55 20 122 .287 52 8 28 2 39 1 14 2 8 0 71.0
2/17/2026 at Thomas More W 5 57 18 107 .364 56 8 33 6 35 0 18 2 9 0 74.0
2/24/2026 Charleston (WV) L 3 24 28 84 -.048 21 4 13 6 25 1 2 0 2 0 30.0
3/03/2026 Kentucky St. W 3 41 12 82 .354 36 7 17 3 29 1 14 2 8 0 56.0
3/20/2026 at Edward Waters W 4 55 29 118 .220 50 6 20 2 30 5 6 0 8 0 69.0
3/21/2026 at Edward Waters L 4 47 21 119 .218 44 2 13 8 35 2 2 0 3 0 52.0
3/27/2026 Fort Valley St. L 5 58 30 137 .204 54 12 27 6 37 1 15 3 8.5 0 78.5
3/28/2026 Fort Valley St. L 4 44 28 111 .144 38 7 21 3 32 2 15 3 9.5 0 60.5
4/01/2026 at Benedict W 4 49 18 103 .301 41 8 21 7 31 7 2 5 8 0 65.0
4/02/2026 at Benedict W 5 77 20 147 .388 75 7 24 4 52 11 2 4 12 0 96.0
4/07/2026 at Kentucky St. W 4 52 20 116 .276 49 5 19 2 44 1 6 3 4 0 61.0
4/17/2026 vs Benedict W 4 54 25 143 .203 51 12 27 4 61 1 10 0 6 0 72.0
4/18/2026 vs Fort Valley St. L 3 35 15 85 .235 33 2 14 3 25 1 0 4 1 0 38.0
Central St. (OH) 89 990 476 2335 .220 916 129 462 126 710 48 188 39 142.0 1 1,261.0
Opponents 89 898 382 2164 .238 834 126 370 129 703 72 266 51 205.0 2 1,229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.12
Assists Per Set 10.29
Service Aces Per Set 1.45
Reception Errors Per Set 1.42
Digs Per Set 7.98
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.01
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Ohio St. W 3 30 14 61 .262 29 9 17 3 24 0 11 1 5.5 0 44.5
1/14/2026 at Long Beach St. W 3 33 3 52 .577 25 10 17 1 16 1 14 0 8 0 51.0
1/23/2026 Rockhurst W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Rockhurst W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/28/2026 at Thomas More L 5 43 26 116 .147 38 7 20 8 30 0 12 0 6 0 56.0
1/30/2026 Lees-McRae W 4 40 23 100 .170 39 9 17 7 33 2 12 0 8 1 57.0
2/03/2026 at Charleston (WV) W 5 49 18 102 .304 45 11 27 7 31 0 16 3 8 0 68.0
2/06/2026 at D'Youville L 5 62 22 133 .301 57 4 21 6 39 7 12 3 13 1 79.0
2/08/2026 Ohio St. W 3 37 14 69 .333 36 8 20 0 14 2 16 0 10 0 55.0
2/13/2026 at Northern Ky. W 3 35 8 79 .342 30 4 15 6 23 2 19 4 11.5 0 50.5
2/14/2026 at UMES L 4 43 18 108 .231 41 2 23 8 37 2 16 1 10 0 55.0
2/17/2026 Thomas More L 5 47 23 114 .211 42 6 23 8 28 3 4 0 5 0 58.0
2/24/2026 at Charleston (WV) W 3 27 7 60 .333 23 6 12 4 28 3 14 0 10 0 43.0
3/03/2026 at Kentucky St. L 3 20 15 69 .072 17 3 11 7 26 1 8 3 5 0 28.0
3/20/2026 Edward Waters L 4 36 17 92 .207 33 2 15 6 21 12 10 0 17 0 55.0
3/21/2026 Edward Waters W 4 51 11 114 .351 50 8 17 2 37 8 6 2 11 0 70.0
3/27/2026 at Fort Valley St. W 5 41 18 103 .223 39 6 13 12 37 1 20 6 11 0 58.0
3/28/2026 at Fort Valley St. W 4 41 22 105 .181 38 3 17 7 32 4 23 4 15.5 0 59.5
4/01/2026 Benedict L 4 33 22 95 .116 32 7 11 8 30 7 4 4 9 0 49.0
4/02/2026 Benedict L 5 49 21 128 .219 48 4 6 7 45 5 0 10 5 0 58.0
4/07/2026 Kentucky St. L 4 38 25 115 .113 37 2 13 5 39 1 14 5 8 0 48.0
4/17/2026 vs Benedict L 4 30 21 119 .076 28 4 14 12 53 4 12 0 10 0 44.0
4/18/2026 vs Fort Valley St. W 3 43 8 82 .427 43 3 15 2 29 0 10 4 5 0 51.0
Opponents 89 898 382 2164 .238 834 126 370 129 703 72 266 51 205.0 2 1,229.0
Central St. (OH) 89 990 476 2335 .220 916 129 462 126 710 48 188 39 142.0 1 1,261.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.09
Assists Per Set 9.37
Service Aces Per Set 1.42
Reception Errors Per Set 1.45
Digs Per Set 7.90
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.02
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaedyn 258
Williams IV, Toulmin 227
Falayi, Simon 195
Smith, Preston 97
Taylor, Amir 74
Team Leaders: Assists
Player High
Assists
Demetriou, Christopher 477
Patrick, Bradley 317
Latham, Benjamin 62
Sheppard, Adam 18
Williams IV, Toulmin 14
Team Leaders: Service Aces
Player High
Service Aces
Williams IV, Toulmin 30
Harris, Jaedyn 28
Demetriou, Christopher 20
Falayi, Simon 11
Taylor, Amir 11
Team Leaders: Digs
Player High
Digs
Latham, Benjamin 262
Williams IV, Toulmin 117
Harris, Jaedyn 82
Smith, Preston 73
Demetriou, Christopher 49
Team Leaders: Blocks
Player High
Blocks
Falayi, Simon 53.0
Harris, Jaedyn 33.0
Williams IV, Toulmin 32.0
Trimuel, Prince 31.0
Taylor, Amir 26.0