2022 Men's Volleyball Cumulative Statistics

Team (14-13, 11-1)

Overall Team Statistics
Statistic Central State Opponents
Attack
Kills 1020 868
Errors 535 471
Attempts 2565 2236
Percent .189 .178
Kills Per Set 10.6 9.0
Set
Assists 941 809
Assists Per Set 9.8 8.4
Ball Handling Errors 7 12
Serve
Aces 180 122
Errors 433 370
Aces Per Set 1.9 1.3
Receptions
Errors 124 180
Errors Per Set 1.3 1.9
Defense
Digs 760 804
Digs Per Set 7.9 8.4
Blocking
Solo 88 115
Assists 137 181
Errors 23 25
Blocks 156.5 205.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Antonio 84 25 21 146.5 1.74 80 0.95 36 183 .240 3 0.04 21 0.25 69
3 Rookhuyzen, Jayden 88 27 20 184.0 2.09 146 1.66 98 440 .109 8 0.09 24 0.27 61
4 Lee, Cameron 85 27 19 249.0 2.93 214 2.52 101 519 .218 11 0.13 19 0.22 41
5 Afek, Yaron 91 27 22 283.0 3.11 241 2.65 141 624 .160 21 0.23 34 0.37 43
7 Pinto, Carlos 64 19 12 76.0 1.19 63 0.98 41 189 .116 88 1.38 9 0.14 29
11 Scherer, Victor 74 21 2 2.0 0.03 1 0.01 2 10 -.100 73 0.99 1 0.01 0
12 Mocho, Rotem 3 2 0 3.0 1.00 2 0.67 2 6 .000 3 1.00 1 0.33 0  
12 Molcho, Rotem 7 4 0 3.0 0.43 1 0.14 1 3 .000 0 0.00 2 0.29 2
13 McCraney, D'Aaron 94 27 24 233.5 2.48 171 1.82 67 374 .278 3 0.03 20 0.21 80
19 Juarez, Fernando 54 24 0 3.0 0.06 0 0.00 0 2 .000 2 0.04 3 0.06 14
23 Tamo-Noche, Alain 16 7 4 21.0 1.31 14 0.88 5 24 .375 0 0.00 3 0.19 7
27 Franck, Marcus 95 27 24 152.5 1.61 87 0.92 41 191 .241 729 7.67 43 0.45 87
Total 96 27 1,356.5 14.13 1020 10.63 535 2565 .189 941 9.80 180 1.88 433
Opponents 96 27 1,195.5 12.45 868 9.04 471 2236 .178 809 8.43 122 1.27 370

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Antonio 84 30 0.36 1 5 .800 0.01 30 31 61.0 0.73 7 0
3 Rookhuyzen, Jayden 88 81 0.92 5 14 .643 0.06 5 18 23.0 0.26 1 0
4 Lee, Cameron 85 83 0.98 26 233 .888 0.31 8 16 24.0 0.28 2 0
5 Afek, Yaron 91 112 1.23 30 326 .908 0.33 3 10 13.0 0.14 2 0
7 Pinto, Carlos 64 92 1.44 19 154 .877 0.30 0 8 8.0 0.13 2 0
11 Scherer, Victor 74 210 2.84 14 284 .951 0.19 0 0 0 0.00 0 0
12 Mocho, Rotem 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
12 Molcho, Rotem 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McCraney, D'Aaron 94 20 0.21 0 8 1.000 0.00 29 27 56.0 0.60 6 0
19 Juarez, Fernando 54 9 0.17 3 17 .824 0.06 0 0 0 0.00 0 0
23 Tamo-Noche, Alain 16 2 0.13 0 0 .000 0.00 1 6 7.0 0.44 0 0
27 Franck, Marcus 95 120 1.26 1 4 .750 0.01 12 21 33.0 0.35 3 7
Total 96 760 7.92 124 1053 .882 1.29 88 137 156.5 1.63 23 7
Opponents 96 804 8.38 180 1087 .834 1.88 115 181 205.5 2.14 25 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Antonio 25 8 7 61.0 2.44 42 1.68 9 68 .485 1 0.04 10 0.40 19
3 Rookhuyzen, Jayden 29 10 7 56.0 1.93 37 1.28 24 108 .120 4 0.14 15 0.52 18
4 Lee, Cameron 32 10 8 115.0 3.59 101 3.16 30 210 .338 4 0.13 10 0.31 15
5 Afek, Yaron 31 10 8 95.0 3.06 77 2.48 44 185 .178 11 0.35 14 0.45 17
7 Pinto, Carlos 21 6 6 51.0 2.43 40 1.90 18 101 .218 34 1.62 9 0.43 9
11 Scherer, Victor 33 10 0 1.0 0.03 1 0.03 0 2 .500 41 1.24 0 0.00 0
12 Mocho, Rotem 3 2 0 3.0 1.00 2 0.67 2 6 .000 3 1.00 1 0.33 0  
12 Molcho, Rotem 5 3 0 3.0 0.60 1 0.20 1 3 .000 0 0.00 2 0.40 0
13 McCraney, D'Aaron 33 10 10 102.0 3.09 78 2.36 25 146 .363 2 0.06 12 0.36 31
19 Juarez, Fernando 18 9 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 7
23 Tamo-Noche, Alain 15 6 3 21.0 1.40 14 0.93 5 24 .375 0 0.00 3 0.20 6
27 Franck, Marcus 35 10 10 85.0 2.43 49 1.40 15 89 .382 293 8.37 27 0.77 30
Total 35 10 595.0 17.00 442 12.63 173 942 .286 393 11.23 105 3.00 152
Opponents 35 10 343.0 9.80 249 7.11 169 754 .106 228 6.51 28 0.80 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Antonio 25 10 0.40 1 2 .500 0.04 6 6 12.0 0.48 3 0
3 Rookhuyzen, Jayden 29 23 0.79 1 3 .667 0.03 2 4 6.0 0.21 0 0
4 Lee, Cameron 32 38 1.19 4 85 .953 0.13 2 4 6.0 0.19 1 0
5 Afek, Yaron 31 36 1.16 6 104 .942 0.19 3 2 5.0 0.16 0 0
7 Pinto, Carlos 21 31 1.48 6 61 .902 0.29 0 4 4.0 0.19 0 0
11 Scherer, Victor 33 89 2.70 5 137 .964 0.15 0 0 0 0.00 0 0
12 Mocho, Rotem 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
12 Molcho, Rotem 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McCraney, D'Aaron 33 6 0.18 0 4 1.000 0.00 9 6 15.0 0.45 1 0
19 Juarez, Fernando 18 3 0.17 1 7 .857 0.06 0 0 0 0.00 0 0
23 Tamo-Noche, Alain 15 2 0.13 0 0 .000 0.00 1 6 7.0 0.47 0 0
27 Franck, Marcus 35 42 1.20 0 2 1.000 0.00 6 6 12.0 0.34 0 2
Total 35 281 8.03 28 410 .932 0.80 29 38 48.0 1.37 5 2
Opponents 35 249 7.11 105 527 .801 3.00 40 52 66.0 1.89 13 3

Match-By-Match

Central State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2022 Indiana Tech L 5 49 30 121 .157 45 7 27 5 22 7 8 0 11.0 0 67.0
1/07/2022 at Ohio St. L 3 22 12 57 .175 18 2 18 11 13 1 4 0 3 1 27
1/08/2022 at Ohio St. L 3 17 19 65 -.031 17 1 13 6 21 0 4 2 2 0 20
1/21/2022 at McKendree L 3 18 16 64 .031 16 0 16 10 20 0 12 1 6 0 24
1/22/2022 at Lindenwood L 3 21 15 73 .082 20 2 14 7 22 2 7 0 5.5 1 28.5
1/28/2022 Georgetown (KY) L 3 22 19 73 .041 22 1 16 5 16 6 2 0 7.0 0 30.0
2/11/2022 Maryville L 3 34 25 103 .087 34 1 21 5 36 7 2 0 8.0 0 43.0
2/12/2022 Maryville L 5 58 27 175 .177 56 7 19 2 58 11 12 0 17.0 0 82.0
2/18/2022 at Campbellsville L 4 32 34 115 -.017 32 3 13 7 36 0 6 0 3.0 1 38.0
2/25/2022 at D'Youville W 3 30 12 71 .254 28 8 15 4 28 3 4 5 5 0 43
2/26/2022 at Daemen L 3 26 20 72 .083 24 4 15 9 20 2 2 1 3.0 0 33.0
3/04/2022 at Fort Valley St. W 5 55 25 120 .250 50 13 22 6 34 1 8 3 5 2 73
3/05/2022 at Morehouse W 3 31 11 58 .345 25 24 10 0 22 2 0 1 2 0 57
3/11/2022 Benedict W 3 34 15 82 .232 32 11 13 2 21 6 4 0 8.0 0 53.0
3/12/2022 Edward Waters W 4 57 19 115 .330 51 8 16 3 30 5 2 0 6.0 0 71.0
3/12/2022 Purdue Fort Wayne L 3 17 17 66 .000 16 2 11 7 14 4 6 0 7.0 0 26.0
3/26/2022 at Kentucky St. W 3 40 15 74 .338 37 7 12 1 27 0 10 0 5 0 52
3/26/2022 vs Alderson Broaddus W 3 35 13 60 .367 33 9 17 0 18 1 4 1 3 0 47
4/01/2022 at Edward Waters L 4 49 30 136 .140 48 3 24 7 45 3 4 1 5 0 57
4/02/2022 at Benedict W 4 53 14 111 .351 48 12 19 3 36 5 4 0 7 0 72
4/05/2022 at Charleston (WV) L 3 26 21 92 .054 25 7 11 5 27 1 2 0 2 0 35
4/08/2022 Morehouse W 3 46 16 87 .345 37 13 10 1 19 2 2 0 3.0 0 62.0
4/09/2022 Fort Valley State W 3 40 16 90 .267 30 7 13 3 29 3 4 0 5.0 0 52.0
4/15/2022 Kentucky State W 3 37 12 69 .362 35 7 13 2 18 2 0 0 2.0 0 46.0
4/19/2022 vs Benedict W 4 59 23 128 .281 53 10 17 4 38 4 4 2 6 1 75
4/20/2022 vs Edward Waters W 5 54 28 136 .191 51 7 17 5 42 3 10 5 8 1 69
4/21/2022 vs Edward Waters W 5 58 31 152 .178 58 4 21 4 48 7 10 1 12 0 74
Central State 96 1020 535 2565 .189 941 180 433 124 760 88 137 23 156.5 7 1,356.5
Opponents 96 868 471 2236 .178 809 122 370 180 804 115 181 25 205.5 12 1,195.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.63
Assists Per Set 9.80
Service Aces Per Set 1.88
Reception Errors Per Set 1.29
Digs Per Set 7.92
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.07
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2022 at Indiana Tech W 5 45 21 95 .253 43 5 17 7 36 11 6 0 14.0 0 64.0
1/07/2022 Ohio St. W 3 32 14 60 .300 30 9 18 2 17 1 8 1 5 0 46
1/08/2022 Ohio St. W 3 37 13 73 .329 35 6 18 1 24 0 15 1 7.5 0 50.5
1/21/2022 McKendree W 3 32 12 69 .290 29 10 12 0 27 1 14 2 8 0 50
1/22/2022 Lindenwood W 3 34 14 76 .263 32 7 19 2 28 3 11 1 8.5 2 49.5
1/28/2022 at Georgetown (KY) W 3 31 17 68 .206 28 5 14 1 27 8 6 0 11.0 0 47.0
2/11/2022 at Maryville W 3 23 16 83 .084 21 5 12 1 35 8 4 0 10.0 0 38.0
2/12/2022 at Maryville W 5 66 33 165 .200 65 2 17 7 75 9 0 0 9.0 0 77.0
2/18/2022 Campbellsville W 4 48 18 106 .283 44 7 19 3 42 1 24 0 13.0 2 68.0
2/25/2022 D'Youville L 3 26 17 73 .123 26 4 19 8 22 2 4 1 4 0 34
2/26/2022 Daemen W 3 29 12 64 .266 25 9 18 4 17 1 10 0 6.0 0 44.0
3/04/2022 Fort Valley St. L 5 47 21 114 .228 44 6 20 13 31 2 26 3 15 0 68
3/05/2022 Morehouse L 3 4 13 40 -.225 3 0 4 24 11 5 0 7 5 0 9
3/11/2022 at Benedict L 3 28 18 73 .137 26 2 12 11 27 5 2 0 6.0 0 36.0
3/12/2022 at Edward Waters L 4 36 17 90 .211 34 3 14 8 27 5 4 0 7.0 0 46.0
3/12/2022 at Purdue Fort Wayne W 3 39 19 76 .263 35 7 21 2 27 8 4 0 10.0 0 56.0
3/26/2022 Kentucky St. L 3 17 15 62 .032 14 1 11 7 17 1 4 2 3 2 21
3/26/2022 vs Alderson Broaddus L 3 11 17 53 -.113 10 0 13 9 11 0 3 0 1.5 0 12.5
4/01/2022 Edward Waters W 4 37 20 105 .162 36 7 12 3 45 2 14 1 9 0 53
4/02/2022 Benedict L 4 35 21 99 .141 30 3 10 12 34 10 0 0 10 1 48
4/05/2022 Charleston (WV) W 3 35 14 81 .259 33 5 10 7 37 3 4 0 5 0 45
4/08/2022 at Morehouse L 3 9 9 43 .000 8 1 7 13 17 3 0 0 3.0 0 13.0
4/09/2022 at Fort Valley State L 3 23 17 75 .080 21 3 11 7 27 4 2 0 5.0 0 31.0
4/15/2022 at Kentucky State L 3 13 18 53 -.094 12 2 11 7 13 3 0 0 3.0 0 18.0
4/19/2022 vs Benedict L 4 37 20 99 .172 34 4 9 10 38 5 4 1 7 0 48
4/20/2022 vs Edward Waters L 5 48 23 120 .208 48 5 11 7 41 4 8 4 8 4 61
4/21/2022 vs Edward Waters L 5 46 22 121 .198 43 4 11 4 51 10 4 1 12 1 62
Opponents 96 868 471 2236 .178 809 122 370 180 804 115 181 25 205.5 12 1,195.5
Central State 96 1020 535 2565 .189 941 180 433 124 760 88 137 23 156.5 7 1,356.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.04
Assists Per Set 8.43
Service Aces Per Set 1.27
Reception Errors Per Set 1.88
Digs Per Set 8.38
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.13
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Afek, Yaron 241
Lee, Cameron 214
McCraney, D'Aaron 171
Rookhuyzen, Jayden 146
Franck, Marcus 87
Team Leaders: Assists
Player High
Assists
Franck, Marcus 729
Pinto, Carlos 88
Scherer, Victor 73
Afek, Yaron 21
Lee, Cameron 11
Team Leaders: Service Aces
Player High
Service Aces
Franck, Marcus 43
Afek, Yaron 34
Rookhuyzen, Jayden 24
Barraza, Antonio 21
McCraney, D'Aaron 20
Team Leaders: Digs
Player High
Digs
Scherer, Victor 210
Franck, Marcus 120
Afek, Yaron 112
Pinto, Carlos 92
Lee, Cameron 83
Team Leaders: Blocks
Player High
Blocks
Barraza, Antonio 61.0
McCraney, D'Aaron 56.0
Franck, Marcus 33.0
Lee, Cameron 24.0
Rookhuyzen, Jayden 23.0