2023-24 Men's Basketball Cumulative Statistics

Team Stats (3-25, 2-18)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Scoring
Total Points 1962 2113
Points Per Game 70.1 75.5
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 704-1625 766-1720
FG: Percentage .433 .445
FG: Per Game 25.1 27.4
3PT: Made-Attempted 156-474 191-559
3PT: Percentage .329 .342
3PT: Per Game 5.6 6.8
FT: Made-Attempted 398-569 390-566
FT: Percentage .699 .689
FT: Per Game 14.2 13.9
Rebounding
Total 992 1010
Per Game 35.4 36.1
Margin -0.6 --
Assists
Total 350 344
Per Game 12.5 12.3
Turnovers
Total 403 333
Per Game 14.4 11.9
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.8 16.2
Steals
Total 131 210
Per Game 4.7 7.5
Blocks
Total 66 97
Per Game 2.4 3.5
Attendance
Total 1634 4454
Per Game 14-117 11-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Willie 25 24 850 34.0 150 324 .463 72 163 .442 92 126 .730 464 18.6 23 36 59 2.4 43 25 46 18 1
20 Key II, Steven 28 19 742 26.5 137 319 .429 7 28 .250 113 151 .748 394 14.1 28 59 87 3.1 59 37 58 15 5
13 Jackson, Zavian 28 17 600 21.4 105 222 .473 13 48 .271 38 46 .826 261 9.3 26 105 131 4.7 33 39 48 19 9
14 Thomas, Raevon 28 23 720 25.7 89 191 .466 15 53 .283 55 79 .696 248 8.9 46 128 174 6.2 72 17 36 10 29
35 Paige, Sean 23 21 464 20.2 57 129 .442 1 12 .083 30 51 .588 145 6.3 36 72 108 4.7 51 23 45 4 8
05 Reed, Jr., Antwoin 15 2 210 14.0 40 85 .471 1 5 .200 14 21 .667 95 6.3 18 40 58 3.9 19 13 16 8 0
23 Black, Sean 25 11 600 24.0 38 93 .409 8 28 .286 17 26 .654 101 4.0 9 58 67 2.7 26 66 32 19 2
02 Jefferson, Wayne 22 2 179 8.1 28 88 .318 25 73 .342 5 10 .500 86 3.9 0 5 5 0.2 18 10 13 0 1
04 Scretchen, Joshua 23 5 275 12.0 21 63 .333 9 29 .310 13 17 .765 64 2.8 9 23 32 1.4 20 29 20 9 1
1 Grubbs, Chris 3 3 37 12.3 3 6 .500 0 1 .000 1 6 .167 7 2.3 0 8 8 2.7 3 7 5 1 1
22 Davis, LJ 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
25 Mitchell, Tahj 9 0 47 5.2 6 16 .375 2 11 .182 0 0 .000 14 1.6 0 6 6 0.7 4 3 4 3 0
10 Key, Ke'Saun 28 3 462 16.5 12 43 .279 3 15 .200 13 23 .565 40 1.4 12 63 75 2.7 48 35 15 9 1
24 Edwards, Deovion 17 0 177 10.4 10 16 .625 0 0 .000 0 2 .000 20 1.2 14 33 47 2.8 24 2 9 2 8
21 Moore Jr., De'Mar 28 10 356 12.7 6 28 .214 0 8 .000 7 11 .636 19 0.7 13 30 43 1.5 41 43 30 14 0
0 Gill, Keon 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.2 0 0 26 0 0  
Total 28 5725 204.5 703 1624 .433 156 474 .329 398 569 .699 1960 70.00 282 708 990 35.4 461 350 403 131 66
Opponents 28 5725 204.5 766 1720 .445 191 559 .342 390 566 .689 2113 75.46 314 696 1010 36.1 479 344 333 210 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Willie 17 17 599 35.2 95 216 .440 48 112 .429 62 87 .713 300 17.6 14 27 41 2.4 27 18 1.1 36 14 1
20 Key II, Steven 17 13 478 28.1 97 211 .460 5 17 .294 70 99 .707 269 15.8 16 38 54 3.2 34 22 1.3 36 12 3
14 Thomas, Raevon 17 16 447 26.3 56 114 .491 9 34 .265 29 43 .674 150 8.8 28 71 99 5.8 45 12 0.7 13 8 13
13 Jackson, Zavian 17 8 345 20.3 55 128 .430 7 25 .280 20 22 .909 137 8.1 16 56 72 4.2 22 21 1.2 32 11 4
05 Reed, Jr., Antwoin 9 2 138 15.3 27 59 .458 0 3 .000 11 17 .647 65 7.2 8 27 35 3.9 16 9 1.0 9 6 0
35 Paige, Sean 12 11 256 21.3 28 69 .406 1 7 .143 15 25 .600 72 6.0 19 33 52 4.3 35 15 1.3 30 2 4
02 Jefferson, Wayne 13 1 107 8.2 15 56 .268 14 47 .298 4 5 .800 48 3.7 0 2 2 0.2 7 6 0.5 8 0 1
23 Black, Sean 15 5 333 22.2 17 46 .370 2 15 .133 6 10 .600 42 2.8 7 36 43 2.9 10 46 3.1 20 14 1
04 Scretchen, Joshua 13 2 132 10.2 8 32 .250 4 16 .250 7 10 .700 27 2.1 6 15 21 1.6 10 18 1.4 11 4 1
10 Key, Ke'Saun 17 1 286 16.8 7 23 .304 2 9 .222 4 9 .444 20 1.2 6 35 41 2.4 28 20 1.2 9 6 1
21 Moore Jr., De'Mar 17 9 225 13.2 4 20 .200 0 4 .000 4 6 .667 12 0.7 7 19 26 1.5 27 25 1.5 18 8 0
24 Edwards, Deovion 14 0 147 10.5 5 10 .500 0 0 .000 0 2 .000 10 0.7 9 30 39 2.8 22 1 0.1 7 2 6
00 Gill, Keon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Mitchell, Tahj 5 0 7 1.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.8 0 0 0.0 13 0 0  
Total 17 3500 205.9 414 986 .420 92 291 .316 232 335 .693 1152 67.76 168 421 589 34.6 285 213 12.5 243 87 35
Opponents 17 3500 205.9 459 1050 .437 115 346 .332 248 354 .701 1281 75.35 214 442 656 38.6 284 218 12.8 212 125 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Willie 25 24 850 150 324 .463 72 163 .442 92 126 .730 464 18.6
20 Key II, Steven 28 19 742 137 319 .429 7 28 .250 113 151 .748 394 14.1
13 Jackson, Zavian 28 17 600 105 222 .473 13 48 .271 38 46 .826 261 9.3
14 Thomas, Raevon 28 23 720 89 191 .466 15 53 .283 55 79 .696 248 8.9
35 Paige, Sean 23 21 464 57 129 .442 1 12 .083 30 51 .588 145 6.3
05 Reed, Jr., Antwoin 15 2 210 40 85 .471 1 5 .200 14 21 .667 95 6.3
23 Black, Sean 25 11 600 38 93 .409 8 28 .286 17 26 .654 101 4.0
02 Jefferson, Wayne 22 2 179 28 88 .318 25 73 .342 5 10 .500 86 3.9
04 Scretchen, Joshua 23 5 275 21 63 .333 9 29 .310 13 17 .765 64 2.8
1 Grubbs, Chris 3 3 37 3 6 .500 0 1 .000 1 6 .167 7 2.3
22 Davis, LJ 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Key, Ke'Saun 28 3 462 12 43 .279 3 15 .200 13 23 .565 40 1.4
24 Edwards, Deovion 17 0 177 10 16 .625 0 0 .000 0 2 .000 20 1.2
25 Mitchell, Tahj 9 0 47 6 16 .375 2 11 .182 0 0 .000 14 1.6
21 Moore Jr., De'Mar 28 10 356 6 28 .214 0 8 .000 7 11 .636 19 0.7
0 Gill, Keon 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5725 703 1624 .433 156 474 .329 398 569 .699 1960 70.00
Opponents 28 5725 766 1720 .445 191 559 .342 390 566 .689 2113 75.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Willie 25 34.0 .463 .442 .730 0.9 1.4 2.4 1.0 0.7 0.0 18.6
20 Key II, Steven 28 26.5 .429 .250 .748 1.0 2.1 3.1 1.3 0.5 0.2 14.1
13 Jackson, Zavian 28 21.4 .473 .271 .826 0.9 3.8 4.7 1.4 0.7 0.3 9.3
14 Thomas, Raevon 28 25.7 .466 .283 .696 1.6 4.6 6.2 0.6 0.4 1.0 8.9
35 Paige, Sean 23 20.2 .442 .083 .588 1.6 3.1 4.7 1.0 0.2 0.3 6.3
05 Reed, Jr., Antwoin 15 14.0 .471 .200 .667 1.2 2.7 3.9 0.9 0.5 0.0 6.3
23 Black, Sean 25 24.0 .409 .286 .654 0.4 2.3 2.7 2.6 0.8 0.1 4.0
02 Jefferson, Wayne 22 8.1 .318 .342 .500 0.0 0.2 0.2 0.5 0.0 0.0 3.9
04 Scretchen, Joshua 23 12.0 .333 .310 .765 0.4 1.0 1.4 1.3 0.4 0.0 2.8
1 Grubbs, Chris 3 12.3 .500 .000 .167 0.0 2.7 2.7 2.3 0.3 0.3 2.3
22 Davis, LJ 1 5.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
10 Key, Ke'Saun 28 16.5 .279 .200 .565 0.4 2.3 2.7 1.3 0.3 0.0 1.4
24 Edwards, Deovion 17 10.4 .625 .000 .000 0.8 1.9 2.8 0.1 0.1 0.5 1.2
25 Mitchell, Tahj 9 5.2 .375 .182 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.6
21 Moore Jr., De'Mar 28 12.7 .214 .000 .636 0.5 1.1 1.5 1.5 0.5 0.0 0.7
0 Gill, Keon 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 204.5 .433 .329 .699 10.1 25.3 35.4 12.5 4.7 2.4 70.00
Opponents 28 204.5 .445 .342 .689 11.2 24.9 36.1 12.3 7.5 3.5 75.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Ala. 11/10/23 60-72 L 23-48 .479 2-11 .182 12-17 .706 4 20 24 24.0 21 8 13 1 3 60 60.0
vs Mississippi Col. 11/12/23 56-59 L 19-46 .413 0-6 .000 18-27 .667 10 22 32 28.0 16 4 22 3 4 56 58.0
vs Wilberforce 11/16/23 101-103 L (OT) 36-64 .563 7-13 .538 22-44 .500 10 30 40 32.0 22 18 16 3 5 101 72.3
vs Malone 11/18/23 73-80 L 25-52 .481 8-21 .381 15-19 .789 5 19 24 30.0 10 11 15 5 4 73 72.5
vs Carolina Christian 11/21/23 118-62 W 50-81 .617 7-21 .333 11-12 .917 17 35 52 34.4 13 29 17 3 10 118 81.6
at Edward Waters 11/25/23 76-81 L 28-57 .491 6-18 .333 14-22 .636 8 30 38 35.0 10 17 20 2 11 76 80.7
at Savannah St. 11/27/23 58-62 L 18-44 .409 9-17 .529 13-19 .684 7 29 36 35.1 18 9 22 5 2 58 77.4
vs Benedict 12/02/23 82-98 L 30-64 .469 11-24 .458 11-16 .688 15 25 40 35.8 14 12 15 3 0 82 78.0
vs Allen 12/04/23 77-80 L (OT) 25-56 .446 11-21 .524 16-20 .800 10 23 33 35.4 16 18 21 4 5 77 77.9
vs Kent St.-Tuscarawas 12/09/23 85-87 L 29-63 .460 6-24 .250 21-24 .875 13 30 43 36.2 20 15 14 3 2 85 78.6
at Ohio Dominican 12/13/23 69-76 L 22-57 .386 7-18 .389 18-23 .783 14 20 34 36.0 12 10 14 4 8 69 77.7
at Albany St. (GA) 12/16/23 58-57 W 22-55 .400 3-7 .429 11-18 .611 4 17 21 34.8 21 10 14 1 9 58 76.1
at Fort Valley St. 12/18/23 69-80 L 24-57 .421 6-15 .400 15-21 .714 11 25 36 34.8 15 12 12 0 2 69 75.5
vs Clark Atlanta 01/04/24 67-69 L 26-66 .394 4-17 .235 11-12 .917 13 20 33 34.7 15 12 10 2 7 67 74.9
vs Morehouse 01/06/24 53-78 L 20-53 .377 6-23 .261 7-13 .538 9 23 32 34.5 12 10 17 2 2 53 73.5
at Spring Hill 01/13/24 78-81 L 31-59 .525 9-18 .500 7-11 .636 8 18 26 34.0 17 18 14 0 8 78 73.8
at Tuskegee 01/15/24 57-63 L 19-55 .345 6-20 .300 13-24 .542 14 22 36 34.1 19 14 9 2 4 57 72.8
vs Miles 01/20/24 67-73 L 25-49 .510 5-12 .417 12-16 .750 6 24 30 33.9 16 8 11 0 3 67 72.4
vs Kentucky St. 01/27/24 68-80 L 24-57 .421 1-13 .077 19-26 .731 12 22 34 33.9 17 7 15 1 8 68 72.2
at Lane 01/29/24 52-62 L 20-52 .385 4-12 .333 8-17 .471 10 25 35 34.0 13 7 20 4 4 52 71.2
at LeMoyne-Owen 01/31/24 72-75 L (OT) 27-52 .519 4-14 .286 14-19 .737 9 29 38 34.1 19 15 17 4 4 72 71.2
vs LeMoyne-Owen 02/03/24 67-61 W 22-54 .407 1-10 .100 22-28 .786 5 36 41 34.5 21 13 8 1 1 67 71.0
vs Lane 02/05/24 59-69 L 20-43 .465 4-11 .364 15-21 .714 7 23 30 34.3 20 11 26 1 6 59 70.5
at Miles 02/12/24 57-88 L 22-72 .306 4-20 .200 9-12 .750 16 29 45 34.7 10 10 10 2 2 57 70.0
at Kentucky St. 02/17/24 77-89 L 23-59 .390 6-18 .333 25-35 .714 8 30 38 34.8 20 13 7 1 5 77 70.2
vs Tuskegee 02/24/24 57-67 L 22-58 .379 2-21 .095 11-14 .786 7 20 27 34.5 20 10 9 3 7 57 69.7
vs Spring Hill 02/26/24 83-91 L (2 OT) 31-89 .348 8-29 .276 13-18 .722 18 33 51 35.1 16 14 9 4 4 83 70.2
at Edward Waters 03/04/24 66-70 L 21-63 .333 9-20 .450 15-21 .714 13 30 43 35.4 18 15 6 2 1 66 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/10/23 72-60 W 26-60 .433 5-16 .313 15-22 .682 15 19 34 34.0 17 10 9 1 8 72 72.0
Mississippi Col. 11/12/23 59-56 W 25-52 .481 3-12 .250 6-11 .545 1 19 20 27.0 23 4 17 4 9 59 65.5
Wilberforce 11/16/23 103-101 W (OT) 35-70 .500 9-21 .429 24-33 .727 8 26 34 29.3 30 11 13 0 9 103 78.0
Malone 11/18/23 80-73 W 31-58 .534 8-20 .400 10-13 .769 9 25 34 30.5 19 17 15 2 5 80 78.5
Carolina Christian 11/21/23 62-118 L 22-66 .333 6-26 .231 12-15 .800 10 15 25 29.4 16 10 23 0 11 62 75.2
Edward Waters 11/25/23 81-76 W 31-76 .408 14-31 .452 5-8 .625 16 23 39 31.0 16 23 16 5 13 81 76.2
Savannah St. 11/27/23 62-58 W 21-60 .350 3-12 .250 17-25 .680 13 20 33 31.3 15 6 7 3 12 62 74.1
Benedict 12/02/23 98-82 W 36-66 .545 10-24 .417 16-20 .800 8 22 30 31.1 16 11 10 3 14 98 77.1
Allen 12/04/23 80-77 W (OT) 30-59 .508 8-15 .533 12-18 .667 10 23 33 31.3 16 22 16 6 9 80 77.4
Kent St.-Tuscarawas 12/09/23 87-85 W 30-61 .492 12-23 .522 15-29 .517 10 21 31 31.3 19 12 8 2 10 87 78.4
Ohio Dominican 12/13/23 76-69 W 31-54 .574 8-21 .381 6-9 .667 5 23 28 31.0 15 17 13 2 5 76 78.2
Albany St. (GA) 12/16/23 57-58 L 18-47 .383 3-14 .214 18-28 .643 10 23 33 31.2 19 12 18 2 6 57 76.4
Fort Valley St. 12/18/23 80-69 W 33-68 .485 6-21 .286 8-10 .800 11 27 38 31.7 18 16 7 2 5 80 76.7
Clark Atlanta 01/04/24 69-67 W 28-57 .491 3-11 .273 10-16 .625 11 27 38 32.1 13 12 13 5 6 69 76.1
Morehouse 01/06/24 78-53 W 30-56 .536 6-13 .462 12-16 .750 5 27 32 32.1 14 15 5 1 11 78 76.3
Spring Hill 01/13/24 81-78 W 29-57 .509 11-26 .423 12-17 .706 12 22 34 32.3 12 12 17 4 7 81 76.6
Tuskegee 01/15/24 63-57 W 20-52 .385 3-10 .300 20-27 .741 13 28 41 32.8 18 9 7 4 4 63 75.8
Miles 01/20/24 73-67 W 25-58 .431 6-19 .316 17-20 .850 11 20 31 32.7 12 7 7 3 3 73 75.6
Kentucky St. 01/27/24 80-68 W 30-53 .566 7-16 .438 13-19 .684 5 24 29 32.5 20 8 15 2 7 80 75.8
Lane 01/29/24 62-52 W 23-62 .371 3-21 .143 13-18 .722 16 25 41 32.9 14 12 14 6 11 62 75.2
LeMoyne-Owen 01/31/24 75-72 W (OT) 23-65 .354 9-26 .346 20-26 .769 13 18 31 32.8 14 15 11 2 5 75 75.1
LeMoyne-Owen 02/03/24 61-67 L 18-73 .247 6-27 .222 19-29 .655 23 28 51 33.6 18 8 6 3 4 61 74.5
Lane 02/05/24 69-59 W 21-61 .344 6-27 .222 21-27 .778 21 19 40 33.9 18 10 16 5 14 69 74.3
Miles 02/12/24 88-57 W 34-74 .459 14-29 .483 6-7 .857 11 34 45 34.4 12 23 6 6 9 88 74.8
Kentucky St. 02/17/24 89-77 W 31-70 .443 10-25 .400 17-26 .654 15 33 48 34.9 23 12 11 4 2 89 75.4
Tuskegee 02/24/24 67-57 W 23-51 .451 5-19 .263 16-27 .593 13 30 43 35.2 15 13 16 3 2 67 75.1
Spring Hill 02/26/24 91-83 W (2 OT) 35-77 .455 5-20 .250 16-22 .727 12 43 55 36.0 20 8 14 12 5 91 75.7
Edward Waters 03/04/24 70-66 W 27-57 .474 2-14 .143 14-28 .500 7 32 39 36.1 17 9 3 5 4 70 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/10/23 60-72 -12 23-48/26-60 .479/.433 2-11/5-16 .182/.313 12-17/15-22 .706-.682 24/34 -10 8/10 13/9 1/1 3/8 21/17
Mississippi Col. 11/12/23 56-59 -3 19-46/25-52 .413/.481 0-6/3-12 .000/.250 18-27/6-11 .667-.545 32/20 12 4/4 22/17 3/4 4/9 16/23
Wilberforce 11/16/23 101-103 -2 36-64/35-70 .563/.500 7-13/9-21 .538/.429 22-44/24-33 .500-.727 40/34 6 18/11 16/13 3/0 5/9 22/30
Malone 11/18/23 73-80 -7 25-52/31-58 .481/.534 8-21/8-20 .381/.400 15-19/10-13 .789-.769 24/34 -10 11/17 15/15 5/2 4/5 10/19
Carolina Christian 11/21/23 118-62 56 50-81/22-66 .617/.333 7-21/6-26 .333/.231 11-12/12-15 .917-.800 52/25 27 29/10 17/23 3/0 10/11 13/16
Edward Waters 11/25/23 76-81 -5 28-57/31-76 .491/.408 6-18/14-31 .333/.452 14-22/5-8 .636-.625 38/39 -1 17/23 20/16 2/5 11/13 10/16
Savannah St. 11/27/23 58-62 -4 18-44/21-60 .409/.350 9-17/3-12 .529/.250 13-19/17-25 .684-.680 36/33 3 9/6 22/7 5/3 2/12 18/15
Benedict 12/02/23 82-98 -16 30-64/36-66 .469/.545 11-24/10-24 .458/.417 11-16/16-20 .688-.800 40/30 10 12/11 15/10 3/3 0/14 14/16
Allen 12/04/23 77-80 -3 25-56/30-59 .446/.508 11-21/8-15 .524/.533 16-20/12-18 .800-.667 33/33 0 18/22 21/16 4/6 5/9 16/16
Kent St.-Tuscarawas 12/09/23 85-87 -2 29-63/30-61 .460/.492 6-24/12-23 .250/.522 21-24/15-29 .875-.517 43/31 12 15/12 14/8 3/2 2/10 20/19
Ohio Dominican 12/13/23 69-76 -7 22-57/31-54 .386/.574 7-18/8-21 .389/.381 18-23/6-9 .783-.667 34/28 6 10/17 14/13 4/2 8/5 12/15
Albany St. (GA) 12/16/23 58-57 1 22-55/18-47 .400/.383 3-7/3-14 .429/.214 11-18/18-28 .611-.643 21/33 -12 10/12 14/18 1/2 9/6 21/19
Fort Valley St. 12/18/23 69-80 -11 24-57/33-68 .421/.485 6-15/6-21 .400/.286 15-21/8-10 .714-.800 36/38 -2 12/16 12/7 0/2 2/5 15/18
Clark Atlanta 01/04/24 67-69 -2 26-66/28-57 .394/.491 4-17/3-11 .235/.273 11-12/10-16 .917-.625 33/38 -5 12/12 10/13 2/5 7/6 15/13
Morehouse 01/06/24 53-78 -25 20-53/30-56 .377/.536 6-23/6-13 .261/.462 7-13/12-16 .538-.750 32/32 0 10/15 17/5 2/1 2/11 12/14
Spring Hill 01/13/24 78-81 -3 31-59/29-57 .525/.509 9-18/11-26 .500/.423 7-11/12-17 .636-.706 26/34 -8 18/12 14/17 0/4 8/7 17/12
Tuskegee 01/15/24 57-63 -6 19-55/20-52 .345/.385 6-20/3-10 .300/.300 13-24/20-27 .542-.741 36/41 -5 14/9 9/7 2/4 4/4 19/18
Miles 01/20/24 67-73 -6 25-49/25-58 .510/.431 5-12/6-19 .417/.316 12-16/17-20 .750-.850 30/31 -1 8/7 11/7 0/3 3/3 16/12
Kentucky St. 01/27/24 68-80 -12 24-57/30-53 .421/.566 1-13/7-16 .077/.438 19-26/13-19 .731-.684 34/29 5 7/8 15/15 1/2 8/7 17/20
Lane 01/29/24 52-62 -10 20-52/23-62 .385/.371 4-12/3-21 .333/.143 8-17/13-18 .471-.722 35/41 -6 7/12 20/14 4/6 4/11 13/14
LeMoyne-Owen 01/31/24 72-75 -3 27-52/23-65 .519/.354 4-14/9-26 .286/.346 14-19/20-26 .737-.769 38/31 7 15/15 17/11 4/2 4/5 19/14
LeMoyne-Owen 02/03/24 67-61 6 22-54/18-73 .407/.247 1-10/6-27 .100/.222 22-28/19-29 .786-.655 41/51 -10 13/8 8/6 1/3 1/4 21/18
Lane 02/05/24 59-69 -10 20-43/21-61 .465/.344 4-11/6-27 .364/.222 15-21/21-27 .714-.778 30/40 -10 11/10 26/16 1/5 6/14 20/18
Miles 02/12/24 57-88 -31 22-72/34-74 .306/.459 4-20/14-29 .200/.483 9-12/6-7 .750-.857 45/45 0 10/23 10/6 2/6 2/9 10/12
Kentucky St. 02/17/24 77-89 -12 23-59/31-70 .390/.443 6-18/10-25 .333/.400 25-35/17-26 .714-.654 38/48 -10 13/12 7/11 1/4 5/2 20/23
Tuskegee 02/24/24 57-67 -10 22-58/23-51 .379/.451 2-21/5-19 .095/.263 11-14/16-27 .786-.593 27/43 -16 10/13 9/16 3/3 7/2 20/15
Spring Hill 02/26/24 83-91 -8 31-89/35-77 .348/.455 8-29/5-20 .276/.250 13-18/16-22 .722-.727 51/55 -4 14/8 9/14 4/12 4/5 16/20
Edward Waters 03/04/24 66-70 -4 21-63/27-57 .333/.474 9-20/2-14 .450/.143 15-21/14-28 .714-.500 43/39 4 15/9 6/3 2/5 1/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Carolina Christian (11/21/23)
FIELD GOALS MADE 50 Carolina Christian (11/21/23)
FIELD GOAL ATTEMPTS 89 Spring Hill (02/26/24)
3 PT FIELD GOALS MADE 11 Benedict (12/02/23); Allen (12/04/23)
3 PT FG ATTEMPTS 29 Spring Hill (02/26/24)
FREE THROWS MADE 25 Kentucky St. (02/17/24)
FREE THROW ATTEMPTS 44 Wilberforce (11/16/23)
REBOUNDS 52 Carolina Christian (11/21/23)
ASSISTS 29 Carolina Christian (11/21/23)
STEALS 11 Edward Waters (11/25/23)
BLOCKED SHOTS 5 Malone (11/18/23); Savannah St. (11/27/23)
TURNOVERS 26 Lane (02/05/24)
FOULS 22 Wilberforce (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jackson,Willie Kentucky St. (02/17/24)
FIELD GOALS MADE 11 Jackson,Zavian; Jackson,Willie; Key II,Steven Carolina Christian (11/21/23); Kent St.-Tuscarawas (12/09/23); Kentucky St. (01/27/24)
FIELD GOAL ATTEMPTS 25 Key II,Steven Spring Hill (02/26/24)
3 PT FIELD GOALS MADE 7 Jackson,Willie Benedict (12/02/23); Spring Hill (01/13/24)
3 PT FG ATTEMPTS 11 Jackson,Willie Benedict (12/02/23)
FREE THROWS MADE 15 Jackson,Willie Kentucky St. (02/17/24)
FREE THROW ATTEMPTS 18 Jackson,Willie Kentucky St. (02/17/24)
REBOUNDS 14 Thomas,Raevon Carolina Christian (11/21/23)
ASSISTS 7 Grubbs, Chris; Key,Ke'Saun Wilberforce (11/16/23); Carolina Christian (11/21/23)
STEALS 3 Scretchen,Joshua; Key II,Steven; Jackson,Zavian Carolina Christian (11/21/23); Lane (02/05/24); Edward Waters (11/25/23)
BLOCKED SHOTS 5 Thomas,Raevon Savannah St. (11/27/23)
TURNOVERS 8 Jackson,Willie Lane (02/05/24)
FOULS 5 Thomas,Raevon; Paige,Sean; Reed, Jr.,Antwoin Carolina Christian (11/21/23); Lane (02/05/24); Fort Valley St. (12/18/23); Spring Hill (01/13/24); Tuskegee (01/15/24); Lane (01/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Willie 25 464 18.6
#20 Key II, Steven 28 394 14.1
#13 Jackson, Zavian 28 261 9.3
#14 Thomas, Raevon 28 248 8.9
#35 Paige, Sean 23 145 6.3
#23 Black, Sean 25 101 4.0
#05 Reed, Jr., Antwoin 15 95 6.3
#02 Jefferson, Wayne 22 86 3.9
#04 Scretchen, Joshua 23 64 2.8
#10 Key, Ke'Saun 28 40 1.4
#24 Edwards, Deovion 17 20 1.2
#21 Moore Jr., De'Mar 28 19 0.7
#25 Mitchell, Tahj 9 14 1.6
#1 Grubbs, Chris 3 7 2.3
#22 Davis, LJ 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Willie 25 150 324 .463 6.0 13.0
#20 Key II, Steven 28 137 319 .429 4.9 11.4
#13 Jackson, Zavian 28 105 222 .473 3.8 7.9
#14 Thomas, Raevon 28 89 191 .466 3.2 6.8
#35 Paige, Sean 23 57 129 .442 2.5 5.6
#05 Reed, Jr., Antwoin 15 40 85 .471 2.7 5.7
#23 Black, Sean 25 38 93 .409 1.5 3.7
#02 Jefferson, Wayne 22 28 88 .318 1.3 4.0
#04 Scretchen, Joshua 23 21 63 .333 0.9 2.7
#10 Key, Ke'Saun 28 12 43 .279 0.4 1.5
#24 Edwards, Deovion 17 10 16 .625 0.6 0.9
#25 Mitchell, Tahj 9 6 16 .375 0.7 1.8
#21 Moore Jr., De'Mar 28 6 28 .214 0.2 1.0
#1 Grubbs, Chris 3 3 6 .500 1.0 2.0
#22 Davis, LJ 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jackson, Willie 25 72 163 .442 2.9 6.5
#02 Jefferson, Wayne 22 25 73 .342 1.1 3.3
#14 Thomas, Raevon 28 15 53 .283 0.5 1.9
#13 Jackson, Zavian 28 13 48 .271 0.5 1.7
#04 Scretchen, Joshua 23 9 29 .310 0.4 1.3
#23 Black, Sean 25 8 28 .286 0.3 1.1
#20 Key II, Steven 28 7 28 .250 0.3 1.0
#10 Key, Ke'Saun 28 3 15 .200 0.1 0.5
#25 Mitchell, Tahj 9 2 11 .182 0.2 1.2
