2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-13, 9-12)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Scoring
Total Points 1719 1682
Points Per Game 71.6 70.1
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 593-1299 584-1389
FG: Percentage .457 .420
FG: Per Game 24.7 24.3
3PT: Made-Attempted 183-505 158-481
3PT: Percentage .362 .328
3PT: Per Game 7.6 6.6
FT: Made-Attempted 350-488 356-496
FT: Percentage .717 .718
FT: Per Game 14.6 14.8
Rebounding
Total 764 832
Per Game 31.8 34.7
Margin -2.8 --
Assists
Total 289 296
Per Game 12.0 12.3
Turnovers
Total 394 389
Per Game 16.4 16.2
Margin -0.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.0 16.6
Steals
Total 204 223
Per Game 8.5 9.3
Blocks
Total 95 66
Per Game 4.0 2.8
Attendance
Total 5198 5191
Per Game 13-400 11-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 20 18 616 30.8 114 231 .494 21 52 .404 85 114 .746 334 16.7 16 61 77 3.9 47 22 69 40 7
12 Bays, Micah 24 18 681 28.4 115 214 .537 47 105 .448 76 100 .760 353 14.7 27 49 76 3.2 31 39 50 40 7
35 Randle, Javantae 24 19 632 26.3 107 217 .493 11 45 .244 41 56 .732 266 11.1 54 123 177 7.4 64 20 60 20 34
02 Cornelius, Keionte 9 0 188 20.9 32 77 .416 21 55 .382 12 13 .923 97 10.8 0 7 7 0.8 16 10 16 2 1
00 Luster, Khalil 16 8 455 28.4 38 100 .380 27 66 .409 17 20 .850 120 7.5 7 23 30 1.9 17 52 40 21 0
14 Portis, Armoni 6 0 67 11.2 14 42 .333 9 29 .310 8 9 .889 45 7.5 4 3 7 1.2 6 4 1 4 0
04 Dickerson, Braylon 24 6 489 20.4 46 122 .377 17 56 .304 31 38 .816 140 5.8 21 41 62 2.6 38 24 20 24 4
11 Henriques, Emanuel 21 9 396 18.9 33 91 .363 16 47 .340 33 52 .635 115 5.5 15 44 59 2.8 49 23 17 16 9
01 Daniel, Isaiah 23 14 366 15.9 40 86 .465 12 35 .343 18 27 .667 110 4.8 9 23 32 1.4 35 17 25 10 2
23 Williams, JaMonte 9 8 187 20.8 10 31 .323 2 7 .286 5 12 .417 27 3.0 4 20 24 2.7 10 20 19 8 0
52 Powell-Scott, Kiyron 24 20 480 20.0 25 44 .568 0 2 .000 10 25 .400 60 2.5 17 63 80 3.3 73 28 33 8 30
08 Smith-Powe, Dimaunye 6 0 90 15.0 4 10 .400 0 0 .000 6 9 .667 14 2.3 3 8 11 1.8 9 11 12 7 0
24 Bryant, Esseck 20 0 167 8.4 12 23 .522 0 3 .000 5 9 .556 29 1.5 11 23 34 1.7 28 9 6 4 1
10 Stevenson, Torrion 6 0 80 13.3 3 10 .300 0 2 .000 2 2 1.000 8 1.3 4 5 9 1.5 0 9 0 0 0
22 Tate, Marjoni 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 3.3 0 0 26 0 0  
Total 24 4900 204.2 593 1299 .457 183 505 .362 350 488 .717 1719 71.63 230 534 764 31.8 423 289 394 204 95
Opponents 24 4900 204.2 584 1389 .420 158 481 .328 356 496 .718 1682 70.08 308 524 832 34.7 417 296 389 223 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 18 16 553 30.7 100 207 .483 20 47 .426 81 106 .764 301 16.7 12 51 63 3.5 41 22 1.2 59 32 4
12 Bays, Micah 21 17 633 30.1 107 200 .535 44 97 .454 76 95 .800 334 15.9 26 44 70 3.3 29 36 1.7 45 33 7
35 Randle, Javantae 21 16 562 26.8 99 200 .495 7 37 .189 40 54 .741 245 11.7 47 101 148 7.0 57 16 0.8 57 18 28
02 Cornelius, Keionte 7 0 140 20.0 22 57 .386 14 39 .359 9 10 .900 67 9.6 0 5 5 0.7 13 9 1.3 15 2 0
00 Luster, Khalil 14 8 403 28.8 32 88 .364 23 58 .397 14 15 .933 101 7.2 7 21 28 2.0 12 48 3.4 35 19 0
04 Dickerson, Braylon 21 5 439 20.9 40 105 .381 15 49 .306 30 36 .833 125 6.0 19 40 59 2.8 35 19 0.9 20 22 3
01 Daniel, Isaiah 20 11 294 14.7 36 68 .529 11 28 .393 14 23 .609 97 4.9 6 18 24 1.2 32 9 0.5 19 9 2
11 Henriques, Emanuel 18 7 331 18.4 25 71 .352 12 36 .333 27 41 .659 89 4.9 13 41 54 3.0 38 20 1.1 16 13 8
14 Portis, Armoni 5 0 45 9.0 8 27 .296 5 18 .278 2 2 1.000 23 4.6 3 1 4 0.8 5 3 0.6 1 1 0
03 Williams, JaMonte 7 6 134 19.1 8 23 .348 2 6 .333 5 7 .714 23 3.3 3 15 18 2.6 8 15 2.1 14 7 0
52 Powell-Scott, Kiyron 21 19 436 20.8 23 39 .590 0 2 .000 10 23 .435 56 2.7 16 57 73 3.5 67 21 1.0 29 8 27
08 Smith-Powe, Dimaunye 6 0 90 15.0 4 10 .400 0 0 .000 6 9 .667 14 2.3 3 8 11 1.8 9 11 1.8 12 7 0
24 Bryant, Esseck 17 0 129 7.6 10 20 .500 0 2 .000 4 7 .571 24 1.4 8 17 25 1.5 22 7 0.4 6 4 0
10 Stevenson, Torrion 6 0 80 13.3 3 10 .300 0 2 .000 2 2 1.000 8 1.3 4 5 9 1.5 0 9 1.5 0 0 0
22 Tate, Marjoni 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 3.4 0 0 0.0 23 0 0  
Total 21 4275 203.6 517 1126 .459 153 422 .363 321 432 .743 1508 71.81 201 461 662 31.5 368 246 11.7 351 175 79
Opponents 21 4275 203.6 522 1206 .433 148 432 .343 311 432 .720 1503 71.57 250 442 692 33.0 366 265 12.6 336 198 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Pryor, Ramar 20 18 616 114 231 .494 21 52 .404 85 114 .746 334 16.7
12 Bays, Micah 24 18 681 115 214 .537 47 105 .448 76 100 .760 353 14.7
35 Randle, Javantae 24 19 632 107 217 .493 11 45 .244 41 56 .732 266 11.1
02 Cornelius, Keionte 9 0 188 32 77 .416 21 55 .382 12 13 .923 97 10.8
00 Luster, Khalil 16 8 455 38 100 .380 27 66 .409 17 20 .850 120 7.5
14 Portis, Armoni 6 0 67 14 42 .333 9 29 .310 8 9 .889 45 7.5
11 Henriques, Emanuel 21 9 396 33 91 .363 16 47 .340 33 52 .635 115 5.5
04 Dickerson, Braylon 24 6 489 46 122 .377 17 56 .304 31 38 .816 140 5.8
01 Daniel, Isaiah 23 14 366 40 86 .465 12 35 .343 18 27 .667 110 4.8
23 Williams, JaMonte 9 8 187 10 31 .323 2 7 .286 5 12 .417 27 3.0
52 Powell-Scott, Kiyron 24 20 480 25 44 .568 0 2 .000 10 25 .400 60 2.5
08 Smith-Powe, Dimaunye 6 0 90 4 10 .400 0 0 .000 6 9 .667 14 2.3
24 Bryant, Esseck 20 0 167 12 23 .522 0 3 .000 5 9 .556 29 1.5
10 Stevenson, Torrion 6 0 80 3 10 .300 0 2 .000 2 2 1.000 8 1.3
22 Tate, Marjoni 2 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 24 4900 593 1299 .457 183 505 .362 350 488 .717 1719 71.63
Opponents 24 4900 584 1389 .420 158 481 .328 356 496 .718 1682 70.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Pryor, Ramar 20 30.8 .494 .404 .746 0.8 3.1 3.9 1.1 2.0 0.4 16.7
12 Bays, Micah 24 28.4 .537 .448 .760 1.1 2.0 3.2 1.6 1.7 0.3 14.7
35 Randle, Javantae 24 26.3 .493 .244 .732 2.3 5.1 7.4 0.8 0.8 1.4 11.1
02 Cornelius, Keionte 9 20.9 .416 .382 .923 0.0 0.8 0.8 1.1 0.2 0.1 10.8
00 Luster, Khalil 16 28.4 .380 .409 .850 0.4 1.4 1.9 3.3 1.3 0.0 7.5
14 Portis, Armoni 6 11.2 .333 .310 .889 0.7 0.5 1.2 0.7 0.7 0.0 7.5
11 Henriques, Emanuel 21 18.9 .363 .340 .635 0.7 2.1 2.8 1.1 0.8 0.4 5.5
04 Dickerson, Braylon 24 20.4 .377 .304 .816 0.9 1.7 2.6 1.0 1.0 0.2 5.8
01 Daniel, Isaiah 23 15.9 .465 .343 .667 0.4 1.0 1.4 0.7 0.4 0.1 4.8
23 Williams, JaMonte 9 20.8 .323 .286 .417 0.4 2.2 2.7 2.2 0.9 0.0 3.0
52 Powell-Scott, Kiyron 24 20.0 .568 .000 .400 0.7 2.6 3.3 1.2 0.3 1.3 2.5
08 Smith-Powe, Dimaunye 6 15.0 .400 .000 .667 0.5 1.3 1.8 1.8 1.2 0.0 2.3
24 Bryant, Esseck 20 8.4 .522 .000 .556 0.6 1.2 1.7 0.5 0.2 0.1 1.5
10 Stevenson, Torrion 6 13.3 .300 .000 1.000 0.7 0.8 1.5 1.5 0.0 0.0 1.3
22 Tate, Marjoni 2 3.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Total 24 204.2 .457 .362 .717 9.6 22.3 31.8 12.0 8.5 4.0 71.63
Opponents 24 204.2 .420 .328 .718 12.8 21.8 34.7 12.3 9.3 2.8 70.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Col. 11/14/25 69-64 W (OT) 26-56 .464 10-25 .400 7-16 .438 7 23 30 30.0 21 11 18 3 14 69 69.0
vs West Ala. 11/15/25 62-65 L 23-55 .418 8-27 .296 8-15 .533 7 21 28 29.0 20 13 12 6 5 62 65.5
vs Fort Valley St. 11/17/25 90-74 W 29-67 .433 12-24 .500 20-23 .870 15 30 45 34.3 22 22 21 10 9 90 73.7
vs Benedict 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 33.0 21 15 11 4 13 78 74.8
vs Allen 11/22/25 99-75 W 31-59 .525 18-30 .600 19-26 .731 12 23 35 33.4 22 24 16 4 9 99 79.6
at Savannah St. 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.0 21 13 32 5 9 65 77.2
at Edward Waters 12/06/25 63-65 L (OT) 24-59 .407 5-23 .217 10-13 .769 10 22 32 32.9 27 12 26 2 15 63 75.1
vs Clark Atlanta 12/11/25 65-72 L 24-61 .393 1-16 .063 16-20 .800 17 26 43 34.1 18 12 17 3 7 65 73.9
at Morehouse 12/16/25 70-89 L 21-51 .412 10-23 .435 18-23 .783 12 21 33 34.0 23 11 19 4 6 70 73.4
vs Miles 01/03/26 65-58 W 25-52 .481 5-13 .385 10-14 .714 5 22 27 33.3 18 11 12 3 12 65 72.6
vs Tuskegee 01/05/26 60-63 L 20-42 .476 9-21 .429 11-16 .688 6 24 30 33.0 20 12 19 6 7 60 71.5
at Spring Hill 01/08/26 76-74 W 27-51 .529 6-16 .375 16-18 .889 5 20 25 32.3 10 5 14 5 6 76 71.8
at Albany St. (GA) 01/10/26 73-66 W 28-55 .509 7-14 .500 10-17 .588 9 19 28 32.0 12 15 15 3 15 73 71.9
vs LeMoyne-Owen 01/14/26 74-65 W 23-42 .548 7-16 .438 21-36 .583 7 19 26 31.6 13 5 13 2 10 74 72.1
vs Kentucky St. 01/17/26 80-68 W 34-59 .576 6-18 .333 6-10 .600 8 22 30 31.5 10 14 15 7 13 80 72.6
at Lane 01/19/26 80-83 L 32-75 .427 9-24 .375 7-13 .538 18 24 42 32.1 17 4 17 5 7 80 73.1
at Benedict 01/22/26 61-57 W 19-41 .463 4-14 .286 19-21 .905 6 23 29 31.9 14 8 11 3 4 61 72.4
at Allen 01/24/26 81-83 L 29-51 .569 9-18 .500 14-20 .700 7 16 23 31.4 17 12 15 4 4 81 72.8
vs Savannah St. 01/29/26 52-53 L 16-40 .400 4-17 .235 16-24 .667 6 21 27 31.2 15 8 17 1 7 52 71.7
vs Edward Waters 01/31/26 93-86 W (OT) 28-62 .452 8-22 .364 29-34 .853 15 25 40 31.7 15 18 12 0 7 93 72.8
vs Simmons (KY) 02/03/26 80-50 W 27-62 .435 12-31 .387 14-25 .560 15 29 44 32.2 14 19 13 7 10 80 73.1
at Clark Atlanta 02/05/26 55-62 L 16-50 .320 5-24 .208 18-23 .783 10 29 39 32.5 19 4 20 4 8 55 72.3
at Fort Valley St. 02/07/26 68-70 L 20-51 .392 5-18 .278 23-28 .821 8 17 25 32.2 18 10 15 2 4 68 72.1
at LeMoyne-Owen 02/11/26 60-85 L 23-50 .460 7-22 .318 7-11 .636 5 18 23 31.8 16 11 14 2 3 60 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/14/25 64-69 L (OT) 21-61 .344 4-16 .250 18-23 .783 20 29 49 49.0 17 11 21 3 7 64 64.0
West Ala. 11/15/25 65-62 W 24-57 .421 2-13 .154 15-22 .682 17 29 46 47.5 18 10 14 5 10 65 64.5
Fort Valley St. 11/17/25 74-90 L 24-58 .414 3-15 .200 23-30 .767 6 24 30 41.7 21 8 18 4 14 74 67.7
Benedict 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.5 17 10 22 0 8 84 71.8
Allen 11/22/25 75-99 L 28-56 .500 4-17 .235 15-24 .625 10 20 30 39.2 23 17 18 1 10 75 72.4
Savannah St. 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 38.2 21 8 19 2 12 71 72.2
Edward Waters 12/06/25 65-63 W (OT) 19-47 .404 3-10 .300 24-36 .667 12 28 40 38.4 16 7 29 5 12 65 71.1
Clark Atlanta 12/11/25 72-65 W 26-64 .406 6-20 .300 14-22 .636 16 21 37 38.3 17 9 12 9 12 72 71.3
Morehouse 12/16/25 89-70 W 30-63 .476 9-22 .409 20-28 .714 16 22 38 38.2 15 15 8 9 14 89 73.2
Miles 01/03/26 58-65 L 21-46 .457 6-20 .300 10-20 .500 8 23 31 37.5 16 13 19 2 4 58 71.7
Tuskegee 01/05/26 63-60 W 20-59 .339 6-21 .286 17-23 .739 14 20 34 37.2 15 9 13 0 12 63 70.9
Spring Hill 01/08/26 74-76 L 28-59 .475 10-26 .385 8-10 .800 11 20 31 36.7 16 12 15 0 9 74 71.2
Albany St. (GA) 01/10/26 66-73 L 23-53 .434 8-21 .381 12-16 .750 9 20 29 36.1 12 9 19 2 8 66 70.8
LeMoyne-Owen 01/14/26 65-74 L 22-58 .379 12-30 .400 9-11 .818 10 15 25 35.3 27 7 17 0 6 65 70.4
Kentucky St. 01/17/26 68-80 L 27-64 .422 6-25 .240 8-11 .727 17 19 36 35.3 13 19 20 2 10 68 70.2
Lane 01/19/26 83-80 W 27-65 .415 7-17 .412 22-26 .846 10 26 36 35.4 9 11 14 9 8 83 71.0
Benedict 01/22/26 57-61 L 20-49 .408 11-28 .393 6-11 .545 9 17 26 34.8 15 17 12 1 5 57 70.2
Allen 01/24/26 83-81 W 29-54 .537 11-19 .579 14-18 .778 7 16 23 34.2 21 20 12 2 9 83 70.9
Savannah St. 01/29/26 53-52 W 21-49 .429 5-23 .217 6-12 .500 8 22 30 33.9 20 14 15 2 8 53 69.9
Edward Waters 01/31/26 86-93 L (OT) 31-69 .449 10-23 .435 14-17 .824 16 20 36 34.1 23 17 14 0 8 86 70.8
Simmons (KY) 02/03/26 50-80 L 17-65 .262 4-20 .200 12-19 .632 21 24 45 34.6 16 10 18 0 8 50 69.8
Clark Atlanta 02/05/26 62-55 W 20-63 .317 3-20 .150 19-28 .679 18 26 44 35.0 15 11 12 7 12 62 69.4
Fort Valley St. 02/07/26 70-68 W 24-51 .471 6-18 .333 16-19 .842 8 21 29 34.7 19 12 16 1 10 70 69.4
LeMoyne-Owen 02/11/26 85-60 W 30-58 .517 11-21 .524 14-19 .737 10 23 33 34.7 15 20 12 0 7 85 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/14/25 69-64 5 26-56/21-61 .464/.344 10-25/4-16 .400/.250 7-16/18-23 .438-.783 30/49 -19 11/11 18/21 3/3 14/7 21/17
West Ala. 11/15/25 62-65 -3 23-55/24-57 .418/.421 8-27/2-13 .296/.154 8-15/15-22 .533-.682 28/46 -18 13/10 12/14 6/5 5/10 20/18
Fort Valley St. 11/17/25 90-74 16 29-67/24-58 .433/.414 12-24/3-15 .500/.200 20-23/23-30 .870-.767 45/30 15 22/8 21/18 10/4 9/14 22/21
Benedict 11/20/25 78-84 -6 28-67/25-53 .418/.472 8-32/8-20 .250/.400 14-19/26-34 .737-.765 29/41 -12 15/10 11/22 4/0 13/8 21/17
Allen 11/22/25 99-75 24 31-59/28-56 .525/.500 18-30/4-17 .600/.235 19-26/15-24 .731-.625 35/30 5 24/17 16/18 4/1 9/10 22/23
Savannah St. 12/04/25 65-71 -6 20-41/27-68 .488/.397 8-17/3-16 .471/.188 17-23/14-17 .739-.824 31/33 -2 13/8 32/19 5/2 9/12 21/21
Edward Waters 12/06/25 63-65 -2 24-59/19-47 .407/.404 5-23/3-10 .217/.300 10-13/24-36 .769-.667 32/40 -8 12/7 26/29 2/5 15/12 27/16
Clark Atlanta 12/11/25 65-72 -7 24-61/26-64 .393/.406 1-16/6-20 .063/.300 16-20/14-22 .800-.636 43/37 6 12/9 17/12 3/9 7/12 18/17
Morehouse 12/16/25 70-89 -19 21-51/30-63 .412/.476 10-23/9-22 .435/.409 18-23/20-28 .783-.714 33/38 -5 11/15 19/8 4/9 6/14 23/15
Miles 01/03/26 65-58 7 25-52/21-46 .481/.457 5-13/6-20 .385/.300 10-14/10-20 .714-.500 27/31 -4 11/13 12/19 3/2 12/4 18/16
Tuskegee 01/05/26 60-63 -3 20-42/20-59 .476/.339 9-21/6-21 .429/.286 11-16/17-23 .688-.739 30/34 -4 12/9 19/13 6/0 7/12 20/15
Spring Hill 01/08/26 76-74 2 27-51/28-59 .529/.475 6-16/10-26 .375/.385 16-18/8-10 .889-.800 25/31 -6 5/12 14/15 5/0 6/9 10/16
Albany St. (GA) 01/10/26 73-66 7 28-55/23-53 .509/.434 7-14/8-21 .500/.381 10-17/12-16 .588-.750 28/29 -1 15/9 15/19 3/2 15/8 12/12
LeMoyne-Owen 01/14/26 74-65 9 23-42/22-58 .548/.379 7-16/12-30 .438/.400 21-36/9-11 .583-.818 26/25 1 5/7 13/17 2/0 10/6 13/27
Kentucky St. 01/17/26 80-68 12 34-59/27-64 .576/.422 6-18/6-25 .333/.240 6-10/8-11 .600-.727 30/36 -6 14/19 15/20 7/2 13/10 10/13
Lane 01/19/26 80-83 -3 32-75/27-65 .427/.415 9-24/7-17 .375/.412 7-13/22-26 .538-.846 42/36 6 4/11 17/14 5/9 7/8 17/9
Benedict 01/22/26 61-57 4 19-41/20-49 .463/.408 4-14/11-28 .286/.393 19-21/6-11 .905-.545 29/26 3 8/17 11/12 3/1 4/5 14/15
Allen 01/24/26 81-83 -2 29-51/29-54 .569/.537 9-18/11-19 .500/.579 14-20/14-18 .700-.778 23/23 0 12/20 15/12 4/2 4/9 17/21
Savannah St. 01/29/26 52-53 -1 16-40/21-49 .400/.429 4-17/5-23 .235/.217 16-24/6-12 .667-.500 27/30 -3 8/14 17/15 1/2 7/8 15/20
Edward Waters 01/31/26 93-86 7 28-62/31-69 .452/.449 8-22/10-23 .364/.435 29-34/14-17 .853-.824 40/36 4 18/17 12/14 0/0 7/8 15/23
Simmons (KY) 02/03/26 80-50 30 27-62/17-65 .435/.262 12-31/4-20 .387/.200 14-25/12-19 .560-.632 44/45 -1 19/10 13/18 7/0 10/8 14/16
Clark Atlanta 02/05/26 55-62 -7 16-50/20-63 .320/.317 5-24/3-20 .208/.150 18-23/19-28 .783-.679 39/44 -5 4/11 20/12 4/7 8/12 19/15
Fort Valley St. 02/07/26 68-70 -2 20-51/24-51 .392/.471 5-18/6-18 .278/.333 23-28/16-19 .821-.842 25/29 -4 10/12 15/16 2/1 4/10 18/19
LeMoyne-Owen 02/11/26 60-85 -25 23-50/30-58 .460/.517 7-22/11-21 .318/.524 7-11/14-19 .636-.737 23/33 -10 11/20 14/12 2/0 3/7 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Allen (11/22/25)
FIELD GOALS MADE 34 Kentucky St. (01/17/26)
FIELD GOAL ATTEMPTS 75 Lane (01/19/26)
3 PT FIELD GOALS MADE 18 Allen (11/22/25)
3 PT FG ATTEMPTS 32 Benedict (11/20/25)
FREE THROWS MADE 29 Edward Waters (01/31/26)
FREE THROW ATTEMPTS 36 LeMoyne-Owen (01/14/26)
REBOUNDS 45 Fort Valley St. (11/17/25)
ASSISTS 24 Allen (11/22/25)
STEALS 15 Edward Waters (12/06/25); Albany St. (GA) (01/10/26)
BLOCKED SHOTS 10 Fort Valley St. (11/17/25)
TURNOVERS 32 Savannah St. (12/04/25)
FOULS 27 Edward Waters (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bays,Micah Allen (01/24/26)
FIELD GOALS MADE 12 Bays,Micah Allen (01/24/26)
FIELD GOAL ATTEMPTS 19 Randle,Javantae Lane (01/19/26)
3 PT FIELD GOALS MADE 7 Cornelius,Keionte Allen (11/22/25)
3 PT FG ATTEMPTS 11 Portis,Armoni; Bays,Micah Simmons (KY) (02/03/26); LeMoyne-Owen (02/11/26)
FREE THROWS MADE 11 Bays,Micah Fort Valley St. (02/07/26)
FREE THROW ATTEMPTS 15 Pryor,Ramar LeMoyne-Owen (01/14/26)
REBOUNDS 13 Randle,Javantae Clark Atlanta (12/11/25); Simmons (KY) (02/03/26); Lane (01/19/26)
ASSISTS 7 Pryor,Ramar; Luster,Khalil Fort Valley St. (11/17/25); Albany St. (GA) (01/10/26)
STEALS 7 Pryor,Ramar Mississippi Col. (11/14/25)
BLOCKED SHOTS 5 Powell-Scott,Kiyron Fort Valley St. (11/17/25)
TURNOVERS 8 Pryor,Ramar Tuskegee (01/05/26)
FOULS 5 Pryor,Ramar; Dickerson,Braylon; Powell-Scott,Kiyron; Randle,Javantae Benedict (11/20/25); Clark Atlanta (12/11/25); Tuskegee (01/05/26); Edward Waters (12/06/25); Benedict (01/22/26); LeMoyne-Owen (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bays, Micah 24 353 14.7
#20 Pryor, Ramar 20 334 16.7
#35 Randle, Javantae 24 266 11.1
#04 Dickerson, Braylon 24 140 5.8
#00 Luster, Khalil 16 120 7.5
#11 Henriques, Emanuel 21 115 5.5
#01 Daniel, Isaiah 23 110 4.8
#02 Cornelius, Keionte 9 97 10.8
#52 Powell-Scott, Kiyron 24 60 2.5
#14 Portis, Armoni 6 45 7.5
#24 Bryant, Esseck 20 29 1.5
#23 Williams, JaMonte 9 27 3.0
#08 Smith-Powe, Dimaunye 6 14 2.3
#10 Stevenson, Torrion 6 8 1.3
#22 Tate, Marjoni 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bays, Micah 24 115 214 .537 4.8 8.9
#20 Pryor, Ramar 20 114 231 .494 5.7 11.6
#35 Randle, Javantae 24 107 217 .493 4.5 9.0
#04 Dickerson, Braylon 24 46 122 .377 1.9 5.1
#01 Daniel, Isaiah 23 40 86 .465 1.7 3.7
#00 Luster, Khalil 16 38 100 .380 2.4 6.3
#11 Henriques, Emanuel 21 33 91 .363 1.6 4.3
#02 Cornelius, Keionte 9 32 77 .416 3.6 8.6
#52 Powell-Scott, Kiyron 24 25 44 .568 1.0 1.8
#14 Portis, Armoni 6 14 42 .333 2.3 7.0
#24 Bryant, Esseck 20 12 23 .522 0.6 1.2
#23 Williams, JaMonte 9 10 31 .323 1.1 3.4
#08 Smith-Powe, Dimaunye 6 4 10 .400 0.7 1.7
#10 Stevenson, Torrion 6 3 10 .300 0.5 1.7
#22 Tate, Marjoni 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bays, Micah 24 47 105 .448 2.0 4.4
#00 Luster, Khalil 16 27 66 .409 1.7 4.1
#02 Cornelius, Keionte 9 21 55 .382 2.3 6.1
#20 Pryor, Ramar 20 21 52 .404 1.1 2.6
#04 Dickerson, Braylon 24 17 56 .304 0.7 2.3
#11 Henriques, Emanuel 21 16 47 .340 0.8 2.2
#01 Daniel, Isaiah 23 12 35 .343 0.5 1.5
#35 Randle, Javantae 24 11 45 .244 0.5 1.9
#14 Portis, Armoni 6 9 29 .310 1.5 4.8
#23 Williams, JaMonte 9 2 7 .286 0.2 0.8
#24 Bryant, Esseck 20 0 3 .000 0.0 0.2
#52 Powell-Scott, Kiyron 24 0 2 .000 0.0 0.1
#10 Stevenson, Torrion 6 0 2 .000 0.0 0.3
#22 Tate, Marjoni 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Pryor, Ramar 20 85 114 .746 4.3 5.7
#12 Bays, Micah 24 76 100 .760 3.2 4.2
#35 Randle, Javantae 24 41 56 .732 1.7 2.3
#11 Henriques, Emanuel 21 33 52 .635 1.6 2.5
#04 Dickerson, Braylon 24 31 38 .816 1.3 1.6
#01 Daniel, Isaiah 23 18 27 .667 0.8 1.2
#00 Luster, Khalil 16 17 20 .850 1.1 1.3
#02 Cornelius, Keionte 9 12 13 .923 1.3 1.4
#52 Powell-Scott, Kiyron 24 10 25 .400 0.4 1.0
#14 Portis, Armoni 6 8 9 .889 1.3 1.5
#08 Smith-Powe, Dimaunye 6 6 9 .667 1.0 1.5
#24 Bryant, Esseck 20 5 9 .556 0.3 0.5
#23 Williams, JaMonte 9 5 12 .417 0.6 1.3
#10 Stevenson, Torrion 6 2 2 1.000 0.3 0.3
#22 Tate, Marjoni 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Randle, Javantae 24 177 7.4 54 2.3 123 5.1
#52 Powell-Scott, Kiyron 24 80 3.3 17 0.7 63 2.6
