2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 2-5)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Scoring
Total Points 661 659
Points Per Game 73.4 73.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 226-516 224-527
FG: Percentage .438 .425
FG: Per Game 25.1 24.9
3PT: Made-Attempted 80-217 42-149
3PT: Percentage .369 .282
3PT: Per Game 8.9 4.7
FT: Made-Attempted 129-178 169-236
FT: Percentage .725 .716
FT: Per Game 14.3 18.8
Rebounding
Total 306 344
Per Game 34.0 38.2
Margin -4.2 --
Assists
Total 133 95
Per Game 14.8 10.6
Turnovers
Total 172 161
Per Game 19.1 17.9
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.8 18.0
Steals
Total 87 99
Per Game 9.7 11.0
Blocks
Total 41 38
Per Game 4.6 4.2
Attendance
Total 2067 1147
Per Game 6-345 3-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 8 6 242 30.3 46 99 .465 11 26 .423 33 41 .805 136 17.0 7 23 30 3.8 22 13 31 16 5
02 Cornelius, Keionte 7 0 153 21.9 25 59 .424 17 44 .386 12 13 .923 79 11.3 0 6 6 0.9 14 8 13 2 1
35 Randle, Javantae 9 5 200 22.2 39 69 .565 6 14 .429 13 18 .722 97 10.8 24 42 66 7.3 24 8 19 4 10
12 Bays, Micah 9 3 168 18.7 24 47 .511 10 24 .417 20 26 .769 78 8.7 7 14 21 2.3 10 12 16 13 3
11 Henriques, Emanuel 9 9 190 21.1 21 49 .429 10 24 .417 16 19 .842 68 7.6 5 23 28 3.1 24 15 11 9 4
00 Luster, Khalil 9 3 252 28.0 20 59 .339 13 39 .333 9 11 .818 62 6.9 3 8 11 1.2 10 29 23 13 0
04 Dickerson, Braylon 9 2 163 18.1 14 43 .326 6 19 .316 11 15 .733 45 5.0 10 13 23 2.6 21 6 6 8 2
01 Daniel, Isaiah 9 6 122 13.6 11 28 .393 3 12 .250 5 7 .714 30 3.3 1 8 9 1.0 14 6 10 4 1
23 Williams, JaMonte 7 6 148 21.1 8 27 .296 2 7 .286 5 12 .417 23 3.3 4 17 21 3.0 8 17 15 7 0
14 Portis, Armoni 3 0 17 5.7 3 10 .300 2 6 .333 0 0 .000 8 2.7 1 0 1 0.3 2 2 1 1 0
52 Powell-Scott, Kiyron 9 5 129 14.3 8 14 .571 0 1 .000 2 9 .222 18 2.0 6 23 29 3.2 25 13 11 4 14
24 Bryant, Esseck 8 0 55 6.9 7 10 .700 0 0 .000 0 1 .000 14 1.8 3 10 13 1.6 16 0 3 4 1
08 Smith-Powe, Dimaunye 3 0 25 8.3 0 1 .000 0 0 .000 2 4 .500 2 0.7 1 3 4 1.3 5 3 3 2 0
22 Tate, Marjoni 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 0 0
10 Stevenson, Torrion 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 14 42 4.7 0 0 10 0 0  
Total 9 1875 208.3 226 516 .438 80 217 .369 129 178 .725 661 73.44 100 206 306 34.0 195 133 172 87 41
Opponents 9 1875 208.3 224 527 .425 42 149 .282 169 236 .716 659 73.22 132 212 344 38.2 165 95 161 99 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 6 4 179 29.8 32 75 .427 10 21 .476 29 33 .879 103 17.2 3 13 16 2.7 16 13 2.2 21 8 2
35 Randle, Javantae 7 3 151 21.6 33 58 .569 3 9 .333 12 16 .750 81 11.6 19 31 50 7.1 18 5 0.7 18 2 7
12 Bays, Micah 7 3 144 20.6 22 41 .537 10 21 .476 20 25 .800 74 10.6 7 12 19 2.7 9 11 1.6 14 10 3
02 Cornelius, Keionte 5 0 105 21.0 15 39 .385 10 28 .357 9 10 .900 49 9.8 0 4 4 0.8 11 7 1.4 12 2 0
11 Henriques, Emanuel 7 7 147 21.0 17 38 .447 8 18 .444 12 14 .857 54 7.7 5 21 26 3.7 17 13 1.9 11 7 4
00 Luster, Khalil 7 3 200 28.6 14 47 .298 9 31 .290 6 6 1.000 43 6.1 3 6 9 1.3 5 25 3.6 18 11 0
04 Dickerson, Braylon 7 2 142 20.3 12 35 .343 5 15 .333 11 15 .733 40 5.7 9 13 22 3.1 19 5 0.7 6 8 2
01 Daniel, Isaiah 7 4 82 11.7 9 18 .500 3 8 .375 5 7 .714 26 3.7 1 6 7 1.0 12 3 0.4 8 3 1
03 Williams, JaMonte 5 4 95 19.0 6 19 .316 2 6 .333 5 7 .714 19 3.8 3 12 15 3.0 6 12 2.4 10 6 0
52 Powell-Scott, Kiyron 7 5 112 16.0 8 14 .571 0 1 .000 2 7 .286 18 2.6 6 21 27 3.9 22 9 1.3 9 4 13
24 Bryant, Esseck 6 0 40 6.7 6 9 .667 0 0 .000 0 1 .000 12 2.0 3 7 10 1.7 12 0 0.0 3 4 0
14 Portis, Armoni 3 0 17 5.7 3 10 .300 2 6 .333 0 0 .000 8 2.7 1 0 1 0.3 2 2 0.7 1 1 0
08 Smith-Powe, Dimaunye 3 0 25 8.3 0 1 .000 0 0 .000 2 4 .500 2 0.7 1 3 4 1.3 5 3 1.0 3 2 0
10 Stevenson, Torrion 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
22 Tate, Marjoni 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 11 36 5.1 0 0 0.0 8 0 0  
Total 7 1450 207.1 177 405 .437 62 165 .376 114 147 .776 530 75.71 86 162 248 35.4 154 109 15.6 142 68 32
Opponents 7 1450 207.1 179 409 .438 36 120 .300 136 191 .712 530 75.71 95 154 249 35.6 130 74 10.6 126 82 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Pryor, Ramar 8 6 242 46 99 .465 11 26 .423 33 41 .805 136 17.0
02 Cornelius, Keionte 7 0 153 25 59 .424 17 44 .386 12 13 .923 79 11.3
35 Randle, Javantae 9 5 200 39 69 .565 6 14 .429 13 18 .722 97 10.8
12 Bays, Micah 9 3 168 24 47 .511 10 24 .417 20 26 .769 78 8.7
11 Henriques, Emanuel 9 9 190 21 49 .429 10 24 .417 16 19 .842 68 7.6
00 Luster, Khalil 9 3 252 20 59 .339 13 39 .333 9 11 .818 62 6.9
04 Dickerson, Braylon 9 2 163 14 43 .326 6 19 .316 11 15 .733 45 5.0
01 Daniel, Isaiah 9 6 122 11 28 .393 3 12 .250 5 7 .714 30 3.3
23 Williams, JaMonte 7 6 148 8 27 .296 2 7 .286 5 12 .417 23 3.3
52 Powell-Scott, Kiyron 9 5 129 8 14 .571 0 1 .000 2 9 .222 18 2.0
14 Portis, Armoni 3 0 17 3 10 .300 2 6 .333 0 0 .000 8 2.7
24 Bryant, Esseck 8 0 55 7 10 .700 0 0 .000 0 1 .000 14 1.8
08 Smith-Powe, Dimaunye 3 0 25 0 1 .000 0 0 .000 2 4 .500 2 0.7
10 Stevenson, Torrion 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Tate, Marjoni 2 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 9 1875 226 516 .438 80 217 .369 129 178 .725 661 73.44
Opponents 9 1875 224 527 .425 42 149 .282 169 236 .716 659 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Pryor, Ramar 8 30.3 .465 .423 .805 0.9 2.9 3.8 1.6 2.0 0.6 17.0
02 Cornelius, Keionte 7 21.9 .424 .386 .923 0.0 0.9 0.9 1.1 0.3 0.1 11.3
35 Randle, Javantae 9 22.2 .565 .429 .722 2.7 4.7 7.3 0.9 0.4 1.1 10.8
12 Bays, Micah 9 18.7 .511 .417 .769 0.8 1.6 2.3 1.3 1.4 0.3 8.7
11 Henriques, Emanuel 9 21.1 .429 .417 .842 0.6 2.6 3.1 1.7 1.0 0.4 7.6
00 Luster, Khalil 9 28.0 .339 .333 .818 0.3 0.9 1.2 3.2 1.4 0.0 6.9
04 Dickerson, Braylon 9 18.1 .326 .316 .733 1.1 1.4 2.6 0.7 0.9 0.2 5.0
01 Daniel, Isaiah 9 13.6 .393 .250 .714 0.1 0.9 1.0 0.7 0.4 0.1 3.3
23 Williams, JaMonte 7 21.1 .296 .286 .417 0.6 2.4 3.0 2.4 1.0 0.0 3.3
52 Powell-Scott, Kiyron 9 14.3 .571 .000 .222 0.7 2.6 3.2 1.4 0.4 1.6 2.0
14 Portis, Armoni 3 5.7 .300 .333 .000 0.3 0.0 0.3 0.7 0.3 0.0 2.7
24 Bryant, Esseck 8 6.9 .700 .000 .000 0.4 1.3 1.6 0.0 0.5 0.1 1.8
08 Smith-Powe, Dimaunye 3 8.3 .000 .000 .500 0.3 1.0 1.3 1.0 0.7 0.0 0.7
10 Stevenson, Torrion 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Tate, Marjoni 2 3.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Total 9 208.3 .438 .369 .725 11.1 22.9 34.0 14.8 9.7 4.6 73.44
Opponents 9 208.3 .425 .282 .716 14.7 23.6 38.2 10.6 11.0 4.2 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Col. 11/14/25 69-64 W (OT) 26-56 .464 10-25 .400 7-16 .438 7 23 30 30.0 21 11 18 3 14 69 69.0
vs West Ala. 11/15/25 62-65 L 23-55 .418 8-27 .296 8-15 .533 7 21 28 29.0 20 13 12 6 5 62 65.5
vs Fort Valley St. 11/17/25 90-74 W 29-67 .433 12-24 .500 20-23 .870 15 30 45 34.3 22 22 21 10 9 90 73.7
vs Benedict 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 33.0 21 15 11 4 13 78 74.8
vs Allen 11/22/25 99-75 W 31-59 .525 18-30 .600 19-26 .731 12 23 35 33.4 22 24 16 4 9 99 79.6
at Savannah St. 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.0 21 13 32 5 9 65 77.2
at Edward Waters 12/06/25 63-65 L (OT) 24-59 .407 5-23 .217 10-13 .769 10 22 32 32.9 27 12 26 2 15 63 75.1
vs Clark Atlanta 12/11/25 65-72 L 24-61 .393 1-16 .063 16-20 .800 17 26 43 34.1 18 12 17 3 7 65 73.9
at Morehouse 12/16/25 70-89 L 21-51 .412 10-23 .435 18-23 .783 12 21 33 34.0 23 11 19 4 6 70 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/14/25 64-69 L (OT) 21-61 .344 4-16 .250 18-23 .783 20 29 49 49.0 17 11 21 3 7 64 64.0
West Ala. 11/15/25 65-62 W 24-57 .421 2-13 .154 15-22 .682 17 29 46 47.5 18 10 14 5 10 65 64.5
Fort Valley St. 11/17/25 74-90 L 24-58 .414 3-15 .200 23-30 .767 6 24 30 41.7 21 8 18 4 14 74 67.7
Benedict 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.5 17 10 22 0 8 84 71.8
Allen 11/22/25 75-99 L 28-56 .500 4-17 .235 15-24 .625 10 20 30 39.2 23 17 18 1 10 75 72.4
Savannah St. 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 38.2 21 8 19 2 12 71 72.2
Edward Waters 12/06/25 65-63 W (OT) 19-47 .404 3-10 .300 24-36 .667 12 28 40 38.4 16 7 29 5 12 65 71.1
Clark Atlanta 12/11/25 72-65 W 26-64 .406 6-20 .300 14-22 .636 16 21 37 38.3 17 9 12 9 12 72 71.3
Morehouse 12/16/25 89-70 W 30-63 .476 9-22 .409 20-28 .714 16 22 38 38.2 15 15 8 9 14 89 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/14/25 69-64 5 26-56/21-61 .464/.344 10-25/4-16 .400/.250 7-16/18-23 .438-.783 30/49 -19 11/11 18/21 3/3 14/7 21/17
West Ala. 11/15/25 62-65 -3 23-55/24-57 .418/.421 8-27/2-13 .296/.154 8-15/15-22 .533-.682 28/46 -18 13/10 12/14 6/5 5/10 20/18
Fort Valley St. 11/17/25 90-74 16 29-67/24-58 .433/.414 12-24/3-15 .500/.200 20-23/23-30 .870-.767 45/30 15 22/8 21/18 10/4 9/14 22/21
Benedict 11/20/25 78-84 -6 28-67/25-53 .418/.472 8-32/8-20 .250/.400 14-19/26-34 .737-.765 29/41 -12 15/10 11/22 4/0 13/8 21/17
Allen 11/22/25 99-75 24 31-59/28-56 .525/.500 18-30/4-17 .600/.235 19-26/15-24 .731-.625 35/30 5 24/17 16/18 4/1 9/10 22/23
Savannah St. 12/04/25 65-71 -6 20-41/27-68 .488/.397 8-17/3-16 .471/.188 17-23/14-17 .739-.824 31/33 -2 13/8 32/19 5/2 9/12 21/21
Edward Waters 12/06/25 63-65 -2 24-59/19-47 .407/.404 5-23/3-10 .217/.300 10-13/24-36 .769-.667 32/40 -8 12/7 26/29 2/5 15/12 27/16
Clark Atlanta 12/11/25 65-72 -7 24-61/26-64 .393/.406 1-16/6-20 .063/.300 16-20/14-22 .800-.636 43/37 6 12/9 17/12 3/9 7/12 18/17
Morehouse 12/16/25 70-89 -19 21-51/30-63 .412/.476 10-23/9-22 .435/.409 18-23/20-28 .783-.714 33/38 -5 11/15 19/8 4/9 6/14 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Allen (11/22/25)
FIELD GOALS MADE 31 Allen (11/22/25)
FIELD GOAL ATTEMPTS 67 Fort Valley St. (11/17/25); Benedict (11/20/25)
3 PT FIELD GOALS MADE 18 Allen (11/22/25)
3 PT FG ATTEMPTS 32 Benedict (11/20/25)
FREE THROWS MADE 20 Fort Valley St. (11/17/25)
FREE THROW ATTEMPTS 26 Allen (11/22/25)
REBOUNDS 45 Fort Valley St. (11/17/25)
ASSISTS 24 Allen (11/22/25)
STEALS 15 Edward Waters (12/06/25)
BLOCKED SHOTS 10 Fort Valley St. (11/17/25)
TURNOVERS 32 Savannah St. (12/04/25)
FOULS 27 Edward Waters (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Randle,Javantae; Cornelius,Keionte Fort Valley St. (11/17/25); Allen (11/22/25)
FIELD GOALS MADE 10 Randle,Javantae Fort Valley St. (11/17/25)
FIELD GOAL ATTEMPTS 16 Pryor,Ramar Mississippi Col. (11/14/25); Fort Valley St. (11/17/25)
3 PT FIELD GOALS MADE 7 Cornelius,Keionte Allen (11/22/25)
3 PT FG ATTEMPTS 9 Cornelius,Keionte Allen (11/22/25)
FREE THROWS MADE 7 Pryor,Ramar Savannah St. (12/04/25); Morehouse (12/16/25)
FREE THROW ATTEMPTS 8 Pryor,Ramar Savannah St. (12/04/25); Morehouse (12/16/25)
REBOUNDS 13 Randle,Javantae Clark Atlanta (12/11/25)
ASSISTS 7 Pryor,Ramar Fort Valley St. (11/17/25)
STEALS 7 Pryor,Ramar Mississippi Col. (11/14/25)
BLOCKED SHOTS 5 Powell-Scott,Kiyron Fort Valley St. (11/17/25)
TURNOVERS 6 Luster,Khalil; Pryor,Ramar Savannah St. (12/04/25); Edward Waters (12/06/25)
FOULS 5 Pryor,Ramar; Dickerson,Braylon Benedict (11/20/25); Clark Atlanta (12/11/25); Edward Waters (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Pryor, Ramar 8 136 17.0
#35 Randle, Javantae 9 97 10.8
#02 Cornelius, Keionte 7 79 11.3
#12 Bays, Micah 9 78 8.7
#11 Henriques, Emanuel 9 68 7.6
#00 Luster, Khalil 9 62 6.9
#04 Dickerson, Braylon 9 45 5.0
#01 Daniel, Isaiah 9 30 3.3
#23 Williams, JaMonte 7 23 3.3
#52 Powell-Scott, Kiyron 9 18 2.0
#24 Bryant, Esseck 8 14 1.8
#14 Portis, Armoni 3 8 2.7
#08 Smith-Powe, Dimaunye 3 2 0.7
#22 Tate, Marjoni 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Pryor, Ramar 8 46 99 .465 5.8 12.4
#35 Randle, Javantae 9 39 69 .565 4.3 7.7
#02 Cornelius, Keionte 7 25 59 .424 3.6 8.4
#12 Bays, Micah 9 24 47 .511 2.7 5.2
#11 Henriques, Emanuel 9 21 49 .429 2.3 5.4
#00 Luster, Khalil 9 20 59 .339 2.2 6.6
#04 Dickerson, Braylon 9 14 43 .326 1.6 4.8
#01 Daniel, Isaiah 9 11 28 .393 1.2 3.1
#52 Powell-Scott, Kiyron 9 8 14 .571 0.9 1.6
#23 Williams, JaMonte 7 8 27 .296 1.1 3.9
#24 Bryant, Esseck 8 7 10 .700 0.9 1.3
#14 Portis, Armoni 3 3 10 .300 1.0 3.3
#08 Smith-Powe, Dimaunye 3 0 1 .000 0.0 0.3
#22 Tate, Marjoni 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Cornelius, Keionte 7 17 44 .386 2.4 6.3
#00 Luster, Khalil 9 13 39 .333 1.4 4.3
#20 Pryor, Ramar 8 11 26 .423 1.4 3.3
#12 Bays, Micah 9 10 24 .417 1.1 2.7
#11 Henriques, Emanuel 9 10 24 .417 1.1 2.7
#04 Dickerson, Braylon 9 6 19 .316 0.7 2.1
#35 Randle, Javantae 9 6 14 .429 0.7 1.6
#01 Daniel, Isaiah 9 3 12 .250 0.3 1.3
#14 Portis, Armoni 3 2 6 .333 0.7 2.0
#23 Williams, JaMonte 7 2 7 .286 0.3 1.0
#52 Powell-Scott, Kiyron 9 0 1 .000 0.0 0.1
#22 Tate, Marjoni 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Pryor, Ramar 8 33 41 .805 4.1 5.1
#12 Bays, Micah 9 20 26 .769 2.2 2.9
#11 Henriques, Emanuel 9 16 19 .842 1.8 2.1
#35 Randle, Javantae 9 13 18 .722 1.4 2.0
#02 Cornelius, Keionte 7 12 13 .923 1.7 1.9
#04 Dickerson, Braylon 9 11 15 .733 1.2 1.7
#00 Luster, Khalil 9 9 11 .818 1.0 1.2
#01 Daniel, Isaiah 9 5 7 .714 0.6 0.8
#23 Williams, JaMonte 7 5 12 .417 0.7 1.7
#52 Powell-Scott, Kiyron 9 2 9 .222 0.2 1.0
#08 Smith-Powe, Dimaunye 3 2 4 .500 0.7 1.3
#22 Tate, Marjoni 2 1 2 .500 0.5 1.0
#24 Bryant, Esseck 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Randle, Javantae 9 66 7.3 24 2.7 42 4.7
#TM Team 9 42 4.7 28 3.1 14 1.6
#20 Pryor, Ramar 8 30 3.8 7 0.9 23 2.9
#52 Powell-Scott, Kiyron 9 29 3.2 6 0.7 23 2.6
#11 Henriques, Emanuel 9 28 3.1 5 0.6 23 2.6
#04 Dickerson, Braylon 9 23 2.6 10 1.1 13 1.4
#12 Bays, Micah 9 21 2.3 7 0.8 14 1.6
#23 Williams, JaMonte 7 21 3.0 4 0.6 17 2.4
#24 Bryant, Esseck 8 13 1.6 3 0.4 10 1.3
#00 Luster, Khalil 9 11 1.2 3 0.3 8 0.9
#01 Daniel, Isaiah 9 9 1.0 1 0.1 8 0.9
#02 Cornelius, Keionte 7 6 0.9 0 0.0 6 0.9
#08 Smith-Powe, Dimaunye 3 4 1.3 1 0.3 3 1.0
#10 Stevenson, Torrion 2 2 1.0 0 0.0 2 1.0
#14 Portis, Armoni 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Luster, Khalil 9 29 3.2
#23 Williams, JaMonte 7 17 2.4
#11 Henriques, Emanuel 9 15 1.7
#52 Powell-Scott, Kiyron 9 13 1.4
#20 Pryor, Ramar 8 13 1.6
#12 Bays, Micah 9 12 1.3
#02 Cornelius, Keionte 7 8 1.1
#35 Randle, Javantae 9 8 0.9
#01 Daniel, Isaiah 9 6 0.7
#04 Dickerson, Braylon 9 6 0.7
#08 Smith-Powe, Dimaunye 3 3 1.0
#14 Portis, Armoni 3 2 0.7
#22 Tate, Marjoni 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Powell-Scott, Kiyron 9 14 1.6
#35 Randle, Javantae 9 10 1.1
#20 Pryor, Ramar 8 5 0.6
#11 Henriques, Emanuel 9 4 0.4
#12 Bays, Micah 9 3 0.3
#04 Dickerson, Braylon 9 2 0.2
#24 Bryant, Esseck 8 1 0.1
#02 Cornelius, Keionte 7 1 0.1
#01 Daniel, Isaiah 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Pryor, Ramar 8 16 2.0
#12 Bays, Micah 9 13 1.4
#00 Luster, Khalil 9 13 1.4
#11 Henriques, Emanuel 9 9 1.0
#04 Dickerson, Braylon 9 8 0.9
#23 Williams, JaMonte 7 7 1.0
#24 Bryant, Esseck 8 4 0.5
#01 Daniel, Isaiah 9 4 0.4
#52 Powell-Scott, Kiyron 9 4 0.4
#35 Randle, Javantae 9 4 0.4
#02 Cornelius, Keionte 7 2 0.3
#08 Smith-Powe, Dimaunye 3 2 0.7
#14 Portis, Armoni 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Pryor, Ramar 8 31 3.9
#00 Luster, Khalil 9 23 2.6
#35 Randle, Javantae 9 19 2.1
#12 Bays, Micah 9 16 1.8
#23 Williams, JaMonte 7 15 2.1
#02 Cornelius, Keionte 7 13 1.9
#11 Henriques, Emanuel 9 11 1.2
#52 Powell-Scott, Kiyron 9 11 1.2
#01 Daniel, Isaiah 9 10 1.1
#TM Team 9 10 1.1
#04 Dickerson, Braylon 9 6 0.7
#24 Bryant, Esseck 8 3 0.4
#08 Smith-Powe, Dimaunye 3 3 1.0
#14 Portis, Armoni 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#52 Powell-Scott, Kiyron 9 25 2.8
#11 Henriques, Emanuel 9 24 2.7
#35 Randle, Javantae 9 24 2.7
#20 Pryor, Ramar 8 22 2.8
#04 Dickerson, Braylon 9 21 2.3
#24 Bryant, Esseck 8 16 2.0
#02 Cornelius, Keionte 7 14 2.0
#01 Daniel, Isaiah 9 14 1.6
#12 Bays, Micah 9 10 1.1
#00 Luster, Khalil 9 10 1.1
#23 Williams, JaMonte 7 8 1.1
#08 Smith-Powe, Dimaunye 3 5 1.7
#14 Portis, Armoni 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Luster, Khalil 9 252 28.0
#20 Pryor, Ramar 8 242 30.3
#35 Randle, Javantae 9 200 22.2
#11 Henriques, Emanuel 9 190 21.1
#12 Bays, Micah 9 168 18.7
#04 Dickerson, Braylon 9 163 18.1
#02 Cornelius, Keionte 7 153 21.9
#23 Williams, JaMonte 7 148 21.1
#52 Powell-Scott, Kiyron 9 129 14.3
#01 Daniel, Isaiah 9 122 13.6
#24 Bryant, Esseck 8 55 6.9
#08 Smith-Powe, Dimaunye 3 25 8.3
#14 Portis, Armoni 3 17 5.7
#22 Tate, Marjoni 2 6 3.0
#10 Stevenson, Torrion 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Portis, Armoni 3 2 1 2.00
#04 Dickerson, Braylon 9 6 6 1.00
#11 Henriques, Emanuel 9 15 11 1.36
#00 Luster, Khalil 9 29 23 1.26
#52 Powell-Scott, Kiyron 9 13 11 1.18
#08 Smith-Powe, Dimaunye 3 3 3 1.00
#23 Williams, JaMonte 7 17 15 1.13