2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-23, 5-15)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Scoring
Total Points 1941 2301
Points Per Game 69.3 82.2
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 694-1635 874-1836
FG: Percentage .424 .476
FG: Per Game 24.8 31.2
3PT: Made-Attempted 181-495 205-572
3PT: Percentage .366 .358
3PT: Per Game 6.5 7.3
FT: Made-Attempted 372-552 348-525
FT: Percentage .674 .663
FT: Per Game 13.3 12.4
Rebounding
Total 965 1106
Per Game 34.5 39.5
Margin -5.0 --
Assists
Total 347 408
Per Game 12.4 14.6
Turnovers
Total 395 297
Per Game 14.1 10.6
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.1 15.6
Steals
Total 109 205
Per Game 3.9 7.3
Blocks
Total 63 138
Per Game 2.3 4.9
Attendance
Total 5976 6236
Per Game 13-460 13-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Willie 1 0 24 24.0 7 15 .467 4 8 .500 0 1 .000 18 18.0 0 1 1 1.0 2 1 2 3 0
23 Scott V, Marcus 28 28 910 32.5 122 308 .396 60 158 .380 88 100 .880 392 14.0 20 75 95 3.4 48 88 71 21 0
11 Jackson, Willie 27 6 584 21.6 100 241 .415 45 124 .363 54 70 .771 299 11.1 14 16 30 1.1 40 35 34 7 2
01 Moore, Kevin 21 19 534 25.4 74 173 .428 36 84 .429 18 34 .529 202 9.6 9 88 97 4.6 43 29 31 11 2
20 Key II, Steven 27 7 532 19.7 84 209 .402 16 47 .340 70 101 .693 254 9.4 23 55 78 2.9 34 33 38 11 1
35 Paige, Sean 26 22 609 23.4 73 156 .468 0 2 .000 36 61 .590 182 7.0 44 84 128 4.9 55 18 28 9 7
00 Steele, Marcus 28 25 732 26.1 66 177 .373 13 43 .302 37 65 .569 182 6.5 14 64 78 2.8 26 65 57 11 2
14 Thomas, Raevon 17 14 351 20.6 40 72 .556 0 0 .000 23 32 .719 103 6.1 24 49 73 4.3 34 9 17 7 21
03 Jarjou, Ibrahima 24 7 279 11.6 48 98 .490 0 1 .000 12 16 .750 108 4.5 17 58 75 3.1 61 6 29 3 23
22 Reed, Jr., Antwoin 23 2 314 13.7 41 83 .494 0 0 .000 14 31 .452 96 4.2 21 64 85 3.7 31 9 18 9 3
20 Key II, Steven 1 0 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1 0 0
14 Thomas, Raevon 1 1 12 12.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 1 1 1.0 0 0 1 0 1
04 Scretchen, Joshua 8 0 69 8.6 7 18 .389 3 5 .600 4 5 .800 21 2.6 1 10 11 1.4 1 7 6 5 0
10 Key, Ke'Saun 28 9 472 16.9 27 53 .509 2 9 .222 6 16 .375 62 2.2 25 78 103 3.7 46 34 26 7 1
25 Mitchell, Tahj 9 0 44 4.9 2 8 .250 1 2 .500 4 6 .667 9 1.0 1 3 4 0.4 6 4 6 1 0
24 Boulware, Isaiah 10 0 83 8.3 0 7 .000 0 1 .000 3 6 .500 3 0.3 2 7 9 0.9 7 5 9 4 0
02 Jefferson, Wayne 11 0 29 2.6 1 12 .083 1 10 .100 0 3 .000 3 0.3 0 0 0 0.0 1 3 0 0 0
03 Jarjou, Ibrahima 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 50 94 3.4 0 0 21 0 0  
Total 28 5599 200.0 694 1635 .424 181 495 .366 372 552 .674 1941 69.32 259 706 965 34.5 437 347 395 109 63
Opponents 28 5598 199.9 874 1836 .476 205 572 .358 348 525 .663 2301 82.18 339 767 1106 39.5 471 408 297 205 138

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Willie 1 0 24 24.0 7 15 .467 4 8 .500 0 1 .000 18 18.0 0 1 1 1.0 2 1 1.0 2 3 0
23 Scott V, Marcus 20 20 675 33.8 93 227 .410 50 118 .424 71 82 .866 307 15.4 15 55 70 3.5 37 62 3.1 51 13 0
11 Jackson, Willie 19 3 428 22.5 80 187 .428 38 99 .384 40 54 .741 238 12.5 10 13 23 1.2 29 28 1.5 25 3 1
20 Key II, Steven 19 7 384 20.2 63 150 .420 13 36 .361 39 54 .722 178 9.4 17 39 56 2.9 24 25 1.3 31 11 1
35 Paige, Sean 18 16 465 25.8 59 129 .457 0 1 .000 27 45 .600 145 8.1 36 62 98 5.4 40 14 0.8 23 7 5
01 Moore, Kevin 14 12 333 23.8 42 99 .424 22 52 .423 10 19 .526 116 8.3 5 55 60 4.3 29 22 1.6 19 8 2
00 Steele, Marcus 20 18 579 29.0 46 129 .357 10 30 .333 28 47 .596 130 6.5 11 51 62 3.1 18 56 2.8 37 9 2
14 Thomas, Raevon 11 9 259 23.5 28 51 .549 0 0 .000 17 24 .708 73 6.6 15 39 54 4.9 21 5 0.5 9 6 18
03 Jarjou, Ibrahima 17 5 182 10.7 32 74 .432 0 1 .000 8 9 .889 72 4.2 14 36 50 2.9 46 5 0.3 18 3 17
22 Reed, Jr., Antwoin 15 2 218 14.5 30 55 .545 0 0 .000 7 23 .304 67 4.5 20 43 63 4.2 22 8 0.5 13 7 3
20 Key II, Steven 1 0 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1.0 1 0 0
14 Thomas, Raevon 1 1 12 12.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 1 1 1.0 0 0 0.0 1 0 1
10 Key, Ke'Saun 20 7 338 16.9 21 42 .500 2 8 .250 4 11 .364 48 2.4 22 59 81 4.1 33 23 1.2 20 6 1
04 Scretchen, Joshua 4 0 34 8.5 3 10 .300 0 1 .000 0 0 .000 6 1.5 0 5 5 1.3 1 5 1.3 2 3 0
24 Boulware, Isaiah 6 0 26 4.3 0 3 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.7 3 2 0.3 2 1 0
03 Jarjou, Ibrahima 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 0.0 0 0 0
02 Jefferson, Wayne 8 0 13 1.6 1 6 .167 1 6 .167 0 3 .000 3 0.4 0 0 0 0.0 0 1 0.1 0 0 0
25 Mitchell, Tahj 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 40 81 4.1 0 0 0.0 17 0 0  
Total 20 4000 200.0 507 1183 .429 140 362 .387 256 379 .675 1410 70.50 208 506 714 35.7 307 258 12.9 274 80 51
Opponents 20 3999 200.0 597 1279 .467 135 371 .364 260 382 .681 1589 79.45 231 521 752 37.6 333 269 13.5 206 137 105

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Willie 1 0 24 7 15 .467 4 8 .500 0 1 .000 18 18.0
23 Scott V, Marcus 28 28 910 122 308 .396 60 158 .380 88 100 .880 392 14.0
11 Jackson, Willie 27 6 584 100 241 .415 45 124 .363 54 70 .771 299 11.1
01 Moore, Kevin 21 19 534 74 173 .428 36 84 .429 18 34 .529 202 9.6
20 Key II, Steven 27 7 532 84 209 .402 16 47 .340 70 101 .693 254 9.4
35 Paige, Sean 26 22 609 73 156 .468 0 2 .000 36 61 .590 182 7.0
00 Steele, Marcus 28 25 732 66 177 .373 13 43 .302 37 65 .569 182 6.5
14 Thomas, Raevon 17 14 351 40 72 .556 0 0 .000 23 32 .719 103 6.1
03 Jarjou, Ibrahima 24 7 279 48 98 .490 0 1 .000 12 16 .750 108 4.5
22 Reed, Jr., Antwoin 23 2 314 41 83 .494 0 0 .000 14 31 .452 96 4.2
20 Key II, Steven 1 0 14 1 3 .333 0 1 .000 2 2 1.000 4 4.0
14 Thomas, Raevon 1 1 12 1 1 1.000 0 0 .000 1 3 .333 3 3.0
10 Key, Ke'Saun 28 9 472 27 53 .509 2 9 .222 6 16 .375 62 2.2
04 Scretchen, Joshua 8 0 69 7 18 .389 3 5 .600 4 5 .800 21 2.6
25 Mitchell, Tahj 9 0 44 2 8 .250 1 2 .500 4 6 .667 9 1.0
24 Boulware, Isaiah 10 0 83 0 7 .000 0 1 .000 3 6 .500 3 0.3
03 Jarjou, Ibrahima 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Jefferson, Wayne 11 0 29 1 12 .083 1 10 .100 0 3 .000 3 0.3
Total 28 5599 694 1635 .424 181 495 .366 372 552 .674 1941 69.32
Opponents 28 5598 874 1836 .476 205 572 .358 348 525 .663 2301 82.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Willie 1 24.0 .467 .500 .000 0.0 1.0 1.0 1.0 3.0 0.0 18.0
23 Scott V, Marcus 28 32.5 .396 .380 .880 0.7 2.7 3.4 3.1 0.8 0.0 14.0
11 Jackson, Willie 27 21.6 .415 .363 .771 0.5 0.6 1.1 1.3 0.3 0.1 11.1
01 Moore, Kevin 21 25.4 .428 .429 .529 0.4 4.2 4.6 1.4 0.5 0.1 9.6
20 Key II, Steven 27 19.7 .402 .340 .693 0.9 2.0 2.9 1.2 0.4 0.0 9.4
35 Paige, Sean 26 23.4 .468 .000 .590 1.7 3.2 4.9 0.7 0.3 0.3 7.0
00 Steele, Marcus 28 26.1 .373 .302 .569 0.5 2.3 2.8 2.3 0.4 0.1 6.5
14 Thomas, Raevon 17 20.6 .556 .000 .719 1.4 2.9 4.3 0.5 0.4 1.2 6.1
03 Jarjou, Ibrahima 24 11.6 .490 .000 .750 0.7 2.4 3.1 0.3 0.1 1.0 4.5
22 Reed, Jr., Antwoin 23 13.7 .494 .000 .452 0.9 2.8 3.7 0.4 0.4 0.1 4.2
20 Key II, Steven 1 14.0 .333 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
14 Thomas, Raevon 1 12.0 1.000 .000 .333 0.0 1.0 1.0 0.0 0.0 1.0 3.0
10 Key, Ke'Saun 28 16.9 .509 .222 .375 0.9 2.8 3.7 1.2 0.3 0.0 2.2
04 Scretchen, Joshua 8 8.6 .389 .600 .800 0.1 1.3 1.4 0.9 0.6 0.0 2.6
25 Mitchell, Tahj 9 4.9 .250 .500 .667 0.1 0.3 0.4 0.4 0.1 0.0 1.0
24 Boulware, Isaiah 10 8.3 .000 .000 .500 0.2 0.7 0.9 0.5 0.4 0.0 0.3
03 Jarjou, Ibrahima 1 7.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
02 Jefferson, Wayne 11 2.6 .083 .100 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 28 200.0 .424 .366 .674 9.3 25.2 34.5 12.4 3.9 2.3 69.32
Opponents 28 199.9 .476 .358 .663 12.1 27.4 39.5 14.6 7.3 4.9 82.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Ala. 11/11/22 48-85 L 18-45 .400 3-6 .500 9-17 .529 4 25 29 29.0 21 8 23 1 2 48 48.0
at Mississippi Col. 11/13/22 68-90 L 22-63 .349 7-23 .304 17-20 .850 12 23 35 32.0 16 9 15 0 6 68 58.0
vs Edward Waters 11/26/22 88-85 W 32-69 .464 10-24 .417 14-19 .737 9 34 43 35.7 16 17 12 0 6 88 68.0
vs Savannah St. 11/28/22 70-66 W 17-44 .386 5-11 .455 31-43 .721 8 33 41 37.0 20 11 14 2 3 70 68.5
at Benedict 12/03/22 70-89 L 26-54 .481 9-19 .474 9-19 .474 9 26 35 36.6 21 17 21 0 3 70 68.8
at Allen 12/05/22 54-77 L 18-61 .295 3-20 .150 15-20 .750 16 24 40 37.2 8 10 16 3 9 54 66.3
vs Lincoln (Ca) 12/12/22 78-81 L 30-64 .469 9-20 .450 9-12 .750 7 27 34 36.7 19 16 14 3 0 78 68.0
vs Albany St. (GA) 12/15/22 86-69 W 33-62 .532 9-17 .529 11-18 .611 17 29 46 37.9 13 12 11 2 0 86 70.3
vs Fort Valley St. 12/17/22 75-80 L 24-56 .429 11-19 .579 16-22 .727 15 18 33 37.3 19 14 11 2 2 75 70.8
at Cedarville 12/19/22 73-107 L 26-60 .433 4-13 .308 17-21 .810 5 31 36 37.2 12 7 15 0 5 73 71.0
at Malone 12/30/22 61-96 L 23-59 .390 6-16 .375 9-16 .563 8 19 27 36.3 13 12 13 4 5 61 70.1
at Clark Atlanta 01/02/23 74-80 L 26-56 .464 8-19 .421 14-25 .560 13 26 39 36.5 14 16 11 2 5 74 70.4
at Morehouse College 01/04/23 85-80 W 33-57 .579 10-17 .588 9-11 .818 4 21 25 35.6 15 19 13 4 7 85 71.5
vs Spring Hill 01/07/23 72-71 W 26-68 .382 8-19 .421 12-17 .706 16 23 39 35.9 15 14 8 2 3 72 71.6
vs Tuskegee 01/09/23 50-67 L 19-44 .432 4-14 .286 8-13 .615 5 27 32 35.6 12 13 23 6 2 50 70.1
vs Kentucky St. 01/14/23 71-75 L 26-80 .325 3-15 .200 16-25 .640 17 33 50 36.5 19 9 8 3 8 71 70.2
at Miles 01/18/23 57-75 L 24-61 .393 4-13 .308 5-8 .625 13 26 39 36.6 10 11 17 2 2 57 69.4
vs Lane 01/23/23 75-82 L 24-54 .444 9-19 .474 18-30 .600 9 21 30 36.3 12 10 12 5 6 75 69.7
vs LeMoyne-Owen 01/25/23 76-90 L 28-65 .431 5-17 .294 15-19 .789 12 24 36 36.3 20 13 13 4 4 76 70.1
at Lane 01/30/23 71-75 L 26-61 .426 6-21 .286 13-19 .684 12 27 39 36.4 15 12 15 2 2 71 70.1
vs Miles College 02/02/23 48-65 L 15-47 .319 3-13 .231 15-19 .789 7 23 30 36.1 10 4 16 3 3 48 69.0
at LeMoyne-Owen 02/08/23 74-75 L 30-57 .526 6-12 .500 8-10 .800 8 24 32 35.9 13 17 12 4 5 74 69.3
at Kentucky State Thorobreds 02/11/23 80-100 L 31-68 .456 9-23 .391 9-18 .500 2 21 23 35.3 20 15 10 1 6 80 69.7
vs Wilberforce 02/15/23 65-91 L 25-56 .446 1-18 .056 14-35 .400 3 28 31 35.2 18 16 12 2 4 65 69.5
at Tuskegee 02/18/23 69-98 L 23-52 .442 9-21 .429 14-17 .824 5 26 31 35.0 18 12 19 2 0 69 69.5
at Spring Hill 02/20/23 65-90 L 26-67 .388 9-29 .310 4-7 .571 11 20 31 34.8 17 12 12 2 4 65 69.3
vs Kent State Tuscarawas 02/22/23 71-83 L 23-59 .390 6-19 .316 19-24 .792 7 24 31 34.7 12 12 14 1 6 71 69.4
at Benedict 02/25/23 67-79 L 20-46 .435 5-18 .278 22-28 .786 5 23 28 34.5 19 9 15 1 1 67 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/11/22 85-48 W 31-69 .449 8-25 .320 15-20 .750 15 29 44 44.0 16 14 10 0 11 85 85.0
Mississippi Col. 11/13/22 90-68 W 35-63 .556 8-22 .364 12-16 .750 8 30 38 41.0 16 22 15 3 9 90 87.5
Edward Waters 11/26/22 85-88 L 32-74 .432 10-26 .385 11-19 .579 11 33 44 42.0 19 9 12 3 5 85 86.7
Savannah St. 11/28/22 66-70 L 25-63 .397 6-18 .333 10-22 .455 12 23 35 40.3 27 10 10 4 4 66 81.5
Benedict 12/03/22 89-70 W 32-62 .516 3-12 .250 22-28 .786 9 25 34 39.0 19 10 11 2 8 89 83.0
Allen 12/05/22 77-54 W 31-65 .477 11-20 .550 4-6 .667 9 28 37 38.7 16 20 14 12 6 77 82.0
Lincoln (Ca) 12/12/22 81-78 W 31-74 .419 3-14 .214 16-24 .667 17 27 44 39.4 10 16 6 7 9 81 81.9
Albany St. (GA) 12/15/22 69-86 L 28-66 .424 2-15 .133 11-16 .688 11 17 28 38.0 17 3 5 10 7 69 80.3
Fort Valley St. 12/17/22 80-75 W 31-57 .544 5-12 .417 13-23 .565 14 21 35 37.7 21 9 10 1 5 80 80.2
Cedarville 12/19/22 107-73 W 39-80 .488 17-39 .436 12-20 .600 14 31 45 38.4 14 23 7 8 9 107 82.9
Malone 12/30/22 96-61 W 39-71 .549 11-29 .379 7-9 .778 15 34 49 39.4 15 17 12 3 8 96 84.1
Clark Atlanta 01/02/23 80-74 W 29-55 .527 12-21 .571 10-17 .588 6 24 30 38.6 19 24 11 6 8 80 83.8
Morehouse College 01/04/23 80-85 L 31-66 .470 6-15 .400 12-21 .571 8 21 29 37.8 13 13 8 4 7 80 83.5
Spring Hill 01/07/23 71-72 L 25-50 .500 6-16 .375 15-17 .882 3 29 32 37.4 17 7 13 4 4 71 82.6
Tuskegee 01/09/23 67-50 W 26-71 .366 3-17 .176 12-16 .750 21 23 44 37.9 13 13 10 9 12 67 81.5
Kentucky St. 01/14/23 75-71 W 27-61 .443 6-20 .300 15-24 .625 8 39 47 38.4 20 12 17 7 3 75 81.1
Miles 01/18/23 75-57 W 32-69 .464 6-12 .500 5-9 .556 13 25 38 38.4 8 15 6 7 12 75 80.8
Lane 01/23/23 82-75 W 33-64 .516 7-16 .438 9-12 .750 11 24 35 38.2 21 17 14 7 10 82 80.8
LeMoyne-Owen 01/25/23 90-76 W 34-67 .507 3-13 .231 19-27 .704 13 26 39 38.3 15 15 9 2 8 90 81.3
Lane 01/30/23 75-71 W 27-65 .415 5-20 .250 16-20 .800 13 25 38 38.3 12 16 8 5 10 75 81.0
Miles College 02/02/23 65-48 W 27-63 .429 6-21 .286 5-7 .714 13 26 39 38.3 14 8 12 5 5 65 80.2
LeMoyne-Owen 02/08/23 75-74 W 28-68 .412 8-24 .333 11-15 .733 18 20 38 38.3 9 16 10 6 5 75 80.0
Kentucky State Thorobreds 02/11/23 100-80 W 31-68 .456 12-30 .400 26-35 .743 18 37 55 39.0 23 16 12 5 3 100 80.9
Wilberforce 02/15/23 91-65 W 36-75 .480 9-34 .265 10-21 .476 17 42 59 39.8 27 13 16 1 10 91 81.3
Tuskegee 02/18/23 98-69 W 36-67 .537 12-25 .480 14-23 .609 10 23 33 39.6 19 19 5 0 7 98 82.0
Spring Hill 02/20/23 90-65 W 32-58 .552 6-18 .333 20-25 .800 10 32 42 39.7 11 17 9 6 8 90 82.3
Kent State Tuscarawas 02/22/23 83-71 W 36-64 .563 5-18 .278 6-12 .500 8 29 37 39.6 17 17 12 8 8 83 82.3
Benedict 02/25/23 79-67 W 30-61 .492 9-20 .450 10-21 .476 14 24 38 39.5 23 17 13 3 4 79 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/11/22 48-85 -37 18-45/31-69 .400/.449 3-6/8-25 .500/.320 9-17/15-20 .529-.750 29/44 -15 8/14 23/10 1/0 2/11 21/16
Mississippi Col. 11/13/22 68-90 -22 22-63/35-63 .349/.556 7-23/8-22 .304/.364 17-20/12-16 .850-.750 35/38 -3 9/22 15/15 0/3 6/9 16/16
Edward Waters 11/26/22 88-85 3 32-69/32-74 .464/.432 10-24/10-26 .417/.385 14-19/11-19 .737-.579 43/44 -1 17/9 12/12 0/3 6/5 16/19
Savannah St. 11/28/22 70-66 4 17-44/25-63 .386/.397 5-11/6-18 .455/.333 31-43/10-22 .721-.455 41/35 6 11/10 14/10 2/4 3/4 20/27
Benedict 12/03/22 70-89 -19 26-54/32-62 .481/.516 9-19/3-12 .474/.250 9-19/22-28 .474-.786 35/34 1 17/10 21/11 0/2 3/8 21/19
Allen 12/05/22 54-77 -23 18-61/31-65 .295/.477 3-20/11-20 .150/.550 15-20/4-6 .750-.667 40/37 3 10/20 16/14 3/12 9/6 8/16
Lincoln (Ca) 12/12/22 78-81 -3 30-64/31-74 .469/.419 9-20/3-14 .450/.214 9-12/16-24 .750-.667 34/44 -10 16/16 14/6 3/7 0/9 19/10
Albany St. (GA) 12/15/22 86-69 17 33-62/28-66 .532/.424 9-17/2-15 .529/.133 11-18/11-16 .611-.688 46/28 18 12/3 11/5 2/10 0/7 13/17
Fort Valley St. 12/17/22 75-80 -5 24-56/31-57 .429/.544 11-19/5-12 .579/.417 16-22/13-23 .727-.565 33/35 -2 14/9 11/10 2/1 2/5 19/21
Cedarville 12/19/22 73-107 -34 26-60/39-80 .433/.488 4-13/17-39 .308/.436 17-21/12-20 .810-.600 36/45 -9 7/23 15/7 0/8 5/9 12/14
Malone 12/30/22 61-96 -35 23-59/39-71 .390/.549 6-16/11-29 .375/.379 9-16/7-9 .563-.778 27/49 -22 12/17 13/12 4/3 5/8 13/15
Clark Atlanta 01/02/23 74-80 -6 26-56/29-55 .464/.527 8-19/12-21 .421/.571 14-25/10-17 .560-.588 39/30 9 16/24 11/11 2/6 5/8 14/19
Morehouse College 01/04/23 85-80 5 33-57/31-66 .579/.470 10-17/6-15 .588/.400 9-11/12-21 .818-.571 25/29 -4 19/13 13/8 4/4 7/7 15/13
Spring Hill 01/07/23 72-71 1 26-68/25-50 .382/.500 8-19/6-16 .421/.375 12-17/15-17 .706-.882 39/32 7 14/7 8/13 2/4 3/4 15/17
Tuskegee 01/09/23 50-67 -17 19-44/26-71 .432/.366 4-14/3-17 .286/.176 8-13/12-16 .615-.750 32/44 -12 13/13 23/10 6/9 2/12 12/13
Kentucky St. 01/14/23 71-75 -4 26-80/27-61 .325/.443 3-15/6-20 .200/.300 16-25/15-24 .640-.625 50/47 3 9/12 8/17 3/7 8/3 19/20
Miles 01/18/23 57-75 -18 24-61/32-69 .393/.464 4-13/6-12 .308/.500 5-8/5-9 .625-.556 39/38 1 11/15 17/6 2/7 2/12 10/8
Lane 01/23/23 75-82 -7 24-54/33-64 .444/.516 9-19/7-16 .474/.438 18-30/9-12 .600-.750 30/35 -5 10/17 12/14 5/7 6/10 12/21
LeMoyne-Owen 01/25/23 76-90 -14 28-65/34-67 .431/.507 5-17/3-13 .294/.231 15-19/19-27 .789-.704 36/39 -3 13/15 13/9 4/2 4/8 20/15
Lane 01/30/23 71-75 -4 26-61/27-65 .426/.415 6-21/5-20 .286/.250 13-19/16-20 .684-.800 39/38 1 12/16 15/8 2/5 2/10 15/12
Miles College 02/02/23 48-65 -17 15-47/27-63 .319/.429 3-13/6-21 .231/.286 15-19/5-7 .789-.714 30/39 -9 4/8 16/12 3/5 3/5 10/14
LeMoyne-Owen 02/08/23 74-75 -1 30-57/28-68 .526/.412 6-12/8-24 .500/.333 8-10/11-15 .800-.733 32/38 -6 17/16 12/10 4/6 5/5 13/9
Kentucky State Thorobreds 02/11/23 80-100 -20 31-68/31-68 .456/.456 9-23/12-30 .391/.400 9-18/26-35 .500-.743 23/55 -32 15/16 10/12 1/5 6/3 20/23
Wilberforce 02/15/23 65-91 -26 25-56/36-75 .446/.480 1-18/9-34 .056/.265 14-35/10-21 .400-.476 31/59 -28 16/13 12/16 2/1 4/10 18/27
Tuskegee 02/18/23 69-98 -29 23-52/36-67 .442/.537 9-21/12-25 .429/.480 14-17/14-23 .824-.609 31/33 -2 12/19 19/5 2/0 0/7 18/19
Spring Hill 02/20/23 65-90 -25 26-67/32-58 .388/.552 9-29/6-18 .310/.333 4-7/20-25 .571-.800 31/42 -11 12/17 12/9 2/6 4/8 17/11
Kent State Tuscarawas 02/22/23 71-83 -12 23-59/36-64 .390/.563 6-19/5-18 .316/.278 19-24/6-12 .792-.500 31/37 -6 12/17 14/12 1/8 6/8 12/17
Benedict 02/25/23 67-79 -12 20-46/30-61 .435/.492 5-18/9-20 .278/.450 22-28/10-21 .786-.476 28/38 -10 9/17 15/13 1/3 1/4 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Edward Waters (11/26/22)
FIELD GOALS MADE 33 Albany St. (GA) (12/15/22); Morehouse College (01/04/23)
FIELD GOAL ATTEMPTS 80 Kentucky St. (01/14/23)
3 PT FIELD GOALS MADE 11 Fort Valley St. (12/17/22)
3 PT FG ATTEMPTS 29 Spring Hill (02/20/23)
FREE THROWS MADE 31 Savannah St. (11/28/22)
FREE THROW ATTEMPTS 43 Savannah St. (11/28/22)
REBOUNDS 50 Kentucky St. (01/14/23)
ASSISTS 19 Morehouse College (01/04/23)
STEALS 9 Allen (12/05/22)
BLOCKED SHOTS 6 Tuskegee (01/09/23)
TURNOVERS 23 Tuskegee (01/09/23); West Ala. (11/11/22)
FOULS 21 West Ala. (11/11/22); Benedict (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moore,Kevin; Scott,Marcus Albany St. (GA) (12/15/22); Tuskegee (02/18/23)
FIELD GOALS MADE 11 Moore,Kevin Albany St. (GA) (12/15/22)
FIELD GOAL ATTEMPTS 18 Scott,Marcus; Key II,Steven Kentucky St. (01/14/23); Spring Hill (02/20/23)
3 PT FIELD GOALS MADE 6 Scott,Marcus Morehouse College (01/04/23)
3 PT FG ATTEMPTS 12 Scott,Marcus Edward Waters (11/26/22)
FREE THROWS MADE 13 Key II,Steven Benedict (02/25/23)
FREE THROW ATTEMPTS 17 Key II,Steven Benedict (02/25/23)
REBOUNDS 17 Reed, Jr.,Antwoin Kentucky St. (01/14/23)
ASSISTS 7 Scott,Marcus Morehouse College (01/04/23)
STEALS 5 Scott V, Marcus Kent State Tuscarawas (02/22/23)
BLOCKED SHOTS 4 Thomas,Raevon; Jarjou,Ibrahima LeMoyne-Owen (01/25/23); Morehouse College (01/04/23)
TURNOVERS 7 Steele,Marcus; Scott,Marcus Benedict (12/03/22); Lane (01/30/23)
FOULS 5 Jarjou,Ibrahima; Paige,Sean; Moore,Kevin; Key II,Steven Savannah St. (11/28/22); Spring Hill (01/07/23); Benedict (12/03/22); Tuskegee (02/18/23); Spring Hill (02/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Scott V, Marcus 28 392 14.0
#11 Jackson, Willie 27 299 11.1
#20 Key II, Steven 27 254 9.4
#01 Moore, Kevin 21 202 9.6
#35 Paige, Sean 26 182 7.0
#00 Steele, Marcus 28 182 6.5
#03 Jarjou, Ibrahima 24 108 4.5
#14 Thomas, Raevon 17 103 6.1
#22 Reed, Jr., Antwoin 23 96 4.2
#10 Key, Ke'Saun 28 62 2.2
#04 Scretchen, Joshua 8 21 2.6
#11 Jackson, Willie 1 18 18.0
#25 Mitchell, Tahj 9 9 1.0
#20 Key II, Steven 1 4 4.0
#24 Boulware, Isaiah 10 3 0.3
#02 Jefferson, Wayne 11 3 0.3
#14 Thomas, Raevon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Scott V, Marcus 28 122 308 .396 4.4 11.0
#11 Jackson, Willie 27 100 241 .415 3.7 8.9
#20 Key II, Steven 27 84 209 .402 3.1 7.7
