2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-15)

Overall Team Statistics
Statistic Central State Opponents
Scoring
Total Points 1751 2030
Points Per Game 67.3 78.1
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 633-1525 790-1768
FG: Percentage .415 .447
FG: Per Game 24.3 30.4
3PT: Made-Attempted 155-497 187-572
3PT: Percentage .312 .327
3PT: Per Game 6.0 7.2
FT: Made-Attempted 330-531 263-405
FT: Percentage .621 .649
FT: Per Game 12.7 10.1
Rebounding
Total 916 1042
Per Game 35.2 40.1
Margin -4.8 --
Assists
Total 299 359
Per Game 11.5 13.8
Turnovers
Total 444 370
Per Game 17.1 14.2
Margin -2.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.9 18.0
Steals
Total 173 257
Per Game 6.7 9.9
Blocks
Total 96 112
Per Game 3.7 4.3
Attendance
Total 9300 1819
Per Game 13-715 13-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Adams, Raymon 13 11 382 29.4 68 130 .523 9 22 .409 40 57 .702 185 14.2 16 57 73 5.6 40 30 44 16 7
01 Miller, Jr., Lavar 23 13 564 24.5 102 261 .391 65 179 .363 38 49 .776 307 13.3 3 42 45 2.0 38 33 52 26 3
23 Jackson, Willie 21 6 430 20.5 74 154 .481 26 65 .400 52 67 .776 226 10.8 18 13 31 1.5 23 17 24 12 0
04 Steele, Marcus 24 20 707 29.5 75 190 .395 5 41 .122 24 45 .533 179 7.5 18 44 62 2.6 21 71 62 22 1
33 Reeves, Michael 20 15 426 21.3 60 122 .492 0 0 .000 29 47 .617 149 7.5 36 89 125 6.3 37 5 45 10 29
11 Lewis, Brad 22 15 565 25.7 50 137 .365 1 12 .083 46 100 .460 147 6.7 36 117 153 7.0 50 24 38 22 19
24 Monford, Orion 10 2 178 17.8 24 66 .364 12 33 .364 4 5 .800 64 6.4 5 16 21 2.1 13 13 13 6 0
03 Ivory, Kameron 22 14 447 20.3 43 135 .319 23 86 .267 20 29 .690 129 5.9 13 56 69 3.1 20 28 32 11 5
21 Dotson, Alex 20 11 435 21.8 40 102 .392 11 35 .314 23 34 .676 114 5.7 12 71 83 4.2 39 21 48 18 4
35 Jones, Jovon 17 5 320 18.8 30 60 .500 0 1 .000 18 28 .643 78 4.6 17 78 95 5.6 42 15 27 8 23
12 Davis, Dustin 22 5 285 13.0 32 92 .348 3 15 .200 12 19 .632 79 3.6 6 23 29 1.3 21 21 26 12 2
22 Fort, Ben 4 3 84 21.0 3 11 .273 0 3 .000 7 14 .500 13 3.3 2 10 12 3.0 8 4 3 0 0
30 Darby, Brent 6 1 65 10.8 8 21 .381 0 3 .000 4 8 .500 20 3.3 3 9 12 2.0 5 3 6 1 2
10 Key, Ke'Saun 21 9 311 14.8 23 43 .535 0 2 .000 13 29 .448 59 2.8 19 39 58 2.8 14 14 20 9 0
05 Stringer, Dontae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 1.8 1 0 3 0 0  
Total 26 5199 200.0 632 1524 .415 155 497 .312 330 531 .621 1749 67.27 226 690 916 35.2 372 299 444 173 96
Opponents 26 5199 200.0 790 1768 .447 187 572 .327 263 405 .649 2030 78.08 307 735 1042 40.1 480 359 370 257 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Jr., Lavar 17 10 451 26.5 85 210 .405 56 141 .397 27 34 .794 253 14.9 3 37 40 2.4 32 26 1.5 40 18 1
02 Adams, Raymon 8 7 230 28.8 39 85 .459 5 16 .313 22 28 .786 105 13.1 12 28 40 5.0 24 13 1.6 21 9 4
23 Jackson, Willie 16 4 346 21.6 50 119 .420 17 46 .370 42 48 .875 159 9.9 14 10 24 1.5 22 11 0.7 19 10 0
04 Steele, Marcus 19 16 578 30.4 57 146 .390 2 30 .067 17 31 .548 133 7.0 11 37 48 2.5 15 48 2.5 48 13 1
33 Reeves, Michael 14 11 313 22.4 39 73 .534 0 0 .000 22 33 .667 100 7.1 26 60 86 6.1 30 2 0.1 31 7 19
21 Dotson, Alex 14 10 350 25.0 36 93 .387 9 32 .281 23 34 .676 104 7.4 12 61 73 5.2 33 17 1.2 41 15 4
03 Ivory, Kameron 17 12 383 22.5 38 118 .322 22 76 .289 17 24 .708 115 6.8 10 51 61 3.6 19 23 1.4 29 11 5
11 Lewis, Brad 15 8 383 25.5 30 90 .333 1 6 .167 30 68 .441 91 6.1 28 86 114 7.6 31 13 0.9 22 14 12
35 Jones, Jovon 11 3 222 20.2 21 43 .488 0 1 .000 10 16 .625 52 4.7 12 51 63 5.7 33 9 0.8 19 5 17
10 Key, Ke'Saun 16 7 233 14.6 19 32 .594 0 2 .000 11 21 .524 49 3.1 16 31 47 2.9 11 13 0.8 14 7 0
22 Fort, Ben 3 2 58 19.3 2 9 .222 0 3 .000 6 10 .600 10 3.3 1 8 9 3.0 6 3 1.0 2 0 0
12 Davis, Dustin 15 3 151 10.1 13 49 .265 2 7 .286 7 12 .583 35 2.3 3 9 12 0.8 14 8 0.5 15 4 1
24 Monford, Orion 6 1 81 13.5 6 27 .222 3 14 .214 0 0 .000 15 2.5 1 7 8 1.3 5 8 1.3 6 3 0
30 Darby, Brent 3 1 20 6.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 1 0.3 3 0 1
05 Stringer, Dontae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 1.8 1 0 0.0 3 0 0  
Total 19 3799 199.9 436 1097 .397 117 374 .313 234 359 .652 1223 64.37 166 496 662 34.8 277 195 10.3 314 116 66
Opponents 19 3799 199.9 556 1244 .447 120 378 .317 189 296 .639 1421 74.79 214 528 742 39.1 331 233 12.3 258 177 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Adams, Raymon 13 11 382 68 130 .523 9 22 .409 40 57 .702 185 14.2
01 Miller, Jr., Lavar 23 13 564 102 261 .391 65 179 .363 38 49 .776 307 13.3
23 Jackson, Willie 21 6 430 74 154 .481 26 65 .400 52 67 .776 226 10.8
04 Steele, Marcus 24 20 707 75 190 .395 5 41 .122 24 45 .533 179 7.5
33 Reeves, Michael 20 15 426 60 122 .492 0 0 .000 29 47 .617 149 7.5
11 Lewis, Brad 22 15 565 50 137 .365 1 12 .083 46 100 .460 147 6.7
24 Monford, Orion 10 2 178 24 66 .364 12 33 .364 4 5 .800 64 6.4
03 Ivory, Kameron 22 14 447 43 135 .319 23 86 .267 20 29 .690 129 5.9
21 Dotson, Alex 20 11 435 40 102 .392 11 35 .314 23 34 .676 114 5.7
35 Jones, Jovon 17 5 320 30 60 .500 0 1 .000 18 28 .643 78 4.6
12 Davis, Dustin 22 5 285 32 92 .348 3 15 .200 12 19 .632 79 3.6
22 Fort, Ben 4 3 84 3 11 .273 0 3 .000 7 14 .500 13 3.3
30 Darby, Brent 6 1 65 8 21 .381 0 3 .000 4 8 .500 20 3.3
10 Key, Ke'Saun 21 9 311 23 43 .535 0 2 .000 13 29 .448 59 2.8
Total 26 5199 632 1524 .415 155 497 .312 330 531 .621 1749 67.27
Opponents 26 5199 790 1768 .447 187 572 .327 263 405 .649 2030 78.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Adams, Raymon 13 29.4 .523 .409 .702 1.2 4.4 5.6 2.3 1.2 0.5 14.2
01 Miller, Jr., Lavar 23 24.5 .391 .363 .776 0.1 1.8 2.0 1.4 1.1 0.1 13.3
23 Jackson, Willie 21 20.5 .481 .400 .776 0.9 0.6 1.5 0.8 0.6 0.0 10.8
04 Steele, Marcus 24 29.5 .395 .122 .533 0.8 1.8 2.6 3.0 0.9 0.0 7.5
33 Reeves, Michael 20 21.3 .492 .000 .617 1.8 4.5 6.3 0.3 0.5 1.5 7.5
11 Lewis, Brad 22 25.7 .365 .083 .460 1.6 5.3 7.0 1.1 1.0 0.9 6.7
24 Monford, Orion 10 17.8 .364 .364 .800 0.5 1.6 2.1 1.3 0.6 0.0 6.4
03 Ivory, Kameron 22 20.3 .319 .267 .690 0.6 2.5 3.1 1.3 0.5 0.2 5.9
21 Dotson, Alex 20 21.8 .392 .314 .676 0.6 3.6 4.2 1.1 0.9 0.2 5.7
35 Jones, Jovon 17 18.8 .500 .000 .643 1.0 4.6 5.6 0.9 0.5 1.4 4.6
12 Davis, Dustin 22 13.0 .348 .200 .632 0.3 1.0 1.3 1.0 0.5 0.1 3.6
22 Fort, Ben 4 21.0 .273 .000 .500 0.5 2.5 3.0 1.0 0.0 0.0 3.3
30 Darby, Brent 6 10.8 .381 .000 .500 0.5 1.5 2.0 0.5 0.2 0.3 3.3
10 Key, Ke'Saun 21 14.8 .535 .000 .448 0.9 1.9 2.8 0.7 0.4 0.0 2.8
Total 26 200.0 .415 .312 .621 8.7 26.5 35.2 11.5 6.7 3.7 67.27
Opponents 26 200.0 .447 .327 .649 11.8 28.3 40.1 13.8 9.9 4.3 78.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/13/21 73-67 W 26-53 .491 3-10 .300 18-30 .600 8 41 49 49.0 16 18 18 6 5 73 73.0
vs Virgin Islands 11/20/21 79-63 W 28-58 .483 7-19 .368 16-23 .696 8 22 30 39.5 15 14 8 5 12 79 76.0
vs Salem 11/22/21 61-85 L 21-55 .382 6-19 .316 13-29 .448 7 29 36 38.3 9 13 16 3 2 61 71.0
at Clark Atlanta 11/27/21 78-76 W 25-57 .439 7-18 .389 21-38 .553 12 36 48 40.8 15 7 20 3 8 78 72.8
at Fort Valley State 11/29/21 56-64 L 21-58 .362 8-26 .308 6-9 .667 9 26 35 39.6 11 11 19 4 4 56 69.4
at Bluefield St. 12/08/21 86-104 L 33-62 .532 3-9 .333 17-28 .607 10 36 46 40.7 16 11 32 5 6 86 72.2
vs Savannah State 12/13/21 56-68 L 20-47 .426 2-12 .167 14-21 .667 7 21 28 38.9 15 9 16 5 6 56 69.9
at Benedict 12/16/21 70-107 L 24-63 .381 10-31 .323 12-22 .545 7 18 25 37.1 18 10 8 0 4 70 69.9
at Allen Unversity 12/18/21 78-53 W 24-49 .490 10-19 .526 20-25 .800 8 24 32 36.6 15 16 16 2 11 78 70.8
at Salem (WV) 12/30/21 73-110 L 29-66 .439 5-19 .263 10-24 .417 4 21 25 35.4 13 10 14 1 6 73 71.0
vs Morehouse 01/10/22 54-95 L 21-68 .309 5-25 .200 7-14 .500 10 26 36 35.5 10 11 19 2 5 54 69.5
vs Albany State 01/12/22 80-74 W 26-51 .510 8-14 .571 20-25 .800 9 26 35 35.4 19 15 26 7 7 80 70.3
at Miles 01/15/22 56-65 L 20-54 .370 3-16 .188 13-17 .765 11 26 37 35.5 12 4 17 1 5 56 69.2
at LeMoyne-Owen 01/17/22 86-93 L 32-69 .464 8-25 .320 14-16 .875 10 24 34 35.4 12 15 11 2 6 86 70.4
vs Lane 01/22/22 57-54 W 20-52 .385 9-24 .375 8-11 .727 5 30 35 35.4 15 11 20 3 4 57 69.5
vs Kentucky State 01/27/22 64-68 L 24-58 .414 10-23 .435 6-8 .750 7 25 32 35.2 17 14 19 8 7 64 69.2
vs Tuskegee 01/29/22 51-83 L 21-57 .368 4-19 .211 5-14 .357 10 20 30 34.9 18 14 25 4 6 51 68.1
vs Spring Hill 01/31/22 76-80 L 26-63 .413 3-19 .158 21-28 .750 9 29 38 35.1 15 5 13 3 7 76 68.6
at Spring Hill 02/06/22 66-70 L 20-58 .345 4-12 .333 22-29 .759 12 28 40 35.3 19 9 20 3 6 66 68.4
at Tuskegee 02/07/22 67-74 L 24-51 .471 6-14 .429 13-24 .542 10 20 30 35.1 14 6 13 1 8 67 68.4
at Kentucky St. 02/12/22 83-98 L (OT) 32-70 .457 7-20 .350 10-15 .667 10 23 33 35.0 12 10 9 2 5 81 69.0
at Lane 02/14/22 40-63 L 14-59 .237 5-28 .179 7-18 .389 7 32 39 35.1 8 5 11 3 5 40 67.6
vs LeMoyne-Owen 02/17/22 70-75 L 27-64 .422 7-19 .368 9-15 .600 10 34 44 35.5 18 16 14 8 7 70 67.7
vs Miles 02/19/22 37-61 L 15-49 .306 1-10 .100 6-10 .600 3 28 31 35.3 14 7 18 5 5 37 66.5
vs Bluefield State 02/23/22 90-101 L 34-66 .515 5-18 .278 17-29 .586 11 28 39 35.5 17 20 28 7 12 90 67.4
at Clark Atlanta University 02/28/22 64-79 L 25-67 .373 9-29 .310 5-9 .556 12 17 29 35.2 9 18 14 3 14 64 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/13/21 67-73 L 22-76 .289 7-33 .212 16-18 .889 10 25 35 35.0 22 12 13 0 9 67 67.0
Virgin Islands 11/20/21 63-79 L 24-62 .387 8-18 .444 7-15 .467 15 29 44 39.5 21 12 20 4 6 63 65.0
Salem 11/22/21 85-61 W 35-77 .455 10-35 .286 5-11 .455 14 34 48 42.3 21 14 10 2 11 85 71.7
Clark Atlanta 11/27/21 76-78 L 33-72 .458 5-17 .294 5-17 .294 11 30 41 42.0 25 13 12 2 12 76 72.8
Fort Valley State 11/29/21 64-56 W 24-63 .381 6-23 .261 10-12 .833 14 25 39 41.4 13 13 18 5 13 64 71.0
Bluefield St. 12/08/21 104-86 W 40-85 .471 11-30 .367 13-22 .591 12 25 37 40.7 22 23 14 7 26 104 76.5
Savannah State 12/13/21 68-56 W 25-54 .463 9-23 .391 9-10 .900 5 24 29 39.0 21 16 13 2 9 68 75.3
Benedict 12/16/21 107-70 W 44-70 .629 8-18 .444 11-18 .611 13 37 50 40.4 19 18 9 3 4 107 79.3
Allen Unversity 12/18/21 53-78 L 20-51 .392 3-14 .214 10-16 .625 9 17 26 38.8 19 11 20 1 4 53 76.3
Salem (WV) 12/30/21 110-73 W 37-71 .521 20-39 .513 16-18 .889 12 36 48 39.7 22 19 16 4 4 110 79.7
Morehouse 01/10/22 95-54 W 36-76 .474 13-31 .419 10-12 .833 12 42 54 41.0 14 21 17 7 12 95 81.1
Albany State 01/12/22 74-80 L 31-65 .477 5-16 .313 7-18 .389 10 19 29 40.0 26 6 16 2 14 74 80.5
Miles 01/15/22 65-56 W 25-62 .403 5-16 .313 10-14 .714 12 25 37 39.8 15 9 12 5 8 65 79.3
LeMoyne-Owen 01/17/22 93-86 W 36-74 .486 8-17 .471 13-16 .813 10 23 33 39.3 14 16 8 2 6 93 80.3
Lane 01/22/22 54-57 L 24-62 .387 2-9 .222 4-8 .500 10 24 34 38.9 17 5 16 5 11 54 78.5
Kentucky State 01/27/22 68-64 W 25-72 .347 6-29 .207 12-17 .706 18 25 43 39.2 10 11 13 5 13 68 77.9
Tuskegee 01/29/22 83-51 W 28-63 .444 9-19 .474 18-25 .720 15 27 42 39.4 18 15 15 5 17 83 78.2
Spring Hill 01/31/22 80-76 W 30-67 .448 10-24 .417 10-18 .556 9 32 41 39.4 21 17 14 2 8 80 78.3
Spring Hill 02/06/22 70-66 W 25-57 .439 4-18 .222 16-22 .727 8 29 37 39.3 23 7 18 6 10 70 77.8
Tuskegee 02/07/22 74-67 W 31-62 .500 4-19 .211 8-13 .615 13 21 34 39.1 19 9 18 4 10 74 77.7
Kentucky St. 02/12/22 98-83 W (OT) 39-73 .534 13-26 .500 7-10 .700 10 30 40 39.1 15 17 11 5 7 98 78.6
Lane 02/14/22 63-40 W 26-70 .371 3-26 .115 8-11 .727 14 43 57 39.9 13 13 12 10 5 63 77.9
LeMoyne-Owen 02/17/22 75-70 W 29-73 .397 2-21 .095 15-27 .556 14 28 42 40.0 15 9 7 6 8 75 77.8
Miles 02/19/22 61-37 W 25-58 .431 5-12 .417 6-12 .500 7 27 34 39.8 14 7 9 5 6 61 77.1
Bluefield State 02/23/22 101-90 W 41-83 .494 7-20 .350 12-17 .706 12 26 38 39.7 25 20 22 5 16 101 78.0
Clark Atlanta University 02/28/22 79-64 W 35-70 .500 4-19 .211 5-8 .625 18 32 50 40.1 16 26 17 8 8 79 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/13/21 73-67 6 26-53/22-76 .491/.289 3-10/7-33 .300/.212 18-30/16-18 .600-.889 49/35 14 18/12 18/13 6/0 5/9 16/22
Virgin Islands 11/20/21 79-63 16 28-58/24-62 .483/.387 7-19/8-18 .368/.444 16-23/7-15 .696-.467 30/44 -14 14/12 8/20 5/4 12/6 15/21
Salem 11/22/21 61-85 -24 21-55/35-77 .382/.455 6-19/10-35 .316/.286 13-29/5-11 .448-.455 36/48 -12 13/14 16/10 3/2 2/11 9/21
Clark Atlanta 11/27/21 78-76 2 25-57/33-72 .439/.458 7-18/5-17 .389/.294 21-38/5-17 .553-.294 48/41 7 7/13 20/12 3/2 8/12 15/25
Fort Valley State 11/29/21 56-64 -8 21-58/24-63 .362/.381 8-26/6-23 .308/.261 6-9/10-12 .667-.833 35/39 -4 11/13 19/18 4/5 4/13 11/13
Bluefield St. 12/08/21 86-104 -18 33-62/40-85 .532/.471 3-9/11-30 .333/.367 17-28/13-22 .607-.591 46/37 9 11/23 32/14 5/7 6/26 16/22
Savannah State 12/13/21 56-68 -12 20-47/25-54 .426/.463 2-12/9-23 .167/.391 14-21/9-10 .667-.900 28/29 -1 9/16 16/13 5/2 6/9 15/21
Benedict 12/16/21 70-107 -37 24-63/44-70 .381/.629 10-31/8-18 .323/.444 12-22/11-18 .545-.611 25/50 -25 10/18 8/9 0/3 4/4 18/19
Allen Unversity 12/18/21 78-53 25 24-49/20-51 .490/.392 10-19/3-14 .526/.214 20-25/10-16 .800-.625 32/26 6 16/11 16/20 2/1 11/4 15/19
Salem (WV) 12/30/21 73-110 -37 29-66/37-71 .439/.521 5-19/20-39 .263/.513 10-24/16-18 .417-.889 25/48 -23 10/19 14/16 1/4 6/4 13/22
Morehouse 01/10/22 54-95 -41 21-68/36-76 .309/.474 5-25/13-31 .200/.419 7-14/10-12 .500-.833 36/54 -18 11/21 19/17 2/7 5/12 10/14
Albany State 01/12/22 80-74 6 26-51/31-65 .510/.477 8-14/5-16 .571/.313 20-25/7-18 .800-.389 35/29 6 15/6 26/16 7/2 7/14 19/26
Miles 01/15/22 56-65 -9 20-54/25-62 .370/.403 3-16/5-16 .188/.313 13-17/10-14 .765-.714 37/37 0 4/9 17/12 1/5 5/8 12/15
LeMoyne-Owen 01/17/22 86-93 -7 32-69/36-74 .464/.486 8-25/8-17 .320/.471 14-16/13-16 .875-.813 34/33 1 15/16 11/8 2/2 6/6 12/14
Lane 01/22/22 57-54 3 20-52/24-62 .385/.387 9-24/2-9 .375/.222 8-11/4-8 .727-.500 35/34 1 11/5 20/16 3/5 4/11 15/17
Kentucky State 01/27/22 64-68 -4 24-58/25-72 .414/.347 10-23/6-29 .435/.207 6-8/12-17 .750-.706 32/43 -11 14/11 19/13 8/5 7/13 17/10
Tuskegee 01/29/22 51-83 -32 21-57/28-63 .368/.444 4-19/9-19 .211/.474 5-14/18-25 .357-.720 30/42 -12 14/15 25/15 4/5 6/17 18/18
Spring Hill 01/31/22 76-80 -4 26-63/30-67 .413/.448 3-19/10-24 .158/.417 21-28/10-18 .750-.556 38/41 -3 5/17 13/14 3/2 7/8 15/21
Spring Hill 02/06/22 66-70 -4 20-58/25-57 .345/.439 4-12/4-18 .333/.222 22-29/16-22 .759-.727 40/37 3 9/7 20/18 3/6 6/10 19/23
Tuskegee 02/07/22 67-74 -7 24-51/31-62 .471/.500 6-14/4-19 .429/.211 13-24/8-13 .542-.615 30/34 -4 6/9 13/18 1/4 8/10 14/19
Kentucky St. 02/12/22 83-98 -15 32-70/39-73 .457/.534 7-20/13-26 .350/.500 10-15/7-10 .667-.700 33/40 -7 10/17 9/11 2/5 5/7 12/15
Lane 02/14/22 40-63 -23 14-59/26-70 .237/.371 5-28/3-26 .179/.115 7-18/8-11 .389-.727 39/57 -18 5/13 11/12 3/10 5/5 8/13
LeMoyne-Owen 02/17/22 70-75 -5 27-64/29-73 .422/.397 7-19/2-21 .368/.095 9-15/15-27 .600-.556 44/42 2 16/9 14/7 8/6 7/8 18/15
Miles 02/19/22 37-61 -24 15-49/25-58 .306/.431 1-10/5-12 .100/.417 6-10/6-12 .600-.500 31/34 -3 7/7 18/9 5/5 5/6 14/14
Bluefield State 02/23/22 90-101 -11 34-66/41-83 .515/.494 5-18/7-20 .278/.350 17-29/12-17 .586-.706 39/38 1 20/20 28/22 7/5 12/16 17/25
Clark Atlanta University 02/28/22 64-79 -15 25-67/35-70 .373/.500 9-29/4-19 .310/.211 5-9/5-8 .556-.625 29/50 -21 18/26 14/17 3/8 14/8 9/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bluefield State (02/23/22)
FIELD GOALS MADE 34 Bluefield State (02/23/22)
FIELD GOAL ATTEMPTS 71 Kentucky St. (02/12/22)
3 PT FIELD GOALS MADE 10 Kentucky State (01/27/22); Benedict (12/16/21); Allen Unversity (12/18/21)
3 PT FG ATTEMPTS 31 Benedict (12/16/21)
FREE THROWS MADE 22 Spring Hill (02/06/22)
FREE THROW ATTEMPTS 38 Clark Atlanta (11/27/21)
REBOUNDS 49 Virginia-Lynchburg (11/13/21)
ASSISTS 20 Bluefield State (02/23/22)
STEALS 14 Clark Atlanta University (02/28/22)
BLOCKED SHOTS 8 Kentucky State (01/27/22); LeMoyne-Owen (02/17/22)
TURNOVERS 32 Bluefield St. (12/08/21)
FOULS 19 Albany State (01/12/22); Spring Hill (02/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Miller, Lavar Allen Unversity (12/18/21)
FIELD GOALS MADE 12 Willie Jackson; Miller, Lavar Bluefield State (02/23/22); Allen Unversity (12/18/21)
FIELD GOAL ATTEMPTS 22 Miller,Lavar Lane (02/14/22)
3 PT FIELD GOALS MADE 9 Miller, Lavar Allen Unversity (12/18/21)
3 PT FG ATTEMPTS 16 Miller,Lavar Lane (02/14/22)
FREE THROWS MADE 9 Raymon Adams; Lavar Miller Virginia-Lynchburg (11/13/21); Albany State (01/12/22)
FREE THROW ATTEMPTS 14 Lewis,Brad Lane (02/14/22)
REBOUNDS 17 Michael Reeves Virginia-Lynchburg (11/13/21)
ASSISTS 7 Steele, Marcus Clark Atlanta University (02/28/22)
STEALS 5 Steele, Marcus Clark Atlanta University (02/28/22)
BLOCKED SHOTS 5 Jovon Jones Kentucky State (01/27/22)
TURNOVERS 8 Alex Dotson; Adams,Raymon Fort Valley State (11/29/21); Bluefield St. (12/08/21)
FOULS 5 Willie Jackson; Raymon Adams; Jones,Jovon; Lewis, Brad Savannah State (12/13/21); Albany State (01/12/22); Spring Hill (02/06/22); Tuskegee (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Miller, Jr., Lavar 23 307 13.3
#23 Jackson, Willie 21 226 10.8
#02 Adams, Raymon 13 185 14.2
#04 Steele, Marcus 24 179 7.5
#33 Reeves, Michael 20 149 7.5
#11 Lewis, Brad 22 147 6.7
#03 Ivory, Kameron 22 129 5.9
#21 Dotson, Alex 20 114 5.7
#12 Davis, Dustin 22 79 3.6
#35 Jones, Jovon 17 78 4.6
#24 Monford, Orion 10 64 6.4
#10 Key, Ke'Saun 21 59 2.8
#30 Darby, Brent 6 20 3.3
#22 Fort, Ben 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Miller, Jr., Lavar 23 102 261 .391 4.4 11.3
#04 Steele, Marcus 24 75 190 .395 3.1 7.9
#23 Jackson, Willie 21 74 154 .481 3.5 7.3
#02 Adams, Raymon 13 68 130 .523 5.2 10.0
#33 Reeves, Michael 20 60 122 .492 3.0 6.1
#11 Lewis, Brad 22 50 137 .365 2.3 6.2
#03 Ivory, Kameron 22 43 135 .319 2.0 6.1
#21 Dotson, Alex 20 40 102 .392 2.0 5.1
#12 Davis, Dustin 22 32 92 .348 1.5 4.2
#35 Jones, Jovon 17 30 60 .500 1.8 3.5
#24 Monford, Orion 10 24 66 .364 2.4 6.6
#10 Key, Ke'Saun 21 23 43 .535 1.1 2.0
#30 Darby, Brent 6 8 21 .381 1.3 3.5
#22 Fort, Ben 4 3 11 .273 0.8 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Miller, Jr., Lavar 23 65 179 .363 2.8 7.8
#23 Jackson, Willie 21 26 65 .400 1.2 3.1
#03 Ivory, Kameron 22 23 86 .267 1.0 3.9
#24 Monford, Orion 10 12 33 .364 1.2 3.3
#21 Dotson, Alex 20 11 35 .314 0.6 1.8
#02 Adams, Raymon 13 9 22 .409 0.7 1.7
#04 Steele, Marcus 24 5 41 .122 0.2 1.7
#12 Davis, Dustin 22 3 15 .200 0.1 0.7
#11 Lewis, Brad 22 1 12 .083 0.0 0.5
#30 Darby, Brent 6 0 3 .000 0.0 0.5
#22 Fort, Ben 4 0 3 .000 0.0 0.8
#35 Jones, Jovon 17 0 1 .000 0.0 0.1
#10 Key, Ke'Saun 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jackson, Willie 21 52 67 .776 2.5 3.2
#11 Lewis, Brad 22 46 100 .460 2.1 4.5
#02 Adams, Raymon 13 40 57 .702 3.1 4.4
#01 Miller, Jr., Lavar 23 38 49 .776 1.7 2.1
#33 Reeves, Michael 20 29 47 .617 1.5 2.4
#04 Steele, Marcus 24 24 45 .533 1.0 1.9
#21 Dotson, Alex 20 23 34 .676 1.2 1.7
#03 Ivory, Kameron 22 20 29 .690 0.9 1.3
#35 Jones, Jovon 17 18 28 .643 1.1 1.6
#10 Key, Ke'Saun 21 13 29 .448 0.6 1.4
#12 Davis, Dustin 22 12 19 .632 0.5 0.9
#22 Fort, Ben 4 7 14 .500 1.8 3.5
#30 Darby, Brent 6 4 8 .500 0.7 1.3
#24 Monford, Orion 10 4 5 .800 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Lewis, Brad 22 153 7.0 36 1.6 117 5.3
#33 Reeves, Michael 20 125 6.3 36 1.8 89 4.5
#35 Jones, Jovon 17 95 5.6 17 1.0 78 4.6
#21 Dotson, Alex 20 83 4.2 12 0.6 71 3.6
#02 Adams, Raymon 13 73 5.6 16 1.2 57 4.4
#03 Ivory, Kameron 22 69 3.1 13 0.6 56 2.5
#04 Steele, Marcus 24 62 2.6 18 0.8 44 1.8
#10 Key, Ke'Saun 21 58 2.8 19 0.9 39 1.9
#TM Team 26 48 1.8 22 0.8 26 1.0
