2024 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
10.90 26.90
109 269
First Downs
58 105
56 74
20 16
134 195
Rushing
1309 2303
346 326
319 416
3.0 4.8
96.3 197.7
6 22
963 1977
Passing
245-118-9 219-128-7
4.93 7.89
120.80 172.80
6 16
1208 1728
Total Offense
564 635
3.8 5.8
217.1 370.5
2171 3705
13 38
Returns
21.65 27.94
43-931 18-503
4.85 13.15
13-63 13-171
9.57 7.56
7-67 9-68
Kicking
36.36 32.23
33.51 29.37
67-2436 43-1386
6-10 5-13
0-0 0-0
Penalties
57.30 69.80
67-573 78-698
Time Of Possession
27:42 32:15
04:36:59 05:22:30
Miscellaneous
38-132 (28.79%) 57-128 (44.53%)
4-12 (33.33%) 6-13 (46.15%)
13-1 8-1
26-169 22-149
13-13 26-35
5 28
16-23 29-37
10-23 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Leach, Javarus 8 91 369 51 318 3.5 2 37 39.75
10 BONEY, KENDALL 9 69 355 139 216 3.1 1 29 24.00
27 Bossie, Jaden 10 55 240 35 205 3.7 2 23 20.50
5 PRICE, ZAY 4 30 116 6 110 3.7 0 19 27.50
11 Hill, Tison 4 30 117 29 88 2.9 1 28 22.00
13 Kyles, Brandon 2 2 19 0 19 9.5 0 13 9.50
9 Buford Jr. , Stephone 7 5 21 4 17 3.4 0 11 2.43
44 Dunford, Jimmy 10 9 20 3 17 1.9 0 8 1.70
Buford, Stephone 8 10 34 19 15 1.5 0 11 1.88  
25 Thompson, Brent 4 5 11 0 11 2.2 0 3 2.75
12 Cadet, Jeremiah 9 2 9 0 9 4.5 0 6 1.00
26 Clark, Anthony 3 2 8 0 8 4.0 0 4 2.67
4 BROCK, BRANDON 10 2 6 0 6 3.0 0 3 0.60
23 Reece, Travis 8 1 3 0 3 3.0 0 3 0.38
Kennebrew, Aaron 1 2 2 1 1 0.5 0 2 1.00  
Green, Dijohn 9 0 0 0 0 0.0 0 0 0.00  
55 STRIGGLES, JAYLEN 4 0 0 0 0 0.0 0 0 0.00
85 Snow, Latrell 2 1 0 2 -2 -2.0 0 0 -1.00
Johnson, Ty'rell 3 1 0 5 -5 -5.0 0 0 -1.67  
80 Hopkins, Cameron 8 2 0 6 -6 -3.0 0 0 -0.75
Team 10 5 0 50 -50 -10.0 0 0 -5.00  
Total 10 324 1330 350 980 3.0 6 37 98.00
Opponents 10 416 2303 326 1977 4.8 22 64 197.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 BONEY, KENDALL 9 84.37 62 138 4 44.93% 586 4 45 65.11
11 Hill, Tison 4 105.10 40 74 2 54.05% 458 1 40 114.50
Buford, Stephone 8 80.90 10 21 1 47.62% 107 0 37 13.38  
9 Buford Jr. , Stephone 7 81.60 3 8 0 37.50% 42 0 19 6.00
13 Kyles, Brandon 2 38.56 5 10 2 50.00% 34 0 15 17.00
27 Bossie, Jaden 10 623.20 1 1 0 100.00% 23 1 23 2.30
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 90.04 121 253 9 47.83% 1250 6 45 125.00
Opponents 10 142.44 128 219 7 58.45% 1728 16 64 172.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 BROCK, BRANDON 10 22 362 16.45 2 45 36.20
18 Heath Jr., Terrell 8 21 265 12.62 2 37 33.13
80 Hopkins, Cameron 8 13 133 10.23 1 40 16.63
12 Cadet, Jeremiah 9 13 87 6.69 0 19 9.67
84 Russell, Tyler 9 5 69 13.80 0 23 7.67
Gregory, jr., Todd 3 3 51 17.00 0 24 17.00  
27 Bossie, Jaden 10 10 44 4.40 0 15 4.40
Jr, Terr heath 1 5 44 8.80 1 13 44.00  
Hopkins, Camero 1 2 34 17.00 0 20 34.00  
31 KENNEBREW, JOSH 4 2 34 17.00 0 23 8.50
16 Thompson, Kyler 7 5 31 6.20 0 14 4.43
20 Leach, Javarus 8 8 28 3.50 0 9 3.50
Heath, Tyrell 1 2 13 6.50 0 13 13.00  
Johnson, Ty'rell 3 2 7 3.50 0 5 2.33  
81 Hogan, Stephen 6 1 5 5.00 0 5 0.83
44 Dunford, Jimmy 10 3 4 1.33 0 2 0.40
34 EAFEN, REMELLO 7 0 0 0.00 0 0 0.00
Harris, Jordan 3 0 0 0.00 0 0 0.00
86 Robinson, Nigel 2 0 0 0.00 0 0 0.00
85 Snow, Latrell 2 0 0 0.00 0 0 0.00
5 PRICE, ZAY 4 1 -3 -3.00 0 0 -0.75
Total 10 118 1208 10.24 6 45 120.80
Opponents 10 128 1728 13.50 16 64 172.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 LENORE, JALIL 10 58 35 93.0 9.0-41 3.5-26 0 1 0 0 1 2 0
43 BUSKIN JR, DEVON 10 34 20 54.0 7.5-26 1.0-5 2 3 1 0 0 1 0
1 Tucker, TJ 10 28 22 50.0 3.5-11 1.0-6 1 1 0 0 0 1 0
32 SHERILL JR, MICHAEL 9 27 17 44.0 1.0-2 0-0 1 0 0 0 1 0 0
15 HUNTER, CHAZZ 9 26 10 36.0 9.5-58 5.5-43 0 0 0 0 1 0 0
36 Purry, Dylan 10 28 8 36.0 1.5-2 0-0 1 3 0 0 0 0 0
35 White, Mike 10 15 20 35.0 9.5-43 6.5-32 0 0 1 0 0 3 0
28 DANIELS, ABRAHAM 9 14 20 34.0 2.5-6 0-0 0 1 0 0 0 0 0
23 Reece, Travis 8 15 11 26.0 1.0-1 0-0 0 1 2 0 0 0 0
8 CARTER, CARLOS 10 13 12 25.0 8.0-55 6.5-49 0 1 1 1 2 0 0
3 SEARCY, TRAVION 10 13 7 20.0 2.0-9 0-0 0 1 0 0 0 0 0
54 Smith, Kenyon 10 8 12 20.0 3.0-11 0-0 0 1 0 0 0 0 0
7 CHESTNUT, JORDAN 8 13 3 16.0 0-0 0-0 2 0 0 0 0 0 0
14 Foye, Khalil 3 4 12 16.0 1.0-1 0-0 0 2 0 0 0 0 0
28 Daniels, Abraha 1 6 7 13.0 1.5-6 0-0 0 0 0 0 0 0 0  
42 Jarrett, Khamarli 5 7 4 11.0 1.5-3 0.5-2 0 1 0 0 0 0 0
99 Constable, Kaleb 8 5 5 10.0 3.5-15 1.0-5 0 0 0 0 0 0 0
49 WILSON, MARKEZ 7 5 5 10.0 0-0 0-0 0 0 2 0 0 0 0
0 DAVIS, DOMONIQUE 7 4 4 8.0 0.5-0 0-0 0 1 1 0 0 0 0
46 CLEAVES, DEMARIO 3 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
92 PERKINS, JADEN 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
59 CARRASQUILLO, KENNY 9 2 4 6.0 1.0-2 0.5-1 0 0 0 0 0 0 0
34 EAFEN, REMELLO 7 4 2 6.0 1.0-1 0-0 0 0 1 0 0 0 0
53 Davis, Mathias 2 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
57 GILBERT, TJ 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
41 HARRIS, ROBERT 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Russell, Tyler 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 CHAIRES, JOSE 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 COLEMAN, JERMAINE 1 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
0 DAVIS, DOMONIQUE 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Dunford, Jimmy 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 HOWARD, JATEIZE 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Miskel, Miles 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 PARKER, CHASE 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Waller, Montana 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Bossie, Jaden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Hogan, Stephen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Johnson, Ty'rell 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Kennebr, Ezekial 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 KENNEBREW, EZEKIAL 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 YOUNG III, SAMUEL R. 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Cadet, Jeremiah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Constable, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Ellington, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 GREGORY, TJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Harris, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hopkins, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Howard, Melvin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Jamison, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jarrett, Khamar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Lee, Ryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 STRIGGLES, JAYLEN 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Thompson, Brent 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 West, Braylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wilkerson, Jaylin 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
10 BONEY, KENDALL 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 BROCK, BRANDON 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Buford Jr. , Stephone 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Buford, Stephone 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Heath Jr., Terrell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hill, Tison 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 HUNTER, CALEB 2 0 0 0 0-0 0-0 0 0 0 0 0 2 0
20 Leach, Javarus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 372 280 652.0 69.0-298 26.0-169 7 19 10 1 5 10 0
Opponents 10 324 272 596.0 75.0-287 22.0-149 9 28 27 1 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 CHAIRES, JOSE 65 2432 37.42 57 1 22 20 5 0
Team 2 4 2.00 4 0 0 0 0 2  
Total 67 2436 36.36 57 1 22 20 5 2
Opponents 43 1386 32.23 69 3 7 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 CHAIRES, JOSE 6-10 60.00% 1-1 2-2 3-4 0-3 0-0 35 3
Total 6-10 60.00% 1-1 2-2 3-4 0-3 0-0 35 3
Opponents 5-13 38.46% 0-0 1-2 2-7 2-4 0-0 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 CHAIRES, JOSE 28 1691 60.4 9 0
Total 28 1691 60.4 9 0
Opponents 53 3002 56.6 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 SEARCY, TRAVION 5 40 8.00 0 17
23 Reece, Travis 1 8 8.00 0 8
4 BROCK, BRANDON 4 5 1.25 0 6
1 Tucker, TJ 1 5 5.00 0 5
0 DAVIS, DOMONIQUE 1 4 4.00 0 4
0 DAVIS, DOMONIQUE 1 4 4.00 0 4
43 BUSKIN JR, DEVON 1 1 1.00 0 1
Total 14 67 4.79 0 17
Opponents 13 171 13.15 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Bossie, Jaden 19 438 23.05 0 39
31 KENNEBREW, JOSH 6 176 29.33 0 55
12 Cadet, Jeremiah 6 116 19.33 0 28
21 Bell, Jesse 5 104 20.80 0 33
4 BROCK, BRANDON 4 51 12.75 0 22
Johnson, Ty'rell 1 22 22.00 0 22  
32 SHERILL JR, MICHAEL 1 17 17.00 0 17
Harris, Jordan 1 7 7.00 0 7
Total 43 931 21.65 0 55
Opponents 18 503 27.94 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 CHAIRES, JOSE 0 6 0 13-13 0-0 0 0-0 0 31
27 Bossie, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
4 BROCK, BRANDON 2 0 0 0-0 0-0 0 0-0 0 12
18 Heath Jr., Terrell 2 0 0 0-0 0-0 0 0-0 0 12
20 Leach, Javarus 2 0 0 0-0 0-0 0 0-0 0 12
10 BONEY, KENDALL 1 0 0 0-0 0-0 0 0-0 0 6
11 Hill, Tison 1 0 0 0-0 0-0 0 0-0 0 6
80 Hopkins, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Terr heath 1 0 0 0-0 0-0 0 0-0 0 6  
32 SHERILL JR, MICHAEL 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 6 0 13-13 0-0 0 0-0 0 109
Opponents 38 5 0 26-35 0-1 0 0-2 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Morehead State L 10-17 0-1 , 0-0 03:11 6155
09/05/2024 at Grand Valley St. L 0-58 0-2 , 0-0 03:00 13678
09/14/2024 at Savannah St. W 10-3 1-2 , 1-0 03:20 3792
09/21/2024 vs. Albany St. (GA) L 7-28 1-3 , 1-1 02:57 4562
10/5/2024 at Miles L 7-16 1-4 , 1-3 3:13 6278
10/12/2024 vs Clark Atlanta L 20-25 1-5 , 1-3 03:40 6630
10/19/2024 at Lane L 24-27 1-5 , 1-4 3:14 912
10/26/2024 vs Tuskegee L 14-30 1-7 , 1-5 02:44 1103
11/02/2024 at Allen L 3-41 1-8 , 1-6 03:03 403
11/09/2024 vs Kentucky St. L 14-24 1-9 , 1-7 03:09 488
44001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Morehead State 29 128 1 37 11 119 0 35 119 0 35 4 54 0 22 0 0 0 0
09/05/2024 Grand Valley St. 32 60 0 19 6 35 0 16 35 0 16 7 156 0 35 0 0 0 0
09/14/2024 Savannah St. 38 142 0 26 11 70 1 23 70 1 23 2 52 0 31 2 7 0 6
09/21/2024 Albany St. (GA) 31 54 0 23 8 89 1 34 89 1 34 4 62 0 26 2 3 0 5
10/5/2024 Miles 35 72 1 20 13 111 0 37 111 0 37 3 75 0 32 2 8 0 8
10/12/2024 Clark Atlanta 38 112 0 21 12 140 1 45 140 1 45 4 112 0 39 1 4 0 4
10/19/2024 Lane 29 138 1 29 13 156 2 25 156 2 25 5 69 0 21 4 33 0 17
10/26/2024 Tuskegee 31 63 2 16 13 181 0 37 181 0 37 4 94 0 36 0 0 0 0
11/02/2024 Allen 28 94 0 17 16 175 0 23 175 0 23 6 182 0 55 1 3 0 3
11/09/2024 Kentucky St. 28 100 1 28 15 132 1 40 132 1 40 4 75 0 22 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Morehead State 27 36 63 6.0 15 1.0 4 0 0 0 0 0 4 4 0 0
09/05/2024 Grand Valley St. 23 70 93 6.0 25 2.0 16 0 0 0 0 0 3 0 1 0
09/14/2024 Savannah St. 35 10 45 8.0 29 4.0 15 0 0 0 2 0 1 4 1 0
09/21/2024 Albany St. (GA) 43 18 61 8.0 36 4.0 27 1 1 0 2 0 0 2 2 0
10/5/2024 Miles 48 16 64 3.0 11 0 0 2 0 0 0 0 2 5 1 0
10/12/2024 Clark Atlanta 36 26 62 7.0 38 2.0 19 1 0 0 1 47 0 1 1 0
10/19/2024 Lane 40 36 76 14.0 77 7.0 52 1 0 0 0 0 0 0 0 0
10/26/2024 Tuskegee 44 28 72 12.0 56 4.0 32 0 0 0 1 0 0 1 1 0
11/02/2024 Allen 30 18 48 3.0 9 1.0 3 0 0 0 0 0 0 0 1 0
11/09/2024 Kentucky St. 43 22 65 2.0 2 1.0 1 0 0 0 1 20 0 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Morehead State 7 230 32.900 50 0 0 5 1 0 1-1 31 0 3 181 60.33 0 0
09/05/2024 Grand Valley St. 11 361 18.050 54 1 0 3 1 3 0-0 0 1 50 50.00 0 0
09/14/2024 Savannah St. 5 178 35.600 42 0 0 3 0 0 1-1 18 0 3 186 62.00 2 0
09/21/2024 Albany St. (GA) 10 392 39.200 49 0 1 2 0 3 0-0 0 0 2 127 63.50 1 0
10/5/2024 Miles 8 329 41.100 57 0 0 1 2 3 0-0 0 2 125 62.50 1 0
10/12/2024 Clark Atlanta 4 150 37.500 44 0 0 1 0 3 2-3 35 0 5 300 60.00 2 0
10/19/2024 Lane 5 197 39.400 44 0 0 1 0 2 1-2 35 1 4 241 60.25 1 0
10/26/2024 Tuskegee 7 271 38.700 52 0 0 3 1 2 0-1 0 1 3 180 60.00 1 0
11/02/2024 Allen 4 90 16.350 40 1 0 1 0 1 1-2 27 1 2 127 63.50 1 0
11/09/2024 Kentucky St. 6 238 39.700 49 0 0 2 0 3 0-0 0 0 3 174 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Central St. (Ohio) 41 155 2 20 12 128 0 50 128 0 50 3 92 0 39 0 0 0 0
09/05/2024 Central St. (OH) 56 546 7 64 9 121 1 30 121 1 30 1 31 0 31 2 31 0 20
09/14/2024 Central St. (OH) 29 83 0 15 8 73 0 23 73 0 23 1 21 0 21 2 64 0 53
09/21/2024 Central St. (OH) 39 164 0 38 18 208 4 40 208 4 40 1 35 0 35 3 42 0 16
10/5/2024 Central State 37 209 1 54 15 125 1 18 125 1 18 1 33 0 33 3 23 0 13
10/12/2024 Central St. (OH) 33 71 2 14 21 290 2 42 290 2 42 3 89 0 36 0 0 0 0
10/19/2024 Central St. (Ohio) 44 125 2 36 13 246 2 64 246 2 64 3 53 0 19 0 0 0 0
10/26/2024 Central St. (OH) 52 209 3 53 7 128 1 46 128 1 46 2 77 0 62 1 19 0 19
11/02/2024 Central St. (OH) 38 174 3 23 13 284 3 60 284 3 60 1 17 0 17 0 0 0 0
11/09/2024 Central St. (OH) 47 241 2 25 12 125 2 28 125 2 28 2 55 0 30 2 -8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Central St. (Ohio) 21 34 55 6.0 13 0 0 0 0 0 1 21 11 5 0 0
09/05/2024 Central St. (OH) 26 38 64 12.0 43 2.0 17 1 0 0 1 1 3 0 1 0
09/14/2024 Central St. (OH) 44 6 50 3.0 8 1.0 5 0 0 0 0 0 2 2 0 0
09/21/2024 Central St. (OH) 30 16 46 8.0 26 3.0 14 0 0 0 0 0 3 5 0 0
10/5/2024 Central State 46 16 62 6.0 28 3.0 13 1 0 0 2 0 2 2 0 0
10/12/2024 Central St. (OH) 34 34 68 11.0 63 4.0 45 2 0 0 0 0 1 0 0 0
10/19/2024 Central St. (Ohio) 21 52 73 6.0 23 3.0 17 0 1 0 2 6 2 1 1 0
10/26/2024 Central St. (OH) 36 18 54 10.0 45 4.0 29 1 0 0 1 0 0 2 1 0
11/02/2024 Central St. (OH) 32 36 68 6.0 18 1.0 8 0 0 0 2 40 1 4 2 0
11/09/2024 Central St. (OH) 34 22 56 7.0 20 1.0 1 0 0 0 0 0 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Central St. (Ohio) 4 143 35.800 42 0 0 2 0 2 1-3 35 0 4 217 54.25 0 0
09/05/2024 Central St. (OH) 1 36 36.000 36 0 0 0 0 1 1-3 46 0 10 537 53.70 0 0
09/14/2024 Central St. (OH) 4 166 41.500 48 0 0 0 0 1 1-2 41 1 2 111 55.50 0 0
09/21/2024 Central St. (OH) 4 133 33.250 59 2 0 0 1 2 0-0 0 0 5 302 60.40 1 0
10/5/2024 Central State 8 267 33.400 57 0 1 2 1 2 1-2 35 1 4 254 63.50 1 0
10/12/2024 Central St. (OH) 4 65 17.150 33 0 0 0 0 0 0-0 0 0 5 276 55.20 1 0
10/19/2024 Central St. (Ohio) 7 164 17.900 39 0 0 0 0 1 0-1 0 0 5 244 48.80 0 0
10/26/2024 Central St. (OH) 4 159 39.800 69 0 1 2 1 2 1-1 28 0 6 382 63.67 2 0
11/02/2024 Central St. (OH) 3 107 35.700 42 0 0 1 0 1 0-0 0 0 7 415 59.29 1 0
11/09/2024 Central St. (OH) 4 146 36.500 44 0 1 0 0 1 0-1 0 1 5 264 52.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehead State 10-17 13/18 5/11 6/7 2/0 29-128 / 41-155 11-31-1 / 12-29-0 119/128 60-247 / 70-283 54/113 1/0
Grand Valley St. 0-58 6/30 4/22 1/7 1/1 32-60 / 56-546 6-17-1 / 9-14-0 35/121 49-95 / 70-667 156/63 1/0
Savannah St. 10-3 14/10 9/5 3/4 2/1 38-142 / 29-83 11-19-0 / 8-21-2 70/73 57-212 / 50-156 59/85 0/2
Albany St. (GA) 7-28 11/19 6/9 4/9 1/1 31-54 / 39-164 8-25-0 / 18-25-2 89/208 56-143 / 64-372 65/77 0/3
Miles 7-16 11/19 4/9 5/7 2/3 35-72 / 37-209 13-23-2 / 15-32-0 111/125 58-183 / 69-334 83/56 2/0
Clark Atlanta 20-25 14/18 8/6 5/11 1/1 38-112 / 33-71 12-18-0 / 21-27-1 140/290 56-252 / 60-361 163/89 0/1
Lane 24-27 19/19 8/8 9/8 2/3 29-138 / 44-125 13-28-2 / 13-18-0 156/246 57-294 / 62-371 102/59 3/0
Tuskegee 14-30 14/19 3/13 8/4 3/2 31-63 / 52-209 13-24-1 / 7-18-1 181/128 55-244 / 70-337 94/96 1/1
Allen 3-41 19/22 5/10 11/10 3/2 28-94 / 38-174 16-32-2 / 13-16-0 175/284 60-269 / 54-458 185/57 2/0
Kentucky St. 14-24 13/21 6/12 4/7 3/2 28-100 / 47-241 15-28-0 / 12-19-1 132/125 56-232 / 66-366 100/47 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehead State 2-12 / 7-17 1-2 / 1-2 27:31 / 32:29 -4:58 4.41 / 3.78 3.84 / 4.41 4.12 / 4.04 7-32.9 / 4-35.8 7-55 / 3-35
Grand Valley St. 1-13 / 5-9 0-0 / 0-1 27:30 / 32:30 -5:00 1.88 / 9.75 2.06 / 8.64 1.94 / 9.53 11-32.8 / 1-36 4-30 / 8-57
Savannah St. 5-13 / 3-12 1-2 / 0-2 32:44 / 26:45 5:59 3.74 / 2.86 3.68 / 3.48 3.72 / 3.12 5-35.6 / 4-41.5 10-110 / 11-90
Albany St. (GA) 4-15 / 8-14 1-1 / 1-1 25:00 / 35:00 -10:00 1.74 / 4.21 3.56 / 8.32 2.55 / 5.81 10-39.2 / 4-33.2 7-55 / 10-86
Miles 4-15 / 3-14 0-1 / 1-1 28:03 / 31:57 -3:54 2.06 / 5.65 4.83 / 3.91 3.16 / 4.84 8-41.1 / 8-33.4 5-36 / 10-108
Clark Atlanta 5-15 / 6-11 1-2 / 0-1 30:51 / 29:09 1:42 2.95 / 2.15 7.78 / 10.74 4.50 / 6.02 4-37.5 / 4-16.2 8-55 / 6-50
Lane 6-13 / 3-13 0-0 / 2-4 25:10 / 34:50 -9:40 4.76 / 2.84 5.57 / 13.67 5.16 / 5.98 5-39.4 / 7-23.4 7-60 / 10-71
Tuskegee 3-12 / 9-16 0-1 / 1-1 25:41 / 34:19 -8:38 2.03 / 4.02 7.54 / 7.11 4.44 / 4.81 7-38.7 / 4-39.8 6-49 / 6-55
Allen 4-11 / 6-10 0-1 / 0-0 28:34 / 31:26 -2:52 3.36 / 4.58 5.47 / 17.75 4.48 / 8.48 4-22.5 / 3-35.7 7-58 / 8-87
Kentucky St. 4-13 / 7-12 0-2 / 0-0 25:55 / 34:05 -8:10 3.57 / 5.13 4.71 / 6.58 4.14 / 5.55 6-39.7 / 4-36.5 6-65 / 6-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Morehead State L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2024 Grand Valley St. L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Savannah St. W 10-3 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Albany St. (GA) L 7-28 2 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2024 Miles L 7-16 2 1 7 1 1 0 0 0 1 0 0 0 0
10/12/2024 Clark Atlanta L 20-25 4 3 13 1 0 1 2 1 0 0 0 0 0
10/19/2024 Lane L 24-27 4 4 15 3 1 2 1 0 0 0 0 0 0
10/26/2024 Tuskegee L 14-30 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 Allen L 3-41 4 1 3 0 0 0 1 0 1 1 0 0 1
11/09/2024 Kentucky St. L 14-24 2 1 7 1 1 0 0 0 0 0 0 0 1
TOTALS 23 16 79 10 6 4 6 1 2 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Morehead State W 17-10 4 3 17 2 2 0 1 1 0 0 0 0 0
