2025 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
18.20 24.20
182 242
First Downs
56 66
58 90
22 10
136 166
Rushing
1552 1362
373 327
342 331
3.4 3.1
117.9 103.5
8 9
1179 1035
Passing
230-128-11 305-172-19
6.20 7.11
142.70 216.80
9 18
1427 2168
Total Offense
572 636
4.6 5.0
260.6 320.3
2606 3203
26 32
Returns
22.90 21.56
29-664 27-582
10.00 9.39
3-30 23-216
12.37 5.00
19-235 11-55
Kicking
30.48 36.57
27.05 35.04
63-1920 46-1682
1-5 7-13
0-2 0-1
Penalties
67.30 64.70
76-673 74-647
Time Of Possession
30:03 29:49
05:00:31 04:58:06
Miscellaneous
34-129 (26.36%) 45-130 (34.62%)
4-17 (23.53%) 9-19 (47.37%)
19-12 17-9
31-223 23-112
9-11 29-30
78 0
11-21 21-26
9-21 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Young, Dai'Vontay 10 92 565 51 514 5.6 3 73 51.40
15 Bossie, Jaden 10 81 387 56 331 4.1 3 63 33.10
31 Barker, Donaiz 8 37 122 18 104 2.8 1 15 13.00
Cochran, Jae'lijah 1 2 80 1 79 39.5 1 80 79.00  
27 Gardner, Kenyon 9 18 74 1 73 4.1 0 11 8.11
16 Cotton, Chris 5 25 89 39 50 2.0 0 13 10.00
11 Hill, Tison 5 24 73 48 25 1.0 0 14 5.00
80 Griffin II, Damon 9 4 19 0 19 4.8 0 12 2.11
37 Williams, Sharod 2 4 15 1 14 3.5 0 7 7.00
22 Rinehart, Kentrell 5 9 21 8 13 1.4 0 9 2.60
Mcneil ll, Travis 5 2 12 0 12 6.0 0 10 2.40  
68 Dubose, Carlos 8 1 5 0 5 5.0 0 5 0.63
Buford jr., Stephone 2 1 2 0 2 2.0 0 2 1.00  
10 Campbell-Caldwell, Qeanu 8 22 63 61 2 0.1 0 14 0.25
23 Reece II, Travis 7 1 2 0 2 2.0 0 2 0.29
21 Hollie, Jyden 1 1 0 0 0 0.0 0 0 0.00
38 Mabry, Shiren 4 2 3 3 0 0.0 0 3 0.00
89 Rogers, Quency 2 1 0 0 0 0.0 0 0 0.00
6 Burt, Avante 9 1 0 3 -3 -3.0 0 0 -0.33
85 Burnette Jr, Corey 8 2 0 5 -5 -2.5 0 0 -0.63
Cocraft, Robert 2 2 0 5 -5 -2.5 0 0 -2.50  
21 Sawadogo, Abdoul 9 1 0 12 -12 -12.0 0 0 -1.33
Team 10 9 20 61 -41 -4.6 0 13 -4.10  
Total 10 342 1552 373 1179 3.4 8 80 117.90
Opponents 10 331 1362 327 1035 3.1 9 30 103.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Campbell-Caldwell, Qeanu 8 123.91 81 146 2 55.48% 962 7 75 120.25
11 Hill, Tison 5 90.16 34 60 5 56.67% 319 1 31 63.80
16 Cotton, Chris 5 85.68 13 24 4 54.17% 146 1 35 29.20
Total 10 111.12 128 230 11 55.65% 1427 9 75 142.70
Opponents 10 123.12 172 305 19 56.39% 2168 18 85 216.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Smith, Nicholas 9 10 191 19.10 1 75 21.22
32 Young, Dai'Vontay 10 8 179 22.38 1 75 17.90
18 Snow, Latrell 6 9 163 18.11 0 56 27.17
14 Fletcher, Darian 8 20 150 7.50 0 19 18.75
6 Burt, Avante 9 8 126 15.75 1 33 14.00
85 Burnette Jr, Corey 8 13 91 7.00 1 18 11.38
83 Sellers, Justin 4 7 89 12.71 1 44 22.25
15 Bossie, Jaden 10 7 57 8.14 0 13 5.70
19 Hogan, Stephen 9 10 57 5.70 2 17 6.33
81 Adams, Khamari 8 3 50 16.67 1 31 6.25
Smith, Nick 1 2 40 20.00 0 31 40.00  
27 Gardner, Kenyon 9 7 38 5.43 0 25 4.22
41 Thompson, Kyler 8 3 37 12.33 0 17 4.63
80 Griffin II, Damon 9 4 35 8.75 0 28 3.89
45 Brown, Johnathan 6 2 30 15.00 0 17 5.00
88 Johnson, Quinten 8 2 16 8.00 0 16 2.00
11 Townsend, Jamari 2 1 14 14.00 0 14 7.00
13 Holt, Teryon 6 2 13 6.50 0 11 2.17
89 Rogers, Quency 2 3 13 4.33 1 5 6.50
10 Campbell-Caldwell, Qeanu 8 1 10 10.00 0 10 1.25
86 Cox, Andreus 2 1 8 8.00 0 8 4.00
31 Barker, Donaiz 8 2 6 3.00 0 6 0.75
Cocraft, Robert 2 1 5 5.00 0 5 2.50  
35 Shelby, Jaden 1 1 4 4.00 0 4 4.00
Cochran, Jae'lijah 1 0 0 0.00 0 0 0.00  
12 Phillips, Twaine 2 0 0 0.00 0 0 0.00
22 Rinehart, Kentrell 5 0 0 0.00 0 0 0.00
35 Wilkerson, Jayln 2 0 0 0.00 0 0 0.00
17 Murrell, Malik 4 1 -4 -4.00 0 0 -1.00
Total 10 128 1418 11.08 9 75 141.80
Opponents 10 172 2143 12.46 18 85 214.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Davis II, Domonique 10 64 50 114.0 16.5-60 5.0-28 4 1 5 2 1 1 0
39 Blakely, Bishop 10 41 26 67.0 4.5-5 0-0 0 1 1 0 0 0 0
55 Davis, Mathias 9 21 26 47.0 14.0-81 10.0-74 0 0 5 0 0 0 0
12 Davis , Travis 8 19 17 36.0 2.0-5 0-0 0 2 0 0 2 0 0
5 Sanders, Trei'Shaun 9 21 13 34.0 1.0-3 0-0 3 1 1 1 0 0 0
54 Smith, Kenyon 9 17 14 31.0 7.5-60 6.0-56 0 2 0 0 1 0 0
20 WIlliams, Anthony 9 21 10 31.0 2.5-18 1.5-15 2 2 1 1 0 0 0
9 Harris, Justin 10 18 8 26.0 2.0-5 0-0 3 4 0 1 0 0 0
3 Searcy, Travion 10 15 9 24.0 0-0 0-0 3 5 0 0 0 0 0
34 Eafen, Remello 8 15 5 20.0 1.0-11 1.0-11 0 0 0 1 0 0 0
4 Purry, Dylan 10 14 3 17.0 1.0-4 0-0 4 5 1 0 0 0 0
91 Keyes, Jawaun 7 5 10 15.0 1.5-7 1.5-7 0 0 0 0 0 0 0
93 Hudson, Joe 5 7 7 14.0 3.5-17 2.0-13 0 0 1 0 0 0 0
23 Reece II, Travis 7 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Tillman, Marcus 7 4 7 11.0 3.5-18 0.5-3 0 0 0 0 1 0 0
99 Constable, Kaleb 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Awls, Brandon 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
13 Holt, Teryon 6 6 2 8.0 0-0 0-0 0 4 0 0 0 0 0
42 Jarrett, Khamarli 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Johnson, Quinten 8 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
43 Bryant, Naahleyee 6 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Lee, Ryan 6 2 3 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
24 Johnson, Jalen 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Wellborn, Mason 3 3 1 4.0 1.5-8 1.5-8 0 0 0 0 0 0 0
45 Brown, Johnathan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 George, Amari 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Holliman, Hezekiah 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Keyes, Jawaun 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Phillips, Twaine 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 White, Mike 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Wilkerson, Jayln 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Young, Dai'Vontay 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Burt, Avante 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Dunford, Jimmy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Mabry, Shiren 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Mcneil ll, Travis 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Montgomery, Jamar 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Murrell, Malik 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Paris, Bruce 3 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
21 Sawadogo, Abdoul 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Snow, Latrell 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Agyemang, Steve 3 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
15 Cocraft, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Davis, Jermaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ellington, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
27 Gardner, Kenyon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Jamison, John 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Kelly, Christopher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 King, Raishad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Lewis, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rinehart, Kentrell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thompson, Kyler 8 1 0 1.0 1.0-4 1.0-4 0 0 0 0 1 0 0
11 Townsend, Jamari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Adams, Khamari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Barker, Donaiz 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
15 Bossie, Jaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Burnette Jr, Corey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Campbell-Caldwell, Qeanu 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Cochran, Jae'lijah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Cotton, Chris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hill, Tison 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hogan, Stephen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hollie, Jyden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Rogers, Quency 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Sellers, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Nicholas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 10 349 258 607.0 66.0-314 31.0-223 19 30 15 9 7 1 0
Opponents 10 300 284 584.0 92.0-312 23.0-112 11 22 17 12 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Sawadogo, Abdoul 51 1550 30.39 51 0 9 13 2 0
22 Rinehart, Kentrell 6 224 37.33 53 0 0 0 1 0
81 Adams, Khamari 3 104 34.67 39 0 2 0 0 0
Team 2 12 6.00 12 0 0 0 0 1  
10 Campbell-Caldwell, Qeanu 1 30 30.00 30 0 0 0 0 0
Total 63 1920 30.48 53 0 11 13 3 1
Opponents 46 1682 36.57 58 2 13 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Sawadogo, Abdoul 1-4 25.00% 0-1 1-1 0-1 0-1 0-0 21 0
16 Cotton, Chris 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-5 20.00% 0-1 1-1 0-2 0-1 0-0 21 0
Opponents 7-13 53.85% 0-0 1-1 5-7 1-4 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Sawadogo, Abdoul 32 1873 58.5 7 2
45 Brown, Johnathan 3 92 30.7 0 0
Total 35 1965 56.1 7 2
Opponents 47 2684 57.1 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Burt, Avante 3 30 10.00 0 13
Total 3 30 10.00 0 13
Opponents 23 216 9.39 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Griffin II, Damon 12 422 35.17 0 92
27 Gardner, Kenyon 7 111 15.86 0 41
6 Burt, Avante 5 76 15.20 0 29
20 WIlliams, Anthony 1 24 24.00 0 24
Kelly, Christopher 1 22 22.00 0 22  
36 Dunford, Jimmy 1 8 8.00 0 8
88 Johnson, Quinten 1 1 1.00 0 1
17 Murrell, Malik 1 0 0.00 0 0
Total 29 664 22.90 0 92
Opponents 27 582 21.56 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Young, Dai'Vontay 4 0 0 0-0 2-2 0 0-0 0 28
15 Bossie, Jaden 3 0 0 0-0 1-1 0 0-0 0 20
0 Davis II, Domonique 3 0 0 0-0 0-0 0 0-0 0 18
19 Hogan, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
3 Searcy, Travion 2 0 0 0-0 0-0 0 0-0 0 12
Team 2 0 0 0-0 0-0 0 0-0 0 12  
21 Sawadogo, Abdoul 0 1 0 8-9 0-0 0 0-0 0 11
81 Adams, Khamari 1 0 0 0-0 0-0 0 0-0 0 6
31 Barker, Donaiz 1 0 0 0-0 0-0 0 0-0 0 6
85 Burnette Jr, Corey 1 0 0 0-0 0-0 0 0-0 0 6
6 Burt, Avante 1 0 0 0-0 0-0 0 0-0 0 6
Cochran, Jae'lijah 1 0 0 0-0 0-0 0 0-0 0 6  
9 Harris, Justin 1 0 0 0-0 0-0 0 0-0 0 6
89 Rogers, Quency 1 0 0 0-0 0-1 0 0-0 0 6
5 Sanders, Trei'Shaun 1 0 0 0-0 0-0 0 0-0 0 6
83 Sellers, Justin 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
16 Cotton, Chris 0 0 0 0-0 1-1 1 1-2 0 4
10 Campbell-Caldwell, Qeanu 0 0 0 0-0 0-0 1 1-5 0 2
11 Hill, Tison 0 0 0 0-0 1-1 0 0-0 0 2
24 Johnson, Jalen 0 0 0 1-2 0-0 0 0-0 0 1
Total 26 1 0 9-11 5-8 2 2-7 0 182
Opponents 32 7 0 29-30 0-2 0 0-0 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Kentucky St. L 24-34 0-1 , 0-1 03:02 1200
09/06/2025 at Tuskegee L 0-33 0-2 , 0-2 03:30 15422
09/13/2025 vs Benedict L 0-10 0-3 , 0-3 02:52 875
09/20/2025 at Morgan St. L 0-27 0-4 , 0-3 03:09 245
09/27/2025 vs. Lane W 42-13 1-4 , 1-3 02:38 6234
10/04/2025 at Fort Valley St. W 18-14 2-4 , 2-3 03:27 8000
10/11/2025 vs Morehouse L 26-31 2-5 , 2-4 03:37 6981
10/18/2025 vs Ky. Christian L 27-35 2-6 , 2-4 03:30 2107
10/25/2025 vs Miles L 24-28 2-7 , 2-5 03:00 3017
11/01/2025 at Edward Waters W 21-17 3-7 , 3-5 03:15 2158
46239

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kentucky St. 34 198 2 73 13 118 1 31 118 1 31 3 47 0 20 0 0 0 0
09/06/2025 Tuskegee 27 40 0 14 19 184 0 32 184 0 32 1 0 0 0 0 0 0 0
09/13/2025 Benedict 37 159 0 39 11 113 0 23 113 0 23 3 53 0 20 0 0 0 0
09/20/2025 Morgan St. 32 15 0 12 14 93 0 28 93 0 28 1 0 0 0 0 0 0 0
09/27/2025 Lane 31 209 3 59 10 74 1 33 74 1 33 3 41 0 22 0 0 0 0
10/04/2025 Fort Valley St. 26 92 1 38 14 119 0 57 128 0 57 3 43 0 29 0 0 0 0
10/11/2025 Morehouse 34 90 0 17 16 231 4 75 231 4 75 5 122 0 56 2 23 0 13
10/18/2025 Ky. Christian 38 98 1 21 17 311 2 75 311 2 75 2 56 0 41 1 7 0 7
10/25/2025 Miles 39 79 0 19 11 114 1 31 114 1 31 4 86 0 43 0 0 0 0
11/01/2025 Edward Waters 44 199 1 80 3 61 0 35 61 0 35 4 216 0 92 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kentucky St. 37 26 63 3.0 3 0 0 0 1 0 0 0 2 4 0 0
09/06/2025 Tuskegee 25 20 45 5.0 23 1.0 12 0 0 0 1 0 0 4 0 0
09/13/2025 Benedict 36 22 58 7.0 31 5.0 29 1 1 0 1 0 2 6 0 0
09/20/2025 Morgan St. 33 42 75 7.0 29 3.0 20 1 1 0 1 0 3 1 0 0
09/27/2025 Lane 33 42 75 11.0 70 5.0 50 3 4 3 1 59 1 1 0 0
10/04/2025 Fort Valley St. 39 16 55 7.0 41 4.0 25 0 0 0 4 32 0 3 1 0
10/11/2025 Morehouse 37 34 71 8.0 39 4.0 30 1 1 0 2 8 1 1 0 0
10/18/2025 Ky. Christian 37 20 57 7.0 24 4.0 19 1 1 0 1 0 3 5 0 0
10/25/2025 Miles 27 26 53 3.0 20 3.0 20 0 0 0 3 96 2 4 0 0
11/01/2025 Edward Waters 44 8 52 8.0 34 2.0 18 0 0 0 5 40 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kentucky St. 6 224 37.300 53 0 0 0 1 0 0-0 0 3 92 30.67 0 0
09/06/2025 Tuskegee 6 177 29.500 51 0 0 3 1 1 0-1 0 0 1 46 46.00 0 0
09/13/2025 Benedict 7 211 30.100 50 0 0 1 1 3 0-0 0 1 61 61.00 0 0
09/20/2025 Morgan St. 10 291 29.100 42 0 0 2 0 0 0-0 0 1 63 63.00 0 0
09/27/2025 Lane 2 75 37.500 43 0 0 0 0 1 0-0 0 0 7 410 58.57 1 0
10/04/2025 Fort Valley St. 8 241 17.200 47 1 0 0 0 2 0-1 0 0 4 239 59.75 1 0
10/11/2025 Morehouse 5 179 35.800 44 0 0 0 0 1 0-1 0 0 4 228 57.00 0 0
10/18/2025 Ky. Christian 7 207 29.600 49 0 0 1 0 1 0-0 0 0 5 303 60.60 3 0
10/25/2025 Miles 4 134 32.350 39 0 0 2 0 0 1-1 21 0 5 295 59.00 2 0
11/01/2025 Edward Waters 8 181 18.050 43 0 0 2 0 4 0-1 0 0 4 228 57.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kentucky St. 36 130 1 11 17 302 3 85 302 3 85 4 19 0 16 2 35 0 25
09/06/2025 Tuskegee 24 69 1 18 15 226 2 66 226 2 66 1 0 0 0 1 34 0 34
09/13/2025 Benedict 29 77 0 21 17 198 0 45 198 0 45 1 41 0 41 2 20 0 19
09/20/2025 Morgan St. 36 138 2 17 17 165 1 41 165 1 41 1 25 0 25 5 43 1 27
09/27/2025 Lane 40 99 1 22 15 161 1 25 161 1 25 6 118 0 24 1 0 0 0
10/04/2025 Fort Valley St. 32 83 0 12 19 197 2 70 197 2 70 3 93 0 38 5 49 0 24
10/11/2025 Morehouse 37 119 2 18 19 133 1 25 158 1 25 4 109 0 40 2 13 0 11
10/18/2025 Ky. Christian 31 92 0 30 29 408 5 39 408 5 39 2 36 0 32 0 0 0 0
10/25/2025 Miles 28 79 1 19 16 279 3 53 279 3 53 3 36 0 20 1 8 0 8
11/01/2025 Edward Waters 38 149 1 29 8 74 0 23 74 0 23 2 105 1 79 4 14 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kentucky St. 34 18 52 11.0 29 1.0 5 0 0 0 2 15 2 1 0 0
09/06/2025 Tuskegee 25 30 55 13.0 51 4.0 21 2 2 88 0 0 0 3 0 0
09/13/2025 Benedict 23 48 71 4.0 11 1.0 7 1 3 0 1 3 0 6 0 0
09/20/2025 Morgan St. 28 32 60 18.0 70 6.0 34 1 1 0 2 12 3 0 0 0
09/27/2025 Lane 24 24 48 2.0 2 0 0 0 2 0 0 0 0 1 0 0
10/04/2025 Fort Valley St. 31 20 51 8.0 30 1.0 0 0 0 0 1 0 1 3 1 0
10/11/2025 Morehouse 31 34 65 8.0 42 4.0 29 2 3 12 0 0 3 3 0 0
10/18/2025 Ky. Christian 39 22 61 10.0 36 2.0 10 0 0 0 1 15 2 4 0 0
10/25/2025 Miles 29 36 65 5.0 12 1.0 2 0 0 0 3 10 1 1 0 0
11/01/2025 Edward Waters 36 20 56 13.0 29 3.0 4 0 1 0 1 0 5 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kentucky St. 4 154 38.500 46 0 0 3 0 2 2-3 37 0 6 384 64.00 3 0
09/06/2025 Tuskegee 2 86 43.000 48 0 1 0 0 0 2-3 42 0 7 440 62.86 6 0
09/13/2025 Benedict 5 241 48.200 53 0 0 1 2 4 1-2 31 0 3 180 60.00 0 0
09/20/2025 Morgan St. 4 137 34.200 36 0 0 2 0 2 0-0 0 0 5 307 61.40 3 0
09/27/2025 Lane 3 95 31.700 44 0 0 0 0 0 0-0 0 0 3 133 44.33 0 0
10/04/2025 Fort Valley St. 5 161 32.200 41 0 0 1 0 3 0-1 0 1 3 132 44.00 0 0
10/11/2025 Morehouse 6 210 35.000 41 0 0 3 0 1 1-1 35 0 6 337 56.17 1 0
10/18/2025 Ky. Christian 5 190 38.000 58 0 0 0 1 1 0-2 0 0 5 312 62.40 3 0
10/25/2025 Miles 5 174 34.800 46 0 0 1 0 0 0-0 0 0 5 230 46.00 0 0
11/01/2025 Edward Waters 7 234 33.400 50 0 1 2 1 1 1-1 30 0 4 229 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky St. 24-34 11/17 3/10 6/7 2/0 34-198 / 36-130 13-20-2 / 17-26-0 118/302 54-316 / 62-432 47/69 2/1
Tuskegee 0-33 15/14 4/4 9/8 2/2 27-40 / 24-69 19-31-0 / 15-25-1 184/226 58-224 / 49-295 0/122 2/1
Benedict 10-0 13/13 6/5 4/8 3/0 37-159 / 29-77 11-21-1 / 17-29-1 113/198 58-272 / 58-275 53/64 4/2
Morgan St. 0-27 9/18 3/10 3/8 3/0 32-15 / 36-138 14-23-2 / 17-27-1 93/165 55-108 / 63-303 0/80 3/2
Lane 42-13 16/17 11/8 4/8 1/1 31-209 / 40-99 10-17-0 / 15-27-1 74/161 48-283 / 67-260 103/118 2/5
Fort Valley St. 14-18 9/18 4/6 3/11 2/1 26-92 / 32-83 14-21-1 / 19-39-4 128/197 47-220 / 71-280 75/142 1/4
Morehouse 31-26 21/15 6/8 11/4 4/3 34-90 / 37-119 16-30-0 / 19-28-2 231/158 64-321 / 65-277 153/134 3/3
Ky. Christian 35-27 18/25 6/3 10/21 2/1 38-98 / 31-92 17-37-1 / 29-48-1 311/408 75-409 / 79-500 63/51 1/2
Miles 28-24 13/19 5/5 5/12 3/2 39-79 / 28-79 11-18-3 / 16-32-3 114/279 57-193 / 60-358 182/54 3/3
Edward Waters 17-21 11/10 8/7 3/3 0/0 44-199 / 38-149 3-12-1 / 8-24-5 61/74 56-260 / 62-223 256/119 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky St. 6-15 / 6-13 0-2 / 1-1 28:56 / 31:04 2:8 5.82 / 3.61 5.90 / 11.62 5.85 / 6.97 6-37.3 / 4-38.5 1-5 / 12-115
Tuskegee 4-14 / 3-10 1-2 / 0-0 29:35 / 30:25 0:50 1.48 / 2.88 5.94 / 9.04 3.86 / 6.02 6-29.5 / 2-43 7-70 / 5-37
Benedict 0-11 / 6-14 0-3 / 0-1 30:21 / 29:39 0:42 4.30 / 2.66 5.38 / 6.83 4.69 / 4.74 7-30.1 / 5-48.2 3-20 / 7-59
Morgan St. 3-14 / 5-13 0-0 / 0-4 31:54 / 28:06 3:48 0.47 / 3.83 4.04 / 6.11 1.96 / 4.81 10-29.1 / 4-34.2 11-78 / 5-55
Lane 4-9 / 4-13 1-3 / 3-5 25:29 / 34:31 9:2 6.74 / 2.48 4.35 / 5.96 5.90 / 3.88 2-37.5 / 3-31.7 5-35 / 4-25
Fort Valley St. 2-12 / 6-15 1-1 / 1-2 28:56 / 29:41 0:45 3.54 / 2.59 6.10 / 5.05 4.68 / 3.94 8-30.1 / 5-32.2 11-94 / 9-57
Morehouse 2-10 / 3-13 0-1 / 1-1 28:00 / 32:00 4:0 2.65 / 3.22 7.70 / 5.64 5.02 / 4.26 5-35.8 / 6-35 13-126 / 11-106
Ky. Christian 6-18 / 4-15 1-4 / 2-3 33:03 / 26:57 6:6 2.58 / 2.97 8.41 / 8.50 5.45 / 6.33 7-29.6 / 5-38 8-75 / 7-58
Miles 4-13 / 5-10 0-1 / 0-0 32:14 / 27:46 4:28 2.03 / 2.82 6.33 / 8.72 3.39 / 5.97 4-33.5 / 5-34.8 10-90 / 6-70
Edward Waters 3-13 / 3-14 0-0 / 1-2 32:03 / 27:57 4:6 4.52 / 3.92 5.08 / 3.08 4.64 / 3.60 8-22.6 / 7-33.4 7-80 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Kentucky St. L 24-34 2 1 8 1 0 1 0 0 1 0 0 0 0
09/06/2025 Tuskegee L 0-33 2 0 0 0 0 0 0 1 0 0 1 0 0
09/13/2025 Benedict L 0-10 1 0 0 0 0 0 0 0 0 0 1 0 0
09/20/2025 Morgan St. L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Lane W 42-13 4 2 13 2 2 0 0 0 1 0 1 0 0
10/04/2025 Fort Valley St. W 18-14 2 1 6 1 1 0 0 1 0 0 0 0 0
10/11/2025 Morehouse L 26-31 4 3 20 3 0 3 0 1 0 0 0 0 0
10/18/2025 Ky. Christian L 27-35 4 2 15 1 1 0 0 0 2 0 0 0 0
