2021 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
11.00 37.90
110 379
First Downs
38 126
70 77
21 12
129 215
Rushing
1033 2574
408 344
284 471
2.2 4.7
62.5 223.0
7 28
625 2230
Passing
309-154-13 221-132-5
5.40 8.38
166.80 185.30
9 20
1668 1853
Total Offense
593 692
3.9 5.9
229.3 408.3
2293 4083
16 53
Returns
16.83 24.82
46-774 17-422
2.11 14.21
9-19 19-270
5.20 13.31
5-26 13-173
Kicking
30.26 38.30
25.86 35.91
66-1997 33-1264
0-2 5-10
0-0 1-2
Penalties
52.50 84.30
61-525 89-843
Time Of Possession
26:25 34:15
04:24:12 05:42:34
Miscellaneous
26-128 (20.31%) 56-131 (42.75%)
6-26 (23.08%) 12-28 (42.86%)
19-6 18-10
29-186 42-270
4-8 42-45
-2 -12
10-17 39-54
10-17 34-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 DUNLAP, DEMONTE' 9 95 583 31 552 5.8 4 45 61.33
35 Thomas, Bubba 10 51 123 15 108 2.1 1 14 10.80
6 Garrett, Lameir 5 19 72 12 60 3.2 0 17 12.00
10 White, Joe 10 1 9 0 9 9.0 0 2 0.90
10 White, Joe 10 1 9 0 9 9.0 0 2 0.90
2 Williams, Derell 9 8 14 7 7 0.9 0 5 0.78
5 Sidibe, Said 9 2 6 0 6 3.0 0 4 0.67
Team 6 4 16 11 5 1.3 0 16 0.83  
16 Smith, Jacoby 6 46 138 134 4 0.1 0 24 0.67
12 Henderson, Tyriq 1 2 0 3 -3 -1.5 0 0 -3.00
4 BROCK, BRANDON 9 1 0 5 -5 -5.0 0 0 -0.56
26 Rivers, Jalen 3 7 6 15 -9 -1.3 0 3 -3.00
21 Seay, Jaidon 8 1 0 9 -9 -9.0 0 0 -1.13
Thomas, Stefon 5 10 11 30 -19 -1.9 0 5 -3.80  
12 Henderson, Tyriq 6 31 51 89 -38 -1.2 1 9 -6.33
8 Amaya, Siaosi 3 8 4 50 -46 -5.8 1 4 -15.33
Total 10 287 1042 411 631 2.2 7 45 63.10
Opponents 10 471 2574 344 2230 4.7 28 67 223.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Smith, Jacoby 6 104.97 50 107 4 46.73% 680 4 43 113.33
12 Henderson, Tyriq 5 119.93 52 92 3 56.52% 648 3 48 129.60
8 Amaya, Siaosi 3 73.79 33 70 4 47.14% 278 1 49 92.67
Thomas, Stefon 5 74.32 16 33 1 48.48% 86 1 29 17.20  
2 Williams, Derell 9 -24.93 1 3 1 33.33% 3 0 3 0.33
82 Olibrice, Justin 10 0.00 0 1 0 0.00% 0 0 0 0.00
Hollins, Kenyadu 8 -8.93 2 3 0 66.67% -27 0 0 -3.38  
Total 10 96.38 154 309 13 49.84% 1668 9 49 166.80
Opponents 10 155.50 132 221 5 59.73% 1853 20 65 185.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Brown II, Dalane 10 32 465 14.53 5 49 46.50
1 Brown II, Dalane 10 32 465 14.53 5 49 46.50
5 Sidibe, Said 9 39 374 9.59 3 40 41.56
82 Olibrice, Justin 10 27 256 9.48 1 34 25.60
2 Williams, Derell 9 13 220 16.92 0 48 24.44
4 BROCK, BRANDON 9 10 169 16.90 0 43 18.78
3 DUNLAP, DEMONTE' 9 14 69 4.93 0 19 7.67
9 Jones, JaWuan 6 5 49 9.80 0 16 8.17
82 Olibrice, Justin 4 8 49 6.13 0 16 12.25
Hollins, Kenyadu 8 2 31 15.50 0 23 3.88  
6 Garrett, Lameir 5 4 23 5.75 0 8 4.60
35 Thomas, Bubba 10 2 19 9.50 0 10 1.90
Corbin, Jr, ro 1 1 14 14.00 0 14 14.00  
7 Corbin, Jr., Robert 1 1 10 10.00 0 10 10.00
10 Swanigan, Jevan 1 1 9 9.00 0 9 9.00
16 Smith, Jacoby 6 1 3 3.00 0 3 0.50
12 Henderson, Tyriq 5 0 0 NaN 0 0 0.00
81 Williams, David 1 1 -10 -10.00 0 0 -10.00
88 KENERSON, DEVIN 1 1 -17 -17.00 0 0 -17.00
Total 10 194 2198 11.33 14 49 219.80
Opponents 10 132 1863 14.11 20 65 186.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 White, Joe 10 38 47 85.0 11.5-31 0.5-4 1 2 0 1 0 0 0
10 White, Joe 10 38 47 85.0 11.5-31 0.5-4 1 2 0 1 0 0 0
19 Holloway, Jamal 10 47 37 84.0 22.0-100 8.5-56 0 5 8 1 5 0 0
8 Powell, Keandre 10 33 33 66.0 2.5-17 1.0-15 1 4 0 1 0 1 0
3 Johnson, Malik 14 25 26 51.0 1.5-2 0-0 1 9 0 0 0 0 0
55 Thompson, Justice 5 27 22 49.0 4.5-9 2.5-6 0 0 0 0 0 0 0
55 Thompson, Justice 5 27 22 49.0 4.5-9 2.5-6 0 0 0 0 0 0 0
44 Perry, DeAnthony 10 13 27 40.0 7.0-19 3.0-11 0 0 2 0 1 1 0
17 Dukes IV, William 6 15 22 37.0 1.0-4 0-0 0 0 0 0 1 0 0
17 Dukes IV, William 6 15 22 37.0 1.0-4 0-0 0 0 0 0 1 0 0
13 Sarente, Bryan 6 10 17 27.0 1.0-2 0-0 0 3 1 0 0 0 0
5 Abrams, Kailen 4 14 10 24.0 3.0-28 2.0-24 1 0 0 2 1 0 0
45 Kennebrew, Ezeki 7 11 13 24.0 6.5-36 5.5-33 0 1 2 1 0 0 0  
32 Merritt, Justice 6 14 10 24.0 3.5-5 0-0 0 0 1 1 0 0 0
95 Marshall, Donta 4 9 14 23.0 3.5-8 0-0 0 0 1 1 0 0 0
42 Burton, Elijah 5 10 9 19.0 0.5-1 0-0 0 0 0 0 0 0 0  
41 Felton, Jabari 8 11 8 19.0 4.0-17 2.0-7 0 0 3 0 1 0 0
91 Goodrum, Isaiah 7 8 11 19.0 1.0-7 1.0-7 0 0 0 0 0 0 0
29 Swann, Chris 5 7 12 19.0 0.5-1 0-0 0 1 1 0 0 0 0
22 Besses, Nelvon 3 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
11 Wahezi, Khaled 6 10 8 18.0 2.0-5 0-0 0 1 0 1 0 0 0
21 Seay, Jaidon 8 13 4 17.0 1.0-1 0-0 1 0 0 0 0 0 1
52 Slaughter, Eli 2 2 12 14.0 0.5-0 0-0 0 0 0 0 0 0 0  
52 Slaughter, Elija 3 4 3 7.0 1.5-9 0.5-5 0 0 0 0 0 0 0  
3 DUNLAP, DEMONTE' 9 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
25 Nelson, Tyler 3 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Sanders, Izell 3 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
24 Stovall, Nehemia 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
52 Slaughte, Elijah 1 5 0 5.0 1.0-14 1.0-14 0 0 0 0 0 0 0  
17 I, William dukes 1 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
92 PERKINS, JADEN 3 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
29 Swa, Christopher 1 4 0 4.0 1.0-3 0-0 0 1 0 0 0 0 0  
14 Thomas, Stefon 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
1 Brown II, Dalane 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown II, Dalane 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gaskins, Richard 2 3 0 3.0 2.0-7 0-0 0 1 0 0 0 0 0
15 Hollins, Kenyadu 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Kennebrew, Ezekiel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Perry, DeAnthony 1 1 2 3.0 1.0-3 1.0-3 0 0 1 0 0 0 0
89 Williams, Alec 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Derell 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Benjamin, Jordan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 CHAIRES, JOSE 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 DRAIN, JAMES 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Henderson, Tyriq 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 McDougal, Brandon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Sidibe, Said 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Coleman, Damon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Garrett, Dayjou 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
71 Hartley, Genesis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Henderson, Tyriq 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jones, JaWuan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jones, JaWuan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Slaughter, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Suesberry, Demet 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
2 Williams, Derell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 YOUNG, LANDON 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Olibrice, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 467 480 947.0 103.5-383 32.0-198 6 32 20 11 12 2 1
Opponents 10 336 236 572.0 88.0-413 42.0-270 13 38 25 6 9 10 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 CHAIRES, JOSE 52 1656 31.85 53 1 7 9 2 4
16 Smith, Jacoby 5 137 27.40 46 0 0 1 0 0
Team 4 15 3.75 13 0 0 0 0 2  
Thomas, Stefon 3 120 40.00 41 0 0 0 0 0  
10 White, Joe 2 69 34.50 38 0 0 0 0 0
10 White, Joe 2 69 34.50 38 0 0 0 0 0
Total 68 2066 30.38 53 1 7 10 2 6
Opponents 32 1223 38.22 63 2 3 16 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 CHAIRES, JOSE 0-2 0.00% 0-1 0-0 0-0 0-1 0-0 0 0
Total 0-2 0.00% 0-1 0-0 0-0 0-1 0-0 0 0
Opponents 4-9 44.44% 0-0 2-2 2-5 0-2 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 CHAIRES, JOSE 19 1003 52.8 4 1
10 White, Joe 4 140 35.0 0 0
10 White, Joe 4 140 35.0 0 0
Total 27 1283 47.5 4 1
Opponents 66 3505 53.1 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Jones, JaWuan 1 9 9.00 0 9
9 Jones, JaWuan 1 9 9.00 0 9
2 Williams, Derell 1 9 9.00 0 9
2 Williams, Derell 1 9 9.00 0 9
82 Olibrice, Justin 7 1 0.14 0 13
82 Olibrice, Justin 4 -19 -4.75 0 13
Total 15 18 1.20 0 13
Opponents 19 270 14.21 3 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hollins, Kenyadu 18 314 17.44 0 31  
9 Jones, JaWuan 11 208 18.91 0 42
2 Williams, Derell 5 95 19.00 0 26
4 BROCK, BRANDON 6 86 14.33 0 19
82 Olibrice, Justin 3 43 14.33 0 27
82 Olibrice, Justin 1 27 27.00 0 27
50 Benjamin, Jordan 1 13 13.00 0 13
80 Coleman, Damon 1 13 13.00 0 13
41 Felton, Jabari 1 2 2.00 0 2
9 Jones, JaWuan 1 0 0.00 0 0
Total 48 801 16.69 0 42
Opponents 15 373 24.87 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Brown II, Dalane 5 0 0 0-0 0-0 0 0-0 0 30
1 Brown II, Dalane 5 0 0 0-0 0-0 0 0-0 0 30
3 DUNLAP, DEMONTE' 4 0 0 0-0 0-1 0 0-0 0 24
5 Sidibe, Said 3 0 0 0-0 0-0 0 0-0 0 18
8 Amaya, Siaosi 1 0 0 0-0 0-0 0 0-1 0 6
12 Henderson, Tyriq 1 0 0 0-0 0-0 0 1-2 0 6
82 Olibrice, Justin 1 0 0 0-0 0-0 0 0-0 0 6
35 Thomas, Bubba 1 0 0 0-0 0-0 0 0-0 0 6
18 CHAIRES, JOSE 0 0 0 4-8 0-0 0 0-0 0 4
2 Williams, Derell 0 0 0 0-0 0-1 2 0-0 0 4
21 Seay, Jaidon 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 0 1 4-8 0-2 2 2-6 0 136
Opponents 52 5 0 42-45 1-5 1 1-3 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 vs. Kentucky St. L 6-20 0-1 , 0-1 03:25 0
9/11/2021 at Lincoln (PA) W 19-7 1-1 3:00 250
9/18/2021 at Shaw L 0-52 1-2 3:51 2201
9/25/2021 at Miles L 4-55 1-3 , 0-2 3:21 2112
10/2/2021 vs Allen L 34-46 1-4 3:24 2712
10/9/2021 at Fort Valley State L 14-35 1-5 , 0-2 3:18 6124
10/16/2021 vs Tuskegee L 0-29 1-6 , 0-4 2:33 1283
10/23/2021 at Edward Waters L 19-56 1-7 , 1-6 3:10 1500
10/30/2021 vs Lane L 14-16 1-8 , 0-5 2:40 1022
11/6/2021 at Kentucky State L 0-63 1-9 , 0-6 3:05 3778
20982

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Kentucky St. 34 134 0 42 10 126 1 34 126 1 34 4 56 0 25 0 0 0 0
9/11/2021 Lincoln (PA) 27 55 2 11 10 123 1 49 123 1 49 1 27 0 27 1 9 0 9
9/18/2021 Shaw 24 48 0 30 19 155 0 37 155 0 37 5 110 0 42 0 0 0 0
9/25/2021 Miles 32 35 0 17 13 88 0 21 88 0 21 4 84 0 29 0 0 0 0
10/2/2021 Allen 26 139 2 45 25 320 3 48 320 3 48 5 38 0 13 2 19 0 10
10/9/2021 Fort Valley State 32 7 0 9 22 354 2 43 354 2 43 3 53 0 21 1 4 0 4
10/16/2021 Tuskegee 32 78 0 14 14 97 0 34 97 0 34 5 97 0 24 1 6 0 6
10/23/2021 Edward Waters 37 116 2 34 18 178 1 37 178 1 37 6 92 0 19 2 -36 0 11
10/30/2021 Lane 24 32 1 27 14 166 1 43 166 1 43 4 72 0 26 2 17 0 13
11/6/2021 Kentucky State 16 -19 0 14 9 77 0 28 61 0 28 9 145 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Kentucky St. 31 38 69 7.0 23 1.0 8 1 1 0 1 0 0 0 0 0
9/11/2021 Lincoln (PA) 53 22 75 13.0 70 7.0 58 3 2 0 0 0 2 4 1 0
9/18/2021 Shaw 53 24 77 12.0 31 0 0 2 2 12 1 0 1 1 0 0
9/25/2021 Miles 47 8 55 10.0 43 2.0 26 0 1 0 0 0 1 4 0 0
10/2/2021 Allen 46 34 80 10.0 42 5.0 25 2 1 0 0 0 6 11 0 1
10/9/2021 Fort Valley State 32 32 64 6.0 20 3.0 15 0 2 0 2 10 1 2 0 0
10/16/2021 Tuskegee 34 34 68 7.0 28 3.0 12 0 0 0 1 16 5 2 0 0
10/23/2021 Edward Waters 27 43 70 4.5 10 2.0 8 0 0 0 0 0 0 1 0 0
10/30/2021 Lane 26 84 110 9.0 49 4.0 29 1 0 0 0 0 2 4 1 0
11/6/2021 Kentucky State 33 66 99 7.0 20 1.0 4 2 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Kentucky St. 6 159 16.700 39 1 0 1 0 0 0-1 0 0 1 62 62.00 0 0
9/11/2021 Lincoln (PA) 6 215 35.800 48 0 0 1 0 1 0-0 0 4 154 38.50 2 0
9/18/2021 Shaw 10 295 16.400 44 1 0 0 0 0 0-0 0 1 61 61.00 0 0
9/25/2021 Miles 12 349 29.100 53 2 1 3 1 4 0-0 0 1 56 56.00 0 0
10/2/2021 Allen 5 167 33.400 41 0 0 0 0 2 0-0 0 6 324 54.00 2 0
10/9/2021 Fort Valley State 5 130 16.250 36 1 0 2 0 1 0-0 0 3 171 57.00 0 1
10/16/2021 Tuskegee 6 193 32.200 50 0 0 0 1 1 0-1 0 0 0 0 NaN 0 0
10/23/2021 Edward Waters 6 163 21.500 41 1 0 0 0 0 0-0 0 3 175 58.33 0 0
10/30/2021 Lane 5 131 27.600 38 0 0 0 0 1 0-0 0 3 115 38.33 0 0
11/6/2021 Kentucky State 5 195 38.750 46 0 0 0 0 0 0-0 0 1 25 25.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Central St. (OH) 51 322 2 39 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9/11/2021 Central State 45 44 1 20 20 202 0 35 202 0 35 2 55 0 29 1 -3 0 0
9/18/2021 Central State 48 299 4 58 18 188 2 34 188 2 34 1 46 0 46 7 128 1 33
9/25/2021 Central St. (Ohio) 46 226 3 34 9 147 2 37 147 2 37 1 15 0 15 4 29 2 20
10/2/2021 Central State 33 161 3 67 38 465 4 37 455 4 37 4 92 0 35 1 5 0 5
10/9/2021 Central State 42 178 2 28 13 277 3 65 277 3 65 2 18 0 9 2 55 0 29
10/16/2021 Central State 44 225 2 28 7 73 1 20 73 1 20 0 0 0 0 2 55 0 46
10/23/2021 Central State 31 124 2 24 18 386 6 65 386 6 65 3 124 0 61 1 1 0 1
10/30/2021 Central State 60 225 2 36 6 54 0 20 54 0 20 2 23 0 17 0 0 0 0
11/6/2021 Central State 71 426 7 60 3 71 2 44 71 2 44 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Central St. (OH) 38 10 48 11.0 49 7.0 39 1 1 4 0 0 0 4 1 0
9/11/2021 Central State 23 16 39 5.0 25 2.0 15 0 1 0 2 42 3 1 1 0
9/18/2021 Central State 39 14 53 6.0 24 3.0 18 1 0 0 2 20 0 4 1 0
9/25/2021 Central St. (Ohio) 48 0 48 10.0 48 3.0 28 1 0 0 2 64 5 6 2 0
10/2/2021 Central State 39 18 57 6.0 25 3.0 18 1 0 0 1 23 0 4 2 0
10/9/2021 Central State 29 54 83 12.0 47 4.0 28 1 0 0 1 24 10 5 1 0
10/16/2021 Central State 34 36 70 7.0 39 5.0 30 3 2 3 1 0 1 2 0 0
10/23/2021 Central State 35 38 73 11.0 60 6.0 28 0 0 0 1 0 1 6 2 0
10/30/2021 Central State 23 38 61 9.0 51 5.0 39 0 0 0 2 0 0 3 0 0
11/6/2021 Central State 28 12 40 11.0 45 4.0 27 1 2 0 1 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Central St. (OH) 4 173 43.200 61 0 0 1 1 3 0-0 0 0 4 242 60.50 0 0
9/11/2021 Central State 6 238 39.700 56 0 1 0 2 2 0-1 0 1 2 125 62.50 1 0
9/18/2021 Central State 2 108 54.000 63 0 0 0 1 2 1-1 23 0 9 530 58.89 3 1
9/25/2021 Central St. (Ohio) 3 122 40.700 48 0 0 1 0 3 0-1 0 0 10 566 56.60 2 0
10/2/2021 Central State 3 125 39.750 59 0 0 0 1 1 0-0 0 7 212 30.29 0 0
10/9/2021 Central State 4 144 36.000 43 0 0 0 0 0 0-1 0 0 5 242 48.40 0 1
10/16/2021 Central State 5 176 35.200 37 0 1 1 0 4 3-3 36 0 6 315 52.50 0 1
10/23/2021 Central State 2 25 12.500 40 0 0 0 0 0 0-1 0 0 9 478 53.11 3 0
10/30/2021 Central State 3 112 37.300 45 0 0 0 0 1 1-2 21 0 4 205 51.25 0 0
11/6/2021 Central State 0 0 0.000 0 0 0 0 0 0 0-0 0 10 590 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky St. 20-6 19/15 8/14 8/0 3/1 34-134 / 51-322 10-26-0 / 0-4-1 126/0 60-260 / 55-322 56/53 1/2
Lincoln (PA) 7-19 10/17 2/4 3/11 5/2 27-55 / 45-44 10-24-2 / 20-32-0 123/202 51-178 / 77-246 36/94 3/2
Shaw 0-52 9/22 3/15 6/7 0/0 24-48 / 48-299 19-35-2 / 18-24-1 155/188 59-203 / 72-487 122/194 2/3
Miles 4-55 13/24 5/16 4/7 4/1 32-35 / 46-226 13-32-2 / 9-15-0 88/147 64-123 / 61-373 84/108 2/1
Allen 46-34 23/30 7/8 14/22 2/0 26-139 / 33-161 25-40-1 / 38-57-0 320/455 66-459 / 90-616 57/120 1/1
Fort Valley State 14-35 15/21 0/11 13/9 2/1 32-7 / 42-178 22-43-1 / 13-22-2 354/277 75-361 / 64-455 67/97 1/4
Tuskegee 29-0 11/19 5/14 5/4 1/1 32-78 / 44-225 14-28-1 / 7-20-1 97/73 60-175 / 64-298 119/58 3/1
Edward Waters 19-56 17/19 5/6 10/11 2/2 37-116 / 31-124 18-36-1 / 18-28-0 178/386 73-294 / 59-510 56/125 1/0
Lane 16-14 10/21 3/15 5/3 2/3 24-32 / 60-225 14-24-2 / 6-15-0 166/54 48-198 / 75-279 89/23 2/0
Kentucky State 0-63 2/27 0/23 2/3 0/1 16--19 / 71-426 9-21-1 / 3-4-0 61/71 37-42 / 75-497 145/0 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky St. 2-11 / 2-9 0-2 / 0-1 24:13 / 33:53 9:40 3.94 / 6.31 4.85 / 0.00 4.33 / 5.85 6-26.5 / 5-42.8 5-47 / 13-112
Lincoln (PA) 2-10 / 5-17 0-0 / 1-4 22:36 / 37:24 14:48 2.04 / 0.98 5.13 / 6.31 3.49 / 3.19 6-35.8 / 6-39.7 6-54 / 13-107
Shaw 2-14 / 7-13 0-2 / 1-3 27:38 / 32:22 4:44 2.00 / 6.23 4.43 / 7.83 3.44 / 6.76 10-29.5 / 2-54.0 6-27 / 5-55
Miles 4-15 / 6-12 0-0 / 1-1 34:06 / 25:54 8:12 1.09 / 4.91 2.75 / 9.80 1.92 / 6.11 12-29.1 / 3-40.7 3-35 / 5-58
Allen 3-11 / 5-15 1-3 / 4-7 23:26 / 47:34 24:8 5.35 / 4.88 8.00 / 7.98 6.95 / 6.84 5-33.4 / 3-41.7 7-31 / 16-114
Fort Valley State 4-17 / 4-10 1-7 / 1-1 30:03 / 29:57 0:6 0.22 / 4.24 8.23 / 12.59 4.81 / 7.11 5-26.0 / 4-36.0 10-65 / 12-112
Tuskegee 4-15 / 6-14 1-2 / 0-0 31:38 / 28:22 3:16 2.44 / 5.11 3.46 / 3.65 2.92 / 4.66 6-32.2 / 5-35.2 4-51 / 3-60
Edward Waters 4-16 / 7-12 2-5 / 0-1 32:32 / 27:28 5:4 3.14 / 4.00 4.94 / 13.79 4.03 / 8.64 6-27.2 / 2-12.5 10-145 / 11-144
Lane 0-9 / 7-17 1-3 / 1-6 19:58 / 37:42 17:44 1.33 / 3.75 6.92 / 3.60 4.13 / 3.72 5-26.2 / 3-37.3 5-39 / 6-56
Kentucky State 1-10 / 7-12 0-2 / 3-4 18:02 / 41:58 23:56 -1.19 / 6.00 2.90 / 17.75 1.14 / 6.63 5-39.0 / 0-0 5-31 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 Kentucky St. L 6-20 1 1 6 1 0 1 0 0 0 0 0 0 0
9/11/2021 Lincoln (PA) W 19-7 3 3 19 3 2 1 0 0 0 0 0 0 0
9/18/2021 Shaw L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
9/25/2021 Miles L 4-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Allen L 34-46 3 2 12 2 1 1 0 0 1 0 0 0 0
10/9/2021 Fort Valley State L 14-35 5 1 7 1 0 1 0 0 4 0 0 0 0
10/16/2021 Tuskegee L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Edward Waters L 19-56 3 3 19 3 2 1 0 0 0 0 0 0 0
10/30/2021 Lane L 14-16 1 0 0 0 0 0 0 0 0 1 0 0 0
11/6/2021 Kentucky State L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 10 63 10 5 5 0 0 6 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 Kentucky St. W 20-6 4 1 6 1 1 0 0 0 1 1 1 0 0
9/11/2021 Lincoln (PA) L 7-19 4 1 7 1 1 0 0 1 2 0 0 0 0
9/18/2021 Shaw W 52-0 9 6 38 5 3 2 1 0 2 0 1 0 0
9/25/2021 Miles W 55-4 4 3 12 3 2 1 0 1 0 0 0 0 0
10/2/2021 Allen W 46-34 6 5 34 5 2 3 0 0 1 0 0 0 0
10/9/2021 Fort Valley State W 35-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Tuskegee W 29-0 6 6 29 3 2 1 3 0 0 0 0 0 0
10/23/2021 Edward Waters W 56-19 4 4 28 4 2 2 0 0 0 0 0 0 0
10/30/2021 Lane W 16-14 5 3 16 2 2 0 1 0 2 0 0 0 0
11/6/2021 Kentucky State W 63-0 8 7 49 7 6 1 0 0 1 0 0 0 0
TOTALS 54 39 240 34 23 11 5 3 9 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
