2026 Women's Volleyball Cumulative Statistics

Team (4-10)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 532 577
Errors 349 295
Attempts 1761 1678
Percent .104 .168
Kills Per Set 10.0 10.9
Set
Assists 489 534
Assists Per Set 9.2 10.1
Ball Handling Errors 2 10
Serve
Aces 111 101
Errors 150 102
Aces Per Set 2.1 1.9
Receptions
Errors 101 111
Errors Per Set 1.9 2.1
Defense
Digs 723 778
Digs Per Set 13.6 14.7
Blocking
Solo 13 22
Assists 96 131
Errors 12 8
Blocks 61.0 87.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 50 13 13 156.0 3.12 139 2.78 96 446 .096 12 0.24 13 0.26 22
1 Webb, Chelsea 3 1 0 1.0 0.33 0 0.00 0 2 .000 1 0.33 1 0.33 2  
2 Morris, Brooke 47 13 0 26.0 0.55 2 0.04 1 16 .063 105 2.23 24 0.51 25
3 Logan, Sakiah 3 1 0 2.0 0.67 0 0.00 0 4 .000 0 0.00 2 0.67 2  
6 Blakely, DesiRaye 50 13 10 136.5 2.73 119 2.38 62 342 .167 1 0.02 5 0.10 8
6 Coleman, Kayla 3 1 1 6.0 2.00 6 2.00 1 11 .455 1 0.33 0 0.00 0  
7 Hughes, Taylor 39 10 6 61.5 1.58 52 1.33 40 183 .066 17 0.44 8 0.21 13
8 9 2 0 5.0 0.56 1 0.11 1 6 .000 6 0.67 4 0.44 6  
8 Jones, Brianna 5 1 0 7.0 1.40 5 1.00 6 24 -.042 1 0.20 1 0.20 0
8 Peterson, Sierra 35 10 3 19.5 0.56 9 0.26 13 43 -.093 18 0.51 9 0.26 17
8 Smith, Breonna 3 1 1 4.0 1.33 3 1.00 0 4 .750 2 0.67 0 0.00 0  
10 Hicks, Alaia 50 13 13 58.0 1.16 40 0.80 27 116 .112 2 0.04 2 0.04 7
11 Brownlee, Nevaeh 50 13 13 42.5 0.85 23 0.46 5 71 .254 293 5.86 18 0.36 16
11 Pommeret, Helena 3 1 1 12.0 4.00 9 3.00 0 14 .643 0 0.00 1 0.33 1  
12 Brantley, Jasmine 3 1 1 1.0 0.33 1 0.33 0 4 .250 2 0.67 0 0.00 0  
13 Branner, Michaela 3 1 0 8.0 2.67 8 2.67 2 25 .240 0 0.00 0 0.00 0  
17 Woodard, Tsijon 50 13 13 63.5 1.27 41 0.82 28 117 .111 0 0.00 13 0.26 16
19 Dillahunt-nedd, Sahnee 3 1 0 1.0 0.33 0 0.00 0 3 .000 10 3.33 1 0.33 0  
20 Hicks, Tamya 3 1 1 2.0 0.67 0 0.00 1 4 -.250 15 5.00 2 0.67 0  
23 McGhee, Nia 50 13 7 78.5 1.57 64 1.28 61 299 .010 3 0.06 6 0.12 15
23 Williams, Najwa 3 1 1 10.5 3.50 10 3.33 0 16 .625 0 0.00 0 0.00 0  
24 Chappell, Jameah 3 1 0 1.5 0.50 0 0.00 5 11 -.455 0 0.00 0 0.00 0  
Total 53 14 703.0 13.26 532 10.04 349 1761 .104 489 9.23 110 2.08 150
Opponents 53 14 765.5 14.44 577 10.89 295 1678 .168 534 10.08 101 1.91 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 50 131 2.62 12 259 .954 0.24 1 6 7.0 0.14 1 0
1 Webb, Chelsea 3 18 6.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
2 Morris, Brooke 47 54 1.15 3 7 .571 0.06 0 0 0 0.00 0 0
3 Logan, Sakiah 3 11 3.67 2 23 .913 0.67 0 0 0 0.00 0 0  
6 Blakely, DesiRaye 50 15 0.30 0 3 1.000 0.00 3 19 22.0 0.44 3 0
6 Coleman, Kayla 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Hughes, Taylor 39 123 3.15 26 321 .919 0.67 1 1 2.0 0.05 0 0
8 9 35 3.89 2 72 .972 0.22 0 0 0 0.00 0 0  
8 Jones, Brianna 5 8 1.60 0 15 1.000 0.00 0 2 2.0 0.40 0 0
8 Peterson, Sierra 35 115 3.29 21 220 .905 0.60 0 3 3.0 0.09 0 0
8 Smith, Breonna 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Hicks, Alaia 50 15 0.30 3 4 .250 0.06 3 26 29.0 0.58 4 0
11 Brownlee, Nevaeh 50 88 1.76 1 5 .800 0.02 1 1 2.0 0.04 1 1
11 Pommeret, Helena 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
12 Brantley, Jasmine 3 3 1.00 1 8 .875 0.33 0 0 0 0.00 0 0  
13 Branner, Michaela 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0  
17 Woodard, Tsijon 50 23 0.46 0 6 1.000 0.00 1 17 18.0 0.36 3 0
19 Dillahunt-nedd, Sahnee 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Hicks, Tamya 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 McGhee, Nia 50 67 1.34 13 115 .887 0.26 2 13 15.0 0.30 0 1
23 Williams, Najwa 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
24 Chappell, Jameah 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
Total 53 720 13.58 101 1075 .906 1.91 13 96 61.0 1.15 12 2
Opponents 53 778 14.68 111 927 .880 2.09 22 131 87.5 1.65 8 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 34 9 9 106.0 3.12 92 2.71 63 292 .099 9 0.26 11 0.32 18
1 Webb, Chelsea 3 1 0 1.0 0.33 0 0.00 0 2 .000 1 0.33 1 0.33 2  
2 Morris, Brooke 31 9 0 21.0 0.68 2 0.06 1 13 .077 70 2.26 19 0.61 15
3 Logan, Sakiah 3 1 0 2.0 0.67 0 0.00 0 4 .000 0 0.00 2 0.67 2  
6 Blakely, DesiRaye 34 9 9 93.0 2.74 82 2.41 47 246 .142 0 0.00 3 0.09 3
6 Coleman, Kayla 3 1 1 6.0 2.00 6 2.00 1 11 .455 1 0.33 0 0.00 0  
7 Hughes, Taylor 23 6 6 57.5 2.50 52 2.26 40 178 .067 4 0.17 4 0.17 7
8 9 2 0 5.0 0.56 1 0.11 1 6 .000 6 0.67 4 0.44 6  
8 Peterson, Sierra 24 7 0 9.0 0.38 1 0.04 0 1 1.000 16 0.67 8 0.33 14
8 Smith, Breonna 3 1 1 4.0 1.33 3 1.00 0 4 .750 2 0.67 0 0.00 0  
10 Hicks, Alaia 34 9 9 39.5 1.16 29 0.85 19 82 .122 0 0.00 2 0.06 7
11 Brownlee, Nevaeh 34 9 9 30.0 0.88 15 0.44 3 51 .235 208 6.12 14 0.41 11
11 Pommeret, Helena 3 1 1 12.0 4.00 9 3.00 0 14 .643 0 0.00 1 0.33 1  
12 Brantley, Jasmine 3 1 1 1.0 0.33 1 0.33 0 4 .250 2 0.67 0 0.00 0  
13 Branner, Michaela 3 1 0 8.0 2.67 8 2.67 2 25 .240 0 0.00 0 0.00 0  
17 Woodard, Tsijon 34 9 9 42.5 1.25 26 0.76 19 84 .083 0 0.00 10 0.29 12
19 Dillahunt-nedd, Sahnee 3 1 0 1.0 0.33 0 0.00 0 3 .000 10 3.33 1 0.33 0  
20 Hicks, Tamya 3 1 1 2.0 0.67 0 0.00 1 4 -.250 15 5.00 2 0.67 0  
23 McGhee, Nia 34 9 3 53.5 1.57 43 1.26 39 203 .020 0 0.00 5 0.15 9
23 Williams, Najwa 3 1 1 10.5 3.50 10 3.33 0 16 .625 0 0.00 0 0.00 0  
24 Chappell, Jameah 3 1 0 1.5 0.50 0 0.00 5 11 -.455 0 0.00 0 0.00 0  
Total 37 10 506.0 13.68 380 10.27 241 1254 .111 344 9.30 87 2.35 107
Opponents 37 10 536.5 14.50 399 10.78 215 1184 .155 369 9.97 73 1.97 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 34 87 2.56 11 186 .941 0.32 1 4 5.0 0.15 1 0
1 Webb, Chelsea 3 18 6.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
2 Morris, Brooke 31 44 1.42 2 6 .667 0.06 0 0 0 0.00 0 0
3 Logan, Sakiah 3 11 3.67 2 23 .913 0.67 0 0 0 0.00 0 0  
6 Blakely, DesiRaye 34 8 0.24 0 2 1.000 0.00 2 12 14.0 0.41 3 0
6 Coleman, Kayla 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Hughes, Taylor 23 61 2.65 13 176 .926 0.57 1 1 2.0 0.09 0 0
8 9 35 3.89 2 72 .972 0.22 0 0 0 0.00 0 0  
8 Peterson, Sierra 24 101 4.21 15 167 .910 0.63 0 0 0 0.00 0 0
8 Smith, Breonna 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Hicks, Alaia 34 11 0.32 3 4 .250 0.09 2 13 15.0 0.44 4 0
11 Brownlee, Nevaeh 34 56 1.65 0 2 1.000 0.00 1 0 1.0 0.03 1 1
11 Pommeret, Helena 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
12 Brantley, Jasmine 3 3 1.00 1 8 .875 0.33 0 0 0 0.00 0 0  
13 Branner, Michaela 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0  
17 Woodard, Tsijon 34 19 0.56 0 4 1.000 0.00 1 11 12.0 0.35 3 0
19 Dillahunt-nedd, Sahnee 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Hicks, Tamya 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 McGhee, Nia 34 45 1.32 9 70 .871 0.26 1 9 10.0 0.29 0 1
23 Williams, Najwa 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
24 Chappell, Jameah 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
Total 37 513 13.86 73 737 .901 1.97 10 58 39.0 1.05 12 2
Opponents 37 558 15.08 88 673 .869 2.38 20 89 64.5 1.74 8 10

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. L 3 25 28 95 -.032 23 7 8 6 33 1 2 0 2 0 34.0
9/04/2026 at Thomas More L 3 24 20 93 .043 24 4 8 8 37 0 8 0 4 0 32.0
9/05/2026 vs Salem (WV) L 5 54 32 160 .138 52 6 16 7 73 1 16 0 9 0 69.0
9/11/2026 at Shawnee State L 5 49 28 159 .132 46 6 11 7 64 1 12 0 7 0 62.0
9/18/2026 vs Edward Waters W 5 49 34 166 .090 45 12 16 9 77 0 0 1 0 0 61.0
9/18/2026 vs Savannah St. L 4 35 32 149 .020 33 11 10 6 63 0 2 0 1 0 47.0
9/19/2026 at Albany St. (GA) L 3 24 19 87 .057 24 4 8 7 23 0 12 1 6 0 34.0
9/19/2026 vs Clark Atlanta W 5 56 33 184 .125 51 17 16 7 82 4 2 0 5 0 78.0
9/25/2026 Miles W 3 48 18 109 .275 44 6 1 8 50 2 10 1 7 0 61.0
9/26/2026 vs Spring Hill L 3 22 22 87 .000 22 4 11 7 35 1 4 1 3 0 29.0
9/26/2026 at Central St. (OH) W 3 37 9 98 .286 31 7 5 6 46 1 8 0 5 0 49.0
10/02/2026 Fort Valley St. L 3 32 26 112 .054 25 7 9 3 47 0 0 5 0 0 39.0
10/02/2026 Allen W 4 36 24 131 .092 32 15 16 7 48 2 10 0 7 2 58.0
10/03/2026 Benedict L 4 41 24 131 .130 37 5 15 13 45 0 10 3 5 0 51.0
Central St. (OH) 53 532 349 1761 .104 489 111 150 101 723 13 96 12 61.0 2 704.0
Opponents 53 577 295 1678 .168 534 101 102 111 778 22 131 8 87.5 10 765.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 10.04
Assists Per Set 9.23
Service Aces Per Set 2.09
Reception Errors Per Set 1.91
Digs Per Set 13.64
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.04
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. W 3 31 15 85 .188 31 6 6 7 36 0 10 0 5 0 42.0
9/04/2026 Thomas More W 3 37 17 98 .204 37 8 9 4 44 1 6 0 4 0 49.0
9/05/2026 vs Salem (WV) W 5 51 20 157 .197 45 7 9 6 68 0 6 0 3 0 61.0
9/11/2026 Shawnee State W 5 59 28 154 .201 52 7 3 6 72 1 20 0 11 0 77.0
9/18/2026 vs Edward Waters L 5 45 34 164 .067 41 9 10 12 78 3 12 0 9 0 63.0
9/18/2026 vs Savannah St. W 4 45 25 136 .147 42 6 3 11 73 2 18 0 11 1 62.0
9/19/2026 Albany St. (GA) W 3 41 21 87 .230 38 7 7 4 39 2 8 1 6 0 54.0
9/19/2026 vs Clark Atlanta L 5 50 22 162 .173 49 7 12 17 85 1 9 0 5.5 0 62.5
9/25/2026 at Miles L 3 34 17 109 .156 32 8 4 6 41 3 2 2 4 0 46.0
9/26/2026 vs Spring Hill W 3 33 14 84 .226 30 7 7 4 39 0 14 0 7 0 47.0
9/26/2026 Central St. (OH) L 3 35 20 108 .139 33 6 9 7 47 0 0 0 0 1 41.0
10/02/2026 at Fort Valley St. W 3 37 12 102 .245 34 3 7 7 44 4 12 1 10 0 50.0
10/02/2026 at Allen L 4 38 28 119 .084 32 7 9 15 57 2 6 0 5 8 50.0
10/03/2026 at Benedict W 4 41 22 113 .168 38 13 7 5 55 3 8 4 7 0 61.0
Opponents 53 577 295 1678 .168 534 101 102 111 778 22 131 8 87.5 10 765.5
Central St. (OH) 53 532 349 1761 .104 489 111 150 101 723 13 96 12 61.0 2 704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.89
Assists Per Set 10.08
Service Aces Per Set 1.91
Reception Errors Per Set 2.09
Digs Per Set 14.68
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.19
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Hendricks, Maya 139
Blakely, DesiRaye 119
McGhee, Nia 64
Hughes, Taylor 52
Woodard, Tsijon 41
Team Leaders: Assists
Player High
Assists
Brownlee, Nevaeh 293
Morris, Brooke 105
Peterson, Sierra 18
Hughes, Taylor 17
Hicks, Tamya 15
Team Leaders: Service Aces
Player High
Service Aces
Morris, Brooke 24
Brownlee, Nevaeh 18
Hendricks, Maya 13
Woodard, Tsijon 13
Peterson, Sierra 9
Team Leaders: Digs
Player High
Digs
Hendricks, Maya 131
Hughes, Taylor 123
Peterson, Sierra 115
Brownlee, Nevaeh 88
McGhee, Nia 67
Team Leaders: Blocks
Player High
Blocks
Hicks, Alaia 29.0
Blakely, DesiRaye 22.0
Woodard, Tsijon 18.0
McGhee, Nia 15.0
Hendricks, Maya 7.0