2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-15)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Scoring
Total Points 2098 2061
Points Per Game 72.3 71.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 723-1605 723-1696
FG: Percentage .450 .426
FG: Per Game 24.9 24.9
3PT: Made-Attempted 218-608 196-583
3PT: Percentage .359 .336
3PT: Per Game 7.5 6.8
FT: Made-Attempted 434-596 419-590
FT: Percentage .728 .710
FT: Per Game 15.0 14.4
Rebounding
Total 946 1015
Per Game 32.6 35.0
Margin -2.4 --
Assists
Total 334 363
Per Game 11.5 12.5
Turnovers
Total 481 472
Per Game 16.6 16.3
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.9 17.4
Steals
Total 250 270
Per Game 8.6 9.3
Blocks
Total 120 79
Per Game 4.1 2.7
Attendance
Total 7664 6447
Per Game 17-451 12-537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 25 23 810 32.4 145 306 .474 24 63 .381 104 138 .754 418 16.7 25 81 106 4.2 58 33 85 53 7
12 Bays, Micah 29 23 881 30.4 148 293 .505 63 146 .432 102 132 .773 461 15.9 30 73 103 3.6 44 54 65 56 10
35 Randle, Javantae 29 24 788 27.2 133 275 .484 19 63 .302 51 69 .739 336 11.6 78 145 223 7.7 78 24 73 24 40
02 Cornelius, Keionte 9 0 188 20.9 32 77 .416 21 55 .382 12 13 .923 97 10.8 0 7 7 0.8 16 10 16 2 1
00 Luster, Khalil 16 8 455 28.4 38 100 .380 27 66 .409 17 20 .850 120 7.5 7 23 30 1.9 17 52 40 21 0
14 Portis, Armoni 8 1 90 11.3 16 51 .314 9 35 .257 11 13 .846 52 6.5 5 4 9 1.1 7 5 3 5 0
04 Dickerson, Braylon 29 8 605 20.9 56 143 .392 17 60 .283 41 53 .774 170 5.9 27 54 81 2.8 45 25 25 27 4
11 Henriques, Emanuel 26 13 510 19.6 42 117 .359 20 58 .345 38 58 .655 142 5.5 20 55 75 2.9 58 25 29 21 12
01 Daniel, Isaiah 28 14 443 15.8 47 105 .448 15 43 .349 25 35 .714 134 4.8 10 25 35 1.3 41 18 30 11 5
23 Williams, JaMonte 9 8 187 20.8 10 31 .323 2 7 .286 5 12 .417 27 3.0 4 20 24 2.7 10 20 19 8 0
08 Smith-Powe, Dimaunye 7 1 110 15.7 6 13 .462 0 1 .000 6 9 .667 18 2.6 3 9 12 1.7 9 16 15 7 0
52 Powell-Scott, Kiyron 28 21 551 19.7 27 48 .563 0 2 .000 12 27 .444 66 2.4 20 74 94 3.4 83 28 36 9 40
10 Stevenson, Torrion 8 1 155 19.4 7 18 .389 1 5 .200 4 6 .667 19 2.4 6 9 15 1.9 5 12 4 1 0
24 Bryant, Esseck 23 0 196 8.5 16 27 .593 0 3 .000 5 9 .556 37 1.6 13 25 38 1.7 30 11 7 5 1
22 Tate, Marjoni 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 3.2 0 0 34 0 0  
Total 29 5975 206.0 723 1605 .450 218 608 .359 434 596 .728 2098 72.34 294 652 946 32.6 501 334 481 250 120
Opponents 29 5975 206.0 723 1696 .426 196 583 .336 419 590 .710 2061 71.07 372 643 1015 35.0 503 363 472 270 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bays, Micah 24 20 749 31.2 130 246 .528 55 120 .458 89 110 .809 404 16.8 28 62 90 3.8 35 44 1.8 53 42 8
20 Pryor, Ramar 21 19 667 31.8 117 249 .470 21 52 .404 92 121 .760 347 16.5 17 63 80 3.8 46 29 1.4 68 40 4
35 Randle, Javantae 24 19 655 27.3 117 235 .498 8 44 .182 43 59 .729 285 11.9 60 118 178 7.4 65 18 0.8 65 21 30
02 Cornelius, Keionte 7 0 140 20.0 22 57 .386 14 39 .359 9 10 .900 67 9.6 0 5 5 0.7 13 9 1.3 15 2 0
00 Luster, Khalil 14 8 403 28.8 32 88 .364 23 58 .397 14 15 .933 101 7.2 7 21 28 2.0 12 48 3.4 35 19 0
04 Dickerson, Braylon 24 6 492 20.5 43 113 .381 15 51 .294 31 38 .816 132 5.5 19 48 67 2.8 38 19 0.8 21 24 3
14 Portis, Armoni 6 1 68 11.3 10 36 .278 5 24 .208 5 6 .833 30 5.0 4 2 6 1.0 6 4 0.7 3 2 0
01 Daniel, Isaiah 23 11 348 15.1 40 79 .506 12 31 .387 18 27 .667 110 4.8 7 20 27 1.2 35 10 0.4 22 10 4
11 Henriques, Emanuel 21 9 388 18.5 29 86 .337 14 40 .350 30 45 .667 102 4.9 17 50 67 3.2 43 21 1.0 21 15 9
03 Williams, JaMonte 7 6 134 19.1 8 23 .348 2 6 .333 5 7 .714 23 3.3 3 15 18 2.6 8 15 2.1 14 7 0
52 Powell-Scott, Kiyron 23 19 456 19.8 23 39 .590 0 2 .000 10 23 .435 56 2.4 16 57 73 3.2 72 21 0.9 30 8 29
08 Smith-Powe, Dimaunye 7 1 110 15.7 6 13 .462 0 1 .000 6 9 .667 18 2.6 3 9 12 1.7 9 16 2.3 15 7 0
10 Stevenson, Torrion 7 1 116 16.6 5 14 .357 0 3 .000 3 3 1.000 13 1.9 6 6 12 1.7 4 10 1.4 2 0 0
24 Bryant, Esseck 19 0 143 7.5 11 21 .524 0 2 .000 4 7 .571 26 1.4 8 18 26 1.4 23 8 0.4 7 4 0
22 Tate, Marjoni 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.2 0 0 0.0 30 0 0  
Total 24 4875 203.1 593 1300 .456 169 474 .357 360 482 .747 1715 71.46 232 534 766 31.9 409 273 11.4 401 201 87
Opponents 24 4875 203.1 602 1386 .434 173 495 .349 341 477 .715 1718 71.58 285 510 795 33.1 408 308 12.8 379 226 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Pryor, Ramar 25 23 810 145 306 .474 24 63 .381 104 138 .754 418 16.7
12 Bays, Micah 29 23 881 148 293 .505 63 146 .432 102 132 .773 461 15.9
35 Randle, Javantae 29 24 788 133 275 .484 19 63 .302 51 69 .739 336 11.6
02 Cornelius, Keionte 9 0 188 32 77 .416 21 55 .382 12 13 .923 97 10.8
00 Luster, Khalil 16 8 455 38 100 .380 27 66 .409 17 20 .850 120 7.5
14 Portis, Armoni 8 1 90 16 51 .314 9 35 .257 11 13 .846 52 6.5
11 Henriques, Emanuel 26 13 510 42 117 .359 20 58 .345 38 58 .655 142 5.5
04 Dickerson, Braylon 29 8 605 56 143 .392 17 60 .283 41 53 .774 170 5.9
01 Daniel, Isaiah 28 14 443 47 105 .448 15 43 .349 25 35 .714 134 4.8
23 Williams, JaMonte 9 8 187 10 31 .323 2 7 .286 5 12 .417 27 3.0
52 Powell-Scott, Kiyron 28 21 551 27 48 .563 0 2 .000 12 27 .444 66 2.4
08 Smith-Powe, Dimaunye 7 1 110 6 13 .462 0 1 .000 6 9 .667 18 2.6
10 Stevenson, Torrion 8 1 155 7 18 .389 1 5 .200 4 6 .667 19 2.4
24 Bryant, Esseck 23 0 196 16 27 .593 0 3 .000 5 9 .556 37 1.6
22 Tate, Marjoni 2 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 29 5975 723 1605 .450 218 608 .359 434 596 .728 2098 72.34
Opponents 29 5975 723 1696 .426 196 583 .336 419 590 .710 2061 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Pryor, Ramar 25 32.4 .474 .381 .754 1.0 3.2 4.2 1.3 2.1 0.3 16.7
12 Bays, Micah 29 30.4 .505 .432 .773 1.0 2.5 3.6 1.9 1.9 0.3 15.9
35 Randle, Javantae 29 27.2 .484 .302 .739 2.7 5.0 7.7 0.8 0.8 1.4 11.6
02 Cornelius, Keionte 9 20.9 .416 .382 .923 0.0 0.8 0.8 1.1 0.2 0.1 10.8
00 Luster, Khalil 16 28.4 .380 .409 .850 0.4 1.4 1.9 3.3 1.3 0.0 7.5
14 Portis, Armoni 8 11.3 .314 .257 .846 0.6 0.5 1.1 0.6 0.6 0.0 6.5
11 Henriques, Emanuel 26 19.6 .359 .345 .655 0.8 2.1 2.9 1.0 0.8 0.5 5.5
04 Dickerson, Braylon 29 20.9 .392 .283 .774 0.9 1.9 2.8 0.9 0.9 0.1 5.9
01 Daniel, Isaiah 28 15.8 .448 .349 .714 0.4 0.9 1.3 0.6 0.4 0.2 4.8
23 Williams, JaMonte 9 20.8 .323 .286 .417 0.4 2.2 2.7 2.2 0.9 0.0 3.0
52 Powell-Scott, Kiyron 28 19.7 .563 .000 .444 0.7 2.6 3.4 1.0 0.3 1.4 2.4
08 Smith-Powe, Dimaunye 7 15.7 .462 .000 .667 0.4 1.3 1.7 2.3 1.0 0.0 2.6
10 Stevenson, Torrion 8 19.4 .389 .200 .667 0.8 1.1 1.9 1.5 0.1 0.0 2.4
24 Bryant, Esseck 23 8.5 .593 .000 .556 0.6 1.1 1.7 0.5 0.2 0.0 1.6
22 Tate, Marjoni 2 3.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Total 29 206.0 .450 .359 .728 10.1 22.5 32.6 11.5 8.6 4.1 72.34
Opponents 29 206.0 .426 .336 .710 12.8 22.2 35.0 12.5 9.3 2.7 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Col. 11/14/25 69-64 W (OT) 26-56 .464 10-25 .400 7-16 .438 7 23 30 30.0 21 11 18 3 14 69 69.0
vs West Ala. 11/15/25 62-65 L 23-55 .418 8-27 .296 8-15 .533 7 21 28 29.0 20 13 12 6 5 62 65.5
vs Fort Valley St. 11/17/25 90-74 W 29-67 .433 12-24 .500 20-23 .870 15 30 45 34.3 22 22 21 10 9 90 73.7
vs Benedict 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 33.0 21 15 11 4 13 78 74.8
vs Allen 11/22/25 99-75 W 31-59 .525 18-30 .600 19-26 .731 12 23 35 33.4 22 24 16 4 9 99 79.6
at Savannah St. 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.0 21 13 32 5 9 65 77.2
at Edward Waters 12/06/25 63-65 L (OT) 24-59 .407 5-23 .217 10-13 .769 10 22 32 32.9 27 12 26 2 15 63 75.1
vs Clark Atlanta 12/11/25 65-72 L 24-61 .393 1-16 .063 16-20 .800 17 26 43 34.1 18 12 17 3 7 65 73.9
at Morehouse 12/16/25 70-89 L 21-51 .412 10-23 .435 18-23 .783 12 21 33 34.0 23 11 19 4 6 70 73.4
vs Miles 01/03/26 65-58 W 25-52 .481 5-13 .385 10-14 .714 5 22 27 33.3 18 11 12 3 12 65 72.6
vs Tuskegee 01/05/26 60-63 L 20-42 .476 9-21 .429 11-16 .688 6 24 30 33.0 20 12 19 6 7 60 71.5
at Spring Hill 01/08/26 76-74 W 27-51 .529 6-16 .375 16-18 .889 5 20 25 32.3 10 5 14 5 6 76 71.8
at Albany St. (GA) 01/10/26 73-66 W 28-55 .509 7-14 .500 10-17 .588 9 19 28 32.0 12 15 15 3 15 73 71.9
vs LeMoyne-Owen 01/14/26 74-65 W 23-42 .548 7-16 .438 21-36 .583 7 19 26 31.6 13 5 13 2 10 74 72.1
vs Kentucky St. 01/17/26 80-68 W 34-59 .576 6-18 .333 6-10 .600 8 22 30 31.5 10 14 15 7 13 80 72.6
at Lane 01/19/26 80-83 L 32-75 .427 9-24 .375 7-13 .538 18 24 42 32.1 17 4 17 5 7 80 73.1
at Benedict 01/22/26 61-57 W 19-41 .463 4-14 .286 19-21 .905 6 23 29 31.9 14 8 11 3 4 61 72.4
at Allen 01/24/26 81-83 L 29-51 .569 9-18 .500 14-20 .700 7 16 23 31.4 17 12 15 4 4 81 72.8
vs Savannah St. 01/29/26 52-53 L 16-40 .400 4-17 .235 16-24 .667 6 21 27 31.2 15 8 17 1 7 52 71.7
vs Edward Waters 01/31/26 93-86 W (OT) 28-62 .452 8-22 .364 29-34 .853 15 25 40 31.7 15 18 12 0 7 93 72.8
vs Simmons (KY) 02/03/26 80-50 W 27-62 .435 12-31 .387 14-25 .560 15 29 44 32.2 14 19 13 7 10 80 73.1
at Clark Atlanta 02/05/26 55-62 L 16-50 .320 5-24 .208 18-23 .783 10 29 39 32.5 19 4 20 4 8 55 72.3
at Fort Valley St. 02/07/26 68-70 L 20-51 .392 5-18 .278 23-28 .821 8 17 25 32.2 18 10 15 2 4 68 72.1
at LeMoyne-Owen 02/11/26 60-85 L 23-50 .460 7-22 .318 7-11 .636 5 18 23 31.8 16 11 14 2 3 60 71.6
at Kentucky St. 02/14/26 70-75 L 26-59 .441 6-16 .375 12-14 .857 6 25 31 31.8 14 11 14 0 9 70 71.6
vs Lane 02/16/26 74-75 L 29-61 .475 6-17 .353 10-13 .769 14 25 39 32.1 11 11 18 2 9 74 71.7
vs Bry. & Strat. (OH) USCAA 02/18/26 109-93 W (2 OT) 34-73 .466 11-27 .407 30-38 .789 18 29 47 32.6 14 11 17 10 12 109 73.0
vs Morehouse 02/21/26 63-65 L 21-54 .389 4-19 .211 17-23 .739 11 23 34 32.7 16 5 18 6 8 63 72.7
vs Edward Waters 02/28/26 63-71 L (OT) 20-59 .339 8-24 .333 15-20 .750 15 16 31 32.6 23 7 20 7 8 63 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/14/25 64-69 L (OT) 21-61 .344 4-16 .250 18-23 .783 20 29 49 49.0 17 11 21 3 7 64 64.0
West Ala. 11/15/25 65-62 W 24-57 .421 2-13 .154 15-22 .682 17 29 46 47.5 18 10 14 5 10 65 64.5
Fort Valley St. 11/17/25 74-90 L 24-58 .414 3-15 .200 23-30 .767 6 24 30 41.7 21 8 18 4 14 74 67.7
Benedict 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.5 17 10 22 0 8 84 71.8
Allen 11/22/25 75-99 L 28-56 .500 4-17 .235 15-24 .625 10 20 30 39.2 23 17 18 1 10 75 72.4
Savannah St. 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 38.2 21 8 19 2 12 71 72.2
Edward Waters 12/06/25 65-63 W (OT) 19-47 .404 3-10 .300 24-36 .667 12 28 40 38.4 16 7 29 5 12 65 71.1
Clark Atlanta 12/11/25 72-65 W 26-64 .406 6-20 .300 14-22 .636 16 21 37 38.3 17 9 12 9 12 72 71.3
Morehouse 12/16/25 89-70 W 30-63 .476 9-22 .409 20-28 .714 16 22 38 38.2 15 15 8 9 14 89 73.2
Miles 01/03/26 58-65 L 21-46 .457 6-20 .300 10-20 .500 8 23 31 37.5 16 13 19 2 4 58 71.7
Tuskegee 01/05/26 63-60 W 20-59 .339 6-21 .286 17-23 .739 14 20 34 37.2 15 9 13 0 12 63 70.9
Spring Hill 01/08/26 74-76 L 28-59 .475 10-26 .385 8-10 .800 11 20 31 36.7 16 12 15 0 9 74 71.2
Albany St. (GA) 01/10/26 66-73 L 23-53 .434 8-21 .381 12-16 .750 9 20 29 36.1 12 9 19 2 8 66 70.8
LeMoyne-Owen 01/14/26 65-74 L 22-58 .379 12-30 .400 9-11 .818 10 15 25 35.3 27 7 17 0 6 65 70.4
Kentucky St. 01/17/26 68-80 L 27-64 .422 6-25 .240 8-11 .727 17 19 36 35.3 13 19 20 2 10 68 70.2
Lane 01/19/26 83-80 W 27-65 .415 7-17 .412 22-26 .846 10 26 36 35.4 9 11 14 9 8 83 71.0
Benedict 01/22/26 57-61 L 20-49 .408 11-28 .393 6-11 .545 9 17 26 34.8 15 17 12 1 5 57 70.2
Allen 01/24/26 83-81 W 29-54 .537 11-19 .579 14-18 .778 7 16 23 34.2 21 20 12 2 9 83 70.9
Savannah St. 01/29/26 53-52 W 21-49 .429 5-23 .217 6-12 .500 8 22 30 33.9 20 14 15 2 8 53 69.9
Edward Waters 01/31/26 86-93 L (OT) 31-69 .449 10-23 .435 14-17 .824 16 20 36 34.1 23 17 14 0 8 86 70.8
Simmons (KY) 02/03/26 50-80 L 17-65 .262 4-20 .200 12-19 .632 21 24 45 34.6 16 10 18 0 8 50 69.8
Clark Atlanta 02/05/26 62-55 W 20-63 .317 3-20 .150 19-28 .679 18 26 44 35.0 15 11 12 7 12 62 69.4
Fort Valley St. 02/07/26 70-68 W 24-51 .471 6-18 .333 16-19 .842 8 21 29 34.7 19 12 16 1 10 70 69.4
LeMoyne-Owen 02/11/26 85-60 W 30-58 .517 11-21 .524 14-19 .737 10 23 33 34.7 15 20 12 0 7 85 70.1
Kentucky St. 02/14/26 75-70 W 26-54 .481 10-22 .455 13-17 .765 5 23 28 34.4 14 21 16 1 6 75 70.3
Lane 02/16/26 75-74 W 31-69 .449 7-17 .412 6-8 .750 15 20 35 34.4 12 11 12 3 11 75 70.5
Bry. & Strat. (OH) USCAA 02/18/26 93-109 L (2 OT) 36-79 .456 10-27 .370 11-16 .688 17 24 41 34.7 26 15 17 4 12 93 71.3
Morehouse 02/21/26 65-63 W 23-57 .404 8-24 .333 11-20 .550 15 25 40 34.9 16 11 15 1 11 65 71.1
Edward Waters 02/28/26 71-63 W (OT) 23-48 .479 3-12 .250 22-33 .667 12 27 39 35.0 18 9 23 4 7 71 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/14/25 69-64 5 26-56/21-61 .464/.344 10-25/4-16 .400/.250 7-16/18-23 .438-.783 30/49 -19 11/11 18/21 3/3 14/7 21/17
West Ala. 11/15/25 62-65 -3 23-55/24-57 .418/.421 8-27/2-13 .296/.154 8-15/15-22 .533-.682 28/46 -18 13/10 12/14 6/5 5/10 20/18
Fort Valley St. 11/17/25 90-74 16 29-67/24-58 .433/.414 12-24/3-15 .500/.200 20-23/23-30 .870-.767 45/30 15 22/8 21/18 10/4 9/14 22/21
Benedict 11/20/25 78-84 -6 28-67/25-53 .418/.472 8-32/8-20 .250/.400 14-19/26-34 .737-.765 29/41 -12 15/10 11/22 4/0 13/8 21/17
Allen 11/22/25 99-75 24 31-59/28-56 .525/.500 18-30/4-17 .600/.235 19-26/15-24 .731-.625 35/30 5 24/17 16/18 4/1 9/10 22/23
Savannah St. 12/04/25 65-71 -6 20-41/27-68 .488/.397 8-17/3-16 .471/.188 17-23/14-17 .739-.824 31/33 -2 13/8 32/19 5/2 9/12 21/21
Edward Waters 12/06/25 63-65 -2 24-59/19-47 .407/.404 5-23/3-10 .217/.300 10-13/24-36 .769-.667 32/40 -8 12/7 26/29 2/5 15/12 27/16
Clark Atlanta 12/11/25 65-72 -7 24-61/26-64 .393/.406 1-16/6-20 .063/.300 16-20/14-22 .800-.636 43/37 6 12/9 17/12 3/9 7/12 18/17
Morehouse 12/16/25 70-89 -19 21-51/30-63 .412/.476 10-23/9-22 .435/.409 18-23/20-28 .783-.714 33/38 -5 11/15 19/8 4/9 6/14 23/15
Miles 01/03/26 65-58 7 25-52/21-46 .481/.457 5-13/6-20 .385/.300 10-14/10-20 .714-.500 27/31 -4 11/13 12/19 3/2 12/4 18/16
Tuskegee 01/05/26 60-63 -3 20-42/20-59 .476/.339 9-21/6-21 .429/.286 11-16/17-23 .688-.739 30/34 -4 12/9 19/13 6/0 7/12 20/15
Spring Hill 01/08/26 76-74 2 27-51/28-59 .529/.475 6-16/10-26 .375/.385 16-18/8-10 .889-.800 25/31 -6 5/12 14/15 5/0 6/9 10/16
Albany St. (GA) 01/10/26 73-66 7 28-55/23-53 .509/.434 7-14/8-21 .500/.381 10-17/12-16 .588-.750 28/29 -1 15/9 15/19 3/2 15/8 12/12
LeMoyne-Owen 01/14/26 74-65 9 23-42/22-58 .548/.379 7-16/12-30 .438/.400 21-36/9-11 .583-.818 26/25 1 5/7 13/17 2/0 10/6 13/27
Kentucky St. 01/17/26 80-68 12 34-59/27-64 .576/.422 6-18/6-25 .333/.240 6-10/8-11 .600-.727 30/36 -6 14/19 15/20 7/2 13/10 10/13
Lane 01/19/26 80-83 -3 32-75/27-65 .427/.415 9-24/7-17 .375/.412 7-13/22-26 .538-.846 42/36 6 4/11 17/14 5/9 7/8 17/9
Benedict 01/22/26 61-57 4 19-41/20-49 .463/.408 4-14/11-28 .286/.393 19-21/6-11 .905-.545 29/26 3 8/17 11/12 3/1 4/5 14/15
Allen 01/24/26 81-83 -2 29-51/29-54 .569/.537 9-18/11-19 .500/.579 14-20/14-18 .700-.778 23/23 0 12/20 15/12 4/2 4/9 17/21
Savannah St. 01/29/26 52-53 -1 16-40/21-49 .400/.429 4-17/5-23 .235/.217 16-24/6-12 .667-.500 27/30 -3 8/14 17/15 1/2 7/8 15/20
Edward Waters 01/31/26 93-86 7 28-62/31-69 .452/.449 8-22/10-23 .364/.435 29-34/14-17 .853-.824 40/36 4 18/17 12/14 0/0 7/8 15/23
Simmons (KY) 02/03/26 80-50 30 27-62/17-65 .435/.262 12-31/4-20 .387/.200 14-25/12-19 .560-.632 44/45 -1 19/10 13/18 7/0 10/8 14/16
Clark Atlanta 02/05/26 55-62 -7 16-50/20-63 .320/.317 5-24/3-20 .208/.150 18-23/19-28 .783-.679 39/44 -5 4/11 20/12 4/7 8/12 19/15
Fort Valley St. 02/07/26 68-70 -2 20-51/24-51 .392/.471 5-18/6-18 .278/.333 23-28/16-19 .821-.842 25/29 -4 10/12 15/16 2/1 4/10 18/19
LeMoyne-Owen 02/11/26 60-85 -25 23-50/30-58 .460/.517 7-22/11-21 .318/.524 7-11/14-19 .636-.737 23/33 -10 11/20 14/12 2/0 3/7 16/15
Kentucky St. 02/14/26 70-75 -5 26-59/26-54 .441/.481 6-16/10-22 .375/.455 12-14/13-17 .857-.765 31/28 3 11/21 14/16 0/1 9/6 14/14
Lane 02/16/26 74-75 -1 29-61/31-69 .475/.449 6-17/7-17 .353/.412 10-13/6-8 .769-.750 39/35 4 11/11 18/12 2/3 9/11 11/12
Bry. & Strat. (OH) USCAA 02/18/26 109-93 16 34-73/36-79 .466/.456 11-27/10-27 .407/.370 30-38/11-16 .789-.688 47/41 6 11/15 17/17 10/4 12/12 14/26
Morehouse 02/21/26 63-65 -2 21-54/23-57 .389/.404 4-19/8-24 .211/.333 17-23/11-20 .739-.550 34/40 -6 5/11 18/15 6/1 8/11 16/16
Edward Waters 02/28/26 63-71 -8 20-59/23-48 .339/.479 8-24/3-12 .333/.250 15-20/22-33 .750-.667 31/39 -8 7/9 20/23 7/4 8/7 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bry. & Strat. (OH) USCAA (02/18/26)
FIELD GOALS MADE 34 Kentucky St. (01/17/26); Bry. & Strat. (OH) USCAA (02/18/26)
FIELD GOAL ATTEMPTS 75 Lane (01/19/26)
3 PT FIELD GOALS MADE 18 Allen (11/22/25)
3 PT FG ATTEMPTS 32 Benedict (11/20/25)
FREE THROWS MADE 30 Bry. & Strat. (OH) USCAA (02/18/26)
FREE THROW ATTEMPTS 38 Bry. & Strat. (OH) USCAA (02/18/26)
REBOUNDS 47 Bry. & Strat. (OH) USCAA (02/18/26)
ASSISTS 24 Allen (11/22/25)
STEALS 15 Edward Waters (12/06/25); Albany St. (GA) (01/10/26)
BLOCKED SHOTS 10 Fort Valley St. (11/17/25); Bry. & Strat. (OH) USCAA (02/18/26)
TURNOVERS 32 Savannah St. (12/04/25)
FOULS 27 Edward Waters (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bays,Micah Allen (01/24/26)
FIELD GOALS MADE 12 Bays,Micah Allen (01/24/26)
FIELD GOAL ATTEMPTS 19 Randle,Javantae Lane (01/19/26)
3 PT FIELD GOALS MADE 7 Cornelius,Keionte Allen (11/22/25)
3 PT FG ATTEMPTS 11 Portis,Armoni; Bays,Micah Simmons (KY) (02/03/26); Lane (02/16/26); LeMoyne-Owen (02/11/26)
FREE THROWS MADE 11 Bays,Micah Morehouse (02/21/26); Fort Valley St. (02/07/26)
FREE THROW ATTEMPTS 15 Pryor,Ramar LeMoyne-Owen (01/14/26)
REBOUNDS 13 Randle,Javantae Clark Atlanta (12/11/25); Simmons (KY) (02/03/26); Bry. & Strat. (OH) USCAA (02/18/26); Lane (01/19/26)
ASSISTS 7 Pryor,Ramar; Luster,Khalil Fort Valley St. (11/17/25); Albany St. (GA) (01/10/26)
STEALS 7 Pryor,Ramar Mississippi Col. (11/14/25)
BLOCKED SHOTS 6 Powell-Scott,Kiyron Edward Waters (02/28/26)
TURNOVERS 8 Pryor,Ramar Tuskegee (01/05/26)
FOULS 5 Pryor,Ramar; Dickerson,Braylon; Powell-Scott,Kiyron; Randle,Javantae Benedict (11/20/25); Clark Atlanta (12/11/25); Tuskegee (01/05/26); Edward Waters (02/28/26); Edward Waters (12/06/25); Benedict (01/22/26); LeMoyne-Owen (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bays, Micah 29 461 15.9
#20 Pryor, Ramar 25 418 16.7
#35 Randle, Javantae 29 336 11.6
#04 Dickerson, Braylon 29 170 5.9
#11 Henriques, Emanuel 26 142 5.5
#01 Daniel, Isaiah 28 134 4.8
#00 Luster, Khalil 16 120 7.5
#02 Cornelius, Keionte 9 97 10.8
#52 Powell-Scott, Kiyron 28 66 2.4
#14 Portis, Armoni 8 52 6.5
#24 Bryant, Esseck 23 37 1.6
#23 Williams, JaMonte 9 27 3.0
#10 Stevenson, Torrion 8 19 2.4
#08 Smith-Powe, Dimaunye 7 18 2.6
#22 Tate, Marjoni 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bays, Micah 29 148 293 .505 5.1 10.1
#20 Pryor, Ramar 25 145 306 .474 5.8 12.2
#35 Randle, Javantae 29 133 275 .484 4.6 9.5
#04 Dickerson, Braylon 29 56 143 .392 1.9 4.9
#01 Daniel, Isaiah 28 47 105 .448 1.7 3.8
#11 Henriques, Emanuel 26 42 117 .359 1.6 4.5
#00 Luster, Khalil 16 38 100 .380 2.4 6.3
#02 Cornelius, Keionte 9 32 77 .416 3.6 8.6
#52 Powell-Scott, Kiyron 28 27 48 .563 1.0 1.7
#24 Bryant, Esseck 23 16 27 .593 0.7 1.2
#14 Portis, Armoni 8 16 51 .314 2.0 6.4
#23 Williams, JaMonte 9 10 31 .323 1.1 3.4
#10 Stevenson, Torrion 8 7 18 .389 0.9 2.3
#08 Smith-Powe, Dimaunye 7 6 13 .462 0.9 1.9
#22 Tate, Marjoni 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
