2019 Football Cumulative Statistics

Team Stats (3-7, 2-4)

Overall Team Statistics
Statistic CENTRAL STATE Opponents
Scoring
18.20 36.00
182 360
First Downs
78 116
50 90
27 22
155 228
Rushing
1778 2250
421 216
357 411
3.8 4.9
135.7 203.4
14 20
1357 2034
Passing
243-106-13 294-180-7
5.39 7.84
131.00 230.40
7 26
1310 2304
Total Offense
600 705
4.4 6.2
266.7 433.8
2667 4338
24 51
Returns
21.15 20.40
52-1100 30-612
2.11 4.65
9-19 20-93
22.43 11.92
7-157 13-155
Kicking
32.97 34.43
30.71 33.75
59-1945 28-964
6-12 4-9
0-1 0-0
Penalties
84.30 81.30
95-843 80-813
Time Of Possession
29:41 30:18
04:56:47 05:02:55
Miscellaneous
33-129 (25.58%) 55-129 (42.64%)
11-23 (47.83%) 14-29 (48.28%)
14-8 29-18
8-50 23-195
18-22 28-35
0 -14
19-23 38-49
13-23 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23/45 Saffold, Terraris 10 203 1101 139 962 4.7 8 73 96.20
Williams, Der 10 70 352 199 153 2.2 5 63 15.30  
27 Lanier, Jerry 9 24 111 2 109 4.5 0 38 12.11
31 Gunter, Tishaun 4 10 49 9 40 4.0 0 13 10.00
32 Meadors, Darius 8 11 31 0 31 2.8 1 8 3.88
Mcewen, Blake 4 10 30 5 25 2.5 0 9 6.25  
6 Greenhow, Kevin 6 6 29 7 22 3.7 0 12 3.67
50 Thomas, Darius 10 1 12 0 12 12.0 0 12 1.20
Stewart, Alex 3 3 8 3 5 1.7 0 6 1.67  
7 Cocio, Frank 6 18 55 56 -1 -0.1 0 16 -0.17
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
Total 10 357 1778 421 1357 3.8 14 73 135.70
Opponents 10 411 2250 216 2034 4.9 20 49 203.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cocio, Frank 6 99.66 64 117 7 54.70% 675 3 38 112.50
Williams, Der 10 77.85 42 124 6 33.87% 635 4 72 63.50  
6 Greenhow, Kevin 6 0.00 0 1 0 0.00% 0 0 0 0.00
23/45 Saffold, Terraris 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 87.71 106 243 13 43.62% 1310 7 72 131.00
Opponents 10 151.47 180 294 7 61.22% 2304 26 84 230.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Ii, Dalane brown 10 39 571 14.64 6 72 57.10  
6 Greenhow, Kevin 6 21 279 13.29 1 49 46.50
Williams, Der 10 11 139 12.64 0 38 13.90  
23/45 Saffold, Terraris 10 20 91 4.55 0 28 9.10
80 Corbin, Jr., Robert 10 5 78 15.60 0 38 7.80
14 Green, Grayson 9 3 72 24.00 0 54 8.00
31 Gunter, Tishaun 4 1 22 22.00 0 22 5.50
83 Roberson, Tyree 8 1 20 20.00 0 20 2.50
Mcewen, Blake 4 1 12 12.00 0 12 3.00  
17 Johnson, Willie 6 2 11 5.50 0 7 1.83
32 Meadors, Darius 8 1 11 11.00 0 11 1.38
82 Jones, Curtis 1 1 4 4.00 0 4 4.00
Total 10 106 1310 12.36 7 72 131.00
Opponents 10 180 2313 12.85 26 84 231.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Abrams, Kailen 8 42 42 84.0 8.5-33 0.5-4 2 1 3 1 2 0 0
9 Williams, Javion 7 30 33 63.0 3.5-10 0-0 0 2 1 0 2 2 0
8 Powell, Keandre 9 32 23 55.0 2.5-4 0-0 0 2 1 1 1 1 0
4 Stanley, Kwantay 9 28 27 55.0 7.5-27 1.5-11 0 2 2 2 1 0 0
21 Cunningham, Devon 10 28 24 52.0 2.0-8 0-0 2 4 0 0 0 0 0
95/94 Marshall, Donta 10 17 32 49.0 8.5-21 0-0 0 2 4 0 2 1 0
28/26 Sanders, Avery 9 28 12 40.0 3.0-9 0-0 0 2 0 1 1 1 0
3 Johnson, Malik 10 22 8 30.0 0-0 0-0 1 4 0 3 2 0 0
10 Lewis, Chris 10 21 7 28.0 0-0 0-0 1 3 0 0 0 0 0  
15 Moss, Shemar 9 8 17 25.0 2.5-7 1.0-6 0 1 1 1 0 0 0
25 Stephens, Nebulun 10 15 10 25.0 1.0-3 0-0 0 0 0 1 0 0 0
46 Holtz, Kobe 8 9 15 24.0 4.5-11 2.0-8 0 0 0 0 0 0 0
41 Smith, Isaiah 10 14 10 24.0 2.0-7 2.0-7 0 0 0 1 0 0 0
92 Gaskins, Richard 9 9 14 23.0 6.0-27 0.5-7 0 1 1 0 1 1 0
54 Lassiter, Christian 9 13 10 23.0 5.0-18 0.5-7 0 0 1 0 1 0 0
75 Slaughter, Eli 5 4 14 18.0 1.5-2 0-0 0 0 0 0 1 0 0  
47 Buckner, Jaquan 4 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
52 Johnson, Xavier 5 3 10 13.0 0.5-1 0-0 0 0 3 0 0 0 0
30 Likely, Shi'Quon 3 8 4 12.0 1.0-2 0-0 1 0 0 0 0 0 0
34 Munday, Robert 9 9 3 12.0 0-0 0-0 0 2 0 1 0 0 0
35 Mcewen, Blake 4 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0  
13 Mills, Tavares 3 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0  
17 Johnson, Willie 6 3 1 4.0 0-0 0-0 0 3 0 1 0 0 0
27 Lanier, Jerry 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Der 10 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
6 Boyd, Dontre' 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
14 Green, Grayson 9 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
31 Gunter, Tishaun 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Roberson, Tyree 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
75 Slaughte, Elijah 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
22 Smith, Tavion 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Meadors, Darius 8 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
84 Robinson, R 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Taylor, Jr., Terry 1 1 1 2.0 1.0-2 0-0 0 0 0 1 0 0 0
50 Thomas, Darius 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Backus, Lei'Tonn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cocio, Frank 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Greenhow, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hull, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ii, Dalane brown 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Jones, Curtis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Whitfield, Ras 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Corbin, Jr., Robert 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
66 Ellis, Darico 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
26 Sullivan-eas, K 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 381 349 730.0 61.0-192 8.0-50 7 33 17 18 15 7 0
Opponents 10 342 268 610.0 91.0-401 23.0-195 13 37 14 8 9 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Smith, Isaiah 56 1872 33.43 63 2 4 10 5 2
Team 2 38 19.00 22 0 0 0 0 0  
48 Nunes, Joshua 1 35 35.00 35 0 0 0 0 0
Total 59 1945 32.97 63 2 4 10 5 2
Opponents 28 964 34.43 61 0 1 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Nunes, Joshua 6-12 50.00% 0-0 3-4 3-4 0-4 0-0 38 2
Total 6-12 50.00% 0-0 3-4 3-4 0-4 0-0 38 2
Opponents 4-9 44.44% 0-0 2-4 2-4 0-1 0-0 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Smith, Isaiah 1 57 57.0 0 0
48 Nunes, Joshua 37 1803 48.7 0 6
27 Lanier, Jerry 2 80 40.0 0 0
Total 40 1940 48.5 0 6
Opponents 65 3539 54.4 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Ii, Dalane brown 6 16 2.67 0 13  
Boyd, Dontre' 1 6 6.00 0 6  
Team 1 0 0 0 0  
31 Gunter, Tishaun 1 -3 -3.00 0 0
Total 9 19 2.11 0 13
Opponents 20 93 4.65 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23/45 Saffold, Terraris 29 628 21.66 0 42
Williams, Der 7 258 36.86 2 98  
Stewart, Alex 4 74 18.50 0 22  
31 Gunter, Tishaun 5 65 13.00 0 25
32 Meadors, Darius 2 23 11.50 0 14
6 Greenhow, Kevin 1 22 22.00 0 22
14 Green, Grayson 2 14 7.00 0 18
25 Stephens, Nebulun 0 13 ∞ 0 13
Boyd, Dontre' 1 3 3.00 0 3  
17 Johnson, Willie 1 0 0.00 0 0
Total 52 1100 21.15 2 98
Opponents 30 612 20.40 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23/45 Saffold, Terraris 8 0 0 0-0 1-1 0 0-0 0 50
Williams, Der 7 0 0 0-0 0-0 0 0-1 0 42  
Ii, Dalane brown 6 0 0 0-0 0-0 0 0-0 0 36  
48 Nunes, Joshua 0 6 0 18-22 0-0 0 0-0 0 36
6 Greenhow, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Johnson, Malik 1 0 0 0-0 0-0 0 0-0 0 6
32 Meadors, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 6 0 18-22 1-1 0 0-1 0 182
Opponents 51 4 1 28-35 2-6 4 4-10 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Quincy University L 8-38 0-1 2:58 1406
9/14/2019 at Southwest Baptist L 3-38 0-2 3 Hours 752
9/21/2019 at Clark Atlanta W 26-19 1-2 2:54 1623
9/28/2019 vs. Alabama A&M L 20-63 1-3 , 1-0 3:03 11590
10/5/2019 vs Edward Waters W 28-21 2-3 , 1-0 2:46 1174
10/12/2019 vs Fort Valley State L 34-77 2-4 , 1-1 3:35 4361
10/19/2019 at Tuskegee L 10-21 2-5 , 1-1 2:54 1109
10/24/2019 vs Miles W 15-13 3-5 , 2-2 2:40 203
11/2/2019 at Lane L 10-36 3-6 , 2-3 2:27 362
11/7/2019 vs Kentucky State L 28-34 3-7 , 2-4 3:01 6414
28994

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Quincy University 37 84 1 15 16 241 0 72 241 0 72 6 89 0 34 1 6 0 6
9/14/2019 Southwest Baptist 38 187 0 30 11 122 0 38 122 0 38 7 151 0 27 2 3 0 3
9/21/2019 Clark Atlanta 46 180 2 34 12 154 1 38 154 1 38 4 64 0 29 0 0 0 0
9/28/2019 Alabama A&M 41 164 2 14 11 105 1 28 105 1 28 10 207 0 42 0 0 0 0
10/5/2019 Edward Waters 30 109 2 36 12 96 0 21 96 0 21 3 160 1 98 1 2 0 2
10/12/2019 Fort Valley State 34 316 3 73 13 207 1 49 207 1 49 11 213 1 92 2 -1 0 2
10/19/2019 Tuskegee 38 48 1 9 5 64 0 27 64 0 27 3 77 0 28 1 3 0 3
10/24/2019 Miles 28 107 1 63 6 88 1 62 88 1 62 1 18 0 18 1 -7 0 0
11/2/2019 Lane 35 107 0 25 8 72 1 23 72 1 23 2 36 0 22 1 13 0 13
11/7/2019 Kentucky State 30 55 2 33 12 161 2 31 161 2 31 5 85 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Quincy University 48 38 86 2.0 9 1.0 8 0 0 0 0 0 1 7 0 0
9/14/2019 Southwest Baptist 55 28 83 8.0 19 1.0 6 1 1 0 0 0 0 2 2 0
9/21/2019 Clark Atlanta 31 16 47 7.0 37 1.0 14 0 0 0 3 2 2 5 1 0
9/28/2019 Alabama A&M 44 16 60 5.0 22 1.0 4 1 2 0 0 0 0 1 1 0
10/5/2019 Edward Waters 40 44 84 5.0 10 1.0 3 0 0 0 4 155 4 2 1 0
10/12/2019 Fort Valley State 33 54 87 7.0 21 0 0 2 1 0 0 0 7 7 1 0
10/19/2019 Tuskegee 35 20 55 8.0 20 0 0 1 3 0 0 0 2 5 0 0
10/24/2019 Miles 28 50 78 11.0 35 2.0 13 4 4 0 0 0 0 2 1 0
11/2/2019 Lane 34 37 71 5.0 10 1.0 2 2 3 -14 0 0 1 1 0 0
11/7/2019 Kentucky State 33 46 79 3.0 9 0 0 4 4 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Quincy University 6 201 33.500 50 0 0 0 1 0 0-0 0 2 80 40.00 0 0
9/14/2019 Southwest Baptist 5 176 35.200 45 0 0 1 0 2 1-3 38 1 2 101 50.50 0 1
9/21/2019 Clark Atlanta 4 129 32.200 48 0 0 0 0 1 2-2 26 0 6 336 56.00 0 0
9/28/2019 Alabama A&M 6 142 22.500 31 2 0 1 0 0 0-2 0 0 4 195 48.75 0 0
10/5/2019 Edward Waters 6 182 32.200 39 0 0 0 0 0 0-0 0 5 274 54.80 0 1
10/12/2019 Fort Valley State 7 225 32.100 39 0 1 0 0 0 0-0 0 6 252 42.00 0 0
10/19/2019 Tuskegee 6 197 32.800 43 0 0 2 0 2 1-2 38 1 3 141 47.00 0 0
10/24/2019 Miles 7 201 28.700 42 0 0 0 0 0 1-1 34 0 4 163 40.75 0 1
11/2/2019 Lane 6 231 38.500 55 0 0 0 1 2 1-2 25 0 3 150 50.00 0 1
11/7/2019 Kentucky State 6 261 43.500 63 0 1 0 3 3 0-0 0 5 248 49.60 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Quincy University 45 228 3 22 30 298 3 34 298 3 34 1 20 0 20 1 12 0 12
9/14/2019 Southwest Baptist 55 289 3 27 13 176 2 43 176 2 43 1 12 0 12 3 19 0 13
9/21/2019 Clark Atlanta 14 4 0 10 27 329 3 29 329 3 29 6 179 0 67 2 12 0 6
9/28/2019 Alabama A&M 37 178 3 33 24 384 5 44 384 5 44 4 43 0 24 2 -17 0 0
10/5/2019 Edward Waters 41 232 2 44 18 186 1 38 186 1 38 4 101 0 35 4 22 0 10
10/12/2019 Fort Valley State 31 110 3 15 36 482 5 58 482 5 58 6 94 0 27 2 27 0 17
10/19/2019 Tuskegee 43 161 1 49 8 109 1 26 109 1 26 3 35 0 17 2 36 1 35
10/24/2019 Miles 51 195 1 26 4 38 0 17 29 0 17 2 48 0 37 1 4 0 4
11/2/2019 Lane 41 202 1 22 17 244 4 84 244 4 84 1 49 0 49 2 -22 0 1
11/7/2019 Kentucky State 53 435 3 40 3 67 2 39 67 2 39 2 31 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Quincy University 44 24 68 12.0 40 4.0 23 1 0 0 1 0 1 4 0 0
9/14/2019 Southwest Baptist 44 26 70 8.0 28 0 0 2 2 56 2 21 0 5 1 0
9/21/2019 Clark Atlanta 45 22 67 6.0 35 1.0 10 0 0 0 1 1 3 2 1 0
9/28/2019 Alabama A&M 41 22 63 9.0 17 1.0 1 0 0 0 3 56 0 1 3 0
10/5/2019 Edward Waters 29 24 53 10.0 37 1.0 10 1 0 0 1 18 1 0 0 0
10/12/2019 Fort Valley State 33 42 75 7.0 41 3.0 22 2 3 136 0 0 1 5 1 0
10/19/2019 Tuskegee 33 20 53 10.0 29 1.0 11 0 0 0 2 27 1 7 1 0
10/24/2019 Miles 22 20 42 8.0 32 2.0 13 2 2 0 2 27 3 3 1 0
11/2/2019 Lane 23 46 69 14.0 71 5.0 39 0 0 0 0 0 4 5 0 1
11/7/2019 Kentucky State 28 22 50 7.0 71 5.0 66 1 1 27 1 5 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Quincy University 2 110 55.000 61 0 0 0 1 1 0-0 0 7 415 59.29 1 0
9/14/2019 Southwest Baptist 5 219 43.800 57 0 0 0 1 2 2-2 34 0 8 446 55.75 1 0
9/21/2019 Clark Atlanta 2 89 44.500 48 0 0 0 0 1 0-1 0 0 4 240 60.00 0 0
9/28/2019 Alabama A&M 3 79 22.000 42 1 0 1 0 0 0-0 0 10 537 53.70 0 0
10/5/2019 Edward Waters 2 28 14.000 41 0 0 0 0 1 0-1 0 1 4 255 63.75 1 0
10/12/2019 Fort Valley State 2 66 33.000 35 0 0 0 0 0 2-2 32 0 13 625 48.08 0 2
10/19/2019 Tuskegee 4 119 29.800 35 0 0 0 0 1 0-1 0 0 4 204 51.00 0 1
10/24/2019 Miles 5 163 32.600 42 0 0 0 0 2 0-1 0 1 3 142 47.33 1 0
11/2/2019 Lane 1 32 32.000 32 0 0 0 0 0 0-1 0 0 6 366 61.00 4 0
11/7/2019 Kentucky State 2 59 29.500 34 0 0 0 0 0 0-0 0 6 309 51.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy University 38-8 16/30 9/16 5/10 2/4 37-84 / 45-228 16-31-1 / 30-46-0 241/298 68-325 / 91-526 95/32 1/0
Southwest Baptist 3-38 19/23 11/17 3/4 5/2 38-187 / 55-289 11-26-2 / 13-25-0 122/176 64-309 / 80-465 154/108 4/1
Clark Atlanta 19-26 21/23 9/3 7/16 5/4 46-180 / 14-4 12-19-1 / 27-47-3 154/329 65-334 / 61-333 66/192 1/3
Alabama A&M 20-63 16/26 10/7 5/16 1/3 41-164 / 37-178 11-23-3 / 24-31-0 105/384 64-269 / 68-562 207/82 3/2
Edward Waters 28-21 11/24 5/14 5/9 1/1 30-109 / 41-232 12-17-1 / 18-33-4 96/186 47-205 / 74-418 317/141 1/4
Fort Valley State 77-34 21/29 11/8 7/18 3/3 34-316 / 31-110 13-34-0 / 36-54-0 207/482 68-523 / 85-592 212/257 3/1
Tuskegee 10-21 11/17 5/11 3/4 3/2 38-48 / 43-161 5-22-2 / 8-21-0 64/109 60-112 / 64-270 80/98 2/3
Miles 15-13 8/12 3/9 3/2 2/1 28-107 / 51-195 6-22-2 / 4-10-0 88/29 50-195 / 61-224 11/79 4/4
Lane 10-36 13/22 8/11 5/9 0/2 35-107 / 41-202 8-22-0 / 17-21-0 72/244 57-179 / 62-446 35/27 0/3
Kentucky State 34-28 19/22 7/20 7/2 5/0 30-55 / 53-435 12-27-1 / 3-6-0 161/67 57-216 / 59-502 85/63 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy University 5-15 / 6-16 2-4 / 4-7 32:11 / 27:49 4:22 2.27 / 5.07 7.77 / 6.48 4.78 / 5.78 6-33.5 / 2-55.0 9-142 / 10-99
Southwest Baptist 3-13 / 6-17 0-3 / 2-3 30:49 / 29:11 1:38 4.92 / 5.25 4.69 / 7.04 4.83 / 5.81 5-35.2 / 5-43.8 13-114 / 9-115
Clark Atlanta 5-13 / 3-8 1-1 / 0-2 37:37 / 22:23 15:14 3.91 / 0.29 8.11 / 7.00 5.14 / 5.46 4-32.2 / 2-44.5 13-95 / 12-142
Alabama A&M 5-14 / 7-12 0-1 / 1-2 33:08 / 26:52 6:16 4.00 / 4.81 4.57 / 12.39 4.20 / 8.26 6-23.7 / 3-26.3 10-81 / 9-91
Edward Waters 3-12 / 5-15 1-3 / 3-4 25:42 / 34:18 8:36 3.63 / 5.66 5.65 / 5.64 4.36 / 5.65 6-30.3 / 2-14.0 9-94 / 8-48
Fort Valley State 3-13 / 6-14 1-2 / 1-2 29:08 / 30:41 1:33 9.29 / 3.55 6.09 / 8.93 7.69 / 6.96 7-32.1 / 2-33.0 15-129 / 5-63
Tuskegee 3-14 / 5-13 0-2 / 1-2 27:58 / 32:02 4:4 1.26 / 3.74 2.91 / 5.19 1.87 / 4.22 6-32.8 / 4-29.8 6-47 / 11-110
Miles 1-12 / 4-14 1-2 / 1-4 25:16 / 34:44 9:28 3.82 / 3.82 4.00 / 2.90 3.90 / 3.67 7-28.7 / 5-32.6 9-57 / 3-35
Lane 1-12 / 6-10 3-3 / 1-2 27:31 / 32:29 4:58 3.06 / 4.93 3.27 / 11.62 3.14 / 7.19 6-38.5 / 1-32.0 5-53 / 2-7
Kentucky State 4-11 / 7-10 2-2 / 0-1 27:27 / 32:26 4:59 1.83 / 8.21 5.96 / 11.17 3.79 / 8.51 6-43.5 / 2-29.5 6-31 / 11-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Quincy University L 8-38 2 1 8 1 1 0 0 0 0 1 0 0 0
9/14/2019 Southwest Baptist L 3-38 2 1 3 0 0 0 1 1 0 0 0 0 0
9/21/2019 Clark Atlanta W 26-19 4 4 19 2 2 0 2 0 0 0 0 0 0
9/28/2019 Alabama A&M L 20-63 2 2 13 2 2 0 0 0 0 0 0 0 0
10/5/2019 Edward Waters W 28-21 3 2 14 2 2 0 0 0 0 1 0 0 0
10/12/2019 Fort Valley State L 34-77 2 2 13 2 1 1 0 0 0 0 0 0 0
10/19/2019 Tuskegee L 10-21 3 2 10 1 1 0 1 1 0 0 0 0 0
10/24/2019 Miles W 15-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/2/2019 Lane L 10-36 1 1 3 0 0 0 1 0 0 0 0 0 0
11/7/2019 Kentucky State L 28-34 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 23 19 107 13 11 2 6 2 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Quincy University W 38-8 7 6 38 6 3 3 0 0 1 0 0 0 0
9/14/2019 Southwest Baptist W 38-3 6 6 32 4 3 1 2 0 0 0 0 0 0
9/21/2019 Clark Atlanta L 19-26 3 2 13 2 0 2 0 0 1 0 0 0 0
9/28/2019 Alabama A&M W 63-20 4 4 28 4 3 1 0 0 0 0 0 0 0
10/5/2019 Edward Waters L 21-28 5 2 14 2 2 0 0 1 1 1 0 0 0
10/12/2019 Fort Valley State W 77-34 10 9 57 7 3 4 2 0 0 0 1 0 0
10/19/2019 Tuskegee W 21-10 3 1 7 1 0 1 0 1 1 0 0 0 0
10/24/2019 Miles L 13-15 3 1 6 1 1 0 0 1 1 0 0 0 0
11/2/2019 Lane W 36-10 5 4 27 4 1 3 0 0 1 0 0 0 0
11/7/2019 Kentucky State W 34-28 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 49 38 242 34 19 15 4 3 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 T. Saffold vs Clark Atlanta (9/21/2019)
Yards Rushing 235 T. Saffold vs Fort Valley State (10/12/2019)
TD Rushes 3 T. Saffold vs Fort Valley State (10/12/2019)
Long Rush 73 T. Saffold vs Fort Valley State (10/12/2019)
Pass Attempts 27 Der. Williams vs Kentucky State (11/7/2019)
Pass Completions 13 Frank Cocio vs Quincy University (9/7/2019)
Yards Passing 161 Der. Williams vs Kentucky State (11/7/2019)
TD Passes 2 Der. Williams vs Kentucky State (11/7/2019)
Longest Pass 72 Der. Williams vs Quincy University (9/7/2019)
Receptions 7 Kevin Greenhow vs Kentucky State (11/7/2019)
Yards Receiving 96 Kevin Greenhow vs Kentucky State (11/7/2019)
TD Receptions 1 Dalane Brown II vs Fort Valley State (10/12/2019)
1 Dalane Brown II vs Miles (10/24/2019)
1 Dalane Brown II vs Kentucky State (11/7/2019)
1 Kevin Greenhow vs Kentucky State (11/7/2019)
1 Dalane Brown II vs Clark Atlanta (9/21/2019)
1 Dalane Brown II vs Alabama A&M (9/28/2019)
1 Dalane Brown II vs Lane (11/2/2019)
Longest Reception 72 Dalane Brown II vs Quincy University (9/7/2019)
Field Goals 2 Joshua Nunes vs Clark Atlanta (9/21/2019)
Longest Field Goal 38 Joshua Nunes vs Southwest Baptist (9/14/2019)
38 Joshua Nunes vs Tuskegee (10/19/2019)
Punts 7 Isaiah Smith vs Fort Valley State (10/12/2019)
7 Isaiah Smith vs Miles (10/24/2019)
Punting Average 43.5 Isaiah Smith vs Kentucky State (11/7/2019)
Longest Punt 63 Isaiah Smith vs Kentucky State (11/7/2019)
Longest Punt Return 13 Dalane Brown II vs Lane (11/2/2019)
Longest Kickoff Return 98 Der. Williams vs Edward Waters (10/5/2019)
Tackles 16 Kailen Abrams vs Kentucky State (11/7/2019)
Interceptions 2 Kailen Abrams vs Clark Atlanta (9/21/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Clark Atlanta (9/21/2019)
Yards Rushing 316 vs Fort Valley State (10/12/2019)
TD Rushes 3 vs Fort Valley State (10/12/2019)
Pass Attempts 34 vs Fort Valley State (10/12/2019)
Pass Completions 16 vs Quincy University (9/7/2019)
Yards Passing 241 vs Quincy University (9/7/2019)
TD Passes 2 vs Kentucky State (11/7/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 De'Shaun Hugee vs Edward Waters (10/5/2019)
Yards Rushing 183 De'Shaun Hugee vs Edward Waters (10/5/2019)
TD Rushes 3 Bentley,Jordan vs Alabama A&M (9/28/2019)
Long Rush 49 Taurean Taylor vs Tuskegee (10/19/2019)
Pass Attempts 48 Slade Jarman vs Fort Valley State (10/12/2019)
Pass Completions 33 Slade Jarman vs Fort Valley State (10/12/2019)
Yards Passing 386 Slade Jarman vs Fort Valley State (10/12/2019)
TD Passes 4 Slade Jarman vs Fort Valley State (10/12/2019)
4 Glass,Aqeel vs Alabama A&M (9/28/2019)
4 Tarik McKinzie vs Lane (11/2/2019)
