Central State (0-1) -VS- Cincinnati Christian (1-3)

Box Score

Central State logo
0
vs
Cincinnati Christian logo
3

Central State (0-1)
-VS-
Cincinnati Christian (1-3)

Team Score By Period
Team 1 2 3
Central State CSU 28 14 16
Winner Cincinnati Christian CCU 30 25 25
Date:
9/6/2019
Time:
3 pm
Site:
Cincinnati, Ohio ()
Attendance:
56
VIEW
Match History vs Cincinnati Christian

Match Details

Game Statistics By Set
Set Central State Cincinnati Christian
K E TA % K E TA %
Set #1 12 7 35 .143 12 7 38 .132
Set #2 4 8 30 -.133 10 6 29 .138
Set #3 5 5 28 .000 11 5 27 .222
Total 21 20 93 .011 33 18 94 .160
Team Statistical Comparison
Statistic Team Comparison
CSU - CCU
Points
31.0
52.5
Kills
21
33
Aces
7
9
Blocks
3
10
Assists
14
31
Digs
28
45

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Clark, Deja (6), James, Diamond (5), Cooksey, Cormaria (3)
Aces James, Diamond (2), Cooksey, Cormaria (2), Howard, Desiree (2)
Blocks Adams, Kayla (2), Simmons, Jade (1), Clark, Deja (1)
Assists Adams, Kayla (11), Cooksey, Cormaria (1), Clark, Deja (1)
Digs Clark, Deja (7), Burnett, Kyla (6), Adams, Kayla (5)
CCU - Leaders
Statistic Leaders
Kills L Varkentina (9), Y Abrams (7), H Bell (6)
Aces C Pierce (4), L Varkentina (4), B Howard (1)
Blocks O Frazier (5), K Card (3), Y Abrams (3)
Assists L Varkentina (11), C Pierce (7), R Paden (7)
Digs B Howard (13), H Spergin (12), H Gurrola (8)

Individual Statistics

Central State (0-1)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 James, Diamond 3 5 4 15 .067 0 0 2 0 2-0 0 0 0 3 0 1 7.0
4 4 Cooksey, Cormaria 3 3 3 15 .000 1 0 2 0 2-0 0 0 0 4 0 3 5.0
6 6 Simmons, Jade 3 3 3 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Clark, Deja 3 6 8 23 -.087 1 0 1 1 1-1 1 0 0 7 0 2 8.0
12 12 Howard, Desiree 3 2 1 14 .071 0 0 2 2 2-2 0 0 0 1 0 0 4.0
13 13 Adams, Kayla 3 2 1 13 .077 11 0 0 1 0-1 1 1 0 5 0 0 3.5
5 5 Burnett, Kyla 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
7 7 Johnson, Adaiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Lyttle, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Howard, Amaya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 20 93 .011 14 0 7 4 7-4 2 2 0 28 0 9 31
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 James, Diamond 3 0 0 0 3 0 1 7.0
4 4 Cooksey, Cormaria 3 0 0 0 4 0 3 5.0
6 6 Simmons, Jade 3 0 1 0 0 0 0 3.5
11 11 Clark, Deja 3 1 0 0 7 0 2 8.0
12 12 Howard, Desiree 3 0 0 0 1 0 0 4.0
13 13 Adams, Kayla 3 1 1 0 5 0 0 3.5
5 5 Burnett, Kyla 3 0 0 0 6 0 3 0.0
7 7 Johnson, Adaiah 1 0 0 0 1 0 0 0.0
8 8 Lyttle, Danielle 1 0 0 0 0 0 0 0.0
10 10 Howard, Amaya 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 28 0 9 31

Cincinnati Christian (1-3)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 K Card 3 0 0 1 .000 0 0 0 0 0-0 3 0 0 0 0 0 3.0
4 4 C Pierce 3 5 1 7 .571 7 0 4 3 4-3 0 0 0 3 0 0 9.0
5 5 R Paden 3 2 4 16 -.125 7 0 0 3 0-3 0 0 0 3 0 0 2.0
7 7 L Varkentina 3 9 4 25 .200 11 0 4 0 4-0 1 1 0 3 0 0 14.5
10 10 H Spergin 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 2 0.0
11 11 Y Abrams 3 7 5 18 .111 0 0 0 0 0-0 2 1 0 1 0 2 9.5
12 12 O Frazier 3 0 0 0 0 0 0 0 0 0-0 2 3 0 1 0 0 3.5
15 15 H Gurrola 3 0 0 0 0 0 0 0 4 0-4 0 0 0 8 0 0 0.0
20 20 B Howard 3 1 0 6 .167 3 0 1 2 1-2 0 0 0 13 0 3 2.0
21 21 G Johnson 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 H Bell 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 S Staples 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 18 94 .160 31 0 9 12 9-12 8 5 0 45 0 7 52.5
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 K Card 3 3 0 0 0 0 0 3.0
4 4 C Pierce 3 0 0 0 3 0 0 9.0
5 5 R Paden 3 0 0 0 3 0 0 2.0
7 7 L Varkentina 3 1 1 0 3 0 0 14.5
10 10 H Spergin 3 0 0 0 12 0 2 0.0
11 11 Y Abrams 3 2 1 0 1 0 2 9.5
12 12 O Frazier 3 2 3 0 1 0 0 3.5
15 15 H Gurrola 3 0 0 0 8 0 0 0.0
20 20 B Howard 3 0 0 0 13 0 3 2.0
21 21 G Johnson 3 0 0 0 0 0 0 3.0
22 22 H Bell 3 0 0 0 0 0 0 6.0
18 18 S Staples 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 5 0 45 0 7 52.5