Goshen (Ind.) (71, 4-11) vs Central State (64, 1-11)

Box Score

Central State logo
64
vs
71
Goshen (Ind.) logo
1-11
4-11
Team Score By Half
Team 1 2 Total F Records
CSU Central State 31 33 64 1-11
Winner GOC Goshen (Ind.) 32 39 71 4-11

Central State 64

Central State 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Dreon * 37 8-15 0-1 2-5 0-12 12 0 0 3 0 0 18
12 12 Monford, Orion * 26 7-14 2-7 1-2 0-1 1 2 0 2 0 2 17
11 11 Oliver, Martin * 31 5-9 0-1 1-1 6-4 10 1 0 3 0 1 11
04 04 Johnson, Tom * 36 1-2 0-0 3-5 2-8 10 3 1 1 0 2 5
22 22 Glaspie, Quinton * 23 1-3 1-2 0-0 1-0 1 3 1 4 0 0 3
35 35 Fisher, Malik 14 3-5 0-1 0-0 1-1 2 4 0 0 0 0 6
03 03 Randal Clarkson, Jr. 21 1-5 0-3 1-1 1-0 1 4 0 3 0 0 3
02 02 Williams, Joey 10 0-1 0-1 1-2 0-0 0 0 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 198 26-54 3-16 9-16 13-27 40 17 3 18 0 5 64
Team Summary FG 3PT FT
Total 26-54 3-16 9-16
48.1% 18.8% 56.3%
Column One Column Two Column Three

Goshen (Ind.) 71

Goshen (Ind.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Barrie, Alhassan * 32 7-10 0-1 1-3 1-4 5 3 0 3 0 1 15
05 05 Stuckey, Demarkus * 40 5-14 3-10 0-0 0-9 9 1 6 0 0 2 13
42 42 Noel, Colton * 28 3-8 1-2 3-5 1-1 2 0 2 1 0 0 10
23 23 Blackwell, Tamaje * 12 3-4 2-3 1-3 1-0 1 4 1 0 0 1 9
11 11 Boos, Carter * 26 1-5 1-5 0-1 0-1 1 1 1 2 0 1 3
31 31 Cotton, Ben 24 3-4 3-4 0-0 0-0 0 1 3 0 0 0 9
34 34 Ostrowski, Patryck 12 3-5 1-3 0-0 0-1 1 3 0 2 0 0 7
20 20 Watkins, Brandon 20 1-4 1-3 0-1 0-1 1 1 0 1 0 1 3
44 44 Camp, Tanner 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
24 24 Mansbarger, Ryan 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 200 27-57 12-33 5-13 8-19 27 14 13 10 0 6 71
Team Summary FG 3PT FT
Total 27-57 12-33 5-13
47.4% 36.4% 38.5%
Column One Column Two Column Three

1st Half Box Score

Central State 31

Central State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Dreon 19 6-9 0-0 0-1 0-8 8 0 0 1 0 0 12
12 12 Monford, Orion 6 1-5 0-3 0-0 0-0 0 2 0 1 0 0 2
11 11 Oliver, Martin 15 2-4 0-1 0-0 2-3 5 0 0 2 0 0 4
4 4 Johnson, Tom 18 0-0 0-0 1-2 2-4 6 0 1 0 0 0 1
22 22 Glaspie, Quinton 9 1-2 1-1 0-0 0-0 0 2 1 1 0 0 3
35 35 Fisher, Malik 12 3-4 0-0 0-0 1-1 2 3 0 0 0 0 6
3 3 Randal Clarkson, Jr. 14 1-4 0-3 1-1 0-0 0 2 0 1 0 0 3
2 2 Williams, Joey 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals 99 (50.0%) 14-28 (12.5%) 1-8 (50.0%) 2-4 7-17 24 9 3 8 0 0 31
Team Total % 50.0% 12.5% 50.0%

Goshen (Ind.) 32

Goshen (Ind.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Barrie, Alhassan 14 1-4 0-1 1-2 0-3 3 2 0 1 0 1 3
5 5 Stuckey, Demarkus 20 2-7 1-5 0-0 0-3 3 0 2 0 0 0 5
42 42 Noel, Colton 11 3-5 1-1 3-5 1-0 1 0 0 0 0 0 10
23 23 Blackwell, Tamaje 8 1-1 1-1 1-2 0-0 0 2 0 0 0 0 4
11 11 Boos, Carter 11 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
31 31 Cotton, Ben 9 1-2 1-2 0-0 0-0 0 0 2 0 0 0 3
34 34 Ostrowski, Patryck 9 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
20 20 Watkins, Brandon 12 1-3 1-3 0-1 0-1 1 0 0 1 0 1 3
44 44 Camp, Tanner 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
24 24 Mansbarger, Ryan 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (29.4%) 5-17 (50.0%) 5-10 4-9 13 5 4 2 0 3 32
Team Total % 39.3% 29.4% 50.0%

2nd Half Box Score

Central State 33

Central State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Dreon 18 2-6 0-1 2-4 0-4 4 0 0 2 0 0 6
12 12 Monford, Orion 20 6-9 2-4 1-2 0-1 1 0 0 1 0 2 15
11 11 Oliver, Martin 16 3-5 0-0 1-1 4-1 5 1 0 1 0 1 7
4 4 Johnson, Tom 18 1-2 0-0 2-3 0-4 4 3 0 1 0 2 4
22 22 Glaspie, Quinton 14 0-1 0-1 0-0 1-0 1 1 0 3 0 0 0
35 35 Fisher, Malik 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
3 3 Randal Clarkson, Jr. 7 0-1 0-0 0-0 1-0 1 2 0 2 0 0 0
2 2 Williams, Joey 4 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (46.2%) 12-26 (25.0%) 2-8 (58.3%) 7-12 6-10 16 8 0 10 0 5 33
Team Total % 46.2% 25.0% 58.3%

Goshen (Ind.) 39

Goshen (Ind.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Barrie, Alhassan 18 6-6 0-0 0-1 1-1 2 1 0 2 0 0 12
5 5 Stuckey, Demarkus 20 3-7 2-5 0-0 0-6 6 1 4 0 0 2 8
42 42 Noel, Colton 17 0-3 0-1 0-0 0-1 1 0 2 1 0 0 0
23 23 Blackwell, Tamaje 4 2-3 1-2 0-1 1-0 1 2 1 0 0 1 5
11 11 Boos, Carter 15 1-4 1-4 0-1 0-0 0 0 1 2 0 0 3
31 31 Cotton, Ben 15 2-2 2-2 0-0 0-0 0 1 1 0 0 0 6
34 34 Ostrowski, Patryck 3 2-3 1-2 0-0 0-1 1 3 0 2 0 0 5
20 20 Watkins, Brandon 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Camp, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mansbarger, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 100 (55.2%) 16-29 (43.8%) 7-16 (0.0%) 0-3 4-10 14 9 9 8 0 3 39
Team Total % 55.2% 43.8% 0.0%

Play Analysis

Points Off Turnovers
Team Total
Central State 0
Goshen (Ind.) 0
0
0
2nd Chance Points
Team Total
Central State 0
Goshen (Ind.) 0
0
0
Bench Points
Team Total
Central State 0
Goshen (Ind.) 0
0
0
Lead Gained By
Team Total
Central State 0
Goshen (Ind.) 0
0
0
Points in Paint
Team Total
Central State 0
Goshen (Ind.) 0
0
0
Fast Break Points
Team Total
Central State 0
Goshen (Ind.) 0
0
0
Score Tied By
Team Total
Central State 0
Goshen (Ind.) 0
0
0