Shawnee State (Ohio) (85, 9-7) vs Central State (82, 4-11)

Box Score

Central State logo
82
vs
85
Shawnee State (Ohio) logo
4-11
9-7
Team Score By Half
Team 1 2 Total F Records
CSU Central State 31 51 82 4-11
Winner SSU Shawnee State (Ohio) 40 45 85 9-7

Central State 82

Central State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Scott, Chris * 36 8-16 2-6 10-12 2-3 5 2 2 3 1 1 28
12 12 Barber III, Frank * 26 6-10 0-0 4-4 4-3 7 2 3 2 0 0 16
24 24 Brown, Jeremy * 28 5-13 1-3 1-2 2-4 6 4 1 4 0 2 12
11 11 Oliver, Martin * 22 3-7 3-4 0-0 1-2 3 2 1 0 0 2 9
04 04 Johnson, Tom * 38 0-3 0-0 0-0 0-3 3 2 6 5 0 0 0
01 01 Daniels, Davone 23 5-10 5-8 2-2 1-3 4 3 0 2 0 2 17
35 35 Cook, Chris 16 0-2 0-0 0-0 1-2 3 2 0 1 0 3 0
03 03 Stovall, Javon 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 Cornish, Akil 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-63 11-22 17-20 11-21 32 18 13 19 1 10 82
Team Summary FG 3PT FT
Total 27-63 11-22 17-20
42.9% 50.0% 85.0%
Column One Column Two Column Three

Shawnee State (Ohio) 85

Shawnee State (Ohio) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Watkins, Tamal * 30 5-9 2-6 8-8 0-3 3 0 5 3 0 1 20
30 30 Onu, EJ * 28 2-5 1-2 4-8 4-2 6 4 0 2 5 0 9
14 14 Rolfe, Bryan * 28 2-7 1-2 1-3 0-3 3 0 3 2 0 0 6
25 25 Ester, Daniel * 18 2-4 0-0 2-2 1-0 1 1 2 0 0 1 6
11 11 Murrell, J * 10 0-0 0-0 0-0 0-3 3 1 1 2 0 0 0
24 24 Rhodes, Matt 21 6-11 5-9 0-0 0-1 1 2 1 1 0 0 17
21 21 Johnson, Justin 18 5-7 0-0 2-2 1-1 2 1 1 1 0 0 12
03 03 Carter, Jayllen 26 3-8 0-4 4-4 0-1 1 2 1 3 0 1 10
23 23 Hind-Wills, Selby 13 1-2 1-1 2-2 0-3 3 3 0 1 1 1 5
10 10 Brown, Gavin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Whitehead, Tysean 4 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-53 10-24 23-29 6-18 24 14 14 15 7 5 85
Team Summary FG 3PT FT
Total 26-53 10-24 23-29
49.1% 41.7% 79.3%
Column One Column Two Column Three

1st Half Box Score

Central State 31

Central State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Scott, Chris 18 4-10 2-4 3-4 2-0 2 1 1 2 0 0 13
12 12 Barber III, Frank 8 0-3 0-0 0-0 2-2 4 2 2 1 0 0 0
24 24 Brown, Jeremy 16 2-8 1-2 1-2 2-2 4 2 0 2 0 2 6
11 11 Oliver, Martin 12 2-3 2-2 0-0 0-2 2 1 1 0 0 0 6
4 4 Johnson, Tom 20 0-0 0-0 0-0 0-3 3 1 2 4 0 0 0
1 1 Daniels, Davone 11 2-6 2-4 0-0 0-0 0 1 0 1 0 2 6
35 35 Cook, Chris 8 0-2 0-0 0-0 1-1 2 1 0 1 0 3 0
3 3 Stovall, Javon 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cornish, Akil 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.4%) 10-34 (53.8%) 7-13 (66.7%) 4-6 7-10 17 9 6 12 0 7 31
Team Total % 29.4% 53.8% 66.7%

Shawnee State (Ohio) 40

Shawnee State (Ohio) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Watkins, Tamal 15 3-5 2-4 2-2 0-2 2 0 1 1 0 1 10
30 30 Onu, EJ 13 1-3 0-1 3-6 2-1 3 1 0 2 4 0 5
14 14 Rolfe, Bryan 12 1-5 0-0 0-1 0-2 2 0 1 2 0 0 2
25 25 Ester, Daniel 10 1-1 0-0 2-2 0-0 0 0 2 0 0 1 4
11 11 Murrell, J 10 0-0 0-0 0-0 0-3 3 1 1 2 0 0 0
24 24 Rhodes, Matt 8 3-5 2-4 0-0 0-0 0 0 1 1 0 0 8
21 21 Johnson, Justin 5 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
3 3 Carter, Jayllen 10 2-3 0-1 0-0 0-1 1 0 0 1 0 0 4
23 23 Hind-Wills, Selby 9 1-2 1-1 0-0 0-2 2 2 0 0 1 0 3
10 10 Brown, Gavin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Whitehead, Tysean 4 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (45.5%) 5-11 (63.6%) 7-11 2-13 15 4 6 10 6 3 40
Team Total % 51.9% 45.5% 63.6%

2nd Half Box Score

Central State 51

Central State 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Scott, Chris 18 4-6 0-2 7-8 0-3 3 1 1 1 1 1 15
12 12 Barber III, Frank 18 6-7 0-0 4-4 2-1 3 0 1 1 0 0 16
24 24 Brown, Jeremy 12 3-5 0-1 0-0 0-2 2 2 1 2 0 0 6
11 11 Oliver, Martin 10 1-4 1-2 0-0 1-0 1 1 0 0 0 2 3
4 4 Johnson, Tom 18 0-3 0-0 0-0 0-0 0 1 4 1 0 0 0
1 1 Daniels, Davone 12 3-4 3-4 2-2 1-3 4 2 0 1 0 0 11
35 35 Cook, Chris 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
3 3 Stovall, Javon 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 Cornish, Akil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (58.6%) 17-29 (44.4%) 4-9 (92.9%) 13-14 4-11 15 9 7 7 1 3 51
Team Total % 58.6% 44.4% 92.9%

Shawnee State (Ohio) 45

Shawnee State (Ohio) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Watkins, Tamal 15 2-4 0-2 6-6 0-1 1 0 4 2 0 0 10
30 30 Onu, EJ 15 1-2 1-1 1-2 2-1 3 3 0 0 1 0 4
14 14 Rolfe, Bryan 16 1-2 1-2 1-2 0-1 1 0 2 0 0 0 4
25 25 Ester, Daniel 8 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
11 11 Murrell, J 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rhodes, Matt 13 3-6 3-5 0-0 0-1 1 2 0 0 0 0 9
21 21 Johnson, Justin 13 3-4 0-0 2-2 1-0 1 1 1 0 0 0 8
3 3 Carter, Jayllen 16 1-5 0-3 4-4 0-0 0 2 1 2 0 1 6
23 23 Hind-Wills, Selby 4 0-0 0-0 2-2 0-1 1 1 0 1 0 1 2
10 10 Brown, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Whitehead, Tysean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.2%) 12-26 (38.5%) 5-13 (88.9%) 16-18 4-5 9 10 8 5 1 2 45
Team Total % 46.2% 38.5% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0
2nd Chance Points
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0
Bench Points
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0
Lead Gained By
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0
Points in Paint
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0
Fast Break Points
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0
Score Tied By
Team Total
Central State 0
Shawnee State (Ohio) 0
0
0