Central State (6-22) -VS- Indiana Wesleyan (23-8)

Box Score

Central State logo
0
vs
Indiana Wesleyan logo
3

Central State (6-22)
-VS-
Indiana Wesleyan (23-8)

Team Score By Period
Team 1 2 3
Central State CSU 20 12 14
Winner Indiana Wesleyan IWU 25 25 25
Date:
10/27/2017
Time:
4:30 pm
Site:
Georgetown, Ky ()
Attendance:
73
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Central State Indiana Wesleyan
K E TA % K E TA %
Set #1 7 4 35 .086 12 6 32 .188
Set #2 9 6 30 .100 12 4 20 .400
Set #3 10 7 31 .097 12 3 29 .310
Total 26 17 96 .094 36 13 81 .284
Team Statistical Comparison
Statistic Team Comparison
CSU - IWU
Points
29.0
45.0
Kills
26
36
Aces
3
6
Blocks
0
3
Assists
23
17
Digs
22
32

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Powell, Michaela (10), Sewell, Alea (5), Howard, Akaila (4)
Aces Powell, Michaela (2), Lyttle, Danielle (1)
Blocks
Assists Johnson, Adaiah (23)
Digs Lyttle, Danielle (5), Miller, Tigeria (4), Leigh, Kyrah (4)
IWU - Leaders
Statistic Leaders
Kills Tay Thomas (12), Marci Miller (9), Kelly Miller (6)
Aces Alexis Rutt (3), Anne Fong (2), Lauren Gross (1)
Blocks Lauren Gross (3), Emily Workman (2)
Assists Emily Workman (12), Abigail Rutt (5)
Digs Abigail Rutt (7), Alexis Rutt (6), Anne Fong (5)

Individual Statistics

Central State (6-22)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Tigeria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Leigh, Kyrah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Powell, Michaela 3 10 1 24 .375 0 0 2 1 2-1 0 0 0 1 1 0 12.0
7 7 Johnson, Adaiah 3 0 0 0 0 23 0 0 1 0-1 0 0 0 1 4 0 0.0
10 10 Harris, Regine 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Worthy, Lakendra 3 3 6 15 -.200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Lowe, Brea 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Sewell, Alea 3 5 4 18 .056 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Lyttle, Danielle 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
16 16 Howard, Akaila 3 4 1 15 .200 0 0 0 0 0-0 0 0 0 3 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 17 96 .094 23 0 3 4 3-4 0 0 0 22 5 6 29
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Tigeria 3 0 0 0 4 0 2 0.0
2 2 Leigh, Kyrah 3 0 0 0 4 0 0 0.0
3 3 Powell, Michaela 3 0 0 0 1 1 0 12.0
7 7 Johnson, Adaiah 3 0 0 0 1 4 0 0.0
10 10 Harris, Regine 3 0 0 0 1 0 0 3.0
11 11 Worthy, Lakendra 3 0 0 0 1 0 0 3.0
6 6 Lowe, Brea 3 0 0 0 1 0 0 1.0
9 9 Sewell, Alea 3 0 0 0 1 0 0 5.0
13 13 Lyttle, Danielle 3 0 0 0 5 0 0 1.0
16 16 Howard, Akaila 3 0 0 0 3 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 0 22 5 6 29

Indiana Wesleyan (23-8)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Cole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Tay Thomas 3 12 3 19 .474 0 0 0 0 0-0 0 0 1 2 0 0 12.0
9 9 Annamarie McKenzie 3 2 1 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 2.0
10 10 Anne Fong 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
14 14 Kelly Miller 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 6.0
15 15 Lauren Gross 3 6 1 16 .313 0 0 1 0 1-0 1 2 0 4 0 0 9.0
2 2 Emily Workman 3 0 0 1 .000 12 0 0 0 0-0 0 2 0 1 0 0 1.0
3 3 Alexis Rutt 3 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 1 3.0
4 4 Abigail Rutt 3 0 0 0 0 5 0 0 1 0-1 0 0 0 7 0 1 0.0
6 6 Morgan Miller 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
7 7 Marci Miller 3 9 3 18 .333 0 0 0 0 0-0 0 0 0 2 0 1 9.0
13 13 Samora Ray 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 13 81 .284 17 0 6 4 6-4 1 4 2 32 0 3 45
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Cole 3 0 0 0 2 0 0 0.0
8 8 Tay Thomas 3 0 0 1 2 0 0 12.0
9 9 Annamarie McKenzie 3 0 0 1 1 0 0 2.0
10 10 Anne Fong 3 0 0 0 5 0 0 2.0
14 14 Kelly Miller 3 0 0 0 1 0 0 6.0
15 15 Lauren Gross 3 1 2 0 4 0 0 9.0
2 2 Emily Workman 3 0 2 0 1 0 0 1.0
3 3 Alexis Rutt 3 0 0 0 6 0 1 3.0
4 4 Abigail Rutt 3 0 0 0 7 0 1 0.0
6 6 Morgan Miller 3 0 0 0 1 0 0 1.0
7 7 Marci Miller 3 0 0 0 2 0 1 9.0
13 13 Samora Ray 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 2 32 0 3 45