Paine () -VS- Central State ()

Box Score

Paine logo
0
vs
Central State logo
3

Paine ()
-VS-
Central State ()

Team Score By Period
Team 1 2 3
Paine PC 22 16 22
Winner Central State CSU 25 25 25
Date:
9/23/2017
Time:
10:05 am
Site:
Birmingham, AL (CrossPlex)
Attendance:
0
VIEW
Match History vs Paine

Match Details

Game Statistics By Set
Set Paine Central State
K E TA % K E TA %
Set #1 7 7 34 .000 12 11 41 .024
Set #2 6 5 23 .043 10 4 24 .250
Set #3 7 5 28 .071 10 5 27 .185
Total 20 17 85 .035 32 20 92 .130
Team Statistical Comparison
Statistic Team Comparison
PC - CSU
Points
33.0
51.0
Kills
20
32
Aces
5
10
Blocks
8
9
Assists
13
24
Digs
28
47

Game Leaders

PC - Leaders
Statistic Leaders
Kills Phillips,Lanica (8), Wallace,Mikalia (4), Kilgo-Washington,Kia (3)
Aces Kilgo-Washington,Kia (2), Wilks,Jada (2), Rose,Melina (1)
Blocks Phillips,Lanica (4), Boggs,Shavonne (2), Wallace,Mikalia (2)
Assists Faulk,Aleaha (12), Rose,Melina (1)
Digs Corbitt,Totyanna (10), Kilgo-Washington,Kia (7), Rose,Melina (5)
CSU - Leaders
Statistic Leaders
Kills Powell, Michaela (9), Worthy, Lakendra (8), Howard, Akaila (7)
Aces Leigh, Kyrah (4), Miller, Tigeria (3), Powell, Michaela (1)
Blocks Lowe, Brea (4), Sewell, Alea (3), Howard, Akaila (3)
Assists Johnson, Adaiah (15), Miller, Tigeria (8), Lyttle, Danielle (1)
Digs Powell, Michaela (12), Leigh, Kyrah (9), Miller, Tigeria (6)

Individual Statistics

Paine

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCaskell,Shatia 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 2 0 4 2.0
3 3 Rose,Melina 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Corbitt,Totyanna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
6 6 Kilgo-Washington,Kia 3 3 3 15 .000 0 0 2 1 2-1 0 0 0 7 0 1 5.0
7 7 Phillips,Lanica 3 8 2 14 .429 0 0 0 0 0-0 2 2 2 1 0 1 11.0
8 8 Boggs,Shavonne 3 3 5 23 -.087 0 0 0 0 0-0 2 0 2 1 0 0 5.0
9 9 Wallace,Mikalia 3 4 2 13 .154 0 0 0 0 0-0 2 0 6 1 0 0 6.0
13 13 Faulk,Aleaha 3 0 0 0 0 12 0 0 0 0-0 0 0 0 0 4 0 0.0
14 14 Smith,Tierra 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Wilks,Jada 3 0 4 8 -.500 0 0 2 2 2-2 0 2 1 0 0 2 3.0
TM TM TEAM 0 0 -
Totals 20 17 85 .035 13 0 5 6 5-6 6 4 11 28 4 10 33
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCaskell,Shatia 3 0 0 0 2 0 4 2.0
3 3 Rose,Melina 3 0 0 0 5 0 0 1.0
4 4 Corbitt,Totyanna 3 0 0 0 10 0 2 0.0
6 6 Kilgo-Washington,Kia 3 0 0 0 7 0 1 5.0
7 7 Phillips,Lanica 3 2 2 2 1 0 1 11.0
8 8 Boggs,Shavonne 3 2 0 2 1 0 0 5.0
9 9 Wallace,Mikalia 3 2 0 6 1 0 0 6.0
13 13 Faulk,Aleaha 3 0 0 0 0 4 0 0.0
14 14 Smith,Tierra 3 0 0 0 1 0 0 0.0
15 15 Wilks,Jada 3 0 2 1 0 0 2 3.0
TM TM TEAM 0
Totals 6 4 11 28 4 10 33

Central State

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Tigeria 3 3 0 3 1.000 8 0 3 1 3-1 0 0 0 6 3 0 6.0
2 2 Leigh, Kyrah 3 0 1 2 -.500 0 0 4 0 4-0 0 0 0 9 1 2 4.0
3 3 Powell, Michaela 3 9 3 18 .333 0 0 1 1 1-1 0 0 0 12 0 2 10.0
6 6 Lowe, Brea 3 3 3 8 .000 0 0 0 0 0-0 3 1 1 1 0 0 6.5
7 7 Johnson, Adaiah 3 0 2 4 -.500 15 0 1 2 1-2 0 0 1 2 3 0 1.0
9 9 Sewell, Alea 3 0 2 3 -.667 0 0 0 0 0-0 1 2 1 3 1 0 2.0
10 10 Harris, Regine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Worthy, Lakendra 3 8 4 25 .160 0 0 0 0 0-0 1 0 0 3 2 0 9.0
13 13 Lyttle, Danielle 3 0 1 2 -.500 1 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Cassell-Jackson, Danielle 3 2 2 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Howard, Akaila 3 7 2 21 .238 0 0 0 0 0-0 2 1 0 4 0 1 9.5
TM TM TEAM 0 0 -
Totals 32 20 92 .130 24 0 10 5 10-5 7 4 4 47 10 5 51
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Tigeria 3 0 0 0 6 3 0 6.0
2 2 Leigh, Kyrah 3 0 0 0 9 1 2 4.0
3 3 Powell, Michaela 3 0 0 0 12 0 2 10.0
6 6 Lowe, Brea 3 3 1 1 1 0 0 6.5
7 7 Johnson, Adaiah 3 0 0 1 2 3 0 1.0
9 9 Sewell, Alea 3 1 2 1 3 1 0 2.0
10 10 Harris, Regine 3 0 0 0 2 0 0 0.0
11 11 Worthy, Lakendra 3 1 0 0 3 2 0 9.0
13 13 Lyttle, Danielle 3 0 0 0 5 0 0 1.0
15 15 Cassell-Jackson, Danielle 3 0 0 1 0 0 0 2.0
16 16 Howard, Akaila 3 2 1 0 4 0 1 9.5
TM TM TEAM 0
Totals 7 4 4 47 10 5 51