Central State (1-7 (1-6)) -VS- Albany State (3-6 (2-1))

Box Score

Central State logo
0
vs
Albany State logo
3

Central State (1-7 (1-6))
-VS-
Albany State (3-6 (2-1))

Team Score By Period
Team 1 2 3
Central State CSU 13 20 22
Winner Albany State ASU 25 25 25
Date:
9/22/2016
Time:
6 PM
Site:
Albany, GA ()
Attendance:
0
VIEW
Match History vs Albany State

Match Details

Game Statistics By Set
Set Central State Albany State
K E TA % K E TA %
Set #1 7 6 25 .040 12 2 14 .714
Set #2 7 8 31 -.032 9 9 25 .000
Set #3 10 11 36 -.028 7 7 29 .000
Total 24 25 92 -.011 28 18 68 .147
Team Statistical Comparison
Statistic Team Comparison
CSU - ASU
Points
26.0
44.5
Kills
24
28
Aces
2
9
Blocks
0
7
Assists
23
28
Digs
22
43

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Worthy, Lakendra (11), Leath, Yasmene (6), Lyttle, Danielle (5)
Aces Worthy, Lakendra (1), Lyttle, Danielle (1)
Blocks
Assists Harris, Regine (10), Johnson, Adaiah (9), Leath, Yasmene (2)
Digs Lyttle, Danielle (7), Harris, Regine (5), Worthy, Lakendra (3)
ASU - Leaders
Statistic Leaders
Kills Holmes, C (5), Phillips, B (4), Howard, J (4)
Aces Hobbs, K (3), Soto, J (2), Brooklin, J (1)
Blocks Hobbs, K (4), Fuller, K (3), Sanchez, M (2)
Assists Soto, J (11), Chapman, S (11), Brooklin, J (2)
Digs Holmes, C (10), Thompson, K (9), Soto, J (6)

Individual Statistics

Central State (1-7 1-6)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leigh, Kyrah 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 4 0.0
3 3 Mitchell, Dorian 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Worthy, Lakendra 3 11 5 23 .261 0 0 1 2 1-2 0 0 0 3 1 1 12.0
10 10 Harris, Regine 3 0 5 10 -.500 10 0 0 1 0-1 0 0 0 5 2 1 0.0
13 13 Lyttle, Danielle 3 5 6 25 -.040 1 0 1 1 1-1 0 0 0 7 0 1 6.0
14 14 Leath, Yasmene 3 6 8 23 -.087 2 0 0 3 0-3 0 0 0 2 0 1 6.0
7 7 Johnson, Adaiah 3 0 1 4 -.250 9 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Cassell-Jackson, Danielle 3 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Jones, Asia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 25 92 -.011 23 0 2 8 2-8 0 0 0 22 3 9 26
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leigh, Kyrah 3 0 0 0 1 0 4 0.0
3 3 Mitchell, Dorian 3 0 0 0 2 0 1 0.0
4 4 Worthy, Lakendra 3 0 0 0 3 1 1 12.0
10 10 Harris, Regine 3 0 0 0 5 2 1 0.0
13 13 Lyttle, Danielle 3 0 0 0 7 0 1 6.0
14 14 Leath, Yasmene 3 0 0 0 2 0 1 6.0
7 7 Johnson, Adaiah 3 0 0 0 2 0 0 0.0
15 15 Cassell-Jackson, Danielle 3 0 0 0 0 0 0 2.0
1 1 Jones, Asia 1 0 0 0 0 0 0 0.0
Totals 0 0 0 22 3 9 26

Albany State (3-6 2-1)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soto, J 3 3 4 14 -.071 11 0 2 2 2-2 0 0 0 6 2 0 5.0
10 10 Thompson, K 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
13 13 Phillips, B 3 4 2 7 .286 0 0 0 0 0-0 0 1 0 2 0 0 4.5
14 14 Austin, D 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Chapman, S 3 1 3 5 -.400 11 0 0 1 0-1 0 0 0 5 2 0 1.0
11 11 Hobbs, K 2 1 2 4 -.250 0 0 3 1 3-1 1 3 0 2 0 1 6.5
1 1 Brooklin, J 2 0 0 2 .000 2 0 1 1 1-1 0 0 0 3 0 0 1.0
3 3 Holmes, C 2 5 0 6 .833 0 0 1 0 1-0 0 1 0 10 0 1 6.5
5 5 Howard, J 2 4 1 11 .273 1 0 1 0 1-0 0 0 1 2 0 0 5.0
6 6 Stuckey, J 2 4 2 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 4.5
8 8 Fuller, K 2 1 1 3 .000 1 0 0 0 0-0 1 2 0 0 0 0 3.0
15 15 Sanchez, M 2 3 3 7 .000 2 0 1 2 1-2 1 1 0 1 0 0 5.5
Totals 28 18 68 .147 28 0 9 7 9-7 3 9 2 43 4 2 44.5
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soto, J 3 0 0 0 6 2 0 5.0
10 10 Thompson, K 3 0 0 0 9 0 0 1.0
13 13 Phillips, B 3 0 1 0 2 0 0 4.5
14 14 Austin, D 3 0 0 0 2 0 0 1.0
16 16 Chapman, S 3 0 0 0 5 2 0 1.0
11 11 Hobbs, K 2 1 3 0 2 0 1 6.5
1 1 Brooklin, J 2 0 0 0 3 0 0 1.0
3 3 Holmes, C 2 0 1 0 10 0 1 6.5
5 5 Howard, J 2 0 0 1 2 0 0 5.0
6 6 Stuckey, J 2 0 1 1 1 0 0 4.5
8 8 Fuller, K 2 1 2 0 0 0 0 3.0
15 15 Sanchez, M 2 1 1 0 1 0 0 5.5
Totals 3 9 2 43 4 2 44.5