Kentucky State (83, ) vs Central State (79, )

Box Score

Central State logo
79
vs
83
Kentucky State logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
CSUW Central State 10 27 19 15 8 79
Winner KSUW Kentucky State 20 19 21 11 12 83

Central State 79

Central State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nash, Kailyn * 38 7-16 0-5 8-9 5-10 15 3 1 4 5 2 22
23 23 Miller, Dashanti * 32 3-9 0-0 7-10 3-9 12 3 2 1 0 2 13
00 00 Peterson, Abbigail * 33 2-10 1-4 0-0 0-0 0 1 2 2 0 2 5
52 52 Maros, Katarina * 13 1-3 0-0 0-0 2-0 2 4 0 0 0 0 2
33 33 Shorts, Naomi * 19 0-3 0-0 0-0 0-0 0 0 1 2 0 0 0
03 03 Phillips, Diamond 30 7-14 2-4 2-8 0-3 3 0 6 6 0 3 18
22 22 Hardy, Ciara 18 2-5 1-1 4-4 3-2 5 0 0 2 0 0 9
21 21 Turner, Layla 15 2-8 1-3 3-4 2-1 3 0 0 1 0 1 8
05 05 Tere, Laurene 16 0-1 0-0 2-2 1-0 1 1 0 1 0 2 2
14 14 Jones, Cathryn 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Christmon, Laila 4 0-2 0-0 0-0 1-3 4 0 0 0 0 1 0
Totals - 225 24-71 5-17 26-37 17-28 45 12 12 19 5 13 79
Team Summary FG 3PT FT
Total 24-71 5-17 26-37
33.8% 29.4% 70.3%
Column One Column Two Column Three

Kentucky State 83

Kentucky State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Taleah Dilworth 37 7-15 0-1 7-8 0-2 2 4 3 1 1 2 21
32 32 Thomas 29 8-12 0-0 0-0 4-9 13 4 1 0 0 4 16
11 11 Kerr 35 5-14 2-8 2-2 2-1 3 1 10 3 0 2 14
01 01 Cantone 37 4-12 1-3 4-6 0-2 2 2 6 7 0 6 13
24 24 Elder 28 3-5 0-0 3-4 3-7 10 3 0 5 0 0 9
22 22 Thomas 12 2-5 1-3 0-0 1-2 3 1 0 1 0 0 5
05 05 Fenchen 13 1-2 1-2 0-0 0-1 1 0 0 2 0 0 3
15 15 Blade 12 1-4 0-0 0-0 2-2 4 2 0 0 0 0 2
21 21 Powell 17 0-0 0-0 0-0 0-3 3 2 0 1 1 0 0
25 25 Vincent 3 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
34 34 Spencer 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 31-69 5-17 16-20 12-29 41 20 20 21 3 14 83
Team Summary FG 3PT FT
Total 31-69 5-17 16-20
44.9% 29.4% 80.0%
Column One Column Two Column Three

1st Box Score

Central State 37

Central State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nash, Kailyn 16 2-7 0-3 2-2 2-4 6 0 0 1 2 2 6
23 23 Miller, Dashanti 13 0-3 0-0 1-2 3-3 6 1 0 0 0 1 1
0 0 Peterson, Abbigail 16 2-10 1-4 0-0 0-0 0 0 2 2 0 2 5
52 52 Maros, Katarina 9 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
33 33 Shorts, Naomi 9 0-3 0-0 0-0 0-0 0 0 1 2 0 0 0
3 3 Phillips, Diamond 10 3-6 1-2 1-4 0-1 1 0 4 2 0 1 8
22 22 Hardy, Ciara 9 2-5 1-1 2-2 3-2 5 0 0 2 0 0 7
21 21 Turner, Layla 6 2-3 1-1 3-4 0-1 1 0 0 0 0 0 8
5 5 Tere, Laurene 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Cathryn 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Christmon, Laila 4 0-2 0-0 0-0 1-3 4 0 0 0 0 1 0
Totals 100 (29.3%) 12-41 (36.4%) 4-11 (64.3%) 9-14 9-14 23 3 7 9 2 7 37
Team Total % 29.3% 36.4% 64.3%

Kentucky State 39

Kentucky State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Taleah Dilworth 16 4-7 0-1 0-0 0-1 1 2 2 0 0 1 8
32 32 Thomas 15 5-8 0-0 0-0 2-4 6 1 0 0 0 2 10
11 11 Kerr 15 3-5 2-3 0-0 1-1 2 1 4 3 0 0 8
1 1 Cantone 18 3-8 0-1 1-2 0-1 1 2 3 3 0 4 7
24 24 Elder 13 1-3 0-0 1-2 1-4 5 1 0 3 0 0 3
22 22 Thomas 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
5 5 Fenchen 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
15 15 Blade 5 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
21 21 Powell 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Spencer 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.6%) 17-35 (37.5%) 3-8 (50.0%) 2-4 4-15 19 9 9 11 0 7 39
Team Total % 48.6% 37.5% 50.0%

2nd Box Score

Central State 34

Central State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nash, Kailyn 17 4-8 0-2 5-6 3-5 8 2 1 2 2 0 13
23 23 Miller, Dashanti 14 2-5 0-0 3-4 0-5 5 2 2 1 0 1 7
0 0 Peterson, Abbigail 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Maros, Katarina 4 0-1 0-0 0-0 2-0 2 2 0 0 0 0 0
33 33 Shorts, Naomi 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phillips, Diamond 15 4-6 1-2 1-4 0-2 2 0 1 2 0 2 10
22 22 Hardy, Ciara 6 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
21 21 Turner, Layla 7 0-4 0-1 0-0 1-0 1 0 0 1 0 1 0
5 5 Tere, Laurene 10 0-0 0-0 2-2 1-0 1 0 0 1 0 1 2
14 14 Jones, Cathryn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Christmon, Laila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.7%) 10-24 (20.0%) 1-5 (72.2%) 13-18 7-12 19 6 4 7 2 5 34
Team Total % 41.7% 20.0% 72.2%

Kentucky State 32

Kentucky State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Taleah Dilworth 16 3-7 0-0 6-7 0-0 0 2 1 1 0 1 12
32 32 Thomas 14 3-4 0-0 0-0 2-5 7 3 1 0 0 2 6
11 11 Kerr 15 2-8 0-4 0-0 1-0 1 0 5 0 0 2 4
1 1 Cantone 14 1-3 1-2 0-1 0-0 0 0 2 4 0 2 3
24 24 Elder 10 0-0 0-0 0-0 1-2 3 2 0 1 0 0 0
22 22 Thomas 8 1-3 0-1 0-0 1-2 3 1 0 1 0 0 2
5 5 Fenchen 7 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
15 15 Blade 5 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
21 21 Powell 8 0-0 0-0 0-0 0-2 2 1 0 1 1 0 0
25 25 Vincent 3 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
34 34 Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.4%) 12-29 (25.0%) 2-8 (75.0%) 6-8 6-11 17 11 9 9 2 7 32
Team Total % 41.4% 25.0% 75.0%

OT Box Score

Central State 8

Central State 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nash, Kailyn 5 1-1 0-0 1-1 0-1 1 1 0 1 1 0 3
23 23 Miller, Dashanti 5 1-1 0-0 3-4 0-1 1 0 0 0 0 0 5
0 0 Peterson, Abbigail 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Maros, Katarina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shorts, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phillips, Diamond 5 0-2 0-0 0-0 0-0 0 0 1 2 0 0 0
22 22 Hardy, Ciara 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Turner, Layla 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
5 5 Tere, Laurene 2 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 Jones, Cathryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Christmon, Laila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (33.3%) 2-6 (0.0%) 0-1 (80.0%) 4-5 1-2 3 3 1 3 1 1 8
Team Total % 33.3% 0.0% 80.0%

Kentucky State 12

Kentucky State 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Taleah Dilworth 5 0-1 0-0 1-1 0-1 1 0 0 0 1 0 1
32 32 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kerr 5 0-1 0-1 2-2 0-0 0 0 1 0 0 0 2
1 1 Cantone 5 0-1 0-0 3-3 0-1 1 0 1 0 0 0 3
24 24 Elder 5 2-2 0-0 2-2 1-1 2 0 0 1 0 0 6
22 22 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Fenchen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Blade 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Powell 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (40.0%) 2-5 (0.0%) 0-1 (100.0%) 8-8 2-3 5 0 2 1 1 0 12
Team Total % 40.0% 0.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Central State 0
Kentucky State 0
0
0
2nd Chance Points
Team Total
Central State 0
Kentucky State 0
0
0
Bench Points
Team Total
Central State 0
Kentucky State 0
0
0
Lead Gained By
Team Total
Central State 0
Kentucky State 0
0
0
Points in Paint
Team Total
Central State 0
Kentucky State 0
0
0
Fast Break Points
Team Total
Central State 0
Kentucky State 0
0
0
Score Tied By
Team Total
Central State 0
Kentucky State 0
0
0