Lindsey Wilson (Ky.) (96, 5-1) vs Central State (92, 1-3)

Box Score

Central State logo
92
vs
96
Lindsey Wilson (Ky.) logo
1-3
5-1
Team Score By Half
Team 1 2 3 4 OT 1 OT 2 Total F Records
CSU Central State 26 19 17 12 6 12 92 1-3
Winner LIND Lindsey Wilson (Ky.) 23 9 26 16 6 16 96 5-1

Central State 92

Central State 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Bond, Jordyn * 42 10-23 2-6 4-7 4-9 13 3 2 0 0 2 26
42 42 DeFoe, Shannon * 21 2-2 0-0 1-2 0-1 1 3 2 3 0 0 5
11 11 Horn, Kayla * 31 0-7 0-5 1-2 0-5 5 5 1 2 0 0 1
34 34 Perry, Kourtni 35 10-19 0-0 4-5 11-4 15 4 0 5 1 0 24
05 05 McCullers, Ghameerah 27 5-11 0-1 2-2 1-2 3 4 3 1 0 0 12
01 01 Copeland, Brianye' 32 4-12 0-3 0-0 2-2 4 5 3 1 0 4 8
20 20 Carlisle, LaKayra 10 3-8 2-5 0-0 0-0 0 0 0 0 0 0 8
13 13 Russell, Destinee 29 2-5 0-1 0-0 3-4 7 5 2 1 0 2 4
22 22 Spaulding, Bria 10 2-3 0-0 0-0 1-1 2 4 1 2 0 1 4
03 03 Hardin, Aneisha 6 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
10 10 Notter, Mustafa 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Smith, Meshia 2 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
43 43 Buckley, Bianca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dennis, Ashley 0+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 249 38-93 4-22 12-18 25-29 54 36 14 16 2 9 92
Team Summary FG 3PT FT
Total 38-93 4-22 12-18
40.9% 18.2% 66.7%
Column One Column Two Column Three

Lindsey Wilson (Ky.) 96

Lindsey Wilson (Ky.) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Curry, Teanna * 31 6-12 0-2 6-13 2-3 5 2 4 5 0 5 18
23 23 Richardson, Kayla * 45 5-11 3-8 3-6 0-4 4 1 1 3 0 0 16
32 32 Johnson, Ashley * 19 3-9 1-3 5-8 0-1 1 1 1 3 0 0 12
35 35 Martin, Malerie * 26 2-6 1-4 0-0 2-4 6 4 1 0 0 0 5
50 50 Montgomery, Michelle * 22 0-4 0-2 0-0 0-1 1 2 0 1 0 0 0
12 12 Roberts, Chanel 29 10-10 0-0 6-11 1-2 3 4 0 3 0 0 26
05 05 Huffman, Heidi 28 3-9 3-8 2-2 1-1 2 2 1 0 0 0 11
15 15 Hearn, Billie 19 1-4 0-0 2-2 1-0 1 3 0 1 0 0 4
11 11 DeBruin, Hannah 6 1-2 0-0 2-3 0-2 2 1 0 0 0 0 4
25 25 Sandlin, Courtney 23 0-2 0-0 0-0 3-10 13 2 3 1 0 0 0
33 33 Waid, Kayla 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 251 31-69 8-27 26-45 11-31 42 22 12 17 0 5 96
Team Summary FG 3PT FT
Total 31-69 8-27 26-45
44.9% 29.6% 57.8%
Column One Column Two Column Three

1st Box Score

Central State 45

Central State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Bond, Jordyn 17 6-13 1-3 2-3 1-4 5 0 1 0 0 1 15
42 42 DeFoe, Shannon 6 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
11 11 Horn, Kayla 9 0-2 0-2 0-0 0-3 3 1 1 1 0 0 0
34 34 Perry, Kourtni 11 4-8 0-0 0-0 5-0 5 0 0 0 1 0 8
5 5 McCullers, Ghameerah 11 4-6 0-0 2-2 0-1 1 2 0 0 0 0 10
1 1 Copeland, Brianye' 14 0-3 0-1 0-0 1-1 2 2 3 1 0 2 0
20 20 Carlisle, LaKayra 4 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
13 13 Russell, Destinee 15 2-3 0-0 0-0 2-2 4 1 2 0 0 2 4
22 22 Spaulding, Bria 4 2-2 0-0 0-0 1-0 1 3 0 2 0 1 4
3 3 Hardin, Aneisha 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Notter, Mustafa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Smith, Meshia 2 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
43 43 Buckley, Bianca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dennis, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (47.6%) 20-42 (12.5%) 1-8 (80.0%) 4-5 10-12 22 13 8 4 2 6 45
Team Total % 47.6% 12.5% 80.0%

Lindsey Wilson (Ky.) 32

Lindsey Wilson (Ky.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Curry, Teanna 13 1-4 0-1 3-6 0-1 1 0 2 2 0 1 5
23 23 Richardson, Kayla 18 1-4 1-3 0-0 0-1 1 0 1 2 0 0 3
32 32 Johnson, Ashley 12 2-6 1-2 1-2 0-0 0 1 1 2 0 0 6
35 35 Martin, Malerie 9 2-3 1-2 0-0 1-1 2 0 1 0 0 0 5
50 50 Montgomery, Michelle 11 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
12 12 Roberts, Chanel 5 0-0 0-0 2-4 0-0 0 2 0 2 0 0 2
5 5 Huffman, Heidi 9 2-5 2-5 2-2 1-1 2 2 0 0 0 0 8
11 11 DeBruin, Hannah 4 0-0 0-0 1-2 0-2 2 0 0 0 0 0 1
15 15 Hearn, Billie 9 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
25 25 Sandlin, Courtney 10 0-1 0-0 0-0 1-5 6 1 1 1 0 0 0
33 33 Waid, Kayla 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (34.6%) 9-26 (33.3%) 5-15 (56.3%) 9-16 5-12 17 8 6 10 0 1 32
Team Total % 34.6% 33.3% 56.3%

2nd Box Score

Central State 29

Central State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Bond, Jordyn 15 2-6 0-1 1-2 3-3 6 1 1 0 0 1 5
42 42 DeFoe, Shannon 8 1-1 0-0 0-0 0-1 1 1 1 2 0 0 2
11 11 Horn, Kayla 14 0-4 0-2 1-2 0-2 2 1 0 0 0 0 1
34 34 Perry, Kourtni 16 5-7 0-0 3-3 3-3 6 3 0 3 0 0 13
5 5 McCullers, Ghameerah 14 1-5 0-1 0-0 0-1 1 1 2 1 0 0 2
1 1 Copeland, Brianye' 10 3-6 0-2 0-0 0-0 0 2 0 0 0 1 6
20 20 Carlisle, LaKayra 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Russell, Destinee 11 0-2 0-1 0-0 1-1 2 2 0 0 0 0 0
22 22 Spaulding, Bria 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Hardin, Aneisha 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Notter, Mustafa 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Smith, Meshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buckley, Bianca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dennis, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (36.4%) 12-33 (0.0%) 0-7 (71.4%) 5-7 8-11 19 12 4 7 0 2 29
Team Total % 36.4% 0.0% 71.4%

Lindsey Wilson (Ky.) 42

Lindsey Wilson (Ky.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Curry, Teanna 10 3-6 0-1 1-3 1-2 3 2 2 2 0 2 7
23 23 Richardson, Kayla 18 3-6 2-5 2-4 0-2 2 1 0 1 0 0 10
32 32 Johnson, Ashley 5 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
35 35 Martin, Malerie 10 0-2 0-1 0-0 1-3 4 3 0 0 0 0 0
50 50 Montgomery, Michelle 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 Roberts, Chanel 17 8-8 0-0 1-1 1-1 2 2 0 1 0 0 17
5 5 Huffman, Heidi 17 1-4 1-3 0-0 0-0 0 0 1 0 0 0 3
11 11 DeBruin, Hannah 2 1-2 0-0 1-1 0-0 0 1 0 0 0 0 3
15 15 Hearn, Billie 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Sandlin, Courtney 7 0-0 0-0 0-0 1-2 3 0 2 0 0 0 0
33 33 Waid, Kayla 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (53.1%) 17-32 (27.3%) 3-11 (55.6%) 5-9 4-12 16 11 6 6 0 2 42
Team Total % 53.1% 27.3% 55.6%

OT Box Score

Central State 18

Central State 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Bond, Jordyn 10 2-4 1-2 1-2 0-2 2 2 0 0 0 0 6
42 42 DeFoe, Shannon 7 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
11 11 Horn, Kayla 8 0-1 0-1 0-0 0-0 0 3 0 1 0 0 0
34 34 Perry, Kourtni 8 1-4 0-0 1-2 3-1 4 1 0 2 0 0 3
5 5 McCullers, Ghameerah 2 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
1 1 Copeland, Brianye' 8 1-3 0-0 0-0 1-1 2 1 0 0 0 1 2
20 20 Carlisle, LaKayra 2 2-5 2-3 0-0 0-0 0 0 0 0 0 0 6
13 13 Russell, Destinee 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
22 22 Spaulding, Bria 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
3 3 Hardin, Aneisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Notter, Mustafa 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Smith, Meshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buckley, Bianca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dennis, Ashley 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 51 (33.3%) 6-18 (42.9%) 3-7 (50.0%) 3-6 7-6 13 11 2 5 0 1 18
Team Total % 33.3% 42.9% 50.0%

Lindsey Wilson (Ky.) 22

Lindsey Wilson (Ky.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Curry, Teanna 8 2-2 0-0 2-4 1-0 1 0 0 1 0 2 6
23 23 Richardson, Kayla 9 1-1 0-0 1-2 0-1 1 0 0 0 0 0 3
32 32 Johnson, Ashley 2 0-0 0-0 4-6 0-1 1 0 0 0 0 0 4
35 35 Martin, Malerie 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
50 50 Montgomery, Michelle 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Roberts, Chanel 7 2-2 0-0 3-6 0-1 1 0 0 0 0 0 7
5 5 Huffman, Heidi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 DeBruin, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hearn, Billie 2 0-2 0-0 2-2 0-0 0 1 0 0 0 0 2
25 25 Sandlin, Courtney 6 0-1 0-0 0-0 1-3 4 1 0 0 0 0 0
33 33 Waid, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 49 (45.5%) 5-11 (0.0%) 0-1 (60.0%) 12-20 2-7 9 3 0 1 0 2 22
Team Total % 45.5% 0.0% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0
2nd Chance Points
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0
Bench Points
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0
Lead Gained By
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0
Points in Paint
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0
Fast Break Points
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0
Score Tied By
Team Total
Central State 0
Lindsey Wilson (Ky.) 0
0
0