Skip To Main Content

Central State University Athletics

2018 Women's Volleyball Cumulative Statistics - Central State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (7-24, 4-13)

Overall Team Statistics
Statistic Central State Opponents
Attack
Kills 779 1086
Errors 587 572
Attempts 2719 2963
Percent .071 .173
Kills Per Set 8.5 11.8
Set
Assists 710 1005
Assists Per Set 7.7 10.9
Ball Handling Errors 29 10
Serve
Aces 158 227
Errors 125 168
Aces Per Set 1.7 2.5
Receptions
Errors 227 158
Errors Per Set 2.5 1.7
Defense
Digs 1165 1222
Digs Per Set 12.7 13.3
Blocking
Solo 67 52
Assists 166 156
Errors 25 20
Blocks 150.0 130.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Akaila 92 26 22 104.5 1.14 61 0.66 52 285 .032 496 5.39 24 0.26 9
2 Leigh, Kyrah 28 8 4 13.5 0.48 8 0.29 12 50 -.080 13 0.46 5 0.18 12
5 Burnett, Kyla 80 25 1 6.0 0.08 1 0.01 7 41 -.146 12 0.15 5 0.06 2
6 Simmons, Jade 84 24 18 129.0 1.54 83 0.99 63 292 .068 10 0.12 17 0.20 15
7 Howard, Amaya 87 26 6 32.5 0.37 14 0.16 18 66 -.061 16 0.18 18 0.21 23
10 Andrews, Essence 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
11 Clark, Deja 92 26 22 323.0 3.51 266 2.89 152 755 .151 84 0.91 24 0.26 17
12 Howard, Desiree 92 26 22 263.0 2.86 212 2.30 134 621 .126 19 0.21 36 0.39 30
14 Washington, Shyann 85 25 20 119.5 1.41 74 0.87 88 304 -.046 10 0.12 3 0.04 8
16 Johnson, Adaiah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Lyttle, Danielle 91 26 16 88.0 0.97 55 0.60 57 293 -.007 50 0.55 26 0.29 9
20 Powell, Asia 14 7 1 6.0 0.43 4 0.29 4 10 .000 0 0.00 0 0.00 0
Total 92 26 1,087.0 11.82 779 8.47 587 2719 .071 710 7.72 158 1.72 125
Opponents 92 26 1,443.0 15.68 1086 11.80 572 2963 .173 1005 10.92 227 2.47 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Akaila 92 148 1.61 7 0 .000 0.08 4 31 35.0 0.38 1 17
2 Leigh, Kyrah 28 59 2.11 12 0 .000 0.43 0 1 1.0 0.04 1 0
5 Burnett, Kyla 80 142 1.78 32 0 .000 0.40 0 0 0 0.00 0 0
6 Simmons, Jade 84 55 0.65 14 0 .000 0.17 16 26 42.0 0.50 10 1
7 Howard, Amaya 87 112 1.29 30 0 .000 0.34 0 1 1.0 0.01 0 0
10 Andrews, Essence 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
11 Clark, Deja 92 226 2.46 25 0 .000 0.27 18 30 48.0 0.52 3 4
12 Howard, Desiree 92 207 2.25 33 0 .000 0.36 8 14 22.0 0.24 2 1
14 Washington, Shyann 85 33 0.39 10 0 .000 0.12 19 47 66.0 0.78 6 3
16 Johnson, Adaiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lyttle, Danielle 91 181 1.99 46 0 .000 0.51 1 12 13.0 0.14 1 3
20 Powell, Asia 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 1 0
Total 92 1165 12.66 227 0 .000 2.47 67 166 150.0 1.63 25 29
Opponents 92 1222 13.28 158 0 .000 1.72 52 156 130.0 1.41 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Akaila 60 17 15 62.5 1.04 38 0.63 34 175 .023 342 5.70 12 0.20 5
2 Leigh, Kyrah 18 5 2 10.5 0.58 7 0.39 8 40 -.025 11 0.61 3 0.17 9
5 Burnett, Kyla 50 16 1 5.0 0.10 1 0.02 5 18 -.222 6 0.12 4 0.08 1
6 Simmons, Jade 60 17 14 80.0 1.33 57 0.95 47 212 .047 8 0.13 8 0.13 5
7 Howard, Amaya 56 17 2 14.5 0.26 5 0.09 6 22 -.045 5 0.09 9 0.16 14
10 Andrews, Essence 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clark, Deja 60 17 15 209.0 3.48 172 2.87 102 500 .140 49 0.82 17 0.28 12
12 Howard, Desiree 60 17 15 171.5 2.86 144 2.40 85 405 .146 10 0.17 20 0.33 15
14 Washington, Shyann 60 17 15 92.0 1.53 58 0.97 56 206 .010 8 0.13 1 0.02 6
16 Johnson, Adaiah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Lyttle, Danielle 60 17 11 57.5 0.96 35 0.58 37 185 -.011 26 0.43 17 0.28 7
20 Powell, Asia 3 2 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 60 17 703.0 11.72 517 8.62 381 1766 .077 465 7.75 91 1.52 74
Opponents 60 17 962.0 16.03 734 12.23 384 1933 .181 671 11.18 151 2.52 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Akaila 60 93 1.55 4 0 .000 0.07 2 21 23.0 0.38 1 12
2 Leigh, Kyrah 18 42 2.33 10 0 .000 0.56 0 1 1.0 0.06 1 0
5 Burnett, Kyla 50 91 1.82 27 0 .000 0.54 0 0 0 0.00 0 0
6 Simmons, Jade 60 38 0.63 10 0 .000 0.17 5 20 25.0 0.42 7 1
7 Howard, Amaya 56 68 1.21 16 0 .000 0.29 0 1 1.0 0.02 0 0
10 Andrews, Essence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Clark, Deja 60 130 2.17 13 0 .000 0.22 9 22 31.0 0.52 3 3
12 Howard, Desiree 60 126 2.10 25 0 .000 0.42 3 9 12.0 0.20 2 0
14 Washington, Shyann 60 19 0.32 7 0 .000 0.12 15 36 51.0 0.85 5 3
16 Johnson, Adaiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lyttle, Danielle 60 116 1.93 29 0 .000 0.48 1 9 10.0 0.17 0 2
20 Powell, Asia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 60 723 12.05 151 0 .000 2.52 35 120 95.0 1.58 19 21
Opponents 60 779 12.98 91 0 .000 1.52 30 94 77.0 1.28 14 8

Match-By-Match

Central State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2018 Cincinnati-Clermont W 5 50 29 126 .167 48 12 12 13 46 9 5 0 11.5 0 73.5
9/14/2018 at Miles L 4 43 32 128 .086 41 4 9 12 40 3 15 0 10.5 0 57.5
9/14/2018 Tuskegee L 4 26 21 86 .058 25 6 9 7 33 1 11 0 6.5 0 38.5
9/14/2018 Lane W 4 42 32 150 .067 38 7 5 10 80 1 12 3 7.0 2 56.0
9/15/2018 Spring Hill L 3 18 12 64 .094 17 1 3 10 19 1 2 0 2.0 0 21.0
9/15/2018 LeMoyne-Owen L 3 30 25 89 .056 26 7 8 6 27 4 2 0 5.0 0 42.0
9/20/2018 at Wilmington (Ohio) L 3 18 19 92 -.011 15 3 4 10 42 0 0 0 0.0 3 21.0
9/22/2018 at Earlham L 3 17 23 75 -.080 17 5 2 5 40 0 6 1 3.0 1 25.0
9/25/2018 at Ursuline L 3 13 23 78 -.128 11 1 1 14 36 3 4 1 5.0 4 19.0
9/27/2018 vs Clark Atlanta L 4 25 23 106 .019 24 8 4 11 45 3 14 5 10.0 8 43.0
9/27/2018 vs Albany State L 3 14 12 78 .026 14 2 6 8 35 1 4 0 3.0 1 19.0
9/28/2018 vs Benedict L 4 38 26 142 .085 30 4 1 5 65 1 4 3 3.0 4 45.0
9/28/2018 vs Paine College L 4 38 25 139 .094 35 11 1 7 54 1 10 0 6.0 3 55.0
9/28/2018 vs Fort Valley State W 5 51 35 186 .086 48 9 2 5 86 5 14 1 12.0 2 72.0
10/05/2018 vs Bluefield State W 3 22 9 65 .200 22 23 3 4 34 5 4 0 7.0 0 52.0
10/05/2018 at Salem University L 4 39 32 169 .041 38 11 5 6 82 4 10 4 9.0 0 59.0
10/09/2018 Kentucky State L 3 20 14 60 .100 19 3 0 12 24 3 2 0 4.0 0 27.0
10/12/2018 vs Spring Hill L 3 18 18 75 .000 16 2 2 11 34 0 4 2 2.0 0 22.0
10/12/2018 vs Miles W 4 48 21 129 .209 44 14 8 15 54 6 8 0 10.0 1 72.0
10/12/2018 vs Lane W 3 37 22 91 .165 30 7 5 6 32 2 8 0 6.0 0 50.0
10/13/2018 Tuskegee L 3 22 18 77 .052 18 2 3 10 30 1 4 0 3.0 0 27.0
10/13/2018 at LeMoyne-Owen L 3 30 28 104 .019 27 3 3 4 41 2 4 0 4.0 0 37.0
10/17/2018 at Cincinnati-Clermont W 4 50 26 135 .178 46 4 13 10 68 5 11 0 10.5 0 64.5
10/23/2018 at Notre Dame College L 3 20 13 87 .080 19 2 3 6 38 3 2 0 4.0 0 26.0
10/30/2018 at Kentucky State L 3 17 17 62 .000 13 1 5 12 24 0 2 5 1.0 0 19.0
11/01/2018 Salem University L 4 33 32 126 .008 29 6 8 8 56 3 4 0 5.0 0 44.0
Central State 92 779 587 2719 .071 710 158 125 227 1165 67 166 25 150.0 29 1,087.0
Opponents 92 1086 572 2963 .173 1005 227 168 158 1222 52 156 20 130.0 10 1,443.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.47
Assists Per Set 7.72
Service Aces Per Set 1.72
Reception Errors Per Set 2.47
Digs Per Set 12.66
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.32
Points Per Set 11.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2018 at Cincinnati-Clermont L 5 44 31 129 .101 40 13 12 12 39 3 10 0 8.0 0 65.0
9/14/2018 Miles W 4 41 28 114 .114 37 12 5 4 45 3 6 0 6.0 0 59.0
9/14/2018 at Tuskegee W 4 49 33 118 .136 45 7 8 6 35 5 0 0 5.0 0 61.0
9/14/2018 at Lane L 4 36 38 158 -.013 35 10 6 7 73 0 10 0 5.0 2 51.0
9/15/2018 at Spring Hill W 3 46 11 81 .432 41 10 1 1 32 2 0 0 2.0 0 58.0
9/15/2018 at LeMoyne-Owen W 3 29 15 76 .184 26 6 6 7 27 4 2 0 5.0 0 40.0
9/20/2018 Wilmington (Ohio) W 3 36 14 97 .227 36 10 3 3 51 3 2 0 4.0 1 50.0
9/22/2018 Earlham W 3 43 18 109 .229 39 5 11 5 31 0 6 1 3.0 0 51.0
9/25/2018 Ursuline W 3 32 15 84 .202 28 14 4 1 40 4 10 2 9.0 1 55.0
9/27/2018 vs Clark Atlanta W 4 50 27 128 .180 48 11 9 8 52 0 12 3 6.0 1 67.0
9/27/2018 vs Albany State W 3 48 20 108 .259 40 8 8 2 48 1 0 1 1.0 0 57.0
9/28/2018 vs Benedict W 4 53 28 151 .166 48 5 4 4 73 4 10 4 9.0 3 67.0
9/28/2018 vs Paine College W 4 60 25 148 .236 55 7 5 11 68 2 12 1 8.0 1 75.0
9/28/2018 vs Fort Valley State L 5 59 35 190 .126 57 5 5 9 86 0 8 1 4.0 1 68.0
10/05/2018 vs Bluefield State L 3 13 18 66 -.076 13 4 6 23 33 1 0 0 1.0 0 18.0
10/05/2018 Salem University W 4 50 23 160 .169 50 6 7 11 89 5 18 3 14.0 0 70.0
10/09/2018 at Kentucky State W 3 42 18 87 .276 38 12 2 3 25 1 2 0 2.0 0 56.0
10/12/2018 vs Spring Hill W 3 44 5 85 .459 37 11 6 2 35 0 8 0 4.0 0 59.0
10/12/2018 vs Miles L 4 31 30 125 .008 27 15 3 14 49 2 6 0 5.0 0 51.0
10/12/2018 vs Lane L 3 27 22 84 .060 23 6 9 7 31 3 4 1 5.0 0 38.0
10/13/2018 at Tuskegee W 3 44 23 103 .204 41 10 16 2 32 0 2 2 1.0 0 55.0
10/13/2018 LeMoyne-Owen W 3 40 17 103 .223 39 4 3 3 42 2 8 0 6.0 0 50.0
10/17/2018 Cincinnati-Clermont L 4 37 29 140 .057 34 10 9 4 53 0 2 0 1.0 0 48.0
10/23/2018 Notre Dame College W 3 50 17 116 .284 49 6 6 2 48 1 2 0 2.0 0 58.0
10/30/2018 Kentucky State W 3 35 9 74 .351 34 12 8 1 26 1 4 1 3.0 0 50.0
11/01/2018 at Salem University W 4 47 23 129 .186 45 8 6 6 59 5 12 0 11.0 0 66.0
Opponents 92 1086 572 2963 .173 1005 227 168 158 1222 52 156 20 130.0 10 1,443.0
Central State 92 779 587 2719 .071 710 158 125 227 1165 67 166 25 150.0 29 1,087.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.80
Assists Per Set 10.92
Service Aces Per Set 2.47
Reception Errors Per Set 1.72
Digs Per Set 13.28
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.11
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Deja 266
Howard, Desiree 212
Simmons, Jade 83
Washington, Shyann 74
Howard, Akaila 61
Team Leaders: Assists
Player High
Assists
Howard, Akaila 496
Clark, Deja 84
Lyttle, Danielle 50
Howard, Desiree 19
Howard, Amaya 16
Team Leaders: Service Aces
Player High
Service Aces
Howard, Desiree 36
Lyttle, Danielle 26
Clark, Deja 24
Howard, Akaila 24
Howard, Amaya 18
Team Leaders: Digs
Player High
Digs
Clark, Deja 226
Howard, Desiree 207
Lyttle, Danielle 181
Howard, Akaila 148
Burnett, Kyla 142
Team Leaders: Blocks
Player High
Blocks
Washington, Shyann 66.0
Clark, Deja 48.0
Simmons, Jade 42.0
Howard, Akaila 35.0
Howard, Desiree 22.0

Copyright © 2026 Central State University Athletics