Skip To Main Content

Central State University Athletics

2014-15 Women's Basketball Cumulative Statistics - Central State University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (12-18, 7-9)

Overall Team Statistics
Statistic Central State University Opponents
Scoring
Total Points 2234 2319
Points Per Game 74.5 77.3
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 836-2020 833-2012
FG: Percentage .414 .414
FG: Per Game 27.9 27.8
3PT: Made-Attempted 119-459 180-573
3PT: Percentage .259 .314
3PT: Per Game 4.0 6.0
FT: Made-Attempted 443-702 473-722
FT: Percentage .631 .655
FT: Per Game 14.8 15.8
Rebounding
Total 1368 1248
Per Game 45.6 41.6
Margin 4.0 --
Assists
Total 417 462
Per Game 13.9 15.4
Turnovers
Total 607 550
Per Game 20.2 18.3
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.0 20.5
Steals
Total 282 306
Per Game 9.4 10.2
Blocks
Total 100 47
Per Game 3.3 1.6
Attendance
Total 7942 4610
Per Game 15-529 13-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Snell, Iniquia 30 30 1017 33.9 207 454 .456 32 113 .283 118 152 .776 564 18.8 40 74 114 3.8 68 122 112 52 10
34 Perry, Kourtni 24 21 601 25.0 124 222 .559 0 1 .000 40 98 .408 288 12.0 78 158 236 9.8 56 15 41 18 11
50 Pierce, Amanda 22 20 528 24.0 98 188 .521 0 0 .000 60 101 .594 256 11.6 57 92 149 6.8 53 26 45 10 27
30 Cooper, Jasmine 29 27 774 26.7 108 242 .446 13 54 .241 70 102 .686 299 10.3 82 141 223 7.7 73 33 63 35 1
32 Nunley-Lash, Demetria 30 21 678 22.6 69 215 .321 6 43 .140 48 71 .676 192 6.4 43 67 110 3.7 60 41 57 40 15
33 Bond, Jordyn 30 10 512 17.1 63 167 .377 34 93 .366 31 50 .620 191 6.4 33 95 128 4.3 64 24 78 24 6
10 Spaulding, Bria 30 8 516 17.2 46 160 .288 20 87 .230 18 24 .750 130 4.3 10 48 58 1.9 38 35 61 19 2
01 Clark, Veronne 30 12 583 19.4 44 134 .328 3 16 .188 19 26 .731 110 3.7 23 38 61 2.0 59 81 65 33 4
42 Obong, Akwar 27 1 300 11.1 31 81 .383 0 0 .000 14 19 .737 76 2.8 33 47 80 3.0 27 10 28 7 13
03 Hardin, Aneisha 30 0 342 11.4 30 94 .319 11 52 .212 14 27 .519 85 2.8 20 31 51 1.7 24 17 24 23 5
44 Smith, Meshia 11 0 100 9.1 7 30 .233 0 0 .000 1 3 .333 15 1.4 7 21 28 2.5 17 9 14 7 4
24 Turner, D'Aja 20 0 96 4.8 4 11 .364 0 0 .000 6 21 .286 14 0.7 12 11 23 1.2 16 1 5 6 2
11 Sidibe, Sogona 26 0 100 3.8 5 22 .227 0 0 .000 4 8 .500 14 0.5 16 12 28 1.1 24 3 8 8 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 50 79 2.6 0 0 6 0 0  
Total 30 6147 204.9 836 2020 .414 119 459 .259 443 702 .631 2234 74.47 483 885 1368 45.6 579 417 607 282 100
Opponents 30 6148 204.9 833 2012 .414 180 573 .314 473 722 .655 2319 77.30 418 830 1248 41.6 588 462 550 306 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Snell, Iniquia 16 16 528 33.0 108 247 .437 21 75 .280 55 70 .786 292 18.3 28 46 74 4.6 40 75 4.7 67 22 6
34 Perry, Kourtni 15 13 391 26.1 84 147 .571 0 1 .000 23 56 .411 191 12.7 50 104 154 10.3 33 9 0.6 27 10 7
30 Cooper, Jasmine 16 16 437 27.3 65 143 .455 9 33 .273 39 61 .639 178 11.1 51 79 130 8.1 41 21 1.3 36 22 1
50 Pierce, Amanda 12 10 286 23.8 53 111 .477 0 0 .000 31 53 .585 137 11.4 34 53 87 7.3 26 17 1.4 23 6 13
33 Bond, Jordyn 16 6 270 16.9 35 96 .365 25 66 .379 12 20 .600 107 6.7 22 55 77 4.8 37 15 0.9 46 15 3
32 Nunley-Lash, Demetria 16 9 343 21.4 33 111 .297 3 26 .115 20 29 .690 89 5.6 26 25 51 3.2 30 21 1.3 22 14 9
01 Clark, Veronne 16 6 301 18.8 29 74 .392 2 9 .222 15 17 .882 75 4.7 15 22 37 2.3 35 48 3.0 30 13 2
10 Spaulding, Bria 16 4 270 16.9 17 83 .205 10 51 .196 7 9 .778 51 3.2 5 25 30 1.9 19 25 1.6 25 8 2
03 Hardin, Aneisha 16 0 211 13.2 19 55 .345 9 36 .250 12 22 .545 59 3.7 9 20 29 1.8 14 9 0.6 6 14 3
42 Obong, Akwar 14 0 151 10.8 17 44 .386 0 0 .000 6 7 .857 40 2.9 22 23 45 3.2 13 5 0.4 18 4 7
44 Smith, Meshia 3 0 17 5.7 2 7 .286 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 3 1 0.3 4 0 0
11 Sidibe, Sogona 14 0 78 5.6 4 16 .250 0 0 .000 2 4 .500 10 0.7 12 12 24 1.7 17 3 0.2 6 5 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 2.6 0 0 0.0 3 0 0  
24 Turner, D'Aja 12 0 64 5.3 3 10 .300 0 0 .000 5 13 .385 11 0.9 8 6 14 1.2 11 0 0.0 3 4 2
Total 16 3347 209.2 469 1144 .410 79 297 .266 227 361 .629 1244 77.75 304 490 794 49.6 319 249 15.6 316 137 55
Opponents 16 3348 209.3 439 1089 .403 114 357 .319 271 388 .698 1263 78.94 212 442 654 40.9 294 247 15.4 276 131 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Snell, Iniquia 30 30 1017 207 454 .456 32 113 .283 118 152 .776 564 18.8
34 Perry, Kourtni 24 21 601 124 222 .559 0 1 .000 40 98 .408 288 12.0
50 Pierce, Amanda 22 20 528 98 188 .521 0 0 .000 60 101 .594 256 11.6
30 Cooper, Jasmine 29 27 774 108 242 .446 13 54 .241 70 102 .686 299 10.3
32 Nunley-Lash, Demetria 30 21 678 69 215 .321 6 43 .140 48 71 .676 192 6.4
33 Bond, Jordyn 30 10 512 63 167 .377 34 93 .366 31 50 .620 191 6.4
10 Spaulding, Bria 30 8 516 46 160 .288 20 87 .230 18 24 .750 130 4.3
01 Clark, Veronne 30 12 583 44 134 .328 3 16 .188 19 26 .731 110 3.7
42 Obong, Akwar 27 1 300 31 81 .383 0 0 .000 14 19 .737 76 2.8
03 Hardin, Aneisha 30 0 342 30 94 .319 11 52 .212 14 27 .519 85 2.8
44 Smith, Meshia 11 0 100 7 30 .233 0 0 .000 1 3 .333 15 1.4
11 Sidibe, Sogona 26 0 100 5 22 .227 0 0 .000 4 8 .500 14 0.5
24 Turner, D'Aja 20 0 96 4 11 .364 0 0 .000 6 21 .286 14 0.7
Total 30 6147 836 2020 .414 119 459 .259 443 702 .631 2234 74.47
Opponents 30 6148 833 2012 .414 180 573 .314 473 722 .655 2319 77.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Snell, Iniquia 30 33.9 .456 .283 .776 1.3 2.5 3.8 4.1 1.7 0.3 18.8
34 Perry, Kourtni 24 25.0 .559 .000 .408 3.3 6.6 9.8 0.6 0.8 0.5 12.0
50 Pierce, Amanda 22 24.0 .521 .000 .594 2.6 4.2 6.8 1.2 0.5 1.2 11.6
30 Cooper, Jasmine 29 26.7 .446 .241 .686 2.8 4.9 7.7 1.1 1.2 0.0 10.3
32 Nunley-Lash, Demetria 30 22.6 .321 .140 .676 1.4 2.2 3.7 1.4 1.3 0.5 6.4
33 Bond, Jordyn 30 17.1 .377 .366 .620 1.1 3.2 4.3 0.8 0.8 0.2 6.4
10 Spaulding, Bria 30 17.2 .288 .230 .750 0.3 1.6 1.9 1.2 0.6 0.1 4.3
01 Clark, Veronne 30 19.4 .328 .188 .731 0.8 1.3 2.0 2.7 1.1 0.1 3.7
42 Obong, Akwar 27 11.1 .383 .000 .737 1.2 1.7 3.0 0.4 0.3 0.5 2.8
03 Hardin, Aneisha 30 11.4 .319 .212 .519 0.7 1.0 1.7 0.6 0.8 0.2 2.8
44 Smith, Meshia 11 9.1 .233 .000 .333 0.6 1.9 2.5 0.8 0.6 0.4 1.4
11 Sidibe, Sogona 26 3.8 .227 .000 .500 0.6 0.5 1.1 0.1 0.3 0.0 0.5
24 Turner, D'Aja 20 4.8 .364 .000 .286 0.6 0.6 1.2 0.1 0.3 0.1 0.7
Total 30 204.9 .414 .259 .631 16.1 29.5 45.6 13.9 9.4 3.3 74.47
Opponents 30 204.9 .414 .314 .655 13.9 27.7 41.6 15.4 10.2 1.6 77.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walsh University 11/15/14 62-85 L 22-57 .386 3-15 .200 15-24 .625 9 29 38 38.0 17 7 22 7 11 62 62.0
at Lake Erie College 11/16/14 62-92 L 25-53 .472 4-12 .333 8-15 .533 14 30 44 41.0 21 10 46 5 12 62 62.0
vs IU-Kokomo 11/20/14 80-54 W 34-68 .500 4-12 .333 8-11 .727 12 31 43 41.7 11 17 13 5 12 80 68.0
vs Kentucky State 11/25/14 64-65 L 18-50 .360 0-8 .000 28-44 .636 13 30 43 42.0 22 10 22 1 6 64 67.0
vs Ursuline Arrows 12/06/14 88-91 L (OT) 36-87 .414 5-16 .313 11-16 .688 16 40 56 44.8 25 21 22 8 5 88 71.2
vs Pikeville Bears 12/07/14 86-82 W 33-54 .611 1-3 .333 19-26 .731 5 27 32 42.7 23 17 27 2 12 86 73.7
vs Lemoyne-Owen Magicians 12/09/14 63-67 L 21-53 .396 3-7 .429 18-26 .692 8 30 38 42.0 18 17 25 5 10 63 72.1
vs Indiana University-East 12/18/14 74-90 L 31-85 .365 2-13 .154 10-26 .385 17 33 50 43.0 21 14 15 6 13 74 72.4
at LeMoyne-Owen 12/20/14 76-79 L 30-53 .566 3-9 .333 13-21 .619 6 24 30 41.6 17 15 23 6 11 76 72.8
vs Cedarville 01/03/15 70-75 L (OT) 26-86 .302 2-18 .111 16-25 .640 23 45 68 44.2 28 17 24 3 13 70 72.5
at Alderson-Broaddus 01/08/15 73-66 W 29-79 .367 4-11 .364 11-19 .579 33 27 60 45.6 17 16 19 5 9 73 72.5
at Davis & Elkins 01/10/15 70-87 L 26-70 .371 7-32 .219 11-16 .688 14 26 40 45.2 17 15 17 4 11 70 72.3
vs Trevecca Nazarene 01/15/15 69-76 L 25-68 .368 6-16 .375 13-27 .481 21 27 48 45.4 20 12 14 3 5 69 72.1
vs Kentucky Wesleyan 01/17/15 65-66 L 21-63 .333 3-17 .176 20-25 .800 14 28 42 45.1 24 12 19 3 10 65 71.6
vs Wilberforce Lady Bulldogs 01/19/15 79-68 W 27-77 .351 2-12 .167 23-33 .697 22 32 54 45.7 21 14 15 5 16 79 72.1
at Salem International 01/22/15 93-67 W 33-64 .516 6-13 .462 21-27 .778 15 34 49 45.9 18 22 20 3 10 93 73.4
vs Ohio Valley 01/24/15 88-72 W 28-70 .400 6-24 .250 26-30 .867 24 24 48 46.1 18 18 14 3 5 88 74.2
at Kentucky State 01/26/15 84-102 L 30-68 .441 2-13 .154 22-33 .667 16 23 39 45.7 21 9 15 0 8 84 74.8
at Cedarville 01/31/15 62-89 L 23-63 .365 5-21 .238 11-24 .458 12 24 36 45.2 18 12 17 3 7 62 74.1
vs Davis & Elkins 02/05/15 68-73 L 27-67 .403 3-20 .150 11-22 .500 18 24 42 45.0 18 14 21 1 11 68 73.8
vs Alderson-Broaddus 02/07/15 119-107 W 50-80 .625 1-3 .333 18-31 .581 20 41 61 45.8 17 28 24 2 7 119 76.0
at Kentucky Wesleyan 02/12/15 78-92 L 31-74 .419 11-27 .407 5-8 .625 12 25 37 45.4 24 11 16 2 9 78 76.0
at Trevecca Nazarene Univ 02/14/15 58-107 L 19-70 .271 8-27 .296 12-21 .571 24 22 46 45.4 22 12 23 5 4 58 75.3
at Ohio Valley 02/19/15 78-72 W 28-64 .438 7-21 .333 15-26 .577 19 26 45 45.4 16 12 24 1 10 78 75.4
vs Salem International 02/21/15 75-56 W 29-69 .420 2-18 .111 15-25 .600 26 36 62 46.0 20 14 22 3 12 75 75.4
vs Bluefield State 02/24/15 70-69 W 23-66 .348 4-12 .333 20-29 .690 18 28 46 46.0 13 8 21 0 7 70 75.2
at Ursuline College 02/28/15 90-67 W 38-70 .543 3-13 .231 11-19 .579 13 41 54 46.3 17 13 20 6 9 90 75.7
at Bluefield State 03/02/15 65-78 L 25-63 .397 2-9 .222 13-20 .650 9 24 33 45.9 18 10 19 1 12 65 75.3
at Davis & Elkins 03/05/15 72-65 W 28-65 .431 7-18 .389 9-14 .643 10 27 37 45.6 17 12 14 0 8 72 75.2
at Cedarville 03/06/15 53-60 L 20-64 .313 3-19 .158 10-19 .526 20 27 47 45.6 20 8 14 2 7 53 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh University 11/15/14 85-62 W 33-81 .407 8-25 .320 11-15 .733 21 33 54 54.0 23 21 19 1 15 85 85.0
Lake Erie College 11/16/14 92-62 W 33-72 .458 5-17 .294 21-29 .724 15 17 32 43.0 19 20 22 1 29 92 88.5
IU-Kokomo 11/20/14 54-80 L 21-52 .404 4-13 .308 8-20 .400 4 23 27 37.7 17 11 18 0 4 54 77.0
Kentucky State 11/25/14 65-64 W 26-67 .388 2-11 .182 11-29 .379 17 23 40 38.3 28 17 15 4 15 65 74.0
Ursuline Arrows 12/06/14 91-88 W (OT) 35-83 .422 7-22 .318 14-23 .609 13 38 51 40.8 17 23 20 3 9 91 77.4
Pikeville Bears 12/07/14 82-86 L 28-76 .368 6-18 .333 20-31 .645 26 19 45 41.5 23 9 23 1 19 82 78.2
Lemoyne-Owen Magicians 12/09/14 67-63 W 25-70 .357 1-5 .200 16-28 .571 21 28 49 42.6 22 11 19 3 22 67 76.6
Indiana University-East 12/18/14 90-74 W 30-68 .441 9-22 .409 21-30 .700 10 44 54 44.0 24 20 22 2 7 90 78.3
LeMoyne-Owen 12/20/14 79-76 W 34-67 .507 1-8 .125 10-21 .476 18 21 39 43.4 19 19 20 0 14 79 78.3
Cedarville 01/03/15 75-70 W (OT) 22-65 .338 2-16 .125 29-46 .630 6 41 47 43.8 23 15 17 1 9 75 78.0
Alderson-Broaddus 01/08/15 66-73 L 22-62 .355 9-25 .360 13-18 .722 14 22 36 43.1 17 14 18 2 10 66 76.9
Davis & Elkins 01/10/15 87-70 W 30-67 .448 5-19 .263 22-29 .759 15 33 48 43.5 13 24 19 1 5 87 77.8
Trevecca Nazarene 01/15/15 76-69 W 25-60 .417 5-19 .263 21-29 .724 6 29 35 42.8 19 11 12 2 6 76 77.6
Kentucky Wesleyan 01/17/15 66-65 W 21-57 .368 4-16 .250 20-26 .769 12 30 42 42.8 19 10 19 3 6 66 76.8
Wilberforce Lady Bulldogs 01/19/15 68-79 L 23-68 .338 6-20 .300 16-25 .640 17 33 50 43.3 22 11 25 1 10 68 76.2
Salem International 01/22/15 67-93 L 25-68 .368 2-22 .091 15-24 .625 13 15 28 42.3 18 14 18 3 8 67 75.6
Ohio Valley 01/24/15 72-88 L 25-60 .417 9-20 .450 13-18 .722 13 20 33 41.8 21 16 12 0 5 72 75.4
Kentucky State 01/26/15 102-84 W 38-70 .543 8-18 .444 18-29 .621 17 26 43 41.8 26 22 16 4 4 102 76.9
Cedarville 01/31/15 89-62 W 35-75 .467 5-20 .250 14-18 .778 18 33 51 42.3 19 22 14 1 10 89 77.5
Davis & Elkins 02/05/15 73-68 W 25-59 .424 7-17 .412 16-21 .762 12 25 37 42.1 12 13 26 0 9 73 77.3
Alderson-Broaddus 02/07/15 107-119 L 37-94 .394 15-40 .375 18-28 .643 23 18 41 42.0 23 20 13 0 9 107 78.7
Kentucky Wesleyan 02/12/15 92-78 W 33-70 .471 9-21 .429 17-21 .810 14 34 48 42.3 14 12 18 1 5 92 79.3
Trevecca Nazarene Univ 02/14/15 107-58 W 38-70 .543 11-22 .500 20-27 .741 13 33 46 42.4 19 25 10 1 9 107 80.5
Ohio Valley 02/19/15 72-78 L 24-61 .393 9-20 .450 15-22 .682 16 25 41 42.4 22 9 26 2 11 72 80.2
Salem International 02/21/15 56-75 L 16-62 .258 8-26 .308 16-23 .696 14 21 35 42.1 19 9 17 0 7 56 79.2
Bluefield State 02/24/15 69-70 L 30-65 .462 3-12 .250 6-11 .545 10 30 40 42.0 21 18 19 4 13 69 78.8
Ursuline College 02/28/15 67-90 L 26-76 .342 7-32 .219 8-15 .533 10 25 35 41.7 19 10 17 1 13 67 78.4
Bluefield State 03/02/15 78-65 W 28-57 .491 5-11 .455 17-26 .654 10 35 45 41.9 19 14 21 3 8 78 78.4
Davis & Elkins 03/05/15 65-72 L 22-60 .367 4-20 .200 17-22 .773 13 27 40 41.8 13 10 18 1 7 65 77.9
Cedarville 03/06/15 60-53 W 23-50 .460 4-16 .250 10-18 .556 7 29 36 41.6 18 12 17 1 8 60 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh University 11/15/14 62-85 -23 22-57/33-81 .386/.407 3-15/8-25 .200/.320 15-24/11-15 .625-.733 38/54 -16 7/21 22/19 7/1 11/15 17/23
Lake Erie College 11/16/14 62-92 -30 25-53/33-72 .472/.458 4-12/5-17 .333/.294 8-15/21-29 .533-.724 44/32 12 10/20 46/22 5/1 12/29 21/19
IU-Kokomo 11/20/14 80-54 26 34-68/21-52 .500/.404 4-12/4-13 .333/.308 8-11/8-20 .727-.400 43/27 16 17/11 13/18 5/0 12/4 11/17
Kentucky State 11/25/14 64-65 -1 18-50/26-67 .360/.388 0-8/2-11 .000/.182 28-44/11-29 .636-.379 43/40 3 10/17 22/15 1/4 6/15 22/28
Ursuline Arrows 12/06/14 88-91 -3 36-87/35-83 .414/.422 5-16/7-22 .313/.318 11-16/14-23 .688-.609 56/51 5 21/23 22/20 8/3 5/9 25/17
Pikeville Bears 12/07/14 86-82 4 33-54/28-76 .611/.368 1-3/6-18 .333/.333 19-26/20-31 .731-.645 32/45 -13 17/9 27/23 2/1 12/19 23/23
Lemoyne-Owen Magicians 12/09/14 63-67 -4 21-53/25-70 .396/.357 3-7/1-5 .429/.200 18-26/16-28 .692-.571 38/49 -11 17/11 25/19 5/3 10/22 18/22
Indiana University-East 12/18/14 74-90 -16 31-85/30-68 .365/.441 2-13/9-22 .154/.409 10-26/21-30 .385-.700 50/54 -4 14/20 15/22 6/2 13/7 21/24
LeMoyne-Owen 12/20/14 76-79 -3 30-53/34-67 .566/.507 3-9/1-8 .333/.125 13-21/10-21 .619-.476 30/39 -9 15/19 23/20 6/0 11/14 17/19
Cedarville 01/03/15 70-75 -5 26-86/22-65 .302/.338 2-18/2-16 .111/.125 16-25/29-46 .640-.630 68/47 21 17/15 24/17 3/1 13/9 28/23
Alderson-Broaddus 01/08/15 73-66 7 29-79/22-62 .367/.355 4-11/9-25 .364/.360 11-19/13-18 .579-.722 60/36 24 16/14 19/18 5/2 9/10 17/17
Davis & Elkins 01/10/15 70-87 -17 26-70/30-67 .371/.448 7-32/5-19 .219/.263 11-16/22-29 .688-.759 40/48 -8 15/24 17/19 4/1 11/5 17/13
Trevecca Nazarene 01/15/15 69-76 -7 25-68/25-60 .368/.417 6-16/5-19 .375/.263 13-27/21-29 .481-.724 48/35 13 12/11 14/12 3/2 5/6 20/19
Kentucky Wesleyan 01/17/15 65-66 -1 21-63/21-57 .333/.368 3-17/4-16 .176/.250 20-25/20-26 .800-.769 42/42 0 12/10 19/19 3/3 10/6 24/19
Wilberforce Lady Bulldogs 01/19/15 79-68 11 27-77/23-68 .351/.338 2-12/6-20 .167/.300 23-33/16-25 .697-.640 54/50 4 14/11 15/25 5/1 16/10 21/22
Salem International 01/22/15 93-67 26 33-64/25-68 .516/.368 6-13/2-22 .462/.091 21-27/15-24 .778-.625 49/28 21 22/14 20/18 3/3 10/8 18/18
Ohio Valley 01/24/15 88-72 16 28-70/25-60 .400/.417 6-24/9-20 .250/.450 26-30/13-18 .867-.722 48/33 15 18/16 14/12 3/0 5/5 18/21
Kentucky State 01/26/15 84-102 -18 30-68/38-70 .441/.543 2-13/8-18 .154/.444 22-33/18-29 .667-.621 39/43 -4 9/22 15/16 0/4 8/4 21/26
Cedarville 01/31/15 62-89 -27 23-63/35-75 .365/.467 5-21/5-20 .238/.250 11-24/14-18 .458-.778 36/51 -15 12/22 17/14 3/1 7/10 18/19
Davis & Elkins 02/05/15 68-73 -5 27-67/25-59 .403/.424 3-20/7-17 .150/.412 11-22/16-21 .500-.762 42/37 5 14/13 21/26 1/0 11/9 18/12
Alderson-Broaddus 02/07/15 119-107 12 50-80/37-94 .625/.394 1-3/15-40 .333/.375 18-31/18-28 .581-.643 61/41 20 28/20 24/13 2/0 7/9 17/23
Kentucky Wesleyan 02/12/15 78-92 -14 31-74/33-70 .419/.471 11-27/9-21 .407/.429 5-8/17-21 .625-.810 37/48 -11 11/12 16/18 2/1 9/5 24/14
Trevecca Nazarene Univ 02/14/15 58-107 -49 19-70/38-70 .271/.543 8-27/11-22 .296/.500 12-21/20-27 .571-.741 46/46 0 12/25 23/10 5/1 4/9 22/19
Ohio Valley 02/19/15 78-72 6 28-64/24-61 .438/.393 7-21/9-20 .333/.450 15-26/15-22 .577-.682 45/41 4 12/9 24/26 1/2 10/11 16/22
Salem International 02/21/15 75-56 19 29-69/16-62 .420/.258 2-18/8-26 .111/.308 15-25/16-23 .600-.696 62/35 27 14/9 22/17 3/0 12/7 20/19
Bluefield State 02/24/15 70-69 1 23-66/30-65 .348/.462 4-12/3-12 .333/.250 20-29/6-11 .690-.545 46/40 6 8/18 21/19 0/4 7/13 13/21
Ursuline College 02/28/15 90-67 23 38-70/26-76 .543/.342 3-13/7-32 .231/.219 11-19/8-15 .579-.533 54/35 19 13/10 20/17 6/1 9/13 17/19
Bluefield State 03/02/15 65-78 -13 25-63/28-57 .397/.491 2-9/5-11 .222/.455 13-20/17-26 .650-.654 33/45 -12 10/14 19/21 1/3 12/8 18/19
Davis & Elkins 03/05/15 72-65 7 28-65/22-60 .431/.367 7-18/4-20 .389/.200 9-14/17-22 .643-.773 37/40 -3 12/10 14/18 0/1 8/7 17/13
Cedarville 03/06/15 53-60 -7 20-64/23-50 .313/.460 3-19/4-16 .158/.250 10-19/10-18 .526-.556 47/36 11 8/12 14/17 2/1 7/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Alderson-Broaddus (02/07/15)
FIELD GOALS MADE 50 Alderson-Broaddus (02/07/15)
FIELD GOAL ATTEMPTS 87 Ursuline Arrows (12/06/14)
3 PT FIELD GOALS MADE 11 Kentucky Wesleyan (02/12/15)
3 PT FG ATTEMPTS 32 Davis & Elkins (01/10/15)
FREE THROWS MADE 28 Kentucky State (11/25/14)
FREE THROW ATTEMPTS 44 Kentucky State (11/25/14)
REBOUNDS 68 Cedarville (01/03/15)
ASSISTS 28 Alderson-Broaddus (02/07/15)
STEALS 16 Wilberforce Lady Bulldogs (01/19/15)
BLOCKED SHOTS 8 Ursuline Arrows (12/06/14)
TURNOVERS 46 Lake Erie College (11/16/14)
FOULS 28 Cedarville (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Snell, Iniquia Alderson-Broaddus (02/07/15)
FIELD GOALS MADE 14 Snell, Iniquia; Perry, Kourtni Alderson-Broaddus (02/07/15); Salem International (02/21/15)
FIELD GOAL ATTEMPTS 24 Snell, Iniquia Kentucky Wesleyan (02/12/15)
3 PT FIELD GOALS MADE 5 Bond, Jordyn Trevecca Nazarene Univ (02/14/15); Davis & Elkins (03/05/15)
3 PT FG ATTEMPTS 10 Hardin, Aneisha; Bond, Jordyn Davis & Elkins (01/10/15); Kentucky Wesleyan (02/12/15)
FREE THROWS MADE 11 Snell, Iniquia Bluefield State (02/24/15)
FREE THROW ATTEMPTS 13 Snell, Iniquia Bluefield State (02/24/15)
REBOUNDS 25 Perry, Kourtni Salem International (02/21/15)
ASSISTS 11 Snell, Iniquia Alderson-Broaddus (02/07/15)
STEALS 6 Nunley-Lash,Demetria Cedarville (03/06/15)
BLOCKED SHOTS 5 Pierce, Amanda LeMoyne-Owen (12/20/14)
TURNOVERS 8 Snell, Iniquia; Bond, Jordyn Ursuline Arrows (12/06/14); Bluefield State (02/24/15); Lake Erie College (11/16/14); Ohio Valley (02/19/15)
FOULS 5 Nunley-Lash,Demetria; Snell, Iniquia; Bond, Jordyn Kentucky State (11/25/14); Ursuline Arrows (12/06/14); Cedarville (01/03/15); Salem International (02/21/15); Lake Erie College (11/16/14); Kentucky Wesleyan (02/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Snell, Iniquia 30 564 18.8
#30 Cooper, Jasmine 29 299 10.3
#34 Perry, Kourtni 24 288 12.0
#50 Pierce, Amanda 22 256 11.6
#32 Nunley-Lash, Demetria 30 192 6.4
#33 Bond, Jordyn 30 191 6.4
#10 Spaulding, Bria 30 130 4.3
#01 Clark, Veronne 30 110 3.7
#03 Hardin, Aneisha 30 85 2.8
#42 Obong, Akwar 27 76 2.8
#44 Smith, Meshia 11 15 1.4
#11 Sidibe, Sogona 26 14 0.5
#24 Turner, D'Aja 20 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Snell, Iniquia 30 207 454 .456 6.9 15.1
#34 Perry, Kourtni 24 124 222 .559 5.2 9.3
#30 Cooper, Jasmine 29 108 242 .446 3.7 8.3
#50 Pierce, Amanda 22 98 188 .521 4.5 8.5
#32 Nunley-Lash, Demetria 30 69 215 .321 2.3 7.2
#33 Bond, Jordyn 30 63 167 .377 2.1 5.6
#10 Spaulding, Bria 30 46 160 .288 1.5 5.3
#01 Clark, Veronne 30 44 134 .328 1.5 4.5
#42 Obong, Akwar 27 31 81 .383 1.1 3.0
#03 Hardin, Aneisha 30 30 94 .319 1.0 3.1
#44 Smith, Meshia 11 7 30 .233 0.6 2.7
#11 Sidibe, Sogona 26 5 22 .227 0.2 0.8
#24 Turner, D'Aja 20 4 11 .364 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bond, Jordyn 30 34 93 .366 1.1 3.1
#23 Snell, Iniquia 30 32 113 .283 1.1 3.8
#10 Spaulding, Bria 30 20 87 .230 0.7 2.9
#30 Cooper, Jasmine 29 13 54 .241 0.4 1.9
#03 Hardin, Aneisha 30 11 52 .212 0.4 1.7
#32 Nunley-Lash, Demetria 30 6 43 .140 0.2 1.4
#01 Clark, Veronne 30 3 16 .188 0.1 0.5
#34 Perry, Kourtni 24 0 1 .000 0.0 0.0

Free Throws

