Skip To Main Content

Central State University Athletics

2015 Football Cumulative Statistics - Central State University Athletics

2015 Football Cumulative Statistics

Team Stats (5-5, 2-3)

Overall Team Statistics
Statistic CENTRAL STATE Opponents
Scoring
22.20 18.10
222 181
First Downs
83 57
43 66
10 24
136 147
Rushing
1809 1343
244 451
427 348
3.7 2.6
156.5 89.2
13 7
1565 892
Passing
203-78-15 288-135-21
5.33 6.51
108.20 187.50
6 12
1082 1875
Total Offense
630 636
4.2 4.4
264.7 276.7
2647 2767
30 24
Returns
21.86 18.83
35-765 36-678
10.45 12.23
22-230 13-159
21.86 8.33
21-459 15-125
Kicking
33.80 32.32
28.90 28.61
61-2062 62-2004
3-9 6-6
0-0 0-0
Penalties
90.40 67.90
86-904 79-679
Time Of Possession
31:16 28:44
05:12:36 04:47:24
Miscellaneous
48-145 (33.10%) 42-141 (29.79%)
7-21 (33.33%) 7-21 (33.33%)
15-9 18-13
37-211 15-105
27-29 19-21
0 14
16-25 16-22
13-25 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rasheed, Jihad 10 133 600 41 559 4.2 3 50 55.90
18 Grooms, Isaiah 9 82 297 22 275 3.4 3 28 30.56
21 Grant, Deandre 10 48 242 26 216 4.5 1 54 21.60
38 Vines, Jr., Moses 10 48 190 4 186 3.9 3 65 18.60
4 Wells, Marquis 6 53 233 98 135 2.5 1 30 22.50
8 Wafford, Terrence 6 21 77 25 52 2.5 2 20 8.67
3 Robbins, Clim 10 6 45 0 45 7.5 0 19 4.50
10 Walker, Julian 9 14 50 25 25 1.8 0 24 2.78
34 Moore, Byron 8 7 20 0 20 2.9 0 6 2.50
Murray, Christo 7 1 14 0 14 14.0 0 14 2.00  
. fountain, Jr 6 2 11 0 11 5.5 0 6 1.83  
23 Adams, John 10 2 11 0 11 5.5 0 9 1.10
26 Coward, Nehemiah 10 3 11 1 10 3.3 0 7 1.00
36 Scott, Devontay 4 1 4 0 4 4.0 0 4 1.00
22 Harvey, Kolaiah 8 1 1 0 1 1.0 0 1 0.13
Team 6 5 3 2 1 0.2 0 3 0.17  
Total 10 427 1809 244 1565 3.7 13 65 156.50
Opponents 10 348 1343 451 892 2.6 7 35 89.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Wells, Marquis 6 85.18 32 87 6 36.78% 487 4 63 81.17
8 Wafford, Terrence 6 57.63 34 93 9 36.56% 369 2 45 61.50
10 Walker, Julian 9 140.84 12 22 0 54.55% 226 0 49 25.11
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 78.17 78 203 15 38.42% 1082 6 63 108.20
Opponents 10 100.73 135 288 21 46.88% 1875 12 79 187.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Thomas, Zach 10 15 294 19.60 1 63 29.40
Murray, Christo 7 14 252 18.00 3 45 36.00  
10 Walker, Julian 9 13 177 13.62 1 45 19.67
. fountain, Jr 6 5 99 19.80 0 49 16.50  
16 Oglesby, Rashad 7 9 90 10.00 1 24 12.86
9 Tate, Tyree 8 5 36 7.20 0 14 4.50
4 Wells, Marquis 6 6 35 5.83 0 9 5.83
21 Grant, Deandre 10 1 27 27.00 0 27 2.70
18 Grooms, Isaiah 9 2 17 8.50 0 9 1.89
34 Moore, Byron 8 3 17 5.67 0 8 2.13
26 Coward, Nehemiah 10 1 16 16.00 0 16 1.60
22 Harvey, Kolaiah 8 1 10 10.00 0 10 1.25
28 Rasheed, Jihad 10 2 7 3.50 0 5 0.70
3 Robbins, Clim 10 1 5 5.00 0 5 0.50
Total 10 78 1082 13.87 6 63 108.20
Opponents 10 135 1875 13.89 12 79 187.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Gary, Deonate 10 63 42 105.0 21.5-76 6.5-31 2 10 5 1 3 0 0
11 Morgan, Gervell 10 46 40 86.0 9.0-33 5.0-11 0 2 2 2 2 0 0
26 Coward, Nehemiah 10 34 14 48.0 4.5-9 0-0 3 5 0 3 0 0 0
57 Woods-west, Jus 10 37 10 47.0 21.5-94 13.5-68 0 3 3 0 3 0 0  
19 Stewart, E'Donovan 10 31 10 41.0 7.0-21 2.0-10 1 4 2 1 3 0 0
3 Robbins, Clim 10 30 10 40.0 0-0 0-0 6 6 0 1 0 0 0
5 Tucker, Dashad 10 30 7 37.0 2.0-2 0-0 3 3 0 0 0 0 0
7 Reid, Lindley 10 27 8 35.0 3.0-6 0-0 1 5 0 0 2 0 0
72 Robinson, Jamal 10 15 12 27.0 6.5-35 4.0-27 0 0 4 0 1 0 0
13 Iii, Rob evans 10 17 8 25.0 1.0-4 0-0 1 0 0 0 1 0 0  
93 Ziegler, Tayvin 10 19 6 25.0 4.0-11 1.0-7 0 1 2 0 0 0 0
90 McMillan, Artrell 8 18 5 23.0 7.5-25 3.0-10 0 1 0 0 0 0 0
12 Howard, Jordan 9 16 5 21.0 1.0-10 0-0 2 5 0 1 0 0 0
33 Wilson, Chris 8 17 4 21.0 3.0-5 0-0 0 1 0 1 1 0 0  
40 Mosley, Justin 8 8 5 13.0 0-0 0-0 2 0 0 0 0 0 0
15 H boone jr 9 11 1 12.0 1.0-1 0-0 0 3 0 1 0 1 0  
99 McGee, Darrin 9 6 4 10.0 3.5-16 3.0-16 0 1 2 1 0 0 0
30 Ramirez, Carlos 9 7 3 10.0 3.0-10 1.0-6 0 0 3 0 0 0 1
80 Hamilton, Joe 6 5 3 8.0 3.0-6 1.5-2 0 1 1 0 0 0 0  
53 Daniels, Tyree 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Carter, Kevin 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Dixon, Jonathan 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Vines, Jr., Moses 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Jackson, Roshawn 3 4 0 4.0 2.0-3 0-0 0 0 0 0 0 0 0
55 Suggs, Gary 4 4 0 4.0 1.0-29 0-0 0 0 0 0 0 0 0
41 Church, Adrian 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Walker, Julian 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Tate, Tyree 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Wells, Marquis 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Grant, Deandre 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
18 Grooms, Isaiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hardin, Adrian 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
22 Harvey, Kolaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moore, Byron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Murray, Christo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wafford, Terrence 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 478 206 684.0 106.0-397 40.5-188 21 51 24 13 16 1 2
Opponents 10 474 222 696.0 59.0-226 15.5-105 15 32 29 9 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Adams, John 58 2062 35.55 68 7 3 19 4 2
Team 3 0 0.00 0 0 0 0 0 1  
Total 61 2062 33.80 68 7 3 19 4 3
Opponents 62 2004 32.32 50 0 9 14 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Adams, John 3-9 33.33% 0-0 1-1 2-4 0-4 0-0 34 1
Total 3-9 33.33% 0-0 1-1 2-4 0-4 0-0 34 1
Opponents 6-6 100.00% 1-1 2-2 0-0 3-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Adams, John 41 2293 55.9 4 1
Total 41 2293 55.9 4 1
Opponents 42 2192 52.2 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Howard, Jordan 17 150 8.82 2 49
3 Robbins, Clim 2 60 30.00 0 54
H boone jr 2 20 10.00 0 2  
26 Coward, Nehemiah 0 0 0 1 0
59 Dixon, Jonathan 0 0 0 1 0
21 Grant, Deandre 1 0 0 0 0
Total 22 230 10.45 4 54
Opponents 13 159 12.23 2 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Robbins, Clim 15 422 28.13 1 70
12 Howard, Jordan 15 231 15.40 0 42
5 Tucker, Dashad 2 66 33.00 0 40
28 Rasheed, Jihad 2 38 19.00 0 20
Iii, Rob evans 1 8 8.00 0 8  
Total 35 765 21.86 1 70
Opponents 36 678 18.83 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Adams, John 0 3 0 27-29 0-0 0 0-0 0 36
3 Robbins, Clim 4 0 0 0-0 0-0 0 0-0 0 24
18 Grooms, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
Murray, Christo 3 0 0 0-0 0-0 0 0-0 0 18  
28 Rasheed, Jihad 3 0 0 0-0 0-0 0 0-0 0 18
38 Vines, Jr., Moses 3 0 0 0-0 0-0 0 0-0 0 18
21 Grant, Deandre 2 0 0 0-0 0-0 0 0-0 0 12
12 Howard, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
8 Wafford, Terrence 2 0 0 0-0 0-0 0 0-0 0 12
4 Wells, Marquis 1 0 0 0-0 1-1 0 0-0 0 8
26 Coward, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
59 Dixon, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
2 Gary, Deonate 1 0 0 0-0 0-0 0 0-0 0 6
16 Oglesby, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
85 Thomas, Zach 1 0 0 0-0 0-0 0 0-0 0 6
10 Walker, Julian 1 0 0 0-0 0-0 0 0-0 0 6
Wilson, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
30 Ramirez, Carlos 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 3 2 27-29 1-1 0 0-0 0 222
Opponents 24 6 0 19-21 0-0 0 0-3 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Alderson Broaddus L 14-22 0-1 3:02 1147
9/12/2015 at Clark Atlanta Univ. W 49-12 1-1 2:55 3449
9/19/2015 at Benedict College W 24-0 2-1 2:42 3729
9/26/2015 vs. Kentucky State L 17-21 2-2 , 0-1 3:59 22523
10/3/2015 vs Kentucky Wesleyan L 7-35 2-3 , 0-1 2:38 817
10/10/2015 vs Miles College L 9-34 2-4 , 0-2 3:31 6473
10/17/2015 at Dragons W 21-0 3-4 , 1-2 2:37 2185
10/24/2015 at Stillman W 24-7 4-4 , 2-2 2 h 35 m 1038
10/31/2015 at Tuskegee L 7-19 4-5 , 2-3 2:40 5890
11/7/2015 vs Concordia (AL) W 50-31 5-5 , 2-3 3:19 4102
51353

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Alderson Broaddus 38 106 0 26 7 79 0 24 79 0 24 3 74 0 31 3 60 0 54
9/12/2015 Clark Atlanta Univ. 44 191 3 65 9 207 3 63 207 3 63 3 42 0 27 1 2 0 2
9/19/2015 Benedict College 42 227 2 30 9 115 1 37 115 1 37 1 17 0 17 4 14 0 10
9/26/2015 Kentucky State 56 129 0 17 9 114 0 29 114 0 29 4 106 0 53 7 93 1 49
10/3/2015 Kentucky Wesleyan 29 41 0 10 12 166 1 45 166 1 45 6 102 0 42 2 4 0 4
10/10/2015 Miles College 36 171 1 33 8 92 0 21 92 0 21 6 132 0 55 0 0 0 0
10/17/2015 Dragons 48 184 1 20 3 29 0 15 29 0 15 1 20 0 20 1 11 2 11
10/24/2015 Stillman 47 197 1 31 7 56 1 18 56 1 18 2 48 0 40 2 0 0 1
10/31/2015 Tuskegee 43 84 1 9 7 49 0 13 49 0 13 3 42 0 20 1 -3 0 0
11/7/2015 Concordia (AL) 44 235 4 54 7 175 0 49 175 0 49 6 182 1 70 1 49 1 49

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Alderson Broaddus 69 16 85 10.0 31 1.0 5 1 1 74 3 119 0 2 0 0
9/12/2015 Clark Atlanta Univ. 56 24 80 9.0 40 3.0 1 0 1 21 4 50 4 2 0 0
9/19/2015 Benedict College 38 9 47 11.0 50 6.0 31 1 0 0 1 0 0 1 0 0
9/26/2015 Kentucky State 31 24 55 10.0 33 5.0 18 2 1 0 1 47 2 13 1 0
10/3/2015 Kentucky Wesleyan 63 21 84 15.0 58 7.5 30 4 3 0 2 23 3 9 0 0
10/10/2015 Miles College 61 28 89 7.0 29 2.5 20 0 0 0 0 0 1 4 0 1
10/17/2015 Dragons 37 14 51 15.0 52 5.5 28 1 1 0 4 43 4 5 0 0
10/24/2015 Stillman 38 6 44 7.0 40 3.0 25 2 2 0 3 102 3 5 0 0
10/31/2015 Tuskegee 30 28 58 5.0 11 1.0 4 2 2 0 1 0 2 6 0 0
11/7/2015 Concordia (AL) 55 36 91 17.0 53 6.0 26 3 2 20 2 75 5 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Alderson Broaddus 11 356 17.800 52 1 1 0 2 4 0-1 0 0 3 170 56.67 0 0
9/12/2015 Clark Atlanta Univ. 2 57 28.500 40 0 0 0 0 0 0-1 0 0 7 402 57.43 1 0
9/19/2015 Benedict College 4 148 37.000 42 0 1 0 0 2 1-1 32 0 5 293 58.60 0 0
9/26/2015 Kentucky State 9 208 14.850 45 2 1 0 0 2 1-1 27 1 4 202 50.50 1 1
10/3/2015 Kentucky Wesleyan 6 188 31.300 44 0 1 0 0 0 0-1 0 0 2 101 50.50 0 0
10/10/2015 Miles College 5 245 49.000 68 0 0 0 2 4 0-1 0 0 2 115 57.50 0 0
10/17/2015 Dragons 8 284 35.500 42 0 1 2 0 1 0-1 0 0 3 174 58.00 1 0
10/24/2015 Stillman 5 180 36.000 48 0 0 1 0 4 1-1 34 0 5 287 57.40 0 0
10/31/2015 Tuskegee 7 253 36.100 46 0 1 0 0 1 0-0 0 2 104 52.00 0 0
11/7/2015 Concordia (AL) 4 143 35.800 49 0 1 0 0 1 0-1 0 0 8 445 55.63 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Alderson Broaddus 43 131 1 16 21 253 1 52 253 1 52 3 83 0 32 5 39 0 13
9/12/2015 Clark Atlanta Univ. 39 88 0 20 13 131 2 31 131 2 31 6 106 0 29 0 0 0 0
9/19/2015 Benedict College 29 -29 0 12 12 97 0 19 97 0 19 5 109 0 42 1 5 0 5
9/26/2015 Kentucky State 25 32 0 20 5 82 1 58 82 1 58 2 29 0 20 3 81 2 41
10/3/2015 Kentucky Wesleyan 39 44 0 12 21 397 4 79 397 4 79 2 34 0 24 1 15 0 15
10/10/2015 Miles College 45 288 3 35 17 207 0 45 207 0 45 2 39 0 23 0 0 0 0
10/17/2015 Dragons 29 43 0 19 6 46 0 10 46 0 10 2 35 0 27 2 19 0 10
10/24/2015 Stillman 27 60 1 21 19 226 0 29 226 0 29 5 108 0 49 0 0 0 0
10/31/2015 Tuskegee 37 167 1 16 7 129 1 45 129 1 45 2 39 0 23 1 0 0 0
11/7/2015 Concordia (AL) 35 68 1 27 14 307 3 69 307 3 69 7 96 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Alderson Broaddus 45 17 62 7.0 39 3.0 33 1 0 0 2 6 0 5 2 0
9/12/2015 Clark Atlanta Univ. 50 21 71 5.0 21 1.0 7 0 0 0 1 23 7 3 0 0
9/19/2015 Benedict College 47 4 51 4.0 26 3.5 23 1 1 0 2 0 0 3 0 0
9/26/2015 Kentucky State 68 19 87 8.0 26 2.0 11 1 1 0 1 3 6 4 2 0
10/3/2015 Kentucky Wesleyan 52 19 71 5.0 23 2.0 11 0 1 0 4 39 4 8 0 0
10/10/2015 Miles College 49 9 58 5.0 13 1.0 2 1 0 0 3 33 1 4 0 0
10/17/2015 Dragons 52 12 64 9.0 21 0 0 0 1 0 1 1 1 1 0 0
10/24/2015 Stillman 38 36 74 1.0 1 1.0 0 2 2 0 0 0 4 0 0 0
10/31/2015 Tuskegee 20 66 86 8.0 26 1.0 9 0 0 0 1 20 4 2 0 0
11/7/2015 Concordia (AL) 53 19 72 7.0 30 1.0 9 3 3 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Alderson Broaddus 7 267 38.100 44 0 0 0 0 3 3-3 44 0 6 355 59.17 2 0
9/12/2015 Clark Atlanta Univ. 2 23 11.500 12 0 0 0 0 0 0-0 0 3 126 42.00 0 0
9/19/2015 Benedict College 10 357 35.700 49 0 0 2 0 1 0-0 0 1 60 60.00 0 0
9/26/2015 Kentucky State 11 288 14.400 48 1 0 0 0 0 0-0 0 4 207 51.75 0 0
10/3/2015 Kentucky Wesleyan 4 120 30.000 45 0 0 0 0 1 0-0 0 6 282 47.00 0 0
10/10/2015 Miles College 2 84 42.000 42 0 0 0 0 1 2-2 46 0 8 412 51.50 1 0
10/17/2015 Dragons 10 322 20.100 50 2 0 0 1 5 0-0 0 1 55 55.00 0 0
10/24/2015 Stillman 6 255 42.500 50 0 0 2 1 0 0-0 0 2 97 48.50 0 0
10/31/2015 Tuskegee 3 107 35.700 50 0 0 1 1 2 0-0 0 4 225 56.25 1 0
11/7/2015 Concordia (AL) 7 181 25.900 35 0 0 4 0 1 1-1 28 0 7 373 53.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alderson Broaddus 14-22 11/14 7/4 3/10 1/0 38-106 / 43-131 7-31-2 / 21-35-3 79/253 69-185 / 78-384 327/128 2/4
Clark Atlanta Univ. 49-12 15/17 8/7 7/6 0/4 44-191 / 39-88 9-19-1 / 13-32-4 207/131 63-398 / 71-219 115/129 1/5
Benedict College 24-0 18/7 13/2 4/4 1/1 42-227 / 29--29 9-19-2 / 12-23-1 115/97 61-342 / 52-68 31/114 3/1
Kentucky State 17-21 16/5 9/2 4/1 3/2 56-129 / 25-32 9-21-1 / 5-23-1 114/82 77-243 / 48-114 246/113 2/2
Kentucky Wesleyan 7-35 11/18 5/4 6/12 0/2 29-41 / 39-44 12-35-4 / 21-36-2 166/397 64-207 / 75-441 129/88 5/5
Miles College 9-34 15/27 10/16 4/7 1/4 36-171 / 45-288 8-22-3 / 17-25-0 92/207 58-263 / 70-495 132/72 3/0
Dragons 21-0 9/7 8/5 1/2 0/0 48-184 / 29-43 3-9-1 / 6-27-4 29/46 57-213 / 56-89 74/55 2/5
Stillman 24-7 13/16 9/5 4/8 0/3 47-197 / 27-60 7-16-0 / 19-38-3 56/226 63-253 / 65-286 150/108 2/5
Tuskegee 7-19 10/18 6/10 3/5 1/3 43-84 / 37-167 7-16-1 / 7-20-1 49/129 59-133 / 57-296 39/59 1/3
Concordia (AL) 50-31 18/18 8/2 7/11 3/5 44-235 / 35-68 7-15-0 / 14-29-2 175/307 59-410 / 64-375 326/96 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alderson Broaddus 2-17 / 7-20 1-2 / 0-1 25:47 / 34:13 -8:26 2.79 / 3.05 2.55 / 7.23 2.68 / 4.92 11-32.4 / 7-38.1 9-154 / 8-58
Clark Atlanta Univ. 7-14 / 3-13 2-3 / 2-6 30:41 / 29:19 1:22 4.34 / 2.26 10.89 / 4.09 6.32 / 3.08 2-28.5 / 2-11.5 12-96 / 7-82
Benedict College 5-11 / 3-12 0-1 / 0-2 30:42 / 29:18 1:24 5.40 / -1.00 6.05 / 4.22 5.61 / 1.31 4-37.0 / 10-35.7 4-36 / 11-102
Kentucky State 6-19 / 0-14 0-2 / 0-0 37:19 / 22:41 14:38 2.30 / 1.28 5.43 / 3.57 3.16 / 2.38 9-23.1 / 11-26.2 12-113 / 9-53
Kentucky Wesleyan 3-15 / 8-17 0-2 / 3-4 25:48 / 34:12 -8:24 1.41 / 1.13 4.74 / 11.03 3.23 / 5.88 6-31.3 / 4-30.0 6-41 / 8-47
Miles College 5-11 / 8-13 0-0 / 0-1 28:18 / 31:42 -3:24 4.75 / 6.40 4.18 / 8.28 4.53 / 7.07 5-49.0 / 2-42.0 12-106 / 5-64
Dragons 3-14 / 2-14 0-3 / 0-2 38:44 / 21:16 17:28 3.83 / 1.48 3.22 / 1.70 3.74 / 1.59 8-35.5 / 10-32.2 9-82 / 5-33
Stillman 7-16 / 3-14 1-3 / 1-3 31:41 / 28:19 3:22 4.19 / 2.22 3.50 / 5.95 4.02 / 4.40 5-36.0 / 6-42.5 6-69 / 9-100
Tuskegee 5-16 / 5-10 2-3 / 1-1 33:45 / 26:15 7:30 1.95 / 4.51 3.06 / 6.45 2.25 / 5.19 7-36.1 / 3-35.7 8-50 / 9-59
Concordia (AL) 5-12 / 3-14 1-2 / 0-1 29:51 / 30:09 -0:18 5.34 / 1.94 11.67 / 10.59 6.95 / 5.86 4-35.8 / 7-25.9 8-157 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Alderson Broaddus L 14-22 1 0 0 0 0 0 0 0 1 0 0 0 0
9/12/2015 Clark Atlanta Univ. W 49-12 5 3 21 3 3 0 0 1 1 0 0 0 0
9/19/2015 Benedict College W 24-0 3 2 10 1 1 0 1 0 0 0 1 0 0
9/26/2015 Kentucky State L 17-21 2 1 3 0 0 0 1 0 0 0 0 1 0
10/3/2015 Kentucky Wesleyan L 7-35 2 1 7 1 0 1 0 1 0 0 0 0 0
10/10/2015 Miles College L 9-34 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2015 Dragons W 21-0 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Stillman W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2015 Tuskegee L 7-19 2 1 7 1 1 0 0 0 1 0 0 0 0
11/7/2015 Concordia (AL) W 50-31 4 3 20 3 3 0 0 0 0 0 1 0 0
TOTALS 25 16 99 13 11 2 3 3 3 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Alderson Broaddus W 22-14 4 4 19 2 1 1 2 0 0 0 0 0 0
9/12/2015 Clark Atlanta Univ. L 12-49 3 2 12 2 0 2 0 0 1 0 0 0 0
9/19/2015 Benedict College L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Kentucky State W 21-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2015 Kentucky Wesleyan W 35-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2015 Miles College W 34-9 5 4 24 3 3 0 1 0 1 0 0 0 0
10/17/2015 Dragons L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2015 Stillman L 7-24 2 1 7 1 1 0 0 0 1 0 0 0 0
10/31/2015 Tuskegee W 19-7 2 1 6 1 1 0 0 0 0 1 0 0 0
11/7/2015 Concordia (AL) L 31-50 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 22 16 92 12 7 5 4 0 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Isaiah Grooms vs Alderson Broaddus (9/5/2015)
18 Jihad Rasheed vs Tuskegee (10/31/2015)
Yards Rushing 121 Jihad Rasheed vs Concordia (AL) (11/7/2015)
TD Rushes 3 Jihad Rasheed vs Concordia (AL) (11/7/2015)
Long Rush 65 Moses Vines vs Clark Atlanta Univ. (9/12/2015)
Pass Attempts 35 Terrence Wafford vs Kentucky Wesleyan (10/3/2015)
Pass Completions 12 Terrence Wafford vs Kentucky Wesleyan (10/3/2015)
Yards Passing 179 Marquis Wells vs Clark Atlanta Univ. (9/12/2015)
TD Passes 3 Marquis Wells vs Clark Atlanta Univ. (9/12/2015)
Longest Pass 63 Marquis Wells vs Clark Atlanta Univ. (9/12/2015)
Receptions 5 Christopher Murray vs Clark Atlanta Univ. (9/12/2015)
5 Julian Walker vs Stillman (10/24/2015)
Yards Receiving 107 Christopher Murray vs Clark Atlanta Univ. (9/12/2015)
TD Receptions 2 Christopher Murray vs Clark Atlanta Univ. (9/12/2015)
Longest Reception 63 Zach Thomas vs Clark Atlanta Univ. (9/12/2015)
Field Goals 1 John Adams vs Kentucky State (9/26/2015)
1 John Adams vs Benedict College (9/19/2015)
1 John Adams vs Stillman (10/24/2015)
Longest Field Goal 34 John Adams vs Stillman (10/24/2015)
Punts 10 John Adams vs Alderson Broaddus (9/5/2015)
Longest Punt 68 John Adams vs Miles College (10/10/2015)
Longest Punt Return 54 Clim Robbins vs Alderson Broaddus (9/5/2015)
Longest Kickoff Return 70 Clim Robbins vs Concordia (AL) (11/7/2015)
Tackles 19 Deonate Gary vs Concordia (AL) (11/7/2015)
Interceptions 2 Dashad Tucker vs Alderson Broaddus (9/5/2015)
2 Justin Mosley vs Dragons (10/17/2015)
2 Deonate Gary vs Stillman (10/24/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Kentucky State (9/26/2015)
Yards Rushing 235 vs Concordia (AL) (11/7/2015)
TD Rushes 4 vs Concordia (AL) (11/7/2015)
Pass Attempts 35 vs Kentucky Wesleyan (10/3/2015)
Pass Completions 12 vs Kentucky Wesleyan (10/3/2015)
Yards Passing 207 vs Clark Atlanta Univ. (9/12/2015)
TD Passes 3 vs Clark Atlanta Univ. (9/12/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Jones, Brandon vs Alderson Broaddus (9/5/2015)
Yards Rushing 125 Jones, Brandon vs Alderson Broaddus (9/5/2015)
TD Rushes 3 Nance,Jamarcus vs Miles College (10/10/2015)
