2026 Football Cumulative Statistics

Team Stats (6-3, 6-1)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
35.22 28.44
317 256
First Downs
71 98
102 83
16 14
189 195
Rushing
1468 2037
185 187
279 346
4.6 5.3
142.6 205.6
12 21
1283 1850
Passing
234-149-6 245-160-7
11.06 7.86
287.44 214.00
30 12
2587 1926
Total Offense
513 591
7.5 6.4
430.0 419.6
3870 3776
44 33
Returns
27.23 18.25
35-953 24-438
7.67 12.33
9-69 3-37
6.43 10.83
7-45 6-65
Kicking
34.30 40.07
32.45 36.18
20-686 28-1122
3-9 10-11
0-0 1-2
Penalties
59.89 55.33
55-539 56-498
Time Of Possession
25:32 33:33
03:49:48 05:01:56
Miscellaneous
50-95 (52.63%) 50-116 (43.10%)
4-10 (40.00%) 12-18 (66.67%)
7-1 10-6
18-79 16-110
34-37 24-27
88 0
29-34 30-37
27-34 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Thompson, Isaiah 8 118 669 27 642 5.4 2 49 80.25
1 Wasik, Jackson 9 65 468 110 358 5.5 6 35 39.78
25 Jenkins, Kaleb 7 47 187 19 168 3.6 2 18 24.00
34 Richardson, Jahmar 6 15 59 0 59 3.9 2 9 9.83
57 Gardner, Kenyon 5 11 37 6 31 2.8 0 13 6.20
21 Rebers, Deon 5 4 13 0 13 3.3 0 4 2.60
44 Durbin, Cameron 1 3 14 2 12 4.0 0 9 12.00
8 Barker, Donaiz 5 8 9 3 6 0.8 0 3 1.20
Team 9 4 10 5 5 1.3 0 10 0.56  
Buford jr., Stephone 2 1 2 0 2 2.0 0 2 1.00  
6 Burt, Avantae 9 0 0 0 0 0.0 0 0 0.00
66 Norman, Davarr 3 0 0 0 0 0.0 0 0 0.00
Bosley, Dushun 2 1 0 1 -1 -1.0 0 0 -0.50  
32 Spikes, Jonathan 3 1 0 1 -1 -1.0 0 0 -0.33
Carmichael, Levi 5 1 0 11 -11 -11.0 0 0 -2.20  
Total 9 279 1468 185 1283 4.6 12 49 142.56
Opponents 9 346 2037 187 1850 5.3 21 75 205.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wasik, Jackson 9 204.36 143 218 4 65.60% 2518 30 68 279.78
Buford jr., Stephone 2 11.03 2 7 2 28.57% 33 0 23 16.50  
5 Sanders, Trei'Shaun 6 108.67 2 3 0 66.67% 15 0 10 2.50
Williams, Maurice 5 209.20 1 1 0 100.00% 13 0 13 2.60  
4 Purry, Dylan 9 41.80 1 4 0 25.00% 8 0 8 0.89
2 Griffin II, Damon 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 193.72 149 234 6 63.68% 2587 30 68 287.44
Opponents 9 141.79 160 245 7 65.31% 1926 12 60 214.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Burt, Avantae 9 28 603 21.54 8 60 67.00
7 Smith, Nicholas 8 29 536 18.48 6 66 67.00
2 Griffin II, Damon 7 29 395 13.62 5 59 56.43
10 Cochran, Jae-Lijah 7 15 270 18.00 2 53 38.57
18 Adams, Khamari 8 12 226 18.83 4 46 28.25
13 Hogan, Stephen 7 6 86 14.33 1 46 12.29
8 Barker, Donaiz 5 3 83 27.67 0 50 16.60
18 Williams, Trayon 4 2 80 40.00 0 68 20.00
12 Wright, Tyler 4 3 76 25.33 2 41 19.00
30 Thompson, Isaiah 8 6 58 9.67 0 13 7.25
89 Russell, Myles 7 2 33 16.50 0 29 4.71
Hughes, Gregory 2 2 27 13.50 1 18 13.50  
1 Wasik, Jackson 9 1 22 22.00 1 22 2.44
14 Cox, Andreus 5 1 17 17.00 0 17 3.40
19 Quartey, Jaysen 7 2 15 7.50 0 10 2.14
32 Spikes, Jonathan 3 1 14 14.00 0 14 4.67
57 Gardner, Kenyon 5 2 13 6.50 0 7 2.60
5 Sanders, Trei'Shaun 6 2 12 6.00 0 7 2.00
88 Mitchell, Noah 2 2 11 5.50 0 8 5.50
25 Jenkins, Kaleb 7 1 10 10.00 0 10 1.43
81 Lindsey, Daequan 4 0 0 0.00 0 0 0.00
47 Scott, Aaron 1 0 0 0.00 0 0 0.00
3 Searcy, Travion 9 0 0 0.00 0 0 0.00
Williams, Maurice 5 0 0 0.00 0 0 0.00  
Total 9 149 2587 17.36 30 68 287.44
Opponents 9 160 1926 12.04 12 60 214.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Blakely, Bishop 9 31 20 51.0 4.0-13 0-0 0 2 1 0 1 0 0
42 Hudson, Joe 9 34 15 49.0 9.0-26 4.5-16 0 1 0 2 1 0 0
28 West, Braylon 8 24 16 40.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Williams, Anthony 9 28 11 39.0 2.0-4 1.0-3 0 2 0 0 1 0 0
11 Johnson, Jalen 9 16 19 35.0 2.0-4 0-0 0 0 0 1 0 0 0
24 Burrell, Jaylen 9 20 10 30.0 1.0-5 0-0 3 1 0 1 0 1 0
4 Purry, Dylan 9 22 6 28.0 0-0 0-0 1 5 2 0 0 1 0
3 Searcy, Travion 9 21 7 28.0 3.0-9 0-0 2 4 0 0 1 0 0
15 Johnson, Quinten 9 16 3 19.0 1.0-1 0-0 1 2 0 0 0 0 0
22 Dixon, Dematthew 6 10 8 18.0 0-0 0-0 0 2 0 0 0 0 0
33 Myles, Jariah 6 14 4 18.0 1.5-4 0.5-3 0 0 1 0 0 0 0
67 Awls, Brandon 7 10 6 16.0 1.0-3 0-0 0 0 1 0 0 0 0
90 Bradley, Harrison 4 4 11 15.0 1.5-6 0.5-3 0 0 0 0 2 0 0
41 Grace-sawyer, Tyree 9 8 7 15.0 2.5-4 1.0-1 0 0 1 0 1 0 0  
31 Murrell, Malik 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Spikes, Jonathan 3 10 2 12.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Miskel, Miles 5 9 2 11.0 1.0-1 0-0 0 1 0 0 0 0 0
40 Powers, Israel 6 7 4 11.0 5.0-25 4.0-24 0 0 1 0 0 0 0
55 Kinnaird, Carson 5 8 2 10.0 2.5-6 2.0-5 0 0 0 0 0 0 0
45 Garland, Kenyae 4 7 2 9.0 0.5-1 0-0 0 0 0 0 1 0 0
9 Holt, Teryon 8 9 0 9.0 0-0 0-0 0 0 0 1 0 0 0
21 Rebers, Deon 5 4 5 9.0 1.5-11 1.0-9 0 0 0 0 0 0 0
96 Collins, Kobie 4 6 2 8.0 2.5-5 0-0 0 0 0 0 0 0 0
95 Starks, Keyontiss 5 1 7 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
98 Williams, Karmello 5 5 2 7.0 2.0-3 1.0-0 0 0 0 0 0 0 0
46 Davison, Amari 6 4 2 6.0 1.0-7 1.0-7 0 1 1 0 0 0 0
51 Ellington, Ethan 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Jones, Kenneth 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
27 McNeil, Travis 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Montgomery, Jamar 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Bosley, Teshun 3 1 2 3.0 1.5-8 1.5-8 0 0 0 0 0 0 0
52 Keyes, Jawaun 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Lindsey, Daequan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Russell, Myles 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Guy, Kevin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Reed-Davis, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Saunders, Leesean 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Snow, Jaylan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Stowers, Antonio 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Maurice 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Adams, Khamari 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Adubofuor, Kofi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Alexander, Nehemiah 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Allman, Ashton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Armistead, Sherwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Baker, Jahkeyleon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Barker, Donaiz 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Burt, Avantae 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Curry III, Danny 2 1 0 1.0 1.0-2 0-0 0 0 1 0 0 0 0
99 Dubose, Armaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Dunford, Jimmy 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Griffin II, Damon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hollie, Jyden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Howard, Isaac 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 King, Raishad 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
58 Maddrey, Makai 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Mitchell, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Nicholas 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Whipple, Marquis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Cochran, Jae-Lijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Cox, Andreus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Gardner, Kenyon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hogan, Stephen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hughes, Gregory 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Jenkins, Kaleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Quartey, Jaysen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Richardson, Jahmar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Thompson, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wasik, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Wellborn, Mason 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
47 White, Duke 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
12 Wright, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 366 208 574.0 53.0-161 18.0-79 7 22 11 6 8 2 0
Opponents 9 290 226 516.0 43.0-180 16.0-110 6 21 19 1 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Carmichael, Levi 12 406 33.83 53 0 3 2 1 0  
3 Goulet, Carson 4 128 32.00 38 0 2 1 0 0
9 Holt, Teryon 2 87 43.50 44 0 0 1 0 0
Dubose, Armaun 1 30 30.00 30 0 0 0 0 0  
Team 1 35 35.00 35 0 0 0 0 0  
Total 20 686 34.30 53 0 5 4 1 0
Opponents 28 1122 40.07 69 2 5 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Adubofuor, Kofi 2-7 28.57% 0-0 0-2 0-0 1-1 1-4 55 0
57 Gardner, Kenyon 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 1
Total 3-9 33.33% 0-0 0-2 1-1 1-2 1-4 55 1
Opponents 10-11 90.91% 1-1 5-5 3-4 1-1 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Gardner, Kenyon 13 836 64.3 8 1
17 Adubofuor, Kofi 43 2626 61.1 21 1
Total 56 3462 61.8 29 2
Opponents 49 2844 58.0 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Burt, Avantae 7 57 8.14 0 30
2 Griffin II, Damon 2 12 6.00 0 9
Total 9 69 7.67 0 30
Opponents 3 37 12.33 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Griffin II, Damon 19 547 28.79 0 85
19 Quartey, Jaysen 6 224 37.33 1 94
6 Burt, Avantae 3 59 19.67 0 30
12 Wright, Tyler 2 52 26.00 0 30
12 Davis , Travis 1 39 39.00 0 39
14 Cox, Andreus 2 32 16.00 0 18
36 Dunford, Jimmy 1 0 0.00 0 0
45 Wellborn, Mason 1 0 0.00 0 0
Total 35 953 27.23 1 94
Opponents 24 438 18.25 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Burt, Avantae 8 0 0 0-0 0-0 2 0-0 0 52
1 Wasik, Jackson 7 0 0 0-0 2-2 0 3-5 0 46
7 Smith, Nicholas 6 0 0 0-0 0-0 0 0-0 0 36
2 Griffin II, Damon 5 0 0 0-0 0-0 0 0-0 0 30
17 Adubofuor, Kofi 0 2 0 20-23 0-0 0 0-0 0 26
18 Adams, Khamari 4 0 0 0-0 0-0 0 0-0 0 24
10 Cochran, Jae-Lijah 2 0 0 0-0 0-0 0 0-0 0 12
25 Jenkins, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
34 Richardson, Jahmar 2 0 0 0-0 0-0 0 0-0 0 12
30 Thompson, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
12 Wright, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
57 Gardner, Kenyon 0 1 0 8-8 0-0 0 0-0 0 11
13 Hogan, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
Hughes, Gregory 1 0 0 0-0 0-0 0 0-0 0 6  
40 Powers, Israel 0 0 0 6-6 0-0 0 0-0 0 6
19 Quartey, Jaysen 1 0 0 0-0 0-0 0 0-0 0 6
3 Searcy, Travion 1 0 0 0-0 0-0 0 0-0 0 6
14 Cox, Andreus 0 0 0 0-0 0-0 1 0-0 0 2
Total 44 3 0 34-37 2-2 3 3-5 0 317
Opponents 33 10 0 24-27 0-2 2 2-3 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Kentucky St. L 14-41 0-1 , 0-1 03:00 0
09/05/2026 at Grambling L 26-48 0-2 , 0-1 03:08 0
09/12/2026 at Morehouse W 49-21 1-2 , 1-1 03:06 4149
09/19/2026 at Ark.-Pine Bluff L 35-41 1-3 , 1-1 03:33 7325
09/26/2026 at Lane W 38-6 2-3 , 2-1 02:33 281
10/03/2026 vs Fort Valley St. W 45-32 3-3 , 3-1 02:54 0
10/10/2026 vs Tuskegee W 27-19 4-3 , 4-1 02:40 0
10/24/2026 at Miles W 48-20 5-3 , 5-1 03:17 1253
10/31/2026 vs Edward Waters W 35-28 6-3 , 6-1 04:32 0
13008

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Kentucky St. 25 101 1 21 15 288 1 53 288 1 53 2 51 0 30 0 0 0 0
09/05/2026 Grambling 32 138 1 31 15 248 2 59 248 2 59 6 129 0 37 0 0 0 0
09/12/2026 Morehouse 40 269 3 49 13 247 3 46 247 3 46 4 160 1 94 2 23 0 16
09/19/2026 Ark.-Pine Bluff 29 7 1 16 31 477 4 66 477 4 66 7 215 0 85 1 0 0 0
09/26/2026 Lane 25 130 0 35 14 228 5 46 228 5 46 1 35 0 35 4 17 0 9
10/03/2026 Fort Valley St. 32 135 1 16 14 295 4 51 295 4 51 4 112 0 39 0 0 0 0
10/10/2026 Tuskegee 20 133 0 30 13 319 4 68 319 4 68 5 109 0 33 1 -1 0 0
10/24/2026 Miles 32 157 3 26 16 269 4 48 269 4 48 4 124 0 40 1 30 0 30
10/31/2026 Edward Waters 44 213 2 29 18 216 3 25 216 3 25 2 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Kentucky St. 48 20 68 2.0 13 1.0 9 2 1 0 0 0 0 2 0 0
09/05/2026 Grambling 42 22 64 4.0 7 0 0 1 1 0 2 0 2 5 0 0
09/12/2026 Morehouse 42 10 52 8.0 31 2.0 14 1 1 0 0 0 0 3 0 0
09/19/2026 Ark.-Pine Bluff 34 22 56 2.0 2 1.0 0 0 0 0 2 4 0 0 0 0
09/26/2026 Lane 42 14 56 12.0 31 2.0 8 1 1 9 1 41 3 1 0 0
10/03/2026 Fort Valley St. 46 30 76 7.0 18 5.0 16 1 0 0 0 0 5 3 1 0
10/10/2026 Tuskegee 38 38 76 6.0 16 1.0 2 0 0 0 0 0 0 2 1 0
10/24/2026 Miles 44 38 82 10.0 34 6.0 30 2 2 0 1 0 1 3 0 0
10/31/2026 Edward Waters 30 14 44 2.0 9 0 0 0 0 -1 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Kentucky St. 2 87 43.500 44 0 0 0 0 1 0-2 0 0 3 181 60.33 1 1
09/05/2026 Grambling 3 106 35.300 37 0 0 1 0 0 1-2 31 1 5 321 64.20 3 1
09/12/2026 Morehouse 1 53 53.000 53 0 0 0 1 0 0-0 0 0 8 515 64.38 5 0
09/19/2026 Ark.-Pine Bluff 5 176 35.100 45 0 0 2 0 1 0-0 0 0 6 341 56.83 5 0
09/26/2026 Lane 1 31 31.000 31 0 0 0 0 0 1-2 40 0 7 442 63.14 2 0
10/03/2026 Fort Valley St. 2 63 31.500 33 0 0 1 0 0 1-1 55 0 8 483 60.38 2 0
10/10/2026 Tuskegee 2 64 32.000 38 0 0 1 0 1 0-1 0 0 5 302 60.40 3 0
10/24/2026 Miles 2 62 31.000 37 0 0 0 0 1 0-0 0 0 8 502 62.75 3 0
10/31/2026 Edward Waters 2 44 22.000 29 0 0 0 0 0 0-1 0 0 6 375 62.50 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Kentucky St. 39 190 2 40 24 282 3 48 282 3 48 1 30 0 30 0 0 0 0
09/05/2026 Grambling 40 361 6 75 19 283 0 50 283 0 50 1 24 0 24 0 0 0 0
09/12/2026 Morehouse 40 180 3 19 13 138 0 43 138 0 43 3 54 0 25 0 0 0 0
09/19/2026 Ark.-Pine Bluff 40 315 3 55 12 187 2 60 187 2 60 0 0 0 0 2 22 0 17
09/26/2026 Lane 34 85 1 15 12 86 0 22 86 0 22 5 99 0 26 0 0 0 0
10/03/2026 Fort Valley St. 31 113 0 25 32 395 5 41 395 5 41 6 93 0 21 0 0 0 0
10/10/2026 Tuskegee 49 255 1 31 13 130 1 23 130 1 23 2 15 0 8 0 0 0 0
10/24/2026 Miles 43 143 2 23 18 210 0 50 210 0 50 5 107 0 28 0 0 0 0
10/31/2026 Edward Waters 30 208 3 34 17 215 1 45 215 1 45 1 16 0 16 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Kentucky St. 31 14 45 5.0 18 2.0 6 1 0 0 1 35 1 4 0 0
09/05/2026 Grambling 35 26 61 6.0 17 2.0 9 1 1 0 0 0 9 5 1 0
09/12/2026 Morehouse 38 24 62 3.0 7 1.0 5 0 0 0 1 0 1 0 0 0
09/19/2026 Ark.-Pine Bluff 43 24 67 13.0 64 5.0 38 0 0 0 1 4 0 2 0 0
09/26/2026 Lane 38 10 48 1.0 2 0 0 2 0 0 2 0 2 4 1 0
10/03/2026 Fort Valley St. 27 30 57 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Tuskegee 21 20 41 3.0 11 1.0 9 0 0 0 0 0 0 3 0 0
10/24/2026 Miles 31 24 55 3.0 24 1.0 18 0 0 0 1 26 5 2 0 0
10/31/2026 Edward Waters 26 54 80 8.0 36 4.0 25 1 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Kentucky St. 2 99 49.500 53 0 0 1 1 1 2-2 34 0 8 512 64.00 6 0
09/05/2026 Grambling 0 0 0.000 0 0 0 0 0 0 2-2 24 0 9 555 61.67 3 0
09/12/2026 Morehouse 6 258 43.000 56 0 0 2 2 1 0-0 0 0 4 237 59.25 0 0
09/19/2026 Ark.-Pine Bluff 2 71 35.500 36 0 0 0 0 1 2-2 32 0 8 479 59.88 1 0
09/26/2026 Lane 6 221 36.400 47 0 0 0 0 1 0-0 0 0 2 67 33.50 0 0
10/03/2026 Fort Valley St. 4 187 46.800 69 0 1 1 1 0 0-1 0 1 4 225 56.25 0 0
10/10/2026 Tuskegee 3 114 38.000 41 0 0 1 0 1 2-2 43 0 5 295 59.00 0 0
10/24/2026 Miles 3 129 43.000 51 0 1 0 1 1 2-2 37 0 5 278 55.60 0 1
10/31/2026 Edward Waters 2 43 21.500 25 0 0 0 0 1 0-0 0 0 4 196 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky St. 14-41 19/25 5/11 13/13 1/1 25-101 / 39-190 15-28-1 / 24-29-0 288/282 53-389 / 68-472 51/65 1/1
Grambling 26-48 18/26 6/14 11/11 1/1 32-138 / 40-361 15-28-0 / 19-28-2 248/283 60-386 / 68-644 129/24 1/3
Morehouse 49-21 24/21 14/12 9/5 1/4 40-269 / 40-180 13-16-1 / 13-24-0 247/138 56-516 / 64-318 183/54 1/1
Ark.-Pine Bluff 35-41 25/24 4/14 19/8 2/2 29-7 / 40-315 31-45-1 / 12-18-2 477/187 74-484 / 58-502 219/26 1/2
Lane 38-6 19/10 5/5 10/3 4/2 25-130 / 34-85 14-28-2 / 12-21-1 228/86 53-358 / 55-171 102/99 2/2
Fort Valley St. 45-32 17/25 5/7 9/17 3/1 32-135 / 31-113 14-17-0 / 32-44-0 295/395 49-430 / 75-508 112/93 0/0
Tuskegee 27-19 15/23 8/16 7/7 0/0 20-133 / 49-255 13-21-0 / 13-25-0 319/130 41-452 / 74-385 108/15 0/0
Miles 48-20 23/17 10/8 11/8 2/1 32-157 / 43-143 16-23-1 / 18-29-1 269/210 55-426 / 72-353 154/133 1/3
Edward Waters 35-28 29/24 14/11 13/11 2/2 44-213 / 30-208 18-28-0 / 17-27-1 216/215 72-429 / 57-423 17/31 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky St. 5-11 / 5-10 0-2 / 1-1 20:44 / 39:16 -18:32 4.04 / 4.87 10.29 / 9.72 7.34 / 6.94 2-43.5 / 2-49.5 5-43 / 6-55
Grambling 7-14 / 9-12 0-1 / 1-1 26:49 / 33:11 -6:22 4.31 / 9.03 8.86 / 10.11 6.43 / 9.47 3-35.3 / 0-0 4-27 / 4-38
Morehouse 7-9 / 3-12 1-1 / 2-2 27:38 / 29:50 -2:12 6.73 / 4.50 15.44 / 5.75 9.21 / 4.97 1-53 / 6-43 6-70 / 5-40
Ark.-Pine Bluff 5-14 / 4-10 2-3 / 0-1 29:04 / 26:57 2:07 0.24 / 7.88 10.60 / 10.39 6.54 / 8.66 5-35.2 / 2-35.5 11-95 / 9-64
Lane 5-10 / 2-13 0-1 / 2-3 20:19 / 39:41 -19:22 5.20 / 2.50 8.14 / 4.10 6.75 / 3.11 1-31 / 6-36.8 4-55 / 8-87
Fort Valley St. 6-10 / 9-17 0-0 / 2-3 25:32 / 34:28 -8:56 4.22 / 3.65 17.35 / 8.98 8.78 / 6.77 2-31.5 / 4-46.8 9-105 / 9-87
Tuskegee 4-7 / 9-17 0-0 / 1-2 19:23 / 40:37 -21:14 6.65 / 5.20 15.19 / 5.20 11.02 / 5.20 2-32 / 3-38 4-45 / 2-20
Miles 4-7 / 7-18 1-1 / 2-2 25:44 / 34:16 -8:32 4.91 / 3.33 11.70 / 7.24 7.75 / 4.90 2-31 / 3-43 6-45 / 4-17
Edward Waters 7-13 / 2-7 0-1 / 1-3 34:35 / 23:40 10:55 4.84 / 6.93 7.71 / 7.96 5.96 / 7.42 2-22 / 2-21.5 6-54 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Kentucky St. L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
09/05/2026 Grambling L 26-48 3 3 18 2 1 1 1 0 0 0 0 0 0
09/12/2026 Morehouse W 49-21 4 3 21 3 2 1 0 0 0 1 0 0 0
09/19/2026 Ark.-Pine Bluff L 35-41 3 3 20 3 1 2 0 0 0 0 0 0 0
09/26/2026 Lane W 38-6 6 3 20 3 0 3 0 1 0 2 0 0 0
10/03/2026 Fort Valley St. W 45-32 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2026 Tuskegee W 27-19 3 3 20 3 0 3 0 0 0 0 0 0 0
10/24/2026 Miles W 48-20 6 6 41 6 3 3 0 0 0 0 0 0 0
10/31/2026 Edward Waters W 35-28 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 34 29 192 27 11 16 2 2 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Kentucky St. W 41-14 6 6 34 4 2 2 2 0 0 0 0 0 0
09/05/2026 Grambling W 48-26 7 5 27 3 3 0 2 0 0 1 1 0 0
09/12/2026 Morehouse L 21-49 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Ark.-Pine Bluff W 41-35 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Lane L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
