2026 Football Cumulative Statistics

Team Stats (1-3, 1-1)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
31.00 37.75
124 151
First Downs
29 51
52 37
5 8
86 96
Rushing
611 1119
96 73
126 159
4.1 6.6
128.8 261.5
6 14
515 1046
Passing
117-74-3 99-68-4
10.77 8.99
315.00 222.50
10 5
1260 890
Total Offense
243 258
7.3 7.5
443.8 484.0
1775 1936
17 19
Returns
29.21 21.60
19-555 5-108
7.67 11.00
3-23 2-22
1.00 13.00
4-4 3-39
Kicking
38.36 42.80
36.36 40.50
11-422 10-428
1-4 6-6
0-0 0-0
Penalties
58.75 49.25
26-235 24-197
Time Of Possession
26:04 32:18
01:44:15 02:09:14
Miscellaneous
24-48 (50.00%) 21-44 (47.73%)
3-7 (42.86%) 4-5 (80.00%)
3-1 6-3
4-23 10-58
11-11 19-19
0 0
10-12 17-19
9-12 11-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Thompson, Isaiah 4 50 284 20 264 5.3 2 49 66.00
1 Wasik, Jackson 4 31 166 58 108 3.5 3 26 27.00
25 Jenkins, Kaleb 4 29 105 14 91 3.1 1 18 22.75
34 Richardson, Jahmar 3 5 28 0 28 5.6 0 9 9.33
21 Rebers, Deon 3 4 13 0 13 3.3 0 4 4.33
Team 4 1 10 0 10 10.0 0 10 2.50  
8 Barker, Donaiz 2 5 5 3 2 0.4 0 3 1.00
66 Norman, Davarr 2 0 0 0 0 0.0 0 0 0.00
32 Spikes, Jonathan 1 1 0 1 -1 -1.0 0 0 -1.00
Total 4 126 611 96 515 4.1 6 49 128.75
Opponents 4 159 1119 73 1046 6.6 14 75 261.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wasik, Jackson 4 179.90 71 112 3 63.39% 1232 10 66 308.00
5 Sanders, Trei'Shaun 4 108.67 2 3 0 66.67% 15 0 10 3.75
Williams, Maurice 3 209.20 1 1 0 100.00% 13 0 13 4.33  
2 Griffin II, Damon 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 4 176.79 74 117 3 63.25% 1260 10 66 315.00
Opponents 4 152.79 68 99 4 68.69% 890 5 60 222.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Smith, Nicholas 3 15 289 19.27 3 66 96.33
6 Burt, Avantae 4 16 277 17.31 2 31 69.25
10 Cochran, Jae-Lijah 3 12 207 17.25 1 53 69.00
18 Adams, Khamari 4 7 140 20.00 2 46 35.00
2 Griffin II, Damon 2 10 135 13.50 1 59 67.50
12 Wright, Tyler 2 2 71 35.50 1 41 35.50
8 Barker, Donaiz 2 2 33 16.50 0 25 16.50
89 Russell, Myles 3 1 29 29.00 0 29 9.67
30 Thompson, Isaiah 4 2 20 10.00 0 12 5.00
32 Spikes, Jonathan 1 1 14 14.00 0 14 14.00
5 Sanders, Trei'Shaun 4 2 12 6.00 0 7 3.00
18 Williams, Trayon 2 1 12 12.00 0 12 6.00
25 Jenkins, Kaleb 4 1 10 10.00 0 10 2.50
13 Hogan, Stephen 2 1 6 6.00 0 6 3.00
19 Quartey, Jaysen 3 1 5 5.00 0 5 1.67
14 Cox, Andreus 1 0 0 0.00 0 0 0.00
Total 4 74 1260 17.03 10 66 315.00
Opponents 4 68 890 13.09 5 60 222.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 West, Braylon 3 16 6 22.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Blakely, Bishop 4 15 4 19.0 1.0-2 0-0 0 0 1 0 1 0 0
42 Hudson, Joe 4 14 4 18.0 2.0-5 1.0-4 0 1 0 1 0 0 0
3 Searcy, Travion 4 13 5 18.0 2.0-5 0-0 1 1 0 0 1 0 0
11 Johnson, Jalen 4 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
24 Burrell, Jaylen 4 8 6 14.0 1.0-5 0-0 3 0 0 1 0 0 0
4 Purry, Dylan 4 12 2 14.0 0-0 0-0 0 3 0 0 0 0 0
67 Awls, Brandon 3 7 3 10.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Williams, Anthony 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
31 Murrell, Malik 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Dixon, Dematthew 2 2 5 7.0 0-0 0-0 0 2 0 0 0 0 0
41 Grace-sawyer, Tyree 4 4 3 7.0 0.5-2 0-0 0 0 0 0 0 0 0  
21 Rebers, Deon 3 3 4 7.0 1.5-11 1.0-9 0 0 0 0 0 0 0
15 Johnson, Quinten 4 3 3 6.0 1.0-1 0-0 0 2 0 0 0 0 0
90 Bradley, Harrison 2 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
55 Kinnaird, Carson 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Myles, Jariah 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Miskel, Miles 2 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Montgomery, Jamar 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams, Karmello 2 4 0 4.0 2.0-3 1.0-0 0 0 0 0 0 0 0
46 Davison, Amari 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
51 Ellington, Ethan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Collins, Kobie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Holt, Teryon 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
40 Powers, Israel 2 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
39 Saunders, Leesean 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Starks, Keyontiss 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
67 Stowers, Antonio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Maurice 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Adams, Khamari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Allman, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Dubose, Armaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Garland, Kenyae 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
43 Guy, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hollie, Jyden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jones, Kenneth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 King, Raishad 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
81 Lindsey, Daequan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Maddrey, Makai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 McNeil, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Reed-Davis, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Russell, Myles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Nicholas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Snow, Jaylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Adubofuor, Kofi 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Burt, Avantae 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cochran, Jae-Lijah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Cox, Andreus 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Dunford, Jimmy 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Gardner, Kenyon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Griffin II, Damon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Jenkins, Kaleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Quartey, Jaysen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Thompson, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wasik, Jackson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Wellborn, Mason 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
12 Wright, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 166 74 240.0 16.0-53 4.0-23 4 10 2 3 4 0 0
Opponents 4 147 88 235.0 27.0-106 10.0-58 3 11 11 1 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Carmichael, Levi 8 300 37.50 53 0 3 1 1 0  
9 Holt, Teryon 2 87 43.50 44 0 0 1 0 0
Team 1 35 35.00 35 0 0 0 0 0  
Total 11 422 38.36 53 0 3 2 1 0
Opponents 10 428 42.80 56 0 3 3 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Adubofuor, Kofi 0-2 0.00% 0-0 0-1 0-0 0-0 0-1 0 0
57 Gardner, Kenyon 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 1
Total 1-4 25.00% 0-0 0-1 1-1 0-1 0-1 31 1
Opponents 6-6 100.00% 1-1 3-3 2-2 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Gardner, Kenyon 13 836 64.3 8 1
17 Adubofuor, Kofi 9 522 58.0 6 1
Total 22 1358 61.7 14 2
Opponents 29 1783 61.5 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Burt, Avantae 3 23 7.67 0 16
Total 3 23 7.67 0 16
Opponents 2 22 11.00 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Griffin II, Damon 9 312 34.67 0 85
19 Quartey, Jaysen 4 170 42.50 1 94
6 Burt, Avantae 3 59 19.67 0 30
14 Cox, Andreus 1 14 14.00 0 14
36 Dunford, Jimmy 1 0 0.00 0 0
45 Wellborn, Mason 1 0 0.00 0 0
Total 19 555 29.21 1 94
Opponents 5 108 21.60 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Wasik, Jackson 3 0 0 0-0 1-1 0 3-5 0 20
7 Smith, Nicholas 3 0 0 0-0 0-0 0 0-0 0 18
6 Burt, Avantae 2 0 0 0-0 0-0 2 0-0 0 16
18 Adams, Khamari 2 0 0 0-0 0-0 0 0-0 0 12
30 Thompson, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
57 Gardner, Kenyon 0 1 0 8-8 0-0 0 0-0 0 11
10 Cochran, Jae-Lijah 1 0 0 0-0 0-0 0 0-0 0 6
2 Griffin II, Damon 1 0 0 0-0 0-0 0 0-0 0 6
25 Jenkins, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
19 Quartey, Jaysen 1 0 0 0-0 0-0 0 0-0 0 6
12 Wright, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
17 Adubofuor, Kofi 0 0 0 3-3 0-0 0 0-0 0 3
14 Cox, Andreus 0 0 0 0-0 0-0 1 0-0 0 2
Total 17 1 0 11-11 1-1 3 3-5 0 124
Opponents 19 6 0 19-19 0-0 0 0-0 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Kentucky St. L 14-41 0-1 , 0-1 03:00 0
09/05/2026 at Grambling L 26-48 0-2 , 0-1 03:08 0
09/12/2026 at Morehouse W 49-21 1-2 , 1-1 03:06 4149
09/19/2026 at Ark.-Pine Bluff L 35-41 1-3 , 1-1 03:33 7325
11474

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Kentucky St. 25 101 1 21 15 288 1 53 288 1 53 2 51 0 30 0 0 0 0
09/05/2026 Grambling 32 138 1 31 15 248 2 59 248 2 59 6 129 0 37 0 0 0 0
09/12/2026 Morehouse 40 269 3 49 13 247 3 46 247 3 46 4 160 1 94 2 23 0 16
09/19/2026 Ark.-Pine Bluff 29 7 1 16 31 477 4 66 477 4 66 7 215 0 85 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Kentucky St. 48 20 68 2.0 13 1.0 9 2 1 0 0 0 0 2 0 0
09/05/2026 Grambling 42 22 64 4.0 7 0 0 1 1 0 2 0 2 5 0 0
09/12/2026 Morehouse 42 10 52 8.0 31 2.0 14 1 1 0 0 0 0 3 0 0
09/19/2026 Ark.-Pine Bluff 34 22 56 2.0 2 1.0 0 0 0 0 2 4 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Kentucky St. 2 87 43.500 44 0 0 0 0 1 0-2 0 0 3 181 60.33 1 1
09/05/2026 Grambling 3 106 35.300 37 0 0 1 0 0 1-2 31 1 5 321 64.20 3 1
09/12/2026 Morehouse 1 53 53.000 53 0 0 0 1 0 0-0 0 0 8 515 64.38 5 0
09/19/2026 Ark.-Pine Bluff 5 176 35.100 45 0 0 2 0 1 0-0 0 0 6 341 56.83 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Kentucky St. 39 190 2 40 24 282 3 48 282 3 48 1 30 0 30 0 0 0 0
09/05/2026 Grambling 40 361 6 75 19 283 0 50 283 0 50 1 24 0 24 0 0 0 0
09/12/2026 Morehouse 40 180 3 19 13 138 0 43 138 0 43 3 54 0 25 0 0 0 0
09/19/2026 Ark.-Pine Bluff 40 315 3 55 12 187 2 60 187 2 60 0 0 0 0 2 22 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Kentucky St. 31 14 45 5.0 18 2.0 6 1 0 0 1 35 1 4 0 0
09/05/2026 Grambling 35 26 61 6.0 17 2.0 9 1 1 0 0 0 9 5 1 0
09/12/2026 Morehouse 38 24 62 3.0 7 1.0 5 0 0 0 1 0 1 0 0 0
09/19/2026 Ark.-Pine Bluff 43 24 67 13.0 64 5.0 38 0 0 0 1 4 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Kentucky St. 2 99 49.500 53 0 0 1 1 1 2-2 34 0 8 512 64.00 6 0
09/05/2026 Grambling 0 0 0.000 0 0 0 0 0 0 2-2 24 0 9 555 61.67 3 0
09/12/2026 Morehouse 6 258 43.000 56 0 0 2 2 1 0-0 0 0 4 237 59.25 0 0
09/19/2026 Ark.-Pine Bluff 2 71 35.500 36 0 0 0 0 1 2-2 32 0 8 479 59.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky St. 14-41 19/25 5/11 13/13 1/1 25-101 / 39-190 15-28-1 / 24-29-0 288/282 53-389 / 68-472 51/65 1/1
Grambling 26-48 18/26 6/14 11/11 1/1 32-138 / 40-361 15-28-0 / 19-28-2 248/283 60-386 / 68-644 129/24 1/3
Morehouse 49-21 24/21 14/12 9/5 1/4 40-269 / 40-180 13-16-1 / 13-24-0 247/138 56-516 / 64-318 183/54 1/1
Ark.-Pine Bluff 35-41 25/24 4/14 19/8 2/2 29-7 / 40-315 31-45-1 / 12-18-2 477/187 74-484 / 58-502 219/26 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky St. 5-11 / 5-10 0-2 / 1-1 20:44 / 39:16 -18:32 4.04 / 4.87 10.29 / 9.72 7.34 / 6.94 2-43.5 / 2-49.5 5-43 / 6-55
Grambling 7-14 / 9-12 0-1 / 1-1 26:49 / 33:11 -6:22 4.31 / 9.03 8.86 / 10.11 6.43 / 9.47 3-35.3 / 0-0 4-27 / 4-38
Morehouse 7-9 / 3-12 1-1 / 2-2 27:38 / 29:50 -2:12 6.73 / 4.50 15.44 / 5.75 9.21 / 4.97 1-53 / 6-43 6-70 / 5-40
Ark.-Pine Bluff 5-14 / 4-10 2-3 / 0-1 29:04 / 26:57 2:07 0.24 / 7.88 10.60 / 10.39 6.54 / 8.66 5-35.2 / 2-35.5 11-95 / 9-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Kentucky St. L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
09/05/2026 Grambling L 26-48 3 3 18 2 1 1 1 0 0 0 0 0 0
09/12/2026 Morehouse W 49-21 4 3 21 3 2 1 0 0 0 1 0 0 0
09/19/2026 Ark.-Pine Bluff L 35-41 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 12 10 66 9 5 4 1 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Kentucky St. W 41-14 6 6 34 4 2 2 2 0 0 0 0 0 0
09/05/2026 Grambling W 48-26 7 5 27 3 3 0 2 0 0 1 1 0 0
09/12/2026 Morehouse L 21-49 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Ark.-Pine Bluff W 41-35 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 19 17 95 11 9 2 6 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Thompson,Isaiah vs Morehouse (09/12/2026)
Yards Rushing 112 Thompson,Isaiah vs Morehouse (09/12/2026)
TD Rushes 1 Thompson,Isaiah vs Kentucky St. (08/29/2026)
1 Wasik,Jackson vs Grambling (09/05/2026)
1 Wasik,Jackson vs Morehouse (09/12/2026)
1 Jenkins,kaleb vs Morehouse (09/12/2026)
1 Thompson,Isaiah vs Morehouse (09/12/2026)
1 Wasik,Jackson vs Ark.-Pine Bluff (09/19/2026)
Long Rush 49 Thompson,Isaiah vs Morehouse (09/12/2026)
Pass Attempts 43 Wasik,Jackson vs Ark.-Pine Bluff (09/19/2026)
Pass Completions 30 Wasik,Jackson vs Ark.-Pine Bluff (09/19/2026)
Yards Passing 464 Wasik,Jackson vs Ark.-Pine Bluff (09/19/2026)
TD Passes 4 Wasik,Jackson vs Ark.-Pine Bluff (09/19/2026)
Longest Pass 66 Wasik,Jackson vs Ark.-Pine Bluff (09/19/2026)
Receptions 11 Smith Jr.,Nicholas vs Ark.-Pine Bluff (09/19/2026)
Yards Receiving 232 Smith Jr.,Nicholas vs Ark.-Pine Bluff (09/19/2026)
TD Receptions 3 Smith Jr.,Nicholas vs Ark.-Pine Bluff (09/19/2026)
Longest Reception 66 Smith Jr.,Nicholas vs Ark.-Pine Bluff (09/19/2026)
Field Goals 1 Gardner,Kenyon vs Grambling (09/05/2026)
Longest Field Goal 31 Gardner,Kenyon vs Grambling (09/05/2026)
Punts 4 Carmichael,Levi vs Ark.-Pine Bluff (09/19/2026)
Punting Average 53 Carmichael,Levi vs Morehouse (09/12/2026)
Longest Punt 53 Carmichael,Levi vs Morehouse (09/12/2026)
Longest Punt Return 16 Burt,Avantae vs Morehouse (09/12/2026)
Longest Kickoff Return 94 Quartey,Jaysen vs Morehouse (09/12/2026)
Tackles 9 West,Braylon vs Ark.-Pine Bluff (09/19/2026)
Sacks 1 Rebers,Deon vs Kentucky St. (08/29/2026)
1 Hudson,Joe vs Morehouse (09/12/2026)
1 Powers,Israel vs Morehouse (09/12/2026)
1 Williams,Karmello vs Ark.-Pine Bluff (09/19/2026)
Interceptions 2 Burrell,Jaylen vs Grambling (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Morehouse (09/12/2026)
Yards Rushing 269 vs Morehouse (09/12/2026)
TD Rushes 3 vs Morehouse (09/12/2026)
Pass Attempts 45 vs Ark.-Pine Bluff (09/19/2026)
Pass Completions 31 vs Ark.-Pine Bluff (09/19/2026)
Yards Passing 477 vs Ark.-Pine Bluff (09/19/2026)
TD Passes 4 vs Ark.-Pine Bluff (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Thomas,Tristan vs Kentucky St. (08/29/2026)
Yards Rushing 77 Webber,Za’Marion vs Ark.-Pine Bluff (09/19/2026)
TD Rushes 2 Thomas,Tristan vs Kentucky St. (08/29/2026)
2 Red,Savion vs Morehouse (09/12/2026)
Long Rush 75 Phillips Jr.,Tony vs Grambling (09/05/2026)
Pass Attempts 23 Johnson,Reginald vs Grambling (09/05/2026)
Pass Completions 18 Johnson,Reginald vs Grambling (09/05/2026)
Yards Passing 258 Johnson,Reginald vs Grambling (09/05/2026)
TD Passes 2 Gainous,Jaun vs Kentucky St. (08/29/2026)
Longest Pass 60 Schierholz,Jack vs Ark.-Pine Bluff (09/19/2026)
Receptions 8 Cyprian,Darius vs Kentucky St. (08/29/2026)
Yards Receiving 98 Cyprian,Darius vs Kentucky St. (08/29/2026)
TD Receptions 1 Hale,Jaden vs Kentucky St. (08/29/2026)
1 Carter,Aiyon vs Kentucky St. (08/29/2026)
1 Cyprian,Darius vs Kentucky St. (08/29/2026)
1 Robinson,D'Avery vs Ark.-Pine Bluff (09/19/2026)
1 Whitlock Jr.,Demetric vs Ark.-Pine Bluff (09/19/2026)
Longest Reception 60 Robinson,D'Avery vs Ark.-Pine Bluff (09/19/2026)
Field Goals 2 Gantz,Leland vs Kentucky St. (08/29/2026)
2 Alfaro,Diego vs Grambling (09/05/2026)
2 Glymph,Trey vs Ark.-Pine Bluff (09/19/2026)
Longest Field Goal 34 Gantz,Leland vs Kentucky St. (08/29/2026)
Punts 6 Spruill,Seve vs Morehouse (09/12/2026)
Punting Average 49.5 Gantz,Leland vs Kentucky St. (08/29/2026)
Longest Punt 56 Spruill,Seve vs Morehouse (09/12/2026)
Longest Punt Return 17 Allen,DaeDae vs Ark.-Pine Bluff (09/19/2026)
Longest Kickoff Return 30 Carter,Aiyon vs Kentucky St. (08/29/2026)
Tackles 9 Johnson,Sean vs Morehouse (09/12/2026)
9 Paulhill,Du'Wayne vs Ark.-Pine Bluff (09/19/2026)
Sacks 2 Bazert jr,Carlos vs Kentucky St. (08/29/2026)
2 Cole,Tylan vs Ark.-Pine Bluff (09/19/2026)
Interceptions 1 Hernandez,Roman vs Kentucky St. (08/29/2026)
1 Houston,Joshua vs Morehouse (09/12/2026)
1 Spratt,Raylen vs Ark.-Pine Bluff (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Grambling (09/05/2026)
Yards Rushing 361 vs Grambling (09/05/2026)
TD Rushes 6 vs Grambling (09/05/2026)
Pass Attempts 29 vs Kentucky St. (08/29/2026)
Pass Completions 24 vs Kentucky St. (08/29/2026)
Yards Passing 283 vs Grambling (09/05/2026)
TD Passes 3 vs Kentucky St. (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Adams, Khamari 4
17 Adubofuor, Kofi 2
67 Awls, Brandon 3
8 Barker, Donaiz 2
0 Blakely, Bishop 4
90 Bradley, Harrison 2
24 Burrell, Jaylen 4
6 Burt, Avantae 4
10 Cochran, Jae-Lijah 3
96 Collins, Kobie 1
14 Cox, Andreus 1
46 Davison, Amari 3
22 Dixon, Dematthew 2
68 Dubose, Carlos 3
36 Dunford, Jimmy 1
51 Ellington, Ethan 1
42 Foster, Kaden 1
57 Gardner, Kenyon 2
45 Garland, Kenyae 1
76 Gooden, Evan 1
2 Griffin II, Damon 2
43 Guy, Kevin 1
73 Harmon, Cameron 3
72 Hayes, Logan 1
13 Hogan, Stephen 2
14 Hollie, Jyden 1
9 Holt, Teryon 3
42 Hudson, Joe 4
25 Jenkins, Kaleb 4
11 Johnson, Jalen 4
15 Johnson, Quinten 4
36 Jones, Kenneth 1
55 Kinnaird, Carson 2
81 Lindsey, Daequan 1
58 Maddrey, Makai 1
27 McNeil, Travis 1
29 Miskel, Miles 2
48 Montgomery, Jamar 1
31 Murrell, Malik 3
33 Myles, Jariah 2
66 Norman, Davarr 2
40 Powers, Israel 2
4 Purry, Dylan 4
19 Quartey, Jaysen 3
21 Rebers, Deon 3
26 Reed-Davis, Jordan 1
34 Richardson, Jahmar 3
89 Russell, Myles 3
5 Sanders, Trei'Shaun 4
3 Searcy, Travion 4
7 Smith, Nicholas 3
13 Snow, Jaylan 1
32 Spikes, Jonathan 1
67 Stowers, Antonio 1
30 Thompson, Isaiah 4
74 Tijani, Kazeem 1
1 Wasik, Jackson 4
45 Wellborn, Mason 2
28 West, Braylon 3
20 Williams, Anthony 4
98 Williams, Karmello 2
18 Williams, Trayon 2
12 Wright, Tyler 2